Roland Garros 2011
Campeones Roland Garros 2011
|
| |||||||||||||||||||
| ||||||||||||||||||||
Rafael Nadal ESP (1) |
|
| 7 | 77 | 5 | 6 | ||||||||||||||
Match Completed | ||||||||||||||||||||
Roger Federer SUI (3) |
| 5 | 63 | 7 | 1 | |||||||||||||||
Longest Rally Count:24 | Elapsed Time by Set: |
| 62 | 72 | 50 | 36 |
Match Summary | ||||||
| Nadal (ESP) | Federer (SUI) | ||||
1st Serve % | 106 of 147 = 72 % | 80 of 126 = 63 % | ||||
Aces | 4 | 11 | ||||
Double Faults | 3 | 1 | ||||
Unforced Errors | 27 | 56 | ||||
Winning % on 1st Serve | 69 of 106 = 65 % | 55 of 80 = 69 % | ||||
Winning % on 2nd Serve | 21 of 41 = 51 % | 18 of 46 = 39 % | ||||
Winners (Including Service) | 39 | 53 | ||||
Receiving Points Won | 53 of 126 = 42 % | 57 of 147 = 39 % | ||||
Break Point Conversions | 7 of 15 = 47 % | 5 of 15 = 33 % | ||||
Net Approaches | 10 of 18 = 56 % | 30 of 41 = 73 % | ||||
Total Points Won | 143 | 130 | ||||
Fastest Serve Speed | 204 KMH | 208 KMH | ||||
Average 1st Serve Speed | 172 KMH | 192 KMH | ||||
Average 2nd Serve Speed | 143 KMH | 157 KMH | ||||
Serve and Volley Points Won | 0 of 0 = 0 % | 7 of 10 = 70 % |
|
| ||||||||||||||||||
| |||||||||||||||||||
Francesca Schiavone ITA (5) |
| 4 | 60 |
|
| ||||||||||||||
Match Completed | |||||||||||||||||||
Na Li CHN (6) |
|
| 6 | 77 |
|
| |||||||||||||
Longest Rally Count:18 | Elapsed Time by Set: |
| 39 | 69 |
Match Summary | ||||||
| Schiavone (ITA) | Li (CHN) | ||||
1st Serve % | 45 of 71 = 63 % | 53 of 69 = 77 % | ||||
Aces | 0 | 3 | ||||
Double Faults | 0 | 1 | ||||
Unforced Errors | 17 | 24 | ||||
Winning % on 1st Serve | 31 of 45 = 69 % | 37 of 53 = 70 % | ||||
Winning % on 2nd Serve | 13 of 26 = 50 % | 11 of 16 = 69 % | ||||
Winners (Including Service) | 12 | 31 | ||||
Receiving Points Won | 21 of 69 = 30 % | 27 of 71 = 38 % | ||||
Break Point Conversions | 1 of 2 = 50 % | 2 of 8 = 25 % | ||||
Net Approaches | 6 of 13 = 46 % | 10 of 12 = 83 % | ||||
Total Points Won | 65 | 75 | ||||
Fastest Serve Speed | 171 KMH | 166 KMH | ||||
Average 1st Serve Speed | 155 KMH | 154 KMH | ||||
Average 2nd Serve Speed | 141 KMH | 135 KMH |
0 comentarios