Lista de ganadores de torneos Grand Slam
Gandores de toneos Grand Slam
Hasta la fecha, un total de 146 hombres se han hecho, al menos en una ocasión, con uno de los cuatro torneos del Grand Slam. El detalle de los ganadores es el siguiente:
Ranking | Nombre | País | Abierto de Australia V-F | Roland Garros V-F | Wimbledon V-F | Abierto EE. UU. V-F | Total V-F |
---|---|---|---|---|---|---|---|
1 | Roger Federer | 4-1 | 1-4 | 6-1 | 5-1 | 16-7 | |
2 | Pete Sampras | 2-1 | 0-0 | 7-0 | 5-3 | 14-4 | |
3 | Roy Emerson | 6-1 | 2-1 | 2-0 | 2-1 | 12-3 | |
4 | Rod Laver | 3-1 | 2-1 | 4-2 | 2-2 | 11-6 | |
5 | Björn Borg | 0-0 | 6-0 | 5-1 | 0-4 | 11-5 | |
6 | Bill Tilden | NP | 0-2 | 3-0 | 7-3 | 10-5 | |
7 | Rafael Nadal | 1-0 | 6-0 | 2-2 | 1-0 | 10-2 | |
8 | Ivan Lendl | 2-2 | 3-2 | 0-2 | 3-5 | 8-11 | |
9 | Ken Rosewall | 4-1 | 2-1 | 0-4 | 2-2 | 8-8 | |
10 | Andre Agassi | 4-0 | 1-2 | 1-1 | 2-4 | 8-7 | |
= | Jimmy Connors | 1-1 | 0-0 | 2-4 | 5-2 | 8-7 | |
12 | Henri Cochet | NP | 5-1 | 2-2 | 1-0 | 8-3 | |
13 | Fred Perry | 1-1 | 1-1 | 3-0 | 3-0 | 8-2 | |
14 | John McEnroe | 0-0 | 0-1 | 3-2 | 4-1 | 7-4 | |
= | Mats Wilander | 3-1 | 3-2 | 0-0 | 1-1 | 7-4 | |
16 | René Lacoste | NP | 3-2 | 2-1 | 2-0 | 7-3 | |
= | John Newcombe | 2-1 | 0-0 | 3-1 | 2-1 | 7-3 | |
18 | William Larned | NP | NP | 0-0 | 7-2 | 7-2 | |
19 | William Renshaw | NP | NP | 7-1 | NP | 7-1 | |
20 | Richard Sears | NP | NP | 0-0 | 7-0 | 7-0 | |
21 | Jack Crawford | 4-3 | 1-1 | 1-1 | 0-1 | 6-6 | |
22 | Stefan Edberg | 2-3 | 0-1 | 2-1 | 2-0 | 6-5 | |
23 | Boris Becker | 2-0 | 0-0 | 3-4 | 1-0 | 6-4 | |
24 | Don Budge | 1-0 | 1-0 | 2-0 | 2-1 | 6-1 | |
= | Laurie Doherty | NP | NP | 5-1 | 1-0 | 6-1 | |
= | Tony Wilding | 2-0 | NP | 4-1 | NP | 6-1 | |
27 | Frank Sedgman | 2-1 | 0-1 | 1-1 | 2-0 | 5-3 | |
28 | Tony Trabert | 0-0 | 2-0 | 1-0 | 2-0 | 5-0 | |
29 | Jean Borotra | 1-0 | 1-2 | 2-3 | 0-1 | 4-6 | |
30 | Guillermo Vilas | 2-1 | 1-3 | 0-0 | 1-0 | 4-4 | |
31 | Jim Courier | 2-0 | 2-1 | 0-1 | 0-1 | 4-3 | |
32 | Reginald Doherty | 0-0 | 0-0 | 4-1 | 0-1 | 4-2 | |
= | Lew Hoad | 1-1 | 1-0 | 2-0 | 0-1 | 4-2 | |
= | Frank Parker | 0-0 | 2-0 | 0-0 | 2-2 | 4-2 | |
= | Ashley Cooper | 2-0 | 0-0 | 1-1 | 1-1 | 4-2 | |
36 | Robert Wrenn | 0-0 | 0-0 | 0-0 | 4-1 | 4-1 | |
37 | Manuel Santana | 0-0 | 2-0 | 1-0 | 1-0 | 4-0 | |
38 | Bill Johnston | 0-0 | 0-0 | 1-0 | 2-7 | 3-7 | |
39 | Jaroslav Drobný | 0-0 | 2-3 | 1-2 | 0-0 | 3-5 | |
= | Arthur Gore | 0-0 | 0-0 | 3-5 | 0-0 | 3-5 | |
41 | Gerald Patterson | 1-3 | 0-0 | 2-1 | 0-0 | 3-4 | |
= | Arthur Ashe | 1-3 | 0-0 | 1-0 | 1-1 | 3-4 | |
= | Neale Fraser | 0-3 | 0-0 | 1-1 | 2-0 | 3-4 | |
44 | Wilfred Baddeley | 0-0 | 0-0 | 3-3 | 0-0 | 3-3 | |
45 | Norman Brookes | 1-0 | 0-0 | 2-2 | 0-0 | 3-2 | |
= | Jan Kodeš | 0-0 | 2-0 | 1-0 | 0-2 | 3-2 | |
= | Bobby Riggs | 0-0 | 0-1 | 1-0 | 2-1 | 3-2 | |
48 | Jack Kramer | 0-0 | 0-0 | 1-0 | 2-1 | 3-1 | |
= | Adrian Quist | 3-1 | 0-0 | 0-0 | 0-0 | 3-1 | |
= | Ellsworth Vines | 0-0 | 0-0 | 1-1 | 2-0 | 3-1 | |
51 | James Anderson | 3-0 | 0-0 | 0-0 | 0-0 | 3-0 | |
= | Gustavo Kuerten | 0-0 | 3-0 | 0-0 | 0-0 | 3-0 | |
= | Oliver Campbell | 0-0 | 0-0 | 0-0 | 3-0 | 3-0 | |
= | Malcolm Whitman | 0-0 | 0-0 | 0-0 | 3-0 | 3-0 | |
55 | John Bromwich | 2-5 | 0-0 | 0-1 | 0-0 | 2-6 | |
= | Fred Stolle | 0-2 | 1-0 | 0-3 | 1-1 | 2-6 | |
57 | Gottfried von Cramm | 0-0 | 2-1 | 0-3 | 0-1 | 2-5 | |
58 | Maurice McLoughlin | 0-0 | 0-0 | 0-1 | 2-4 | 2-4 | |
59 | Ilie Năstase | 0-0 | 1-1 | 0-2 | 1-0 | 2-3 | |
= | Vic Seixas | 0-0 | 0-1 | 1-0 | 1-2 | 2-3 | |
61 | Lleyton Hewitt | 0-1 | 0-0 | 1-0 | 1-1 | 2-2 | |
= | Nicola Pietrangeli | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | |
= | Joshua Pim | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | |
= | Patrick Rafter | 0-0 | 0-0 | 0-2 | 2-0 | 2-2 | |
= | Marat Safin | 1-2 | 0-0 | 0-0 | 1-0 | 2-2 | |
= | Henry Slocum | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | |
= | Novak Đoković | 2-0 | 0-0 | 0-0 | 0-2 | 2-2 | |
68 | Sergi Bruguera | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 | |
= | John Hartley | NP | NP | 2-1 | NP | 2-1 | |
= | Yevgeny Kafelnikov | 1-1 | 1-0 | 0-0 | 0-0 | 2-1 | |
= | Alex Olmedo | 1-0 | 0-0 | 1-0 | 0-1 | 2-1 | |
= | Budge Patty | 0-0 | 1-1 | 1-0 | 0-0 | 2-1 | |
= | Mervyn Rose | 1-1 | 1-0 | 0-0 | 0-0 | 2-1 | |
= | Stan Smith | 0-0 | 0-0 | 1-1 | 1-0 | 2-1 | |
= | Richard Williams | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | |
= | Ted Schroeder | 0-0 | 0-0 | 1-0 | 1-1 | 2-1 | |
77 | Pancho Gonzales | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 | |
= | Rodney Heath | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | |
= | Johan Kriek | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | |
= | Don McNeill | 0-0 | 1-0 | 0-0 | 1-0 | 2-0 | |
= | Dick Savitt | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 | |
= | Lindley Murray | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 | |
= | Pat O’Hara Wood | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | |
84 | Herbert Lawford | NP | NP | 1-5 | NP | 1-5 | |
= | Tony Roche | 0-0 | 1-2 | 0-1 | 0-2 | 1-5 | |
86 | Ernest Renshaw | NP | NP | 1-4 | NP | 1-4 | |
= | Andy Roddick | 0-0 | 0-0 | 0-3 | 1-1 | 1-4 | |
88 | Malcolm Anderson | 0-2 | NP | 0-0 | 1-1 | 1-3 | |
= | Michael Chang | 0-1 | 1-1 | 0-0 | 0-1 | 1-3 | |
= | Fred Hovey | NP | NP | NP | 1-3 | 1-3 | |
= | Goran Ivanišević | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 | |
= | Ken McGregor | 1-2 | 0-0 | 0-1 | NP | 1-3 | |
= | Horace Rice | 1-3 | NP | NP | NP | 1-3 | |
= | Beals Wright | NP | NP | 0-0 | 1-3 | 1-3 | |
95 | Wilmer Allison | 0-0 | NP | 0-1 | 1-1 | 1-2 | |
= | Pat Cash | 0-2 | 0-0 | 1-0 | 0-0 | 1-2 | |
= | William Clothier | NP | NP | NP | 1-2 | 1-2 | |
= | Sven Davidson | NP | 1-2 | 0-0 | 0-0 | 1-2 | |
= | Juan Carlos Ferrero | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 | |
= | Vitas Gerulaitis | 1-0 | 0-1 | 0-0 | 0-1 | 1-2 | |
= | Michael Stich | 0-0 | 0-1 | 1-0 | 0-1 | 1-2 | |
102 | Andres Gimeno | 0-1 | 1-0 | 0-0 | 0-0 | 1-1 | |
= | Spencer Gore | NP | NP | 1-1 | NP | 1-1 | |
= | John Hawkes | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | |
= | Arthur Larsen | 0-0 | 0-1 | 0-0 | 1-0 | 1-1 | |
= | Petr Korda | 1-0 | 0-1 | 0-0 | 0-0 | 1-1 | |
= | Harold Mahoney | NP | NP | 1-1 | NP | 1-1 | |
= | Chuck McKinley | NP | NP | 1-1 | 0-0 | 1-1 | |
= | Carlos Moyá | 0-1 | 1-0 | 0-0 | 0-0 | 1-1 | |
= | Manuel Orantes | 0-0 | 0-1 | 0-0 | 1-0 | 1-1 | |
= | Dinny Pails | 1-1 | NP | 0-0 | 0-0 | 1-1 | |
= | Ernie Parker | 1-1 | NP | NP | NP | 1-1 | |
= | Roscoe Tanner | 1-0 | 0-0 | 0-1 | 0-0 | 1-1 | |
= | Sidney Wood | NP | NP | 1-0 | 0-1 | 1-1 | |
115 | Fred Alexander | 1-0 | NP | NP | NP | 1-0 | |
= | József Asbóth | NP | 1-0 | 0-0 | NP | 1-0 | |
= | Marcel Bernard | NP | 1-0 | 0-0 | NP | 1-0 | |
= | William Bowrey | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | |
= | Albert Costa | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
= | Juan Martín del Potro | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | |
= | John Doeg | NP | NP | NP | 1-0 | 1-0 | |
= | Mark Edmondson | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | |
= | Bob Falkenburg | NP | 0-0 | 1-0 | 0-0 | 1-0 | |
= | Gastón Gaudio | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
= | Rhys Gemmell | 1-0 | NP | NP | NP | 1-0 | |
= | Andrés Gómez | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
= | John Gregory | 1-0 | 0-0 | 0-0 | NP | 1-0 | |
= | Frank Hadow | NP | NP | 1-0 | NP | 1-0 | |
= | Willoughby Hamilton | NP | NP | 1-0 | NP | 1-0 | |
= | Henner Henkel | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
= | Joseph Hunt | NP | NP | NP | 1-0 | 1-0 | |
= | Thomas Johansson | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | |
= | Algernon Kingscote | 1-0 | NP | 0-0 | NP | 1-0 | |
= | Richard Krajicek | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | |
= | Francis Lowe | 1-0 | NP | 0-0 | 0-0 | 1-0 | |
= | Vivian McGrath | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | |
= | Edgar Moon | 1-0 | 0-0 | 0-0 | NP | 1-0 | |
= | Thomas Muster | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
= | Yannick Noah | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
= | Arthur O’Hara Wood | 1-0 | NP | NP | NP | 1-0 | |
= | Rafael Osuna | NP | 0-0 | 0-0 | 1-0 | 1-0 | |
= | Adriano Panatta | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
= | James Parke | 1-0 | NP | NP | NP | 1-0 | |
= | Yvon Petra | NP | 0-0 | 1-0 | 0-0 | 1-0 | |
= | Brian Teacher | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | |
= | Holcombe Ward | NP | NP | NP | 1-0 | 1-0 |
0 comentarios