Liga Española de baloncesto ACB 2018-19
Playoffs por el título
Cuartos de final 30 de mayo - 4 de junio | Semifinales 6-11 de junio | Finales 15-23 de junio | ||||||||||||||||||||
1 Real Madrid | 98 | 88 | ||||||||||||||||||||
8 Baxi Manresa | 75 | 73 | ||||||||||||||||||||
1 Real Madrid | 94 | 79 | 85 | |||||||||||||||||||
4 Valencia Basket | 72 | 66 | 78 | | ||||||||||||||||||
4 Valencia Basket | 78 | 76 | 79 | |||||||||||||||||||
5 Unicaja | 85 | 69 | 76 | |||||||||||||||||||
1 Real Madrid | 87 | 81 | 77 | 74 | ||||||||||||||||||
2 FC Barcelona Lassa | 67 | 80 | 78 | 68 | | |||||||||||||||||
2 FC Barcelona Lassa | 87 | 107 | ||||||||||||||||||||
7 Divina Seguros Joventut | 61 | 86 | ||||||||||||||||||||
2 FC Barcelona Lassa | 101 | 76 | 96 | |||||||||||||||||||
6 Tecnyconta Zaragoza | 59 | 70 | 81 | | ||||||||||||||||||
3 Kirolbet Baskonia | 81 | 69 | ||||||||||||||||||||
6 Tecnyconta Zaragoza | 91 | 76 | ||||||||||||||||||||
Clasificación de la liga regular
Pos | Equipo | PJ | G | P | PF | PC | DP | Clasificación o descenso |
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 34 | 28 | 6 | 3026 | 2679 | +347 | Clasificación a los playoffs |
2 | Barça Lassa | 34 | 27 | 7 | 2948 | 2590 | +358 | |
3 | Kirolbet Baskonia | 34 | 26 | 8 | 2927 | 2549 | +378 | |
4 | Valencia Basket | 34 | 23 | 11 | 2793 | 2673 | +120 | |
5 | Unicaja | 34 | 21 | 13 | 2843 | 2773 | +70 | |
6 | Tecnyconta Zaragoza | 34 | 18 | 16 | 2822 | 2897 | −75 | |
7 | Divina Seguros Joventut | 34 | 18 | 16 | 2754 | 2733 | +21 | |
8 | Baxi Manresa | 34 | 17 | 17 | 2732 | 2794 | −62 | |
9 | Iberostar Tenerife | 34 | 17 | 17 | 2772 | 2710 | +62 | |
10 | MoraBanc Andorra | 34 | 16 | 18 | 2815 | 2785 | +30 | |
11 | San Pablo Burgos | 34 | 15 | 19 | 2816 | 2839 | −23 | |
12 | Herbalife Gran Canaria | 34 | 14 | 20 | 2828 | 2873 | −45 | |
13 | Montakit Fuenlabrada | 34 | 13 | 21 | 2788 | 3021 | −233 | |
14 | UCAM Murcia | 34 | 12 | 22 | 2661 | 2785 | −124 | |
15 | Monbus Obradoiro | 34 | 11 | 23 | 2645 | 2823 | −178 | |
16 | Movistar Estudiantes | 34 | 11 | 23 | 2813 | 2981 | −168 | |
17 | Delteco GBC (R) | 34 | 10 | 24 | 2558 | 2791 | −233 | Descenso a la LEB Oro |
18 | Cafés Candelas Breogán (R) | 34 | 9 | 25 | 2623 | 2868 | −245 |
Tabla de resultados cruzados
Local Visitante | BAR | BAX | BRE | GBC | JOV | HGC | IBT | KBA | MOB | MKF | MBA | MOV | RMB | SPB | TZA | UCM | UNI | VBC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barça Lassa | — | 107–71 | 94–80 | 88–71 | 94–92 | 98–78 | 77–73 | 72–84 | 79–73 | 106–76 | 67–63 | 90–76 | 86–69 | 97–88 | 99–55 | 105–73 | 94–83 | 72–78 |
Baxi Manresa | 78–88 | — | 72–63 | 84–74 | 66–67 | 86–79 | 91–87 | 66–82 | 75–72 | 86–77 | 64–77 | 101–91 | 78–83 | 83–86 | 94–73 | 86–96 | 87–96 | 75–66 |
Cafés Candelas Breogán | 75–92 | 71–80 | — | 83–71 | 69–76 | 77–92 | 84–85 | 72–90 | 69–56 | 92–96 | 85–79 | 88–79 | 84–71 | 76–95 | 82–86 | 77–73 | 83–75 | 65–77 |
Delteco GBC | 71–104 | 85–91 | 100–65 | — | 89–86 | 74–63 | 73–79 | 77–87 | 85–72 | 60–76 | 72–84 | 93–92 | 76–95 | 92–83 | 73–78 | 67–81 | 80–94 | 66–67 |
Divina Seguros Joventut | 89–77 | 86–70 | 81–88 | 88–64 | — | 88–75 | 84–64 | 67–68 | 83–79 | 78–88 | 65–75 | 86–78 | 74–83 | 88–85 | 88–73 | 86–94 | 93–86 | 83–74 |
Herbalife Gran Canaria | 77–97 | 76–84 | 96–72 | 85–90 | 83–68 | — | 77–91 | 83–101 | 92–93 | 91–75 | 106–80 | 85–79 | 71–77 | 74–81 | 84–79 | 90–82 | 85–76 | 111–92 |
Iberostar Tenerife | 63–57 | 77–75 | 90–78 | 60–67 | 79–72 | 86–90 | — | 70–63 | 78–52 | 96–65 | 87–83 | 73–81 | 82–91 | 83–88 | 86–88 | 83–76 | 85–92 | 100–66 |
Kirolbet Baskonia | 73–82 | 82–71 | 100–78 | 85–66 | 87–81 | 91–76 | 85–68 | — | 72–63 | 101–92 | 84–82 | 104–67 | 74–91 | 87–79 | 99–76 | 93–49 | 112–95 | 77–56 |
Monbus Obradoiro | 63–83 | 90–97 | 75–73 | 88–82 | 77–84 | 82–96 | 79–90 | 74–81 | — | 101–104 | 69–68 | 91–81 | 73–86 | 91–81 | 84–91 | 91–79 | 89–86 | 78–81 |
Montakit Fuenlabrada | 79–73 | 94–89 | 95–98 | 70–69 | 74–106 | 88–93 | 88–84 | 60–110 | 84–83 | — | 79–85 | 93–92 | 80–95 | 80–89 | 87–88 | 101–93 | 79–93 | 94–89 |
MoraBanc Andorra | 79–82 | 77–82 | 91–84 | 76–87 | 102–89 | 99–85 | 81–96 | 93–73 | 91–72 | 89–88 | — | 96–82 | 66–87 | 97–88 | 97–99 | 78–76 | 84–95 | 72–73 |
Movistar Estudiantes | 84–101 | 77–79 | 95–62 | 86–62 | 69–83 | 86–96 | 98–96 | 67–100 | 83–80 | 77–75 | 91–90 | — | 93–88 | 80–79 | 87–72 | 86–110 | 72–80 | 79–83 |
Real Madrid | 76–82 | 91–57 | 94–89 | 104–71 | 92–69 | 87–63 | 88–73 | 82–76 | 94–70 | 89–79 | 105–107 | 109–92 | — | 90–77 | 98–96 | 80–74 | 89–82 | 83–77 |
San Pablo Burgos | 80–85 | 74–82 | 92–76 | 96–73 | 65–87 | 89–87 | 79–68 | 82–79 | 76–84 | 99–76 | 66–62 | 102–82 | 84–102 | — | 79–93 | 84–73 | 88–79 | 77–87 |
Tecnyconta Zaragoza | 86–91 | 83–74 | 83–69 | 76–73 | 112–66 | 71–69 | 102–93 | 81–79 | 78–86 | 77–80 | 77–97 | 91–85 | 70–85 | 89–81 | — | 88–68 | 72–70 | 89–91 |
UCAM Murcia | 71–70 | 79–84 | 76–64 | 61–74 | 73–78 | 82–77 | 91–96 | 75–86 | 80–58 | 75–65 | 67–77 | 73–88 | 80–82 | 72–62 | 116–94 | — | 78–76 | 68–81 |
Unicaja | 78–73 | 99–97 | 78–72 | 87–69 | 88–63 | 89–76 | 61–78 | 64–81 | 74–63 | 89–84 | 72–66 | 82–76 | 103–102 | 91–70 | 98–82 | 89–82 | — | 86–73 |
Valencia Basket | 85–86 | 89–76 | 83–82 | 77–62 | 93–80 | 83–67 | 88–73 | 92–81 | 87–94 | 86–67 | 91–72 | 90–82 | 70–88 | 94–92 | 89–74 | 89–65 | 96–57 | — |
Colores: Azul = victoria del equipo local; Rojo = victoria del equipo visitante.
Evolución de la clasificación
La tabla enumera las posiciones de los equipos después de la finalización de cada jornada. Con el fin de preservar los cambios cronológicos, los partidos pospuestos no se incluyen en la jornada en la que se programaron originalmente, pero se añadieron a la jornada que se jugó inmediatamente después. Por ejemplo, si un partido estaba programado para la jornada 13, pero luego se pospone y se juega entre las 16 y 17, se agregará a la clasificación para la jornada 16.
Líder | |
Clasificados para playoffs | |
Descenso a LEB Oro |
Clasificación en la liga regular LEB Oro
Pos | Equipo | PJ | G | P | GF | GC | DG | Pts | Ascenso, clasificación o descenso |
---|---|---|---|---|---|---|---|---|---|
1 | Real Betis Energía Plus | 34 | 30 | 4 | 2795 | 2486 | +309 | 64 | Ascenso a la Liga ACB |
2 | RETAbet Bilbao Basket | 34 | 24 | 10 | 2626 | 2355 | +271 | 58 | Clasificado para los playoffs |
3 | Iberojet Palma | 34 | 22 | 12 | 2664 | 2487 | +177 | 56 | |
4 | Liberbank Oviedo Baloncesto | 34 | 22 | 12 | 2607 | 2409 | +198 | 56 | |
5 | Club Melilla Baloncesto | 34 | 21 | 13 | 2536 | 2516 | +20 | 55 | |
6 | Carramimbre CBC Valladolid | 34 | 20 | 14 | 2658 | 2535 | +123 | 54 | |
7 | Río Ourense Termal | 34 | 20 | 14 | 2528 | 2416 | +112 | 54 | |
8 | Covirán Granada | 34 | 20 | 14 | 2540 | 2421 | +119 | 54 | |
9 | Chocolates Trapa Palencia | 34 | 19 | 15 | 2683 | 2690 | −7 | 53 | |
10 | Levitec Huesca | 34 | 18 | 16 | 2596 | 2576 | +20 | 52 | |
11 | ICG Força Lleida | 34 | 16 | 18 | 2498 | 2476 | +22 | 50 | |
12 | Leyma Coruña | 34 | 14 | 20 | 2596 | 2638 | −42 | 48 | |
13 | TAU Castelló | 34 | 13 | 21 | 2568 | 2645 | −77 | 47 | |
14 | Cáceres Patrimonio de la Humanidad | 34 | 11 | 23 | 2388 | 2567 | −179 | 45 | |
15 | ZTE Real Canoe NC | 34 | 11 | 23 | 2321 | 2648 | −327 | 45 | |
16 | CB Prat | 34 | 9 | 25 | 2420 | 2724 | −304 | 43 | Descenso a la LEB Plata |
17 | Barça Lassa B | 34 | 9 | 25 | 2384 | 2534 | −150 | 43 | |
18 | Sáenz Horeca Araberri | 34 | 7 | 27 | 2516 | 2801 | −285 | 41 |
Group A1 LEB Plata
League table
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Promotion or qualification |
---|---|---|---|---|---|---|---|---|---|
1 | HLA Alicante | 22 | 16 | 6 | 1673 | 1520 | +153 | 38 | Promotion to LEB Oro |
2 | CB Villarrobledo | 22 | 15 | 7 | 1647 | 1539 | +108 | 37 | Qualification to promotion playoffs |
3 | Afanion CB Almansa | 22 | 14 | 8 | 1705 | 1631 | +74 | 36 | |
4 | Real Murcia Baloncesto | 22 | 13 | 9 | 1586 | 1493 | +93 | 35 | |
5 | Marín Ence PeixeGalego | 22 | 11 | 11 | 1625 | 1627 | −2 | 33 | |
6 | Basket Navarra | 22 | 11 | 11 | 1653 | 1658 | −5 | 33 | |
7 | Zornotza Saskibaloi Taldea | 22 | 10 | 12 | 1603 | 1649 | −46 | 32 | |
8 | Aquimisa Laboratorios Queso Zamorano | 22 | 10 | 12 | 1564 | 1628 | −64 | 32 | |
9 | Bàsquet Girona | 22 | 10 | 12 | 1501 | 1569 | −68 | 32 | |
10 | Juaristi ISB | 22 | 9 | 13 | 1570 | 1585 | −15 | 31 | |
11 | Igualitorio Cantabria Estela | 22 | 7 | 15 | 1561 | 1674 | −113 | 29 | |
12 | Isover Basket Azuqueca | 22 | 6 | 16 | 1558 | 1673 | −115 | 28 |
Group A2 LEB Plata
League table
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Aceitunas Fragata Morón | 22 | 14 | 8 | 1530 | 1461 | +69 | 36 | |
2 | Hestia Menorca | 22 | 14 | 8 | 1650 | 1562 | +88 | 36 | |
3 | Bodegas Rioja Vega | 22 | 13 | 9 | 1702 | 1619 | +83 | 35 | |
4 | Torrons Vicens CB L’Hospitalet | 22 | 13 | 9 | 1606 | 1577 | +29 | 35 | |
5 | Arcos Albacete Basket | 22 | 13 | 9 | 1564 | 1604 | −40 | 35 | |
6 | Grupo Eleyco Baskonia B | 22 | 13 | 9 | 1658 | 1621 | +37 | 35 | |
7 | TeslaCard Círculo Gijón | 22 | 11 | 11 | 1666 | 1619 | +47 | 33 | Relegation to Liga EBA |
8 | CB Extremadura Plasencia | 22 | 10 | 12 | 1565 | 1513 | +52 | 32 | |
9 | Ávila Auténtica Carrefour "El Bulevar" | 22 | 10 | 12 | 1591 | 1601 | −10 | 32 | |
10 | CB Vic Universitat de Vic | 22 | 8 | 14 | 1677 | 1778 | −101 | 30 | |
11 | JAFEP Fundación Globalcaja La Roda | 22 | 7 | 15 | 1606 | 1680 | −74 | 29 | |
12 | Quesería La Antigua CB Tormes | 22 | 6 | 16 | 1543 | 1723 | −180 | 28 |