Liga Española de baloncesto ACB 2016-17
Ganador ACB 2016-17 |
---|
Valencia Basket Primer título |
Playoffs por el título
Cuartos de Final | Semifinales | Finales | ||||||||||||||||||||
1 | Real Madrid | 107 | 77 | 95 | ||||||||||||||||||
8 | Morabanc Andorra | 76 | 89 | 84 | ||||||||||||||||||
1 | Real Madrid | 71 | 101 | 76 | - | |||||||||||||||||
4 | Unicaja Málaga | 68 | 72 | 73 | - | |||||||||||||||||
4 | Unicaja Málaga | 79 | 67 | 71 | ||||||||||||||||||
5 | Iberostar Tenerife | 65 | 73 | 61 | ||||||||||||||||||
1 | Real Madrid | 87 | 79 | 64 | 76 | |||||||||||||||||
3 | Valencia Basket | 81 | 86 | 81 | 87 | |||||||||||||||||
2 | Laboral Kutxa Baskonia | 71 | 79 | 73 | ||||||||||||||||||
7 | Herbalife Gran Canaria | 59 | 94 | 71 | ||||||||||||||||||
2 | Laboral Kutxa Baskonia | 82 | 90 | 69 | 77 | |||||||||||||||||
3 | Valencia Basket | 83 | 70 | 75 | 85 | |||||||||||||||||
3 | Valencia Basket | 83 | 79 | 67 | ||||||||||||||||||
6 | FC Barcelona | 61 | 91 | 64 | ||||||||||||||||||
Clasificación de la liga regular ACB
Pos | Equipo | PJ | G | P | GF | GC | DG | Pts | Clasificación o descenso |
---|---|---|---|---|---|---|---|---|---|
1 | Valencia Basket | 29 | 22 | 7 | 2401 | 2171 | +230 | Clasificado para playoffs | |
2 | Real Madrid | 28 | 21 | 7 | 2431 | 2186 | +245 | ||
3 | Baskonia | 28 | 20 | 8 | 2368 | 2164 | +204 | ||
4 | FC Barcelona Lassa | 29 | 20 | 9 | 2403 | 2229 | +174 | ||
5 | Iberostar Tenerife | 28 | 19 | 9 | 2157 | 2009 | +148 | ||
6 | Unicaja | 29 | 19 | 10 | 2389 | 2243 | +146 | ||
7 | Herbalife Gran Canaria | 30 | 19 | 11 | 2550 | 2294 | +256 | ||
8 | MoraBanc Andorra | 29 | 15 | 14 | 2377 | 2439 | −62 | ||
9 | RETAbet Bilbao Basket | 29 | 14 | 15 | 2252 | 2336 | −84 | ||
10 | UCAM Murcia | 29 | 13 | 16 | 2336 | 2329 | +7 | ||
11 | Montakit Fuenlabrada | 29 | 12 | 17 | 2280 | 2449 | −169 | ||
12 | Movistar Estudiantes | 30 | 12 | 18 | 2453 | 2498 | −45 | ||
13 | Divina Seguros Joventut | 30 | 10 | 20 | 2264 | 2377 | −113 | ||
14 | Tecnyconta Zaragoza | 29 | 9 | 20 | 2280 | 2428 | −148 | ||
15 | Rio Natura Monbus Obradoiro | 29 | 9 | 20 | 2205 | 2420 | −215 | ||
16 | Real Betis Energía Plus | 29 | 8 | 21 | 2200 | 2438 | −238 | Descenso a LEB Oro | |
17 | ICL Manresa | 28 | 4 | 24 | 2083 | 2419 | −336 |
Resultados
Home ╲ Away | BKN | CJB | FCB | HGC | IBT | ICL | FUE | MBA | MOV | BET | RMB | RBB | RNM | TCZ | UCM | UNI | VLC |
Baskonia | 81–45 | 84–92 | 95–90 | 72–73 | 82–69 | 103–66 | 95–77 | 82–77 | 79–75 | 77–62 | 84–63 | 87–86 | 101–92 | 87–75 | 75–79 | 71–63 | |
Divina Seguros Joventut | 83–90 | 56–76 | 86–72 | 73–78 | 100–66 | 65–82 | 74–59 | 77–71 | 88–94 | 78–81 | 82–55 | 82–83 | 84–80 | 86–84 | 82–79 | 86–84 | |
FC Barcelona Lassa | 98–92 | 79–77 | 79–78 | 65–73 | 92–72 | 87–53 | 102–65 | 92–80 | 80–58 | 85–75 | 68–76 | 100–76 | 91–88 | 73–70 | 89–70 | 94–82 | |
Herbalife Gran Canaria | 74–61 | 98–80 | 95–82 | 81–92 | 95–76 | 111–60 | 64–90 | 104–86 | 82–62 | 68–76 | 86–80 | 91–57 | 86–82 | 74–64 | 76–71 | 75–84 | |
Iberostar Tenerife | 72–76 | 89–75 | 71–60 | 60–70 | 84–51 | 96–50 | 89–72 | 81–72 | 96–74 | 75–64 | 80–76 | 70–55 | 65–54 | 94–80 | 72–73 | 62–65 | |
ICL Manresa | 87–82 | 81–85 | 50–56 | 70–102 | 74–79 | 82–90 | 91–93 | 77–75 | 91–86 | 80–91 | 79–86 | 78–82 | 94–91 | 63–73 | 70–89 | 73–94 | |
Montakit Fuenlabrada | 69–77 | 94–88 | 75–78 | 75–72 | 61–85 | 84–64 | 85–73 | 103–97 | 67–72 | 99–101 | 80–89 | 63–75 | 93–80 | 86–83 | 85–98 | 73–68 | |
MoraBanc Andorra | 82–91 | 92–73 | 87–80 | 97–89 | 85–82 | 85–77 | 96–78 | 87–83 | 95–69 | 86–88 | 85–81 | 91–87 | 100–92 | 88–72 | 92–87 | 89–84 | |
Movistar Estudiantes | 70–76 | 83–71 | 83–81 | 78–86 | 63–82 | 95–90 | 86–74 | 87–85 | 82–95 | 88–96 | 87–83 | 81–73 | 94–78 | 109–84 | 76–87 | 68–87 | |
Real Betis Energía Plus | 60–94 | 57–71 | 72–89 | 70–89 | 76–82 | 75–80 | 76–59 | 73–78 | 73–77 | 76–75 | 73–85 | 79–74 | 87–84 | 77–103 | 76–68 | 85–90 | |
Real Madrid | 86–82 | 95–70 | 76–75 | 81–93 | 86–59 | 96–70 | 92–76 | 96–92 | 79–72 | 87–76 | 104–76 | 106–59 | 94–68 | 93–86 | 101–90 | 85–71 | |
RETAbet Bilbao Basket | 64–75 | 83–70 | 92–79 | 68–82 | 81–91 | 91–76 | 82–76 | 81–67 | 79–74 | 82–85 | 77–85 | 85–90 | 81–77 | 71–82 | 63–74 | 88–75 | |
Rio Natura Monbus | 76–92 | 80–67 | 71–76 | 87–90 | 81–82 | 89–75 | 72–91 | 86–84 | 64–73 | 88–67 | 90–83 | 77–83 | 80–63 | 78–86 | 70–78 | 75–92 | |
Tecnyconta Zaragoza | 88–99 | 71–69 | 75–86 | 57–102 | 71–59 | 87–77 | 80–75 | 90–74 | 85–90 | 102–99 | 78–98 | 69–75 | 85–59 | 95–77 | 77–82 | 68–80 | |
UCAM Murcia | 71–92 | 67–65 | 83–99 | 57–76 | 79–68 | 85–61 | 99–62 | 77–53 | 100–91 | 92–80 | 61–89 | 97–71 | 74–76 | 88–80 | 88–95 | 75–78 | |
Unicaja | 82–72 | 77–74 | 95–89 | 89–78 | 88–67 | 91–75 | 89–73 | 93–69 | 66–78 | 98–89 | 82–78 | 85–64 | 87–69 | 71–80 | 88–76 | 83–91 | |
Valencia Basket | 99–91 | 77–72 | 76–59 | 86–81 | 74–58 | 100–55 | 101–86 | 88–62 | 93–85 | 66–56 | 75–94 | 83–61 | 85–74 | 100–67 | 67–70 | 81–77 |
Clasificación de la liga regular LEB ORO
Pos | Equipo | PJ | G | P | GF | GC | DG | Pts | Ascenso, clasificación o descenso |
---|---|---|---|---|---|---|---|---|---|
1 | Quesos Cerrato Palencia (C) | 30 | 23 | 7 | 2407 | 2157 | +250 | 53 | Promotion to ACB |
2 | Club Melilla Baloncesto | 30 | 22 | 8 | 2427 | 2182 | +245 | 52 | Qualification to playoffs |
3 | San Pablo Inmobiliaria Burgos | 30 | 18 | 12 | 2290 | 2167 | +123 | 48 | |
4 | Unión Financiera Baloncesto Oviedo | 30 | 18 | 12 | 2286 | 2330 | −44 | 48 | |
5 | Leyma Básquet Coruña | 30 | 17 | 13 | 2424 | 2348 | +76 | 47 | |
6 | Cafés Candelas Breogán | 30 | 17 | 13 | 2315 | 2231 | +84 | 47 | |
7 | Peñas Huesca | 30 | 16 | 14 | 2252 | 2176 | +76 | 46 | |
8 | Ourense Provincia Termal | 30 | 15 | 15 | 2229 | 2293 | −64 | 45 | |
9 | Cáceres Patrimonio de la Humanidad | 30 | 14 | 16 | 2164 | 2249 | −85 | 44 | |
10 | Palma Air Europa | 30 | 14 | 16 | 2309 | 2286 | +23 | 44 | |
11 | Amics Castelló | 30 | 13 | 17 | 2406 | 2454 | −48 | 43 | |
12 | FC Barcelona Lassa B | 30 | 13 | 17 | 2271 | 2346 | −75 | 43 | |
13 | Cocinas.com | 30 | 11 | 19 | 2351 | 2373 | −22 | 41 | |
14 | CB Prat Joventut | 30 | 10 | 20 | 2105 | 2334 | −229 | 40 | |
15 | Planasa Navarra | 30 | 10 | 20 | 2177 | 2343 | −166 | 40 | Relegation to LEB Plata |
16 | Actel Força Lleida | 30 | 9 | 21 | 2161 | 2305 | −144 | 39 |
Clasificación de la liga regular LEB Plata
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Sammic ISB (C, P) | 30 | 23 | 7 | 2222 | 2042 | +180 | 53 | Promotion to LEB Oro |
2 | Cambados Cidade Europea do Viño 2017 | 30 | 21 | 9 | 2513 | 2260 | +253 | 51 | Qualification to playoffs |
3 | Covirán Granada (X) | 30 | 20 | 10 | 2361 | 2177 | +184 | 50 | |
4 | HLA Lucentum | 30 | 20 | 10 | 2308 | 2121 | +187 | 50 | |
5 | Carrefour "El Bulevar" de Ávila | 30 | 17 | 13 | 2107 | 2085 | +22 | 47 | |
6 | Zornotza ST | 30 | 17 | 13 | 2223 | 2269 | −46 | 47 | |
7 | Comercial Ulsa CBC Valladolid | 30 | 17 | 13 | 2137 | 2099 | +38 | 47 | |
8 | Aceitunas Fragata Morón | 30 | 16 | 14 | 2237 | 2198 | +39 | 46 | |
9 | Kia Sakimóvil Basket Navarra | 30 | 15 | 15 | 2138 | 2187 | −49 | 45 | |
10 | Seguros Soliss Alcázar Basket | 30 | 14 | 16 | 2200 | 2164 | +36 | 44 | |
11 | Agustinos Leclerc | 30 | 13 | 17 | 2229 | 2301 | −72 | 43 | |
12 | Aquimisa Laboratorios Queso Zamorano | 30 | 11 | 19 | 2204 | 2422 | −218 | 41 | |
13 | Torrons Vicens CB L’Hospitalet (R) | 30 | 10 | 20 | 2103 | 2312 | −209 | 40 | Relegation to Liga EBA |
14 | CB Tarragona (R) | 30 | 9 | 21 | 2265 | 2382 | −117 | 39 | |
15 | Arcos Albacete Basket (R) | 30 | 9 | 21 | 2172 | 2343 | −171 | 39 | |
16 | Hispagan UPB Gandia (R) | 30 | 8 | 22 | 2244 | 2401 | −157 | 38 |
0 comentarios