Copa del Rey baloncesto 2012
Cuartos de final | Semifinales | Final | ||||||||
16 y 17 de febrero | 18 de febrero | 19 de febrero | ||||||||
FC Barcelona Regal | 75 | |||||||||
Lucentum Alicante | 54 | |||||||||
FC Barcelona Regal | 66 | |||||||||
Caja Laboral Baskonia | 57 | |||||||||
Caja Laboral Baskonia | 72 | |||||||||
Lagun Aro GBC | 65 | |||||||||
FC Barcelona Regal | 74 | |||||||||
Real Madrid | 91 | |||||||||
Unicaja Málaga | 65 | |||||||||
Banca Cívica Sevilla | 75 | |||||||||
Banca Cívica Sevilla | 84 | |||||||||
Real Madrid | 92 | |||||||||
Real Madrid | 75 | |||||||||
Mad-Croc Fuenlabrada | 66 | |||||||||
Historial
Copa de España. Final a Partido Único (1933-1936)
Temporada | Sede | Campeón | Subcampeón | Resultado |
---|---|---|---|---|
1932–33 | Madrid | Rayo Club de Madrid (1) | Real Madrid CF | 21–11 |
1934–35 | Barcelona | Société Sportive Patrie Barcelona (1) | Rayo Club de Madrid | 23–19 |
1935–36 | Madrid | Rayo Club de Madrid (2) | Société Sportive Patrie Barcelona | 23–20 |
Copa del Generalísimo. Final a Partido Único (1940-1976)
Temporada | Sede | Campeón | Subcampeón | Resultado |
---|---|---|---|---|
1939–40 | Barcelona | CB L’Hospitalet (1) | CB Atlético de Gracia | 20–17 |
1940–41 | Madrid | RCD Español (1) | CB L’Hospitalet | 35–20 |
1941–42 | Zaragoza | Laietà Basket Club (1) | FC Barcelona | 30–28 |
1942–43 | Palma de Mallorca | FC Barcelona (1) | Laietà Basket Club | 27–25 |
1943–44 | Vigo | Laietà Basket Club (2) | Real Madrid CF | 32–18 |
1944–45 | Barcelona | FC Barcelona (2) | Laietà Basket Club | 37–34 |
1945–46 | Barcelona | FC Barcelona (3) | Unió Esportiva Montgat | 44–35 |
1946–47 | Zaragoza | FC Barcelona (4) | CB Canarias | 39–25 |
1947–48 | Burgos | Juventud de Badalona (1) | Real Madrid CF | 41–32 |
1948–49 | Madrid | FC Barcelona (5) | Real Madrid CF | liguilla |
1949–50 | Barcelona | FC Barcelona (6) | Juventud de Badalona | 46–39 |
1950–51 | San Sebastián | Real Madrid CF (1) | FC Barcelona | 47–36 |
1951–52 | Alicante | Real Madrid CF (2) | Juventud de Badalona | 43–41 |
1952–53 | Valladolid | Juventud de Badalona (2) | Real Madrid CF | 41–39 |
1953–54 | Madrid | Real Madrid CF (3) | Juventud de Badalona | 56–41 |
1954–55 | Barcelona | Juventud de Badalona (3) | Real Madrid CF | 59–44 |
1955–56 | Madrid | Real Madrid CF (4) | CB Aismalíbar | 59–55 |
1956–57 | Vigo | Real Madrid CF (5) | CB Aismalíbar | 54–50 |
1957–58 | Zaragoza | Juventud de Badalona (4) | Real Madrid CF | 74–69 |
1958–59 | Barcelona | FC Barcelona (7) | CB Aismalíbar | 50–36 |
1959–60 | Madrid | Real Madrid CF (6) | CD Hesperia | 76–64 |
1960–61 | Bilbao | Real Madrid CF (7) | FC Barcelona | 76–51 |
1961–62 | Barcelona | Real Madrid CF (8) | CB Estudiantes | 80–66 |
1962–63 | San Sebastián | CB Estudiantes (1) | Real Madrid CF | 94–90 |
1963–64 | Lugo | Picadero JC (1) | CB Aismalíbar | 63–51 |
1964–65 | Salamanca | Real Madrid CF (9) | CN Sevilla | 102–82 |
1965–66 | Tarrasa | Real Madrid CF (10) | Juventud de Badalona | 62–61 |
1966–67 | Vitoria | Real Madrid CF (11) | Kas Vitoria | 82–80 |
1967–68 | Gijón | Picadero JC (2) | Juventud de Badalona | 58–55 |
1968–69 | Orense | Juventud de Badalona (5) | Real Madrid CF | 82–81 |
1969–70 | León | Real Madrid CF (12) | Juventud de Badalona | 102–90 |
1970–71 | Vitoria | Real Madrid CF (13) | Juventud de Badalona | 72–63 |
1971–72 | La Coruña | Real Madrid CF (14) | Juventud de Badalona | 92–77 |
1972–73 | Valencia | Real Madrid CF (15) | Estudiantes Monteverde | 123–79 |
1973–74 | Alicante | Real Madrid CF (16) | Juventud Schweppes | 87–85 |
1974–75 | Jaén | Real Madrid CF (17) | Estudiantes Monteverde | 114–85 |
1975–76 | Cartagena | Juventud Schweppes (6) | Real Madrid CF | 99–88 |
Copa del Rey. Final a Partido Único (1977-1983)
Temporada | Sede | Campeón | Subcampeón | Resultado |
---|---|---|---|---|
1976–77 | Palma de Mallorca | Real Madrid CF (18) | FC Barcelona | 97–71 |
1977–78 | Zaragoza | FC Barcelona (8) | Real Madrid CF | 103–96 |
1978–79 | Pamplona | FC Barcelona (9) | CB Tempus | 130–113 |
1979–80 | Ferrol | FC Barcelona (10) | Club Bàsquet Manresa | 92–83 |
1980–81 | Almería | FC Barcelona (11) | Real Madrid CF | 106–90 |
1981–82 | Badajoz | FC Barcelona (12) | Real Madrid CF | 110–108 |
1982–83 | Palencia | FC Barcelona (13) | Club Inmobanco de Madrid | 125–93 |
Copa del Rey. Final entre Cuatro (1984-1986)
Temporada | Sede | Campeón | Subcampeón | Resultado |
---|---|---|---|---|
1983–84 | Zaragoza | CAI Zaragoza (1) | FC Barcelona | 81–78 |
1984–85 | Badalona | Real Madrid CF (19) | Ron Negrita Joventut | 90–76 |
1985–86 | Barcelona | Real Madrid CF (20) | Ron Negrita Joventut | 87–79 |
Copa del Rey. Final entre Ocho (1987-2010)
Temporada | Sede | Campeón | Subcampeón | Resultado | MVP |
---|---|---|---|---|---|
1986–87 | Tenerife | FC Barcelona (14) | Ron Negrita Joventut | 110–102 | – |
1987–88 | Valladolid | FC Barcelona (15) | Real Madrid CF | 84–83 | – |
1988–89 | La Coruña | Real Madrid CF (21) | FC Barcelona | 85–81 | – |
1989–90 | Las Palmas | CAI Zaragoza (2) | Ram Joventut | 76–69 | Mark Davis (CAI) |
1990–91 | Zaragoza | FC Barcelona (16) | Estudiantes Caja Postal | 67–65 | Juan Antonio Orenga (EST) |
1991–92 | Granada | Estudiantes Caja Postal (2) | CAI Zaragoza | 61–56 | John Pinone (EST) |
1992–93 | La Coruña | Real Madrid CF (22) | Marbella Joventut | 74–71 | Joe Arlauckas (BASK) |
1993–94 | Sevilla | FC Barcelona (17) | Taugrés Baskonia | 86–75 | Velimir Perasović (BASK) |
1994–95 | Granada | Taugrés Baskonia (1) | Amway Zaragoza | 88–80 | Pablo Laso (BASK) |
1995–96 | Murcia | TDK Manresa (1) | FC Barcelona | 94–92 | Joan Creus (TDK) |
1996–97 | León | Festina Joventut (7) | Cáceres CB | 79–71 | Andre Turner (JOV) |
1997–98 | Valladolid | Pamesa Valencia (1) | Festina Joventut | 89–75 | Nacho Rodilla (PAM) |
1998–99 | Valencia | TAU Cerámica Baskonia (2) | Caja San Fernando | 70–61 | Elmer Bennett (BASK) |
1999–00 | Vitoria | Adecco Estudiantes (3) | Pamesa Valencia | 73–63 | Alfonso Reyes (EST) |
2000–01 | Málaga | FC Barcelona (18) | Real Madrid CF | 80–77 | Pau Gasol (FCB) |
2001–02 | Vitoria | TAU Cerámica Baskonia (3) | FC Barcelona | 85–83 | Dejan Tomašević (BASK) |
2002–03 | Valencia | FC Barcelona (19) | TAU Cerámica Baskonia | 84–78 | Dejan Bodiroga (FCB) |
2003–04 | Sevilla | TAU Cerámica Baskonia (4) | DKV Joventut | 81–77 | Rudy Fernández (JOV) |
2004–05 | Zaragoza | Unicaja Málaga (1) | Real Madrid CF | 80–76 | Jorge Garbajosa (UNI) |
2005–06 | Madrid | TAU Cerámica Baskonia (5) | Pamesa Valencia | 85–80 | Pablo Prigioni (BASK) |
2006–07 | Málaga | FC Barcelona (20) | Real Madrid CF | 69–53 | Jordi Trias (FCB) |
2007–08 | Vitoria | DKV Joventut (8) | TAU Cerámica Baskonia | 82–80 | Rudy Fernández (JOV) |
2008–09 | Madrid | TAU Cerámica Baskonia (6) | Unicaja Málaga | 100–98 | Mirza Teletović (BASK) |
2009–10 | Bilbao | FC Barcelona (21) | Real Madrid CF | 80–61 | Fran Vázquez (FCB) |
2010–11 | Madrid | FC Barcelona (22) | Real Madrid CF | 68–60 | Alan Anderson (FCB) |
2011–12 | Barcelona | Real Madrid CF (23) | FC Barcelona | 91–74 | Sergio Llull (RMA) |
Palmarés
Equipo | Títulos | Subcampeonatos | Años Campeón |
---|---|---|---|
Real Madrid CF | 23 | 19 | 1950–51, 1951–52, 1953–54, 1955–56, 1956–57, 1959–60, 1960–61, 1961–62, 1964–65, 1965–66, 1966–67, 1969–70, 1970–71, 1971–72, 1972–73, 1973–74, 1974–75, 1976–77, 1984–85, 1985–86, 1988–89, 1992–93, 2011-12. |
FC Barcelona | 22 | 9 | 1942–43, 1944–45, 1945–46, 1946–47, 1948–49, 1949–50, 1958–59, 1977–78, 1978–79, 1979–80, 1980–81, 1981–82, 1982–83, 1986–87, 1987–88, 1990–91, 1993–94, 2000–01, 2002–03, 2006–07, 2009–10 y 2010–11 |
Joventut Badalona | 8 | 16 | 1947–48, 1952–53, 1954–55, 1957–58, 1968–69, 1975–76, 1996–97 y 2007–08 |
Saski Baskonia | 6 | 3 | 1994–95, 1998–99, 2001–02, 2003–04, 2005–06 y 2008–09 |
CB Estudiantes | 3 | 4 | 1962–63, 1991–92 y 1999–00 |
Laietà Basket Club | 2 | 2 | 1941–42 y 1943–44 |
CB Zaragoza | 2 | 2 | 1983–84 y 1989–90 |
Rayo Club de Madrid | 2 | 1 | 1932–33 y 1935–36 |
Picadero Jockey Club | 2 | - | 1963–64 y 1967–68 |
Valencia BC | 1 | 2 | 1997–98 |
Société Sportive Patrie | 1 | 1 | 1934–35 |
CB L’Hospitalet | 1 | 1 | 1939–40 |
RCD Español | 1 | - | 1940–41 |
Bàsquet Manresa | 1 | 1 | 1995–96 |
Unicaja Málaga | 1 | 1 | 2004–05 |
0 comentarios