MotoGP World Standing 2011
| Pos. | Piloto | Moto | País | Puntos |
|---|
| 1 | Casey STONER | Honda | AUS | 350 |
| 2 | Jorge LORENZO | Yamaha | SPA | 260 |
| 3 | Andrea DOVIZIOSO | Honda | ITA | 228 |
| 4 | Dani PEDROSA | Honda | SPA | 219 |
| 5 | Ben SPIES | Yamaha | USA | 176 |
| 6 | Marco SIMONCELLI | Honda | ITA | 139 |
| 7 | Valentino ROSSI | Ducati | ITA | 139 |
| 8 | Nicky HAYDEN | Ducati | USA | 132 |
| 9 | Colin EDWARDS | Yamaha | USA | 109 |
| 10 | Hiroshi AOYAMA | Honda | JPN | 98 |
| 11 | Hector BARBERA | Ducati | SPA | 82 |
| 12 | Cal CRUTCHLOW | Yamaha | GBR | 70 |
| 13 | Alvaro BAUTISTA | Suzuki | SPA | 67 |
| 14 | Karel ABRAHAM | Ducati | CZE | 64 |
| 15 | Toni ELIAS | Honda | SPA | 61 |
| 16 | Randy DE PUNIET | Ducati | FRA | 49 |
| 17 | Loris CAPIROSSI | Ducati | ITA | 43 |
| 18 | Katsuyuki NAKASUGA | Yamaha | JPN | 10 |
| 19 | Josh HAYES | Yamaha | USA | 9 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 7 |
| 21 | John HOPKINS | Suzuki | USA | 6 |
| 22 | Shinichi ITO | Honda | JPN | 3 |
Moto2 World Standing 2011
| Pos. | Piloto | Moto | País | Puntos |
|---|
| 1 | Stefan BRADL | Kalex | GER | 274 |
| 2 | Marc MARQUEZ | Suter | SPA | 251 |
| 3 | Andrea IANNONE | Suter | ITA | 177 |
| 4 | Alex DE ANGELIS | Motobi | RSM | 174 |
| 5 | Thomas LUTHI | Suter | SWI | 151 |
| 6 | Simone CORSI | FTR | ITA | 127 |
| 7 | Bradley SMITH | Tech 3 | GBR | 121 |
| 8 | Dominique AEGERTER | Suter | SWI | 94 |
| 9 | Michele PIRRO | Moriwaki | ITA | 84 |
| 10 | Esteve RABAT | FTR | SPA | 79 |
| 11 | Yuki TAKAHASHI | Moriwaki | JPN | 77 |
| 12 | Aleix ESPARGARO | Pons Kalex | SPA | 76 |
| 13 | Pol ESPARGARO | FTR | SPA | 75 |
| 14 | Julian SIMON | Suter | SPA | 68 |
| 15 | Scott REDDING | Suter | GBR | 63 |
| 16 | Mika KALLIO | Suter | FIN | 61 |
| 17 | Kenan SOFUOGLU | Suter | TUR | 59 |
| 18 | Randy KRUMMENACHER | Kalex | SWI | 52 |
| 19 | Yonny HERNANDEZ | FTR | COL | 43 |
| 20 | Max NEUKIRCHNER | MZ-RE Honda | GER | 42 |
| 21 | Jules CLUZEL | Suter | FRA | 41 |
| 22 | Anthony WEST | MZ-RE Honda | AUS | 40 |
| 23 | Mike DI MEGLIO | Tech 3 | FRA | 30 |
| 24 | Mattia PASINI | FTR | ITA | 28 |
| 25 | Claudio CORTI | Suter | ITA | 23 |
| 26 | Xavier SIMEON | Tech 3 | BEL | 23 |
| 27 | Alex BALDOLINI | Suter | ITA | 18 |
| 28 | Kenny NOYES | FTR | USA | 11 |
| 29 | Kev COGHLAN | FTR | GBR | 11 |
| 30 | Ratthapark WILAIROT | FTR | THA | 4 |
| 31 | Ricard CARDUS | Moriwaki | SPA | 2 |
| 32 | Axel PONS | Pons Kalex | SPA | 1 |
125cc World Standing 2011
| Pos. | Piloto | Moto | País | Puntos |
|---|
| 1 | Nicolas TEROL | Aprilia | SPA | 302 |
| 2 | Johann ZARCO | Derbi | FRA | 262 |
| 3 | Maverick VIÑALES | Aprilia | SPA | 248 |
| 4 | Sandro CORTESE | Aprilia | GER | 225 |
| 5 | Hector FAUBEL | Aprilia | SPA | 177 |
| 6 | Jonas FOLGER | Aprilia | GER | 161 |
| 7 | Efren VAZQUEZ | Derbi | SPA | 160 |
| 8 | Luis SALOM | Aprilia | SPA | 116 |
| 9 | Sergio GADEA | Aprilia | SPA | 103 |
| 10 | Alberto MONCAYO | Aprilia | SPA | 94 |
| 11 | Danny KENT | Aprilia | GBR | 82 |
| 12 | Jakub KORNFEIL | Aprilia | CZE | 72 |
| 13 | Adrian MARTIN | Aprilia | SPA | 45 |
| 14 | Miguel OLIVEIRA | Aprilia | POR | 44 |
| 15 | Marcel SCHROTTER | Mahindra | GER | 36 |
| 16 | Simone GROTZKYJ | Aprilia | ITA | 32 |
| 17 | Louis ROSSI | Aprilia | FRA | 31 |
| 18 | Zulfahmi KHAIRUDDIN | Derbi | MAL | 30 |
| 19 | Danny WEBB | Mahindra | GBR | 24 |
| 20 | Luigi MORCIANO | Aprilia | ITA | 23 |
| 21 | Niklas AJO | Aprilia | FIN | 19 |
| 22 | Alexis MASBOU | KTM | FRA | 18 |
| 23 | Jasper IWEMA | Aprilia | NED | 16 |
| 24 | Taylor MACKENZIE | Aprilia | GBR | 15 |
| 25 | Alessandro TONUCCI | Aprilia | ITA | 12 |
| 26 | Hiroki ONO | KTM | JPN | 8 |
| 27 | Manuel TATASCIORE | Aprilia | ITA | 5 |
| 28 | Harry STAFFORD | Aprilia | GBR | 5 |
| 29 | Toni FINSTERBUSCH | KTM | GER | 4 |
| 30 | Miroslav POPOV | Aprilia | CZE | 3 |
| 31 | John McPHEE | Aprilia | GBR | 3 |
| 32 | Josep RODRIGUEZ | Aprilia | SPA | 3 |
| 33 | Giulian PEDONE | Aprilia | SWI | 1 |
| 34 | Sturla FAGERHAUG | Aprilia | NOR | 1 |
0 comentarios