Palmares Mundial Motociclismo
Campeones del Mundial de Motociclismo de Velocidad | |||||||||||||
500cc / MotoGP | 500cc / MotoGP | 250cc/Moto2 | 250cc/Moto2 | 125cc/Moto3 | 125cc/Moto3 | 350cc | 350cc | ||||||
Año | Piloto | Marca | Piloto | Marca | Piloto | Marca | Piloto | Marca | Año | ||||
1949 | Leslie Graham | AJS | Bruno Ruffo | Moto Guzzi | Nello Pagani | Mondial | Freddie Frith | Velocette | 1949 | ||||
1950 | Umberto Masetti | Gilera | Dario Ambrosini | Benelli | Bruno Ruffo | Mondial | Bob Foster | Velocette | 1950 | ||||
1951 | Geoff Duke | Norton | Bruno Ruffo | Moto Guzzi | Carlo Ubbiali | Mondial | Geoff Duke | Norton | 1951 | ||||
1952 | Umberto Masetti | Gilera | Enrico Lorenzetti | Moto Guzzi | Cecyl Sandford | MV Augusta | Geoff Duke | Norton | 1952 | ||||
1953 | Geoff Duke | Gilera | Werner Haas | NSU | Werner Haas | NSU | Fergus Anderson | Moto Guzzi | 1953 | ||||
1954 | Geoff Duke | Gilera | Werner Haas | NSU | Rupert Hollaus | NSU | Fergus Anderson | Moto Guzzi | 1954 | ||||
1955 | Geoff Duke | Gilera | Hermann Müller | NSU | Carlo Ubbiali | MV Agusta | Bill Lomas | Moto Guzzi | 1955 | ||||
1956 | John Surtees | MV Agusta | Carlo Ubbiali | MV Agusta | Carlo Ubbiali | MV Agusta | Bill Lomas | Moto Guzzi | 1956 | ||||
1957 | Libero Liberati | Gilera | Cecyl Sandford | Mondial | Tarquinio Provini | Mondial | Keith Campbell | Moto Guzzi | 1957 | ||||
1958 | John Surtees | MV Agusta | Tarquinio Provini | MV Agusta | Carlo Ubbiali | MV Agusta | John Surtees | MV Agusta | 1958 | ||||
1959 | John Surtees | MV Agusta | Carlo Ubbiali | MV Agusta | Carlo Ubbiali | MV Agusta | John Surtees | MV Agusta | 1959 | ||||
1960 | John Surtees | MV Agusta | Carlo Ubbiali | MV Agusta | Carlo Ubbiali | MV Agusta | John Surtees | MV Agusta | 50cc | 50cc | 1960 | ||
1961 | Gary Hocking | MV Agusta | Mike Hailwood | Honda | Tom Phillis | Honda | Gary Hocking | MV Agusta | Piloto | Marca | 1961 | ||
1962 | Mike Hailwood | MV Agusta | Jim Redman | Honda | Luigi Taveri | Honda | Jim Redman | Honda | Ernst Degner | Suzuki | 1962 | ||
1963 | Mike Hailwood | MV Agusta | Jim Redman | Honda | Hugh Anderson | Suzuki | Jim Redman | Honda | Hugh Anderson | Suzuki | 1963 | ||
1964 | Mike Hailwood | MV Agusta | Phil Read | Yamaha | Luigi Taveri | Honda | Jim Redman | Honda | Hugh Anderson | Suzuki | 1964 | ||
1965 | Mike Hailwood | MV Agusta | Phil Read | Yamaha | Hugh Anderson | Suzuki | Jim Redman | Honda | Ralph Bryans | Honda | 1965 | ||
1966 | Giacomo Agostini | MV Agusta | Mike Hailwood | Honda | Luigi Taveri | Honda | Mike Hailwood | Honda | Hans-Georg Anscheidt | Suzuki | 1966 | ||
1967 | Giacomo Agostini | MV Agusta | Mike Hailwood | Honda | Bill Ivy | Yamaha | Mike Hailwood | Honda | Hans-Georg Anscheidt | Suzuki | 1967 | ||
1968 | Giacomo Agostini | MV Agusta | Phil Read | Yamaha | Phil Read | Yamaha | Giacomo Agostini | MV Agusta | Hans-Georg Anscheidt | Suzuki | 1968 | ||
1969 | Giacomo Agostini | MV Agusta | Kel Carruthers | Benelli | Dave Simmonds | Kawasaki | Giacomo Agostini | MV Agusta | Ángel Nieto | Derbi | 1969 | ||
1970 | Giacomo Agostini | MV Agusta | Rodney Gould | Yamaha | Dieter Braun | Suzuki | Giacomo Agostini | MV Agusta | Ángel Nieto | Derbi | 1970 | ||
1971 | Giacomo Agostini | MV Agusta | Phil Read | Yamaha | Ángel Nieto | Derbi | Giacomo Agostini | MV Agusta | Jan de Vries | Kreidler | 1971 | ||
1972 | Giacomo Agostini | MV Agusta | Jarno Saarinen | Yamaha | Ángel Nieto | Derbi | Giacomo Agostini | MV Agusta | Ángel Nieto | Derbi | 1972 | ||
1973 | Phil Read | MV Agusta | Dieter Braun | Yamaha | Kent Andersson | Yamaha | Giacomo Agostini | MV Agusta | Jan de Vries | Kreidler | 1973 | ||
1974 | Phil Read | MV Agusta | Walter Villa | Harley Davidson | Kent Andersson | Yamaha | Giacomo Agostini | Yamaha | Henk Van Kessel | Kreidler | 1974 | ||
1975 | Giacomo Agostini | Yamaha | Walter Villa | Harley Davidson | Paolo Pileri | Morbidelli | Johnny Cecotto | Yamaha | Ángel Nieto | Kreidler | 750cc | 750cc | 1975 |
1976 | Barry Sheene | Suzuki | Walter Villa | Harley Davidson | Pier Paolo Bianchi | Morbidelli | Walter Villa | Harley Davidson | Ángel Nieto | Bultaco | Piloto | Marca | 1976 |
1977 | Barry Sheene | Suzuki | Mario Lega | Morbidelli | Pier Paolo Bianchi | Morbidelli | Takazumi Katayama | Yamaha | Ángel Nieto | Bultaco | Steve Baker | Yamaha | 1977 |
1978 | Kenny Roberts | Yamaha | Kork Ballington | Kawasaki | Eugenio Lazzarini | MBA | Kork Ballington | Kawasaki | Ricardo Tormo | Bultaco | Johnny Cecotto | Yamaha | 1978 |
1979 | Kenny Roberts | Yamaha | Kork Ballington | Kawasaki | Ángel Nieto | Minarelli | Kork Ballington | Kawasaki | Eugenio Lazzarini | Kreidler | Patrick Pons | Yamaha | 1979 |
1980 | Kenny Roberts | Yamaha | Anton Mang | Kawasaki | Pier Paolo Bianchi | MBA | Jonnie Ekerold | Bimota | Eugenio Lazzarini | Kreidler | 1980 | ||
1981 | Marco Lucchinelli | Suzuki | Anton Mang | Kawasaki | Ángel Nieto | Minarelli | Anton Mang | Kawasaki | Ricardo Tormo | Bultaco | 1981 | ||
1982 | Franco Uncini | Suzuki | Jean Louis Tournadre | Yamaha | Ángel Nieto | Garelli | Anton Mang | Kawasaki | Stefan Dörflinger | Kreidler | 80cc | 80cc | 1982 |
1983 | Freddie Spencer | Honda | Carlos Lavado | Yamaha | Ángel Nieto | Garelli | Stefan Dörflinger | Krauser | Piloto | Marca | 1983 | ||
1984 | Eddie Lawson | Yamaha | Christian Sarron | Yamaha | Ángel Nieto | Garelli | Stefan Dörflinger | Zundapp | 1984 | ||||
1985 | Freddie Spencer | Honda | Fredie Spencer | Honda | Fausto Gresini | Honda | Stefan Dörflinger | Krauser | 1985 | ||||
1986 | Eddie Lawson | Yamaha | Carlos Lavado | Yamaha | Luca Cadalora | Garelli | Jorge Martínez Aspar | Derbi | 1986 | ||||
1987 | Wayne Gardner | Honda | Anton Mang | Honda | Fausto Gresini | Garelli | Jorge Martínez Aspar | Derbi | 1987 | ||||
1988 | Eddie Lawson | Yamaha | Sito Pons | Honda | Jorge Martínez Aspar | Derbi | Jorge Martínez Aspar | Derbi | 1988 | ||||
1989 | Eddie Lawson | Honda | Sito Pons | Honda | Alex Crivillé | JJ Cobas | Manuel "Champi" Herreros | Derbi | 1989 | ||||
1990 | Wayne Rainey | Yamaha | John Kocinski | Yamaha | Loris Capirossi | Honda | 1990 | ||||||
1991 | Wayne Rainey | Yamaha | Luca Cadalora | Honda | Loris Capirossi | Honda | 1991 | ||||||
1992 | Wayne Rainey | Yamaha | Luca Cadalora | Honda | Alessandro Gramigni | Aprilia | 1992 | ||||||
1993 | Kevin Schwantz | Suzuki | Tetsuya Harada | Yamaha | Dirk Raudies | Honda | 1993 | ||||||
1994 | Michael Doohan | Honda | Max Biaggi | Aprilia | Kazuto Sakata | Aprilia | 1994 | ||||||
1995 | Michael Doohan | Honda | Max Biaggi | Aprilia | Haruchika Aoki | Honda | 1995 | ||||||
1996 | Michael Doohan | Honda | Max Biaggi | Aprilia | Haruchika Aoki | Honda | 1996 | ||||||
1997 | Michael Doohan | Honda | Max Biaggi | Honda | Valentino Rossi | Aprilia | 1997 | ||||||
1998 | Michael Doohan | Honda | Loris Capirossi | Aprilia | Kazuto Sakata | Honda | 1998 | ||||||
1999 | Alex Crivillé | Honda | Valentino Rossi | Aprilia | Emilio Alzamora | Honda | 1999 | ||||||
2000 | Kenny Roberts Jr | Suzuki | Olivier Jacque | Yamaha | Roberto Locatelli | Aprilia | 2000 | ||||||
2001 | Valentino Rossi | Honda | Daijirō Katō | Honda | Manuel Poggiali | Gilera | 2001 | ||||||
2002 | Valentino Rossi | Honda | Marco Melandri | Aprilia | Arnaud Vincent | Aprilia | 2002 | ||||||
2003 | Valentino Rossi | Honda | Manuel Poggiali | Aprilia | Dani Pedrosa | Honda | 2003 | ||||||
2004 | Valentino Rossi | Yamaha | Daniel Pedrosa | Honda | Andrea Dovizioso | Honda | 2004 | ||||||
2005 | Valentino Rossi | Yamaha | Daniel Pedrosa | Honda | Thomas Lüthi | Honda | 2005 | ||||||
2006 | Nicky Hayden | Honda | Jorge Lorenzo | Aprilia | Álvaro Bautista | Aprilia | 2006 | ||||||
2007 | Casey Stoner | Ducati | Jorge Lorenzo | Aprilia | Gabor Talmacsi | Aprilia | 2007 | ||||||
2008 | Valentino Rossi | Yamaha | Marco Simoncelli | Gilera | Mike Di Meglio | Derbi | 2008 | ||||||
2009 | Valentino Rossi | Yamaha | Hiroshi Aoyama | Honda | Julián Simón | Aprilia | 2009 | ||||||
2010 | Jorge Lorenzo | Yamaha | Toni Elías | Moriwaki | Marc Márquez | Derbi | 2010 | ||||||
2011 | Casey Stoner | Honda | Stefan Bradl | Kalex | Nicolás Terol | Aprilia | 2011 | ||||||
2012 | Jorge Lorenzo | Yamaha | Marc Márquez | Suter | Sandro Cortese | KTM | 2012 | ||||||
2013 | 2013 | ||||||||||||
2014 | 2014 | ||||||||||||
Piloto | Marca | Piloto | Marca | Piloto | Marca | 2015 | |||||||
500cc / MotoGP | 500cc / MotoGP | 250cc/Moto2 | 250cc/Moto2 | 125cc/Moto3 | 125cc/Moto3 | 2016 |
0 comentarios