UEFA Europa League 2009/10 - Clasificacion Liguilla
Grupo A
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | RSC Anderlecht | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 |
2 | AFC Ajax | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
3 | NK Dinamo Zagreb | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
4 | FC Timişoara | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 |
Grupo B
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | Valencia CF | 6 | 3 | 3 | 0 | 12 | 8 | 4 | 12 |
2 | LOSC Lille Métropole | 6 | 3 | 1 | 2 | 15 | 9 | 6 | 10 |
3 | Genoa CFC | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
4 | SK Slavia Praha | 6 | 0 | 3 | 3 | 5 | 13 | -8 | 3 |
Grupo C
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Tel-Aviv FC | 6 | 4 | 0 | 2 | 13 | 8 | 5 | 12 |
2 | Hamburger SV | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
3 | Celtic FC | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 |
4 | SK Rapid Wien | 6 | 1 | 2 | 3 | 8 | 14 | -6 | 5 |
Grupo D
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Clube de Portugal | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
2 | Hertha BSC Berlin | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 |
3 | SC Heerenveen | 6 | 2 | 2 | 2 | 11 | 7 | 4 | 8 |
4 | FK Ventspils | 6 | 0 | 3 | 3 | 3 | 10 | -7 | 3 |
Grupo E
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | AS Roma | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
2 | Fulham FC | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
3 | FC Basel 1893 | 6 | 3 | 0 | 3 | 10 | 7 | 3 | 9 |
4 | PFC CSKA Sofia | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 |
Grupo F
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray AŞ | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 |
2 | Panathinaikos FC | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 |
3 | FC Dinamo 1948 Bucureşti | 6 | 2 | 0 | 4 | 4 | 12 | -8 | 6 |
4 | SK Sturm Graz | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 4 |
Grupo G
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | FC Salzburg | 6 | 6 | 0 | 0 | 9 | 2 | 7 | 18 |
2 | Villarreal CF | 6 | 3 | 0 | 3 | 8 | 6 | 2 | 9 |
3 | S.S. Lazio | 6 | 2 | 0 | 4 | 9 | 10 | -1 | 6 |
4 | PFC Levski Sofia | 6 | 1 | 0 | 5 | 1 | 9 | -8 | 3 |
Grupo H
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe SK | 6 | 5 | 0 | 1 | 8 | 3 | 5 | 15 |
2 | FC Twente | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
3 | FC Sheriff | 6 | 1 | 2 | 3 | 4 | 5 | -1 | 5 |
4 | FC Steaua Bucureşti | 6 | 0 | 4 | 2 | 3 | 6 | -3 | 4 |
Grupo I
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | SL Benfica | 6 | 5 | 0 | 1 | 13 | 3 | 10 | 15 |
2 | Everton | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 9 |
3 | FC BATE Borisov | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
4 | AEK Athens FC | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
Grupo J
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | FC Shakhtar Donetsk | 6 | 4 | 1 | 1 | 14 | 3 | 11 | 13 |
2 | Club Brugge KV | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
3 | Toulouse FC | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 |
4 | FK Partizan | 6 | 1 | 0 | 5 | 6 | 14 | -8 | 3 |
Grupo K
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 6 | 4 | 2 | 0 | 8 | 3 | 5 | 14 |
2 | FC København | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 |
3 | AC Sparta Praha | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
4 | CFR 1907 Cluj | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
Grupo L
Puesto | Clubes | J | G | E | P | for | GC | DG | Ptos |
---|---|---|---|---|---|---|---|---|---|
1 | Werder Bremen | 6 | 5 | 1 | 0 | 17 | 6 | 11 | 16 |
2 | Athletic Club | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
3 | CD Nacional | 6 | 1 | 2 | 3 | 11 | 12 | -1 | 5 |
4 | FK Austria Wien | 6 | 0 | 2 | 4 | 4 | 16 | -12 | 2 |
0 comentarios