Super Bowl LIII
Super Bowl LIII
| |||||||||||||||||||
| |||||||||||||||||||
Date | February 3, 2019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Mercedes-Benz Stadium, Atlanta, Georgia | ||||||||||||||||||
MVP | Julian Edelman, wide receiver[1] | ||||||||||||||||||
Favorite | Patriots by 2.5[2] | ||||||||||||||||||
Referee | John Parry[3] | ||||||||||||||||||
Attendance | 70,081 |
Box score
New England Patriots vs. Los Angeles Rams – Game summary
at Mercedes-Benz Stadium, Atlanta, Georgia
- Date: February 3, 2019
- Game time: 6:30 p.m. EST/3:30 p.m. PST
- Game weather: Roof closed[72] (retractable roof stadium)
- Game attendance: 70,081
- Referee: John Parry
- TV announcers (CBS): Jim Nantz, Tony Romo, Tracy Wolfson and Evan Washburn
- Recap, Gamebook
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patriots (AFC) | 0 | 3 | 0 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rams (NFC) | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bracket
Jan. 6 – M&T Bank Stadium | Jan. 13 – Gillette Stadium | |||||||||||||||||
5 | LA Chargers | 23 | ||||||||||||||||
5 | LA Chargers | 28 | ||||||||||||||||
4 | Baltimore | 17 | Jan. 20 – Arrowhead Stadium | |||||||||||||||
2 | New England | 41 | ||||||||||||||||
AFC | ||||||||||||||||||
Jan. 5 – NRG Stadium | 2 | New England | 37* | |||||||||||||||
Jan. 12 – Arrowhead Stadium | ||||||||||||||||||
1 | Kansas City | 31 | ||||||||||||||||
6 | Indianapolis | 21 | AFC Championship | |||||||||||||||
6 | Indianapolis | 13 | ||||||||||||||||
3 | Houston | 7 | Feb. 3 – Mercedes-Benz Stadium | |||||||||||||||
1 | Kansas City | 31 | ||||||||||||||||
Wild card playoffs | ||||||||||||||||||
Divisional playoffs | ||||||||||||||||||
Jan. 5 – AT&T Stadium | A2 | New England | 13 | |||||||||||||||
Jan. 12 – Los Angeles Memorial Coliseum | ||||||||||||||||||
N2 | LA Rams | 3 | ||||||||||||||||
5 | Seattle | 22 | Super Bowl LIII | |||||||||||||||
4 | Dallas | 22 | ||||||||||||||||
4 | Dallas | 24 | Jan. 20 – Mercedes-Benz Superdome | |||||||||||||||
2 | LA Rams | 30 | ||||||||||||||||
NFC | ||||||||||||||||||
Jan. 6 – Soldier Field | 2 | LA Rams | 26* | |||||||||||||||
Jan. 13 – Mercedes-Benz Superdome | ||||||||||||||||||
1 | New Orleans | 23 | ||||||||||||||||
6 | Philadelphia | 16 | NFC Championship | |||||||||||||||
6 | Philadelphia | 14 | ||||||||||||||||
3 | Chicago | 15 | ||||||||||||||||
1 | New Orleans | 20 | ||||||||||||||||
Clasificación por conferencias
Conferencia Americana (AFC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Equipo | División | G | P | E | CTE | DIV | CONF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1[a] | Kansas City Chiefs * | Oeste | 12 | 4 | 0 | .750 | 5-1 | 10-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2[b] | New England Patriots z | Este | 11 | 5 | 0 | .688 | 5-1 | 8-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3[b] | Houston Texans y | Sur | 11 | 5 | 0 | .688 | 4-2 | 9-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Baltimore Ravens y | Norte | 10 | 6 | 0 | .625 | 3-3 | 8-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ Campeones de división ↑ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5[a] | Los Angeles Chargers | Oeste | 12 | 4 | 0 | .750 | 4-2 | 9-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Indianapolis Colts | Sur | 10 | 6 | 0 | .625 | 4-2 | 7-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ Wild Cards ↑ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pittsburgh Steelers | Norte | 9 | 6 | 1 | .594 | 4-1-1 | 6-5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tennessee Titans | Sur | 9 | 7 | 0 | .563 | 3-3 | 5-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cleveland Browns | Norte | 7 | 8 | 1 | .469 | 3-2-1 | 5-6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Miami Dolphins | Este | 7 | 9 | 0 | .438 | 4-2 | 6-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11[d] | Denver Broncos | Oeste | 6 | 10 | 0 | .375 | 2-4 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12[d] | Cincinnati Bengals | Norte | 6 | 10 | 0 | .375 | 1-5 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13[e] | Buffalo Bills | Este | 6 | 10 | 0 | .375 | 2-4 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14[e] | Jacksonville Jaguars | Sur | 5 | 11 | 0 | .313 | 1-5 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | New York Jets | Este | 4 | 12 | 0 | .250 | 1-5 | 3-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Oakland Raiders | Oeste | 4 | 12 | 0 | .250 | 1-5 | 3-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desempates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[a] KC desempata sobre LAC por tener mejor resultado de división.
|
0 comentarios