Regata Oxford Cambridge 2016
The Boat Races 2016 | |
---|---|
Date | 27 March 2016 |
Men’s race | |
Winner | Cambridge |
Margin of victory | ~3 lengths |
Winning time | 18 minutes 41 seconds |
Overall record (Cambridge–Oxford) | 82–79 |
Umpire | Simon Harris |
Women’s race | |
Winner | Oxford |
Margin of victory | 24 lengths |
Winning time | 21 minutes 49 seconds |
Overall record (Cambridge–Oxford) | 41–30 |
Umpire | Rob Clegg |
The Boat Race The BNY Mellon Boat Race | |
Disputado por | |
Club de remo de la Universidad de Cambridge | Club de remo de la Universidad de Oxford |
theboatraces.org | |
Primera regata | 10 de junio de 1829 |
Evento anual desde | 15 de marzo de 1856 |
Campeón actual | Oxford |
Mayor margen en victoria | Cambridge, 35 esloras (1839) |
Menor margen en victoria | Oxford, 1 pie (2003) |
Recorrido | The Championship Course Río Támesis, Londres |
Longitud de la regata | 4,2 millas (6,8 km) |
Patrocinador | BNY Mellon |
Trofeo | The Boat Race Trophy |
Número de victorias | |
Cambridge | Oxford |
81 | 79 |
El recorrido de la regata por el tramo de 6779 metros del río Támesis entre Putney y Mortlake. |
La puesta en escena número 162 de la regata tuvo lugar en condiciones tempestuosas, después del evento de un dramático mujeres.
Antes del domingo, la charla había estado centrada fundamentalmente en la forma impresionante de Cambridge y la creciente posibilidad de que la tripulación de color azul claro de este año contra de la tendencia de color azul oscuro.
Las tripulaciones se alinearon contra el telón de fondo familiarizado Putney Bridge, con el presidente de Cambridge Henry Hoffstot en busca de su primera victoria en tres intentos. Presidente de Oxford Morgan Gerlak obtuvo la victoria en la tripulación Isis año pasado, y se sentó en el asiento de tres del barco azul de 2016.
Las tripulaciones dejaron el inicio juntos bajo los ojos de Simon Harris, que estaba arbitrando su quinta carrera del barco. De inmediato fue evidente que Cambridge fuera un animal diferente a años anteriores, reclamando un asiento en los primeros veinte golpes. A medida que el final de la Putney Terraplén alzaba y la multitud adelgazado en la orilla de Surrey, Cambridge había extendido a una ventaja de tres asientos. Acariciado por el impresionante lanza Tredell, los azules claros parecían relajados y poderoso como los barcos se movían alrededor del primer codo del curso. A pesar de las carreras en la curva Surrey, Cambridge continuó moviéndose alrededor del exterior. Oxford se subestimar ligeramente su oposición, pero fueron perdiendo terreno, cayendo casi una longitud detrás como las tripulaciones se movieron más allá de la Depository Harrods.
Debajo del puente de Hammersmith, las tripulaciones se perdieron juntos un poco como Oxford trató de recuperar el déficit. Pasando Chiswick Eyot, las olas previsiblemente crecieron en poder y frecuencia que acorta Cambridge para hacer frente a las duras condiciones. Cambridge cox Ian Middleton se oyó llamar a su tripulación a, y que se rompió clara de Oxford alrededor del ápice de la curva Surrey. Una vez más, el agua en forma de canal desempeñó su papel como Cambridge atrajo más lejos de los azules oscuros.
A pesar del poder superior que Cambridge fueron colocando en el interior de la curva, Oxford mostró su tenacidad manteniendo el margen en dos longitudes. Al pasar el quiosco de música, ambos barcos fueron gravemente golpeados por el viento, pero fue la determinación de los azules claros que vio a mantener su ventaja. Bajo el puente Barnes, la carrera estaba cerca de completar con Cambridge en una posición de dominio.
La carrera se corrió y esto se hizo evidente en las últimas etapas como Cambridge con madurez respondió a cada movimiento de Oxford para cruzar la línea de unos tres longitudes claras para reclamar su primera victoria en cinco años.
Palmares Oxford-Cambridge
All races from the 1845 race onwards took place on The Championship Course. Earlier races took place in different locations, marked by and .
No. | Date | Winner | Winning time | Margin of victory | Oxford total | Cambridge total |
---|---|---|---|---|---|---|
162 | 27 March 2016 | Cambridge | 18:41 | 2½ lengths | 79 | 82 |
161 | 11 April 2015 | Oxford | 17:34 | 6 lengths | 79 | 81 |
160 | 6 April 2014 | Oxford | 18:36 | 11 lengths | 78 | 81 |
159 | 31 March 2013 | Oxford | 17:28 | 1⅓ lengths | 77 | 81 |
158 | 7 April 2012 | Cambridge | 17:23[c] | 4¼ lengths | 76 | 81 |
157 | 26 March 2011 | Oxford | 17:32 | 4 lengths | 76 | 80 |
156 | 3 April 2010 | Cambridge | 17:35 | 1⅓ lengths | 75 | 80 |
155 | 29 March 2009 | Oxford | 17:00 | 3½ lengths | 75 | 79 |
154 | 29 March 2008 | Oxford | 20:53 | 6 lengths | 74 | 79 |
153 | 7 April 2007 | Cambridge | 17:49 | 1¼ lengths | 73 | 79 |
152 | 2 April 2006 | Oxford | 18:26 | 5 lengths | 73 | 78 |
151 | 27 March 2005 | Oxford | 16:42 | 2 lengths | 72 | 78 |
150 | 28 March 2004 | Cambridge | 18:47 | 6 lengths | 71 | 78 |
149 | 6 April 2003 | Oxford | 18:06 | 1 foot (30 cm) | 71 | 77 |
148 | 30 March 2002 | Oxford | 16:54 | ¾ length | 70 | 77 |
147 | 24 March 2001 | Cambridge | 19:59 | 2½ lengths | 69 | 77 |
146 | 25 March 2000 | Oxford | 18:04 | 3 lengths | 69 | 76 |
145 | 3 April 1999 | Cambridge | 16:41 | 3½ lengths | 68 | 76 |
144 | 28 March 1998 | Cambridge | 16:19 | 3 lengths | 68 | 75 |
143 | 29 March 1997 | Cambridge | 17:38 | 2 lengths | 68 | 74 |
142 | 6 April 1996 | Cambridge | 16:58 | 2¾ lengths | 68 | 73 |
141 | 1 April 1995 | Cambridge | 18:04 | 4 lengths | 68 | 72 |
140 | 26 March 1994 | Cambridge | 18:09 | 6½ lengths | 68 | 71 |
139 | 27 March 1993 | Cambridge | 17:00 | 3½ lengths | 68 | 70 |
138 | 4 April 1992 | Oxford | 17:44 | 1¼ lengths | 68 | 69 |
137 | 30 March 1991 | Oxford | 16:59 | 4¼ lengths | 67 | 69 |
136 | 31 March 1990 | Oxford | 17:22 | 2¼ lengths | 66 | 69 |
135 | 25 March 1989 | Oxford | 18:27 | 2½ lengths | 65 | 69 |
134 | 2 April 1988 | Oxford | 17:35 | 5½ lengths | 64 | 69 |
133 | 28 March 1987 | Oxford | 19:59 | 4 lengths | 63 | 69 |
132 | 29 March 1986 | Cambridge | 17:58 | 7 lengths | 62 | 69 |
131 | 6 April 1985 | Oxford | 17:11 | 4¾ lengths | 62 | 68 |
130 | 18 March 1984 | Oxford | 16:45 | 3¾ lengths | 61 | 68 |
129 | 2 April 1983 | Oxford | 19:07 | 4½ lengths | 60 | 68 |
128 | 27 March 1982 | Oxford | 18:21 | 3¼ lengths | 59 | 68 |
127 | 4 April 1981 | Oxford | 18:11 | 8 lengths | 58 | 68 |
126 | 5 April 1980 | Oxford | 19:02 | canvas | 57 | 68 |
125 | 17 March 1979 | Oxford | 20:33 | 3½ lengths | 56 | 68 |
124 | 25 March 1978 | Oxford | 18:58 | Cambridge sank | 55 | 68 |
123 | 19 March 1977 | Oxford | 19:28 | 7 lengths | 54 | 68 |
122 | 20 March 1976 | Oxford | 16:58 | 6½ lengths | 53 | 68 |
121 | 29 March 1975 | Cambridge | 19:27 | 3¾ lengths | 52 | 68 |
120 | 6 April 1974 | Oxford | 17:35 | 5½ lengths | 52 | 67 |
119 | 7 March 1973 | Cambridge | 19:21 | 13 lengths | 51 | 67 |
118 | 1 April 1972 | Cambridge | 18:36 | 9½ lengths | 51 | 66 |
117 | 27 March 1971 | Cambridge | 17:58 | 10 lengths | 51 | 65 |
116 | 28 March 1970 | Cambridge | 20:22 | 3½ lengths | 51 | 64 |
115 | 5 April 1969 | Cambridge | 18:04 | 4 lengths | 51 | 63 |
114 | 30 March 1968 | Cambridge | 18:22 | 3½ lengths | 51 | 62 |
113 | 25 March 1967 | Oxford | 18:52 | 3¼ lengths | 51 | 61 |
112 | 26 March 1966 | Oxford | 19:12 | 3¾ lengths | 50 | 61 |
111 | 3 April 1965 | Oxford | 18:07 | 4 lengths | 49 | 61 |
110 | 28 March 1964 | Cambridge | 19:18 | 6½ lengths | 48 | 61 |
109 | 23 March 1963 | Oxford | 20:47 | 5 lengths | 48 | 60 |
108 | 7 April 1962 | Cambridge | 19:46 | 5 lengths | 47 | 60 |
107 | 1 April 1961 | Cambridge | 19:22 | 4¼ lengths | 47 | 59 |
106 | 2 April 1960 | Oxford | 18:59 | 1¼ lengths | 47 | 58 |
105 | 28 March 1959 | Oxford | 18:52 | 6 lengths | 46 | 58 |
104 | 5 April 1958 | Cambridge | 18:15 | 3½ lengths | 45 | 58 |
103 | 30 March 1957 | Cambridge | 19:01 | 2 lengths | 45 | 57 |
102 | 24 March 1956 | Cambridge | 18:36 | 1¼ lengths | 45 | 56 |
101 | 26 March 1955 | Cambridge | 19:01 | 16 lengths | 45 | 55 |
100 | 3 April 1954 | Oxford | 20:23 | 4½ lengths | 45 | 54 |
99 | 28 March 1953 | Cambridge | 19:54 | 8 lengths | 44 | 54 |
98 | 29 March 1952 | Oxford | 20:23 | canvas | 44 | 53 |
97 | 26 March 1951 | Cambridge | 20:05 | 12 lengths | 43 | 53 |
96 | 1 April 1950 | Cambridge | 20:15 | 3½ lengths | 43 | 52 |
95 | 26 March 1949 | Cambridge | 18:57 | ¼ length | 43 | 51 |
94 | 27 March 1948 | Cambridge | 17:05 | 5 lengths | 43 | 50 |
93 | 29 March 1947 | Cambridge | 23:01 | 10 lengths | 43 | 49 |
92 | 30 March 1946 | Oxford | 19:54 | 3 lengths | 43 | 48 |
91 | 1 April 1939 1940–1945 no official races | Cambridge | 19:03 | 4 lengths | 42 | 48 |
90 | 2 April 1938 | Oxford | 20:03 | 2 lengths | 42 | 47 |
89 | 24 March 1937 | Oxford | 22:39 | ¼ length | 41 | 47 |
88 | 4 April 1936 | Cambridge | 21:06 | 5 lengths | 40 | 47 |
87 | 6 April 1935 | Cambridge | 19:48 | 4½ lengths | 40 | 46 |
86 | 17 March 1934 | Cambridge | 18:03 | 4¼ lengths | 40 | 45 |
85 | 1 April 1933 | Cambridge | 20:57 | 2¼ lengths | 40 | 44 |
84 | 19 March 1932 | Cambridge | 19:11 | 5 lengths | 40 | 43 |
83 | 21 March 1931 | Cambridge | 19:26 | 2½ lengths | 40 | 42 |
82 | 12 April 1930 | Cambridge | 19:09 | 3 lengths | 40 | 41 |
81 | 23 March 1929 | Cambridge | 19:24 | 7 lengths | 40 | 40 |
80 | 31 March 1928 | Cambridge | 20:25 | 10 lengths | 40 | 39 |
79 | 2 April 1927 | Cambridge | 20:14 | 3 lengths | 40 | 38 |
78 | 27 March 1926 | Cambridge | 19:29 | 5 lengths | 40 | 37 |
77 | 28 March 1925 | Cambridge | 21:05 | Oxford sank | 40 | 36 |
76 | 5 April 1924 | Cambridge | 18:41 | 4½ lengths | 40 | 35 |
75 | 24 March 1923 | Oxford | 20:54 | ¾ length | 40 | 34 |
74 | 1 April 1922 | Cambridge | 19:27 | 4½ lengths | 39 | 34 |
73 | 30 March 1921 | Cambridge | 19:45 | 1 length | 39 | 33 |
72 | 27 March 1920 | Cambridge | 21:11 | 4 lengths | 39 | 32 |
71 | 28 March 1914 1915–1919 no race | Cambridge | 20:23 | 4½ lengths | 39 | 31 |
70 | 13 March 1913 | Oxford | 20:53 | ¾ length | 39 | 30 |
69 | 30 March 1912 1 April 1912[b] | Oxford | 22:05 | 6 lengths | 38 | 30 |
68 | 1 April 1911 | Oxford | 18:29 | 2¾ lengths | 37 | 30 |
67 | 23 March 1910 | Oxford | 20:14 | 3½ lengths | 36 | 30 |
66 | 3 April 1909 | Oxford | 19:05 | 3½ lengths | 35 | 30 |
65 | 4 April 1908 | Cambridge | 19:02 | 2½ lengths | 34 | 30 |
64 | 16 March 1907 | Cambridge | 20:26 | 4½ lengths | 34 | 29 |
63 | 7 April 1906 | Cambridge | 19:25 | 3½ lengths | 34 | 28 |
62 | 1 April 1905 | Oxford | 20:35 | 3 lengths | 34 | 27 |
61 | 26 March 1904 | Cambridge | 21:37 | 4½ lengths | 33 | 27 |
60 | 1 April 1903 | Cambridge | 19:33 | 6 lengths | 33 | 26 |
59 | 22 March 1902 | Cambridge | 19:09 | 5 lengths | 33 | 25 |
58 | 30 March 1901 | Oxford | 22:31 | ⅔ length | 33 | 24 |
57 | 31 March 1900 | Cambridge | 18:45 | 20 lengths | 32 | 24 |
56 | 25 March 1899 | Cambridge | 21:04 | 3¼ lengths | 32 | 23 |
55 | 26 March 1898 | Oxford | 22:15 | Easily | 32 | 22 |
54 | 3 April 1897 | Oxford | 19:12 | 2½ lengths | 31 | 22 |
53 | 28 March 1896 | Oxford | 20:01 | ½ length | 30 | 22 |
52 | 30 March 1895 | Oxford | 20:05 | 2¼ lengths | 29 | 22 |
51 | 17 March 1894 | Oxford | 21:39 | 3½ lengths | 28 | 22 |
50 | 22 March 1893 | Oxford | 18:45 | 1¼ lengths | 27 | 22 |
49 | 9 April 1892 | Oxford | 19:01 | 2¼ lengths | 26 | 22 |
48 | 21 March 1891 | Oxford | 21:48 | ½ length | 25 | 22 |
47 | 26 March 1890 | Oxford | 22:03 | 1 length | 24 | 22 |
46 | 30 March 1889 | Cambridge | 20:14 | 3 lengths | 23 | 22 |
45 | 24 March 1888 | Cambridge | 20:48 | 7 lengths | 23 | 21 |
44 | 26 March 1887 | Cambridge | 20:52 | 2½ lengths | 23 | 20 |
43 | 3 April 1886 | Cambridge | 22:03 | ⅔ length | 23 | 19 |
42 | 28 March 1885 | Oxford | 21:36 | 2½ lengths | 23 | 18 |
41 | 7 April 1884 | Cambridge | 21:39 | 2½ lengths | 22 | 18 |
40 | 15 March 1883 | Oxford | 21:18 | 3½ lengths | 22 | 17 |
39 | 1 April 1882 | Oxford | 20:12 | 7 lengths | 21 | 17 |
38 | 8 April 1881 | Oxford | 21:51 | 3 lengths | 20 | 17 |
37 | 22 March 1880 | Oxford | 21:23 | 3¾ lengths | 19 | 17 |
36 | 5 April 1879 | Cambridge | 21:18 | 3 lengths | 18 | 17 |
35 | 13 April 1878 | Oxford | 22:15 | 10 lengths | 18 | 16 |
34 | 24 March 1877 | Dead heat | 24:08 | Dead heat | 17 | 16 |
33 | 8 April 1876 | Cambridge | 20:02 | Easily | 17 | 16 |
32 | 20 March 1875 | Oxford | 22:02 | 10 lengths | 17 | 15 |
31 | 28 March 1874 | Cambridge | 22:35 | 3½ lengths | 16 | 15 |
30 | 29 March 1873 | Cambridge | 19:35 | 3 lengths | 16 | 14 |
29 | 23 March 1872 | Cambridge | 21:15 | 2 lengths | 16 | 13 |
28 | 1 April 1871 | Cambridge | 23:01 | 1 length | 16 | 12 |
27 | 6 April 1870 | Cambridge | 22:04 | 1½ lengths | 16 | 11 |
26 | 17 March 1869 | Oxford | 20:04 | 3 lengths | 16 | 10 |
25 | 4 April 1868 | Oxford | 20:56 | 6 lengths | 15 | 10 |
24 | 13 April 1867 | Oxford | 22:39 | ½ length | 14 | 10 |
23 | 24 March 1866 | Oxford | 25:35 | 3 lengths | 13 | 10 |
22 | 8 April 1865 | Oxford | 21:24 | 4 lengths | 12 | 10 |
21 | 19 March 1864 | Oxford | 21:04 | 9 lengths | 11 | 10 |
20 | 28 March 1863 | Oxford | 23:06 | 15 lengths | 10 | 10 |
19 | 12 April 1862 | Oxford | 24:34 | 10 lengths | 9 | 10 |
18 | 23 March 1861 | Oxford | 23:03 | 16 lengths | 8 | 10 |
17 | 31 March 1860 | Cambridge | 26:05 | 1 length | 7 | 10 |
16 | 15 April 1859 | Oxford | 24:04 | Cambridge sank | 7 | 9 |
15 | 27 March 1858 | Cambridge | 21:23 | 7½ lengths | 6 | 9 |
14 | 4 April 1857 | Oxford | 22:05 | 11 lengths | 6 | 8 |
13 | 15 March 1856 | Cambridge | 25:45 | ½ length | 5 | 8 |
12 | 8 April 1854 1855 no race | Oxford | 25:29 | 7 lengths | 5 | 7 |
11 | 3 April 1852 1853 no race | Oxford | 21:36 | 9 lengths | 4 | 7 |
10 | 15 December 1849 1850–1851 no race | Oxford | foul | Cambridge disqualified[a] | 3 | 7 |
9 | 29 March 1849 | Cambridge | 22:00 | Easily | 2 | 7 |
8 | 3 April 1846 1847–1848 no race | Cambridge | 21:05 | 3 lengths | 2 | 6 |
7 | 15 March 1845 | Cambridge | 23:30 | 10 lengths | 2 | 5 |
6 | 11 June 1842 1843–1844 no race | Oxford | 30:01 | 4½ lengths | 2 | 4 |
5 | 14 April 1841 | Cambridge | 32:03 | 22 lengths | 1 | 4 |
4 | 15 April 1840 | Cambridge | 29:03 | ¾ length | 1 | 3 |
3 | 3 April 1839 | Cambridge | 31:00 | 35 lengths | 1 | 2 |
2 | 17 June 1836 1837–1838 no race | Cambridge | 36:00 | 20 lengths | 1 | 1 |
1 | 10 June 1829 1830–1835 no race | Oxford | 14:03 | Easily | 1 | 0 |
0 comentarios