Super Bowl XVI
| Super Bowl XVI | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Date | January 24, 1982 | ||||||||||||||||||||||||
| Stadium | Pontiac Silverdome, Pontiac, Michigan | ||||||||||||||||||||||||
| MVP | Joe Montana, Quarterback | ||||||||||||||||||||||||
| Favorite | 49ers by 1 | ||||||||||||||||||||||||
| Referee | Pat Haggerty | ||||||||||||||||||||||||
| Attendance | 81,270 | ||||||||||||||||||||||||
| Future Hall of Famers | |||||||||||||||||||||||||
| 49ers: Bill Walsh (coach), Fred Dean, Ronnie Lott, Joe Montana. Bengals: Forrest Gregg‡ (coach), Anthony Munoz. ‡ elected as a player. | |||||||||||||||||||||||||
| Ceremonies | |||||||||||||||||||||||||
| National anthem | Diana Ross | ||||||||||||||||||||||||
| Coin toss | Bobby Layne | ||||||||||||||||||||||||
| Halftime show | Up with People presents "Salute to the 1960s and Motown" | ||||||||||||||||||||||||
| TV in the United States | |||||||||||||||||||||||||
| Network | CBS | ||||||||||||||||||||||||
| Announcers | Pat Summerall and John Madden | ||||||||||||||||||||||||
| Nielsen ratings | 49.1 (est. 85.24 million viewers)[1] | ||||||||||||||||||||||||
| Market share | 73 | ||||||||||||||||||||||||
| Cost of 30-second commercial | |||||||||||||||||||||||||

0 comentarios