Super Bowl XII
Super Bowl XII | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | January 15, 1978 | ||||||||||||||||||||||||
Stadium | Louisiana Superdome, New Orleans, Louisiana | ||||||||||||||||||||||||
MVP | Randy White, Defensive tackle; and Harvey Martin, Defensive end | ||||||||||||||||||||||||
Favorite | Cowboys by 6 | ||||||||||||||||||||||||
Referee | Jim Tunney | ||||||||||||||||||||||||
Attendance | 76,400 | ||||||||||||||||||||||||
Future Hall of Famers | |||||||||||||||||||||||||
Broncos: none. Cowboys: Tom Landry (coach), Tony Dorsett, Mel Renfro, Roger Staubach, Randy White, Rayfield Wright. | |||||||||||||||||||||||||
Ceremonies | |||||||||||||||||||||||||
National anthem | Phyllis Kelly of Northeast Louisiana State University | ||||||||||||||||||||||||
Coin toss | Red Grange | ||||||||||||||||||||||||
Halftime show | "From Paris to the Paris of America" with the Tyler Junior College Apache Belles, Pete Fountain, and Al Hirt | ||||||||||||||||||||||||
TV in the United States | |||||||||||||||||||||||||
Network | CBS | ||||||||||||||||||||||||
Announcers | Pat Summerall and Tom Brookshier | ||||||||||||||||||||||||
Nielsen ratings | 47.2 (est. 78.94 million viewers)[1] | ||||||||||||||||||||||||
Market share | 67 | ||||||||||||||||||||||||
Cost of 30-second commercial | US$162,000 |
0 comentarios