Historico Super Bolw
Super Bowl XLII | |
Feb. 3, 2008 | |
MVP: Eli Manning, QB, New York |
New York Giants | 17 | |
New England Patriots | 14 |
Super Bowl XLI | ||
Feb. 4, 2007 | ||
MVP: Peyton Manning, QB, Indianapolis | ||
Indianapolis Colts | 29 | |
Chicago Bears | 17 |
Super Bowl XL | |
Feb. 5, 2006 | |
MVP: Hines Ward, WR, Pittsburgh |
Seattle Seahawks | 10 | |
Pittsburgh Steelers | 21 |
Super Bowl XXXIX | ||
Feb. 6, 2005 | ||
MVP: Deion Branch, WR, New England | ||
New England Patriots | 24 | |
Philadelphia Eagles | 21 |
Super Bowl XXXVIII | |
Feb. 1, 2004 | |
MVP: Tom Brady, QB, New England |
Carolina Panthers | 29 | |
New England Patriots | 32 |
Super Bowl XXXVII | ||
Jan. 26, 2003 | ||
MVP: Dexter Jackson, FS, Tampa Bay | ||
Oakland Raiders | 21 | |
Tampa Bay Buccaneers | 48 |
Super Bowl XXXVI | |
Feb. 3, 2002 | |
MVP: Tom Brady, QB, New England |
St. Louis Rams | 17 | |
New England Patriots | 20 |
Super Bowl XXXV | ||
Jan. 28, 2001 | ||
MVP: Ray Lewis, LB, Baltimore | ||
Baltimore Ravens | 34 | |
New York Giants | 7 |
Super Bowl XXXIV | |
Jan. 30, 2000 | |
MVP: Kurt Warner, QB, St. Louis |
St. Louis Rams | 23 | |
Tennessee Titans | 16 |
Super Bowl XXXIII | ||
Jan. 31, 1999 | ||
MVP: John Elway, QB, Denver | ||
Denver Broncos | 34 | |
Atlanta Falcons | 19 |
Super Bowl XXXII | |
Jan. 25, 1998 | |
MVP: Terrell Davis, RB, Denver |
Green Bay Packers | 24 | |
Denver Broncos | 31 |
| ||
Super Bowl XXXI | ||
Jan. 26, 1997 | ||
MVP: Desmond Howard, KR-PR, Green Bay | ||
New England Patriots | 21 | |
Green Bay Packers | 35 |
Super Bowl XXX | |
Jan. 28, 1996 | |
MVP: Larry Brown, CB, Dallas |
Dallas Cowboys | 27 | |
Pittsburgh Steelers | 17 |
Super Bowl XXIX | ||
Jan. 29, 1995 | ||
MVP: Steve Young, QB, San Francisco | ||
San Diego Chargers | 26 | |
San Francisco 49ers | 49 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl XXVIII | |
Jan. 30, 1994 | |
MVP: Emmitt Smith, RB, Dallas |
Dallas Cowboys | 30 | |
Buffalo Bills | 13 |
Go To: Select...RecapBoxscoreMVPTicket & Ring | ||
Super Bowl XXVII | ||
Jan. 31, 1993 | ||
MVP: Troy Aikman, QB, Dallas | ||
Buffalo Bills | 17 | |
Dallas Cowboys | 52 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl XXVI | |
Jan. 26, 1992 | |
MVP: Mark Rypien, QB, Washington |
Washington Redskins | 37 | |
Buffalo Bills | 24 |
Go To: Select...RecapBoxscoreMVPTicket & Ring | ||
Super Bowl XXV | ||
Jan. 27, 1991 | ||
MVP: Ottis Anderson, RB, New York | ||
Buffalo Bills | 19 | |
New York Giants | 20 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl XXIV | |
Jan. 28, 1990 | |
MVP: Joe Montana, QB, San Francisco |
San Francisco 49ers | 55 | |
Denver Broncos | 10 |
Go To: Select...RecapBoxscoreMVPTicket & Ring | ||
Super Bowl XXIII | ||
Jan. 22, 1989 | ||
MVP: Jerry Rice, WR, San Francisco | ||
Cincinnati Bengals | 16 | |
San Francisco 49ers | 20 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl XXII | |
Jan. 31, 1988 | |
MVP: Doug Williams, QB, Washington |
Washington Redskins | 42 | |
Denver Broncos | 10 |
Go To: Select...RecapBoxscoreMVPTicket & Ring | ||
Super Bowl XXI | ||
Jan. 25, 1987 | ||
MVP: Phil Simms, QB, New York | ||
Denver Broncos | 20 | |
New York Giants | 39 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl XX | |
Jan. 26, 1986 | |
MVP: Richard Dent, DE, Chicago |
Chicago Bears | 46 | |
New England Patriots | 10 |
Go To: Select...RecapBoxscoreMVPTicket & Ring | ||
Super Bowl XIX | ||
Jan. 20, 1985 | ||
MVP: Joe Montana, QB, San Francisco | ||
Miami Dolphins | 16 | |
San Francisco 49ers | 38 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl XVIII | |
Jan. 22, 1984 | |
MVP: Marcus Allen, RB, Los Angeles |
Washington Redskins | 9 | |
Los Angeles Raiders | 38 |
Go To: Select...RecapBoxscoreMVPTicket & Ring | ||
Super Bowl XVII | ||
Jan, 30, 1983 | ||
MVP: John Riggins, RB, Washington | ||
Miami Dolphins | 17 | |
Washington Redskins | 27 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl XVI | |
Jan. 24, 1982 | |
MVP: Joe Montana, QB, San Francisco |
San Francisco 49ers | 26 | |
Cincinnati Bengals | 21 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
|
Super Bowl XV | |
Jan. 25, 1981 | |
MVP: Jim Plunkett, QB, Oakland |
Oakland Raiders | 27 | |
Philadelphia Eagles | 10 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl XIV | |
Jan. 20, 1980 | |
MVP: Terry Bradshaw, QB, Pittsburgh |
Los Angeles Rams | 19 | |
Pittsburgh Steelers | 31 |
Go To: Select...RecapBoxscoreMVPTicket & Ring | ||
Super Bowl XIII | ||
Jan. 21, 1979 | ||
MVP: Terry Bradshaw, QB, Pittsburgh | ||
Pittsburgh Steelers | 35 | |
Dallas Cowboys | 31 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl XII | |
Jan. 15, 1978 | |
co-MVP: Randy White, DT, Dallas |
Dallas Cowboys | 27 | |
Denver Broncos | 10 |
Go To: Select...RecapBoxscoreMVPTicket & Ring | ||
Super Bowl XI | ||
Jan. 9, 1977 | ||
MVP: Fred Biletnikoff, WR, Oakland | ||
Oakland Raiders | 32 | |
Minnesota Vikings | 14 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl X | |
Jan. 18, 1976 | |
MVP: Lynn Swann, WR, Pittsburgh |
Dallas Cowboys | 17 | |
Pittsburgh Steelers | 21 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
|
Super Bowl IX | |
Jan. 12, 1975 | |
MVP: Franco Harris, RB, Pittsburgh |
Pittsburgh Steelers | 16 | |
Minnesota Vikings | 6 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl VIII | |
Jan. 13, 1974 | |
MVP: Larry Csonka, RB, Miami |
Minnesota Vikings | 7 | |
Miami Dolphins | 24 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
|
Super Bowl VII | |
Jan. 14, 1973 | |
MVP: Jake Scott, S, Miami |
Miami Dolphins | 14 | |
Washington Redskins | 7 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl VI | |
Jan. 16, 1972 | |
MVP: Roger Staubach, QB, Dallas |
Dallas Cowboys | 24 | |
Miami Dolphins | 3 |
Go To: Select...RecapBoxscoreMVPTicket & Ring | ||
Super Bowl V | ||
Jan. 17, 1971 | ||
MVP: Chuck Howley, LB, Dallas | ||
Baltimore Colts | 16 | |
Dallas Cowboys | 13 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
Super Bowl IV | |
Jan. 11, 1970 | |
MVP: Len Dawson, QB, Kansas City |
Minnesota Vikings | 7 | |
Kansas City Chiefs | 23 |
Go To: Select...RecapBoxscoreMVPTicket & Ring | ||
Super Bowl III | ||
Jan. 12, 1969 | ||
MVP: Joe Namath, QB, New York | ||
New York Jets | 16 | |
Baltimore Colts | 7 |
Super Bowl II | |
Jan. 14, 1968 | |
MVP: Bart Starr, QB, Green Bay |
Green Bay Packers | 33 | |
Oakland Raiders | 14 |
Go To: Select...RecapBoxscoreMVPTicket & Ring |
|
Super Bowl I | |
Jan. 15, 1967 | |
MVP: Bart Starr, QB, Green Bay |
Kansas City Chiefs | 10 | |
Green Bay Packers | 35 |
0 comentarios