SUPER BOWLS
Super Bowl XLI | |
Feb. 4, 2007 Dolphin Stadium Miami, Florida | |
MVP: Peyton Manning, QB, Indianapolis |
Indianapolis Colts | 29 | ||||
Chicago Bears | 17 | ||||
Super Bowl XL | |||||
Feb. 5, 2006 Ford Field Detroit, Michigan | |||||
MVP: Hines Ward, WR, Pittsburgh |
Seattle Seahawks | 10 | |
Pittsburgh Steelers | 21 |
Super Bowl XXXIX | |
Feb. 6, 2005 Alltel Stadium Jacksonville, Florida | |
MVP: Deion Branch, WR, New England |
New England Patriots | 24 | |
Philadelphia Eagles | 21 |
Super Bowl XXXVIII | ||
Feb. 1, 2004 Reliant Stadium Houston, Texas | ||
MVP: Tom Brady, QB, New England |
Carolina Panthers | 29 | |
New England Patriots | 32 |
Super Bowl XXXVII | |
Jan. 26, 2003 Qualcomm Stadium San Diego, California | |
MVP: Dexter Jackson, FS, Tampa Bay |
Oakland Raiders | 21 | |
Tampa Bay Buccaneers | 48 |
Super Bowl XXXVI | |
Feb. 3, 2002 Louisiana Superdome New Orleans, Louisiana | |
MVP: Tom Brady, QB, New England |
St. Louis Rams | 17 | |
New England Patriots | 20 |
Super Bowl XXXV | |
Jan. 28, 2001 Raymond James Stadium Tampa, Florida | |
MVP: Ray Lewis, LB, Baltimore |
Baltimore Ravens | 34 | ||||
New York Giants | 7 | ||||
Super Bowl XXXIV | |||||
Jan. 30, 2000 Georgia Dome Atlanta, Georgia | |||||
MVP: Kurt Warner, QB, St. Louis |
St. Louis Rams | 23 | |
Tennessee Titans | 16 |
Super Bowl XXXIII | ||
Jan. 31, 1999 Pro Player Stadium Miami, Florida | ||
MVP: John Elway, QB, Denver |
Denver Broncos | 34 | |
Atlanta Falcons | 19 |
Super Bowl XXXII | ||
Jan. 25, 1998 Qualcomm Stadium San Diego, California | ||
MVP: Terrell Davis, RB, Denver |
Green Bay Packers | 24 | |
Denver Broncos | 31 |
Super Bowl XXXI | |
Jan. 26, 1997 Louisiana Superdome New Orleans, Louisiana | |
MVP: Desmond Howard, KR-PR, Green Bay |
New England Patriots | 21 | |
Green Bay Packers | 35 |
Super Bowl XXX | ||
Jan. 28, 1996 Sun Devil Stadium Tempe, Arizona | ||
MVP: Larry Brown, CB, Dallas |
Dallas Cowboys | 27 | |
Pittsburgh Steelers | 17 |
Super Bowl XXIX | ||
Jan. 29, 1995 Joe Robbie Stadium Miami, Florida | ||
MVP: Steve Young, QB, San Francisco |
San Diego Chargers | 26 | |
San Francisco 49ers | 49 |
Super Bowl XXVIII | ||
Jan. 30, 1994 Georgia Dome Atlanta, Georgia | ||
MVP: Emmitt Smith, RB, Dallas |
Dallas Cowboys | 30 | |
Buffalo Bills | 13 |
Super Bowl XXVII | ||
Jan. 31, 1993 Rose Bowl Pasadena, California | ||
MVP: Troy Aikman, QB, Dallas |
Buffalo Bills | 17 | |
Dallas Cowboys | 52 |
Super Bowl XXVI | ||
Jan. 26, 1992 Metrodome Minneapolis, Minnesota | ||
MVP: Mark Rypien, QB, Washington |
Washington Redskins | 37 | ||
Buffalo Bills | 24 | ||
Super Bowl XXV | |
Jan. 27, 1991 Tampa Stadium Tampa, Florida | |
MVP: Ottis Anderson, RB, New York |
Buffalo Bills | 19 | |
New York Giants | 20 |
| ||
Super Bowl XXIV | ||
Jan. 28, 1990 Louisiana Superdome New Orleans, Louisiana | ||
MVP: Joe Montana, QB, San Francisco |
San Francisco 49ers | 55 | |
Denver Broncos | 10 |
Super Bowl XXIII | ||
Jan. 22, 1989 Joe Robbie Stadium Miami, Florida | ||
MVP: Jerry Rice, WR, San Francisco |
Cincinnati Bengals | 16 | |
San Francisco 49ers | 20 |
Super Bowl XXII | ||
Jan. 31, 1988 Jack Murphy Stadium San Diego, California | ||
MVP: Doug Williams, QB, Washington |
Washington Redskins | 42 | |
Denver Broncos | 10 |
Super Bowl XXI | ||
Jan. 25, 1987 Rose Bowl Pasadena, California | ||
MVP: Phil Simms, QB, New York |
Denver Broncos | 20 | |
New York Giants | 39 |
| ||
Super Bowl XX | ||
Jan. 26, 1986 Louisiana Superdome New Orleans, Louisiana | ||
MVP: Richard Dent, DE, Chicago |
Chicago Bears | 46 | |
New England Patriots | 10 |
Super Bowl XIX | ||
Jan. 20, 1985 Stanford Stadium Palo Alto, California | ||
MVP: Joe Montana, QB, San Francisco |
Miami Dolphins | 16 | |
San Francisco 49ers | 38 |
Super Bowl XVIII | ||
Jan. 22, 1984 Tampa Stadium Tampa, Florida | ||
MVP: Marcus Allen, RB, Los Angeles |
Washington Redskins | 9 | ||||
Los Angeles Raiders | 38 | ||||
Super Bowl XVII | |||||
Jan, 30, 1983 Rose Bowl Pasadena, California | |||||
MVP: John Riggins, RB, Washington |
Miami Dolphins | 17 | |
Washington Redskins | 27 |
Super Bowl XVI | ||
Jan. 24, 1982 Pontiac Silverdome Pontiac, Michigan | ||
MVP: Joe Montana, QB, San Francisco |
San Francisco 49ers | 26 | |
Cincinnati Bengals | 21 |
| ||
Super Bowl XV | ||
Jan. 25, 1981 Louisiana Superdome New Orleans, Louisiana | ||
MVP: Jim Plunkett, QB, Oakland |
Oakland Raiders | 27 | |
Philadelphia Eagles | 10 |
Super Bowl XIV | ||
Jan. 20, 1980 Rose Bowl Pasadena, California | ||
MVP: Terry Bradshaw, QB, Pittsburgh |
Los Angeles Rams | 19 | ||||
Pittsburgh Steelers | 31 | ||||
Super Bowl XIII | |||||
Jan. 21, 1979 Orange Bowl Miami, Florida | |||||
MVP: Terry Bradshaw, QB, Pittsburgh |
Pittsburgh Steelers | 35 | |
Dallas Cowboys | 31 |
| ||
Super Bowl XII | ||
Jan. 15, 1978 Superdome New Orleans, Louisiana | ||
co-MVP:Randy White, DT, Dallas Harvey Martin, DE, Dallas |
Dallas Cowboys | 27 | |
Denver Broncos | 10 |
Super Bowl XI | ||
Jan. 9, 1977 Rose Bowl Pasadena, California | ||
MVP: Fred Biletnikoff, WR, Oakland |
Oakland Raiders | 32 | |
Minnesota Vikings | 14 |
Super Bowl X | ||
Jan. 18, 1976 Orange Bowl Miami, Florida | ||
MVP: Lynn Swann, WR, Pittsburgh |
Dallas Cowboys | 17 | ||
Pittsburgh Steelers | 21 | ||
Super Bowl IX | |
Jan. 12, 1975 Tulane Stadium New Orleans, Louisiana | |
MVP: Franco Harris, RB, Pittsburgh |
Pittsburgh Steelers | 16 | |
Minnesota Vikings | 6 |
Super Bowl VIII | ||
Jan. 13, 1974 Rice Stadium Houston, Texas | ||
MVP: Larry Csonka, RB, Miami |
Minnesota Vikings | 7 | |
Miami Dolphins | 24 |
Super Bowl VII | |
Jan. 14, 1973 Memorial Coliseum Los Angeles, California | |
MVP: Jake Scott, S, Miami |
Miami Dolphins | 14 | |
Washington Redskins | 7 |
| ||
Super Bowl VI | ||
Jan. 16, 1972 Tulane Stadium New Orleans, Louisiana | ||
MVP: Roger Staubach, QB, Dallas |
Dallas Cowboys | 24 | |
Miami Dolphins | 3 |
Super Bowl V | ||
Jan. 17, 1971 Orange Bowl Miami, Florida | ||
MVP: Chuck Howley, LB, Dallas |
Baltimore Colts | 16 | |
Dallas Cowboys | 13 |
| ||
Super Bowl IV | ||
Jan. 11, 1970 Tulane Stadium New Orleans, Louisiana | ||
MVP: Len Dawson, QB, Kansas City |
Minnesota Vikings | 7 | ||||
Kansas City Chiefs | 23 | ||||
Super Bowl III | |||||
Jan. 12, 1969 Orange Bowl Miami, Florida | |||||
MVP: Joe Namath, QB, New York |
New York Jets | 16 | ||||
Baltimore Colts | 7 | ||||
Super Bowl II | |||||
Jan. 14, 1968 Orange Bowl Miami, Florida | |||||
MVP: Bart Starr, QB, Green Bay |
Green Bay Packers | 33 | ||
Oakland Raiders | 14 | ||
Super Bowl I | |
Jan. 15, 1967 Memorial Coliseum Los Angeles, California | |
MVP: Bart Starr, QB, Green Bay |
Kansas City Chiefs | 10 | |
Green Bay Packers | 35 |
0 comentarios