Clasificaciones 1ª división temporada 2015-2016
Clasificación 1ª división 2015-2016
Pos. | Equipos | PJ | PG | PE | PP | GF | GC | DG | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Barcelona (C) | 38 | 29 | 4 | 5 | 112 | 29 | +83 | 91 | ||
2. | Real Madrid | 38 | 28 | 6 | 4 | 110 | 34 | +76 | 90 | ||
3. | Atlético de Madrid | 38 | 28 | 4 | 6 | 63 | 18 | +45 | 88 | ||
4. | Villarreal | 38 | 18 | 10 | 10 | 44 | 35 | +9 | 64 | ||
5. | Athletic Club | 38 | 18 | 8 | 12 | 58 | 45 | +13 | 62 | ||
6. | Celta de Vigo | 38 | 17 | 9 | 12 | 51 | 59 | -8 | 60 | ||
7. | Sevilla | 38 | 14 | 10 | 14 | 51 | 50 | +1 | 52 | ||
8. | Málaga | 38 | 12 | 12 | 14 | 38 | 35 | +3 | 48 | ||
9. | Real Sociedad | 38 | 13 | 9 | 16 | 45 | 48 | -3 | 48 | ||
10. | Real Betis | 38 | 11 | 12 | 15 | 34 | 52 | -18 | 45 | ||
11. | Las Palmas | 38 | 12 | 8 | 18 | 45 | 53 | -8 | 44 | ||
12. | Valencia | 38 | 11 | 11 | 16 | 46 | 48 | -2 | 44 | ||
13. | Español | 38 | 12 | 7 | 19 | 40 | 74 | -34 | 43 | ||
14. | Eibar | 38 | 11 | 10 | 17 | 49 | 61 | -12 | 43 | ||
15. | Deportivo de La Coruña | 38 | 8 | 18 | 12 | 45 | 61 | -16 | 42 | ||
16. | Granada | 38 | 10 | 9 | 19 | 46 | 69 | -23 | 39 | ||
17. | Sporting de Gijón | 38 | 10 | 9 | 19 | 40 | 62 | -22 | 39 | ||
18. | Rayo Vallecano (D) | 38 | 9 | 11 | 18 | 52 | 73 | -21 | 38 | ||
19. | Getafe (D) | 38 | 9 | 9 | 20 | 37 | 67 | -30 | 36 | ||
20. | Levante (D) | 38 | 8 | 8 | 22 | 37 | 70 | -33 | 32 |
PJ = Partidos jugados; PG = Partidos ganados; PE = Partidos empatados; PP = Partidos perdidos; GF = Goles a favor; GC = Goles en contra; Dif = Diferencia de gol; Pts = Puntos
- En caso de empate a puntos, se tomará en cuenta la diferencia de goles particular de los enfrentamientos entre los equipos implicados, y en caso de perdurar dicho empate, la diferencia entre goles anotados y recibidos.
- Si un equipo que se clasifique para disputar la próxima edición de la Liga de Campeones gana la Copa, el puesto de Europa League que le corresponde al campeón de Copa pasaría al 5.º clasificado de liga; el del 5.º, al 6.º; y el del 6.º, al 7.º.
Los equipos que ocupen estas posiciones disputarán la fase de grupos de la Liga de Campeones de la UEFA 2016-17. | |
El equipo que ocupe esta posición disputará la cuarta ronda previa (play-off) de la Liga de Campeones 2016-17. | |
El equipo que ocupe esta posición disputará la fase de grupos de la Liga Europea de la UEFA 2016-17.1 | |
El equipo que ocupe esta posición disputará la tercera ronda previa de la Liga Europea de la UEFA 2016-17.2 | |
Los equipos que ocupen estas posiciones descenderán a la Segunda División de España 2016/17. |
Evolución de la clasificación
Jornada / Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | 5 | 4 | 1 | 1 | 5 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
R. Madrid | 10 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Atlético | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Villarreal | 7 | 6 | 4 | 4 | 3 | 1 | 1 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Athletic | 17 | 20 | 10 | 13 | 15 | 17 | 13 | 14 | 12 | 8 | 8 | 9 | 7 | 7 | 9 | 7 | 7 | 6 | 8 | 9 | 8 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 5 |
Celta | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 |
Sevilla | 13 | 17 | 18 | 20 | 20 | 16 | 12 | 13 | 8 | 11 | 10 | 11 | 10 | 10 | 7 | 8 | 8 | 9 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Málaga | 9 | 14 | 15 | 18 | 19 | 18 | 17 | 17 | 16 | 17 | 17 | 20 | 18 | 17 | 16 | 13 | 11 | 11 | 10 | 12 | 12 | 10 | 10 | 11 | 12 | 11 | 11 | 12 | 9 | 8 | 8 | 8 | 9 | 9 | 10 | 8 | 8 | 8 |
R.Sociedad | 11 | 11 | 16 | 19 | 11 | 12 | 16 | 16 | 15 | 16 | 16 | 14 | 15 | 13 | 13 | 14 | 15 | 15 | 14 | 13 | 15 | 13 | 11 | 10 | 9 | 9 | 10 | 9 | 10 | 11 | 10 | 9 | 10 | 10 | 11 | 11 | 9 | 9 |
Betis | 6 | 18 | 9 | 11 | 14 | 10 | 8 | 10 | 10 | 13 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 14 | 15 | 14 | 13 | 14 | 13 | 14 | 13 | 13 | 13 | 10 | 11 | 13 | 14 | 13 | 13 | 12 | 13 | 13 | 14 | 10 |
Las Palmas | 19 | 15 | 13 | 16 | 12 | 14 | 19 | 19 | 18 | 19 | 18 | 18 | 19 | 20 | 19 | 19 | 16 | 16 | 16 | 16 | 18 | 16 | 18 | 18 | 18 | 17 | 15 | 15 | 15 | 15 | 12 | 10 | 11 | 13 | 9 | 10 | 10 | 11 |
Valencia | 15 | 10 | 8 | 7 | 10 | 8 | 9 | 8 | 9 | 7 | 7 | 7 | 9 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 14 | 12 | 11 | 12 | 9 | 11 | 12 | 14 | 15 | 14 | 12 | 8 | 8 | 9 | 11 | 12 |
Español | 3 | 8 | 12 | 8 | 6 | 9 | 10 | 9 | 11 | 10 | 13 | 10 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 15 | 14 | 15 | 17 | 17 | 16 | 14 | 14 | 14 | 14 | 12 | 13 | 15 | 15 | 15 | 15 | 14 | 15 | 13 |
Eibar | 1 | 2 | 5 | 6 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 9 | 10 | 10 | 9 | 8 | 6 | 6 | 6 | 8 | 8 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 10 | 11 | 12 | 12 | 12 | 14 |
Deportivo | 8 | 9 | 7 | 9 | 7 | 6 | 6 | 6 | 6 | 9 | 9 | 8 | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 13 | 13 | 10 | 11 | 12 | 14 | 14 | 14 | 15 | 13 | 15 |
Granada | 20 | 7 | 11 | 15 | 18 | 20 | 20 | 20 | 19 | 18 | 19 | 17 | 17 | 18 | 17 | 17 | 18 | 17 | 17 | 17 | 16 | 19 | 19 | 19 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
Sporting | 14 | 12 | 17 | 10 | 13 | 15 | 11 | 12 | 17 | 12 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 17 | 16 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
Rayo | 12 | 16 | 19 | 12 | 9 | 11 | 15 | 15 | 14 | 15 | 12 | 13 | 14 | 16 | 18 | 18 | 19 | 19 | 19 | 18 | 17 | 18 | 15 | 15 | 15 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 19 | 18 |
Getafe | 18 | 19 | 20 | 14 | 17 | 13 | 14 | 11 | 13 | 14 | 15 | 16 | 13 | 15 | 14 | 15 | 14 | 13 | 12 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 18 | 18 | 19 | 19 | 20 | 19 | 19 | 19 | 17 | 19 |
Levante | 16 | 13 | 14 | 17 | 16 | 19 | 18 | 18 | 20 | 20 | 20 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 |
Cuadro de Resultados
Home ╲ Away | ATH | ATM | BAR | CEL | DEP | EIB | ESP | GET | GRA | LPA | LEV | MLG | RVA | RBS | RMA | RSO | SEV | SPG | VAL | VIL |
Athletic Bilbao | 0–1 | 0–1 | 2–1 | 4–1 | 5–2 | 2–1 | 3–1 | 1–1 | 2–2 | 2–0 | 0–0 | 1–0 | 3–1 | 1–2 | 0–1 | 3–1 | 3–0 | 3–1 | 0–0 | |
Atlético Madrid | 2–1 | 1–2 | 2–0 | 3–0 | 3–1 | 1–0 | 2–0 | 3–0 | 1–0 | 1–0 | 1–0 | 1–0 | 5–1 | 1–1 | 3–0 | 0–0 | 1–0 | 2–1 | 0–0 | |
Barcelona | 6–0 | 2–1 | 6–1 | 2–2 | 3–1 | 5–0 | 6–0 | 4–0 | 2–1 | 4–1 | 1–0 | 5–2 | 4–0 | 1–2 | 4–0 | 2–1 | 6–0 | 1–2 | 3–0 | |
Celta Vigo | 0–1 | 0–2 | 4–1 | 1–1 | 3–2 | 1–0 | 0–0 | 2–1 | 3–3 | 4–3 | 1–0 | 3–0 | 1–1 | 1–3 | 1–0 | 1–1 | 2–1 | 1–5 | 0–0 | |
Deportivo La Coruña | 2–2 | 1–1 | 0–8 | 2–0 | 2–0 | 3–0 | 0–2 | 0–1 | 1–3 | 2–1 | 3–3 | 2–2 | 2–2 | 0–2 | 0–0 | 1–1 | 2–3 | 1–1 | 1–2 | |
Eibar | 2–0 | 0–2 | 0–4 | 1–1 | 1–1 | 2–1 | 3–1 | 5–1 | 0–1 | 2–0 | 1–2 | 1–0 | 1–1 | 0–2 | 2–1 | 1–1 | 2–0 | 1–1 | 1–2 | |
Espanyol | 2–1 | 1–3 | 0–0 | 1–1 | 1–0 | 4–2 | 1–0 | 1–1 | 1–0 | 1–1 | 2–0 | 2–1 | 0–3 | 0–6 | 0–5 | 1–0 | 1–2 | 1–0 | 2–2 | |
Getafe | 0–1 | 0–1 | 0–2 | 0–1 | 0–0 | 1–1 | 3–1 | 1–2 | 4–0 | 3–0 | 1–0 | 1–1 | 1–0 | 1–5 | 1–1 | 1–1 | 1–1 | 2–2 | 2–0 | |
Granada | 2–0 | 0–2 | 0–3 | 0–2 | 1–1 | 1–3 | 1–1 | 3–2 | 3–2 | 5–1 | 0–0 | 2–2 | 1–1 | 1–2 | 0–3 | 2–1 | 2–0 | 1–2 | 1–3 | |
Las Palmas | 0–0 | 0–3 | 1–2 | 2–1 | 0–2 | 0–2 | 4–0 | 4–0 | 4–1 | 0–0 | 1–1 | 0–1 | 1–0 | 1–2 | 2–0 | 2–0 | 1–1 | 2–1 | 0–0 | |
Levante | 2–2 | 2–1 | 0–2 | 1–2 | 1–1 | 2–2 | 2–1 | 3–0 | 1–2 | 3–2 | 0–1 | 2–1 | 0–1 | 1–3 | 0–4 | 1–1 | 0–0 | 1–0 | 1–0 | |
Málaga | 0–1 | 1–0 | 1–2 | 2–0 | 2–0 | 0–0 | 1–1 | 3–0 | 2–2 | 4–1 | 3–1 | 1–1 | 0–1 | 1–1 | 3–1 | 0–0 | 1–0 | 1–2 | 0–1 | |
Rayo Vallecano | 0–3 | 0–2 | 1–5 | 3–0 | 1–3 | 1–1 | 3–0 | 2–0 | 2–1 | 2–0 | 3–1 | 1–2 | 0–2 | 2–3 | 2–2 | 2–2 | 2–1 | 0–0 | 2–1 | |
Real Betis | 1–3 | 0–1 | 0–2 | 1–1 | 1–2 | 0–4 | 1–3 | 2–1 | 2–0 | 1–0 | 1–0 | 0–1 | 2–2 | 1–1 | 1–0 | 0–0 | 1–1 | 1–0 | 1–1 | |
Real Madrid | 4–2 | 0–1 | 0–4 | 7–1 | 5–0 | 4–0 | 6–0 | 4–1 | 1–0 | 3–1 | 3–0 | 0–0 | 10–2 | 5–0 | 3–1 | 4–0 | 5–1 | 3–2 | 3–0 | |
Real Sociedad | 0–0 | 0–2 | 1–0 | 2–3 | 1–1 | 2–1 | 2–3 | 1–2 | 3–0 | 0–1 | 1–1 | 1–1 | 2–1 | 2–1 | 0–1 | 2–0 | 0–0 | 2–0 | 0–2 | |
Sevilla | 2–0 | 0–3 | 2–1 | 1–2 | 1–1 | 1–0 | 2–0 | 5–0 | 1–4 | 2–0 | 3–1 | 2–1 | 3–2 | 2–0 | 3–2 | 1–2 | 2–0 | 1–0 | 4–2 | |
Sporting de Gijón | 0–2 | 2–1 | 1–3 | 0–1 | 1–1 | 2–0 | 2–4 | 1–2 | 3–3 | 3–1 | 0–3 | 1–0 | 2–2 | 1–2 | 0–0 | 5–1 | 2–1 | 0–1 | 2–0 | |
Valencia | 0–3 | 1–3 | 1–1 | 0–2 | 1–1 | 4–0 | 2–1 | 2–2 | 1–0 | 1–1 | 3–0 | 3–0 | 2–2 | 0–0 | 2–2 | 0–1 | 2–1 | 0–1 | 0–2 | |
Villarreal | 3–1 | 1–0 | 2–2 | 1–2 | 0–2 | 1–1 | 3–1 | 2–0 | 1–0 | 0–1 | 3–0 | 1–0 | 2–1 | 0–0 | 1–0 | 0–0 | 2–1 | 2–0 | 1–0 |
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
0 comentarios