Copa Davis 2016
Eliminatorias Copa Davis 2016
Octavos de final | Cuartos de final | Semifinales | Final | |||||||||||
4 - 6 de marzo | 15 - 17 de julio | 16 - 18 de septiembre | 25 - 27 de noviembre | |||||||||||
Reino Unido (1) | ||||||||||||||
Japón | ||||||||||||||
Serbia (7) | ||||||||||||||
Kazajistán | ||||||||||||||
Suiza (4) | ||||||||||||||
Italia | ||||||||||||||
Argentina (6) | ||||||||||||||
Polonia | ||||||||||||||
Canadá | ||||||||||||||
Francia (5) | ||||||||||||||
Alemania | ||||||||||||||
Rep. Checa (3) | ||||||||||||||
Estados Unidos | ||||||||||||||
Australia (8) | ||||||||||||||
Croacia | ||||||||||||||
Bélgica (2) | ||||||||||||||
CAMPEONES
AÑO | Campeón | Marcador | Finalista | Sede | |
---|---|---|---|---|---|
2015 | Gran Bretaña | 3 | 1 | Bélgica | Flanders Expo, Ghent, Belgium |
2014 | Suiza | 3 | 1 | Francia | Stade Pierre Mauroy, Lille, France |
2013 | República Checa | 3 | 2 | Serbia | Belgrade Arena, Belgrade, Serbia |
2012 | República Checa | 3 | 2 | España | O2 Arena, Prague, Czech Republic |
2011 | España | 3 | 1 | Argentina | Olympic Stadium, Seville, Spain |
2010 | Serbia | 3 | 2 | Francia | Belgrade Arena, Belgrade, Serbia |
2009 | España | 5 | 0 | República Checa | Palau Sant Jordi, Barcelona, Spain |
2008 | España | 3 | 1 | Argentina | Estadio Islas Malvinas, Mar del Plata, Argentina |
2007 | EE. UU. | 4 | 1 | Rusia | Memorial Coliseum, Portland, Oregon, USA |
2006 | Rusia | 3 | 2 | Argentina | Olympic Stadium, Moscow, Russia |
2005 | Croacia | 3 | 2 | Eslovaquia | Sibamac Arena National Tennis Centre, Bratislava, Slovak Republic |
2004 | España | 3 | 2 | EE. UU. | Olympic Stadium, Seville, Spain |
2003 | Australia | 3 | 1 | España | Melbourne Park, Melbourne, Australia |
2002 | Rusia | 3 | 2 | Francia | Palais Omnisports Paris Bercy, Paris, France |
2001 | Francia | 3 | 2 | Australia | Melbourne Park, Melbourne, Australia |
2000 | España | 3 | 1 | Australia | Palau Sant Jordi, Barcelona, Spain |
1999 | Australia | 3 | 2 | Francia | Acropolis Exhibition Hall, Nice, France |
1998 | Suecia | 4 | 1 | Italia | Forum, Milan, Italy |
1997 | Suecia | 5 | 0 | EE. UU. | Scandinavium, Gothenburg, Sweden |
1996 | Francia | 3 | 2 | Suecia | Massan Hall, Malmo, Sweden |
1995 | EE. UU. | 3 | 2 | Rusia | Olympic Stadium, Moscow, Russia |
1994 | Suecia | 4 | 1 | Rusia | Olympic Stadium, Moscow, Russia |
1993 | Alemania | 4 | 1 | Australia | Exhibition Hall, Dusseldorf, Germany |
1992 | EE. UU. | 3 | 1 | Suiza | Tarrant County Centre, Fort Worth, TX, USA |
1991 | Francia | 3 | 1 | EE. UU. | Gerland Sports Palace, Lyon, France |
1990 | EE. UU. | 3 | 2 | Australia | Sun Coast Dome, St Petersburg, FL, USA |
1989 | Alemania R.F. | 3 | 2 | Suecia | Schleyer Halle, Stuttgart, West Germany |
1988 | Alemania R.F. | 4 | 1 | Suecia | The Scandinavium, Gothenburg, Sweden |
1987 | Suecia | 5 | 0 | India | The Scandinavium, Gothenburg, Sweden |
1986 | Australia | 3 | 2 | Suecia | Kooyong, Melbourne, Australia |
1985 | Suecia | 3 | 2 | Alemania R.F. | Olympia Halle, Munich, West Germany |
1984 | Suecia | 4 | 1 | EE. UU. | The Scandinavium, Gothenburg, Sweden |
1983 | Australia | 3 | 2 | Suecia | Kooyong, Melbourne, Australia |
1982 | EE. UU. | 4 | 1 | Francia | Sports Palace, Grenoble, France |
1981 | EE. UU. | 3 | 1 | Argentina | Riverfront Coliseum, Cincinnati, OH, USA |
1980 | Checoslovaquia | 4 | 1 | Italia | Sportovni Hall, Prague, Czechoslovakia |
1979 | EE. UU. | 5 | 0 | Italia | Civic Auditorium, San Francisco, CA, USA |
1978 | EE. UU. | 4 | 1 | Gran Bretaña | Mission Hills CC, Rancho Mirage, CA, USA |
1977 | Australia | 3 | 1 | Italia | White City Stadium, Sydney, Australia |
1976 | Italia | 4 | 1 | Chile | Estadio Nacional, Santiago, Chile |
1975 | Suecia | 3 | 2 | Checoslovaquia | Kungliga Tennishallen, Stockholm, Sweden |
1974 | Sudáfrica | India | South Africa won by walkover | ||
1973 | Australia | 5 | 0 | EE. UU. | Public Auditorium, Cleveland, OH, USA |
1972 | EE. UU. | 3 | 2 | Rumania | Club Sportiv Progresul, Bucharest, Romania |
1971 | EE. UU. | 3 | 2 | Rumania | Olde Providence Racquet Club, Charlotte, NC, USA |
1970 | EE. UU. | 5 | 0 | Alemania R.F. | Harold Clark Courts, Cleveland, OH, USA |
1969 | EE. UU. | 5 | 0 | Rumania | Harold Clark Courts, Cleveland, OH, USA |
1968 | EE. UU. | 4 | 1 | Australia | Memorial Drive, Adelaide, Australia |
1967 | Australia | 4 | 1 | España | Milton Courts, Brisbane, Australia |
1966 | Australia | 4 | 1 | India | Kooyong, Melbourne, Australia |
1965 | Australia | 4 | 1 | España | White City Stadium, Sydney, Australia |
1964 | Australia | 3 | 2 | EE. UU. | Harold Clark Courts, Cleveland, OH, USA |
1963 | EE. UU. | 3 | 2 | Australia | Memorial Drive, Adelaide, Australia |
1962 | Australia | 5 | 0 | México | Milton Courts, Brisbane, Australia |
1961 | Australia | 5 | 0 | Italia | Kooyong, Melbourne, Australia |
1960 | Australia | 4 | 1 | Italia | White City Stadium, Sydney, Australia |
1959 | Australia | 3 | 2 | EE. UU. | West Side TC, Forest Hills, NY, USA |
1958 | EE. UU. | 3 | 2 | Australia | Milton Courts, Brisbane, Australia |
1957 | Australia | 3 | 2 | EE. UU. | Kooyong, Melbourne, Australia |
1956 | Australia | 5 | 0 | EE. UU. | Memorial Drive, Adelaide, Australia |
1955 | Australia | 5 | 0 | EE. UU. | West Side TC, Forest Hills, NY, USA |
1954 | EE. UU. | 3 | 2 | Australia | White City Stadium, Sydney, Australia |
1953 | Australia | 3 | 2 | EE. UU. | Kooyong, Melbourne, Australia |
1952 | Australia | 4 | 1 | EE. UU. | Memorial Drive, Adelaide, Australia |
1951 | Australia | 3 | 2 | EE. UU. | White City Stadium, Sydney, Australia |
1950 | Australia | 4 | 1 | EE. UU. | West Side TC, Forest Hills, NY, USA |
1949 | EE. UU. | 4 | 1 | Australia | West Side TC, Forest Hills, NY, USA |
1948 | EE. UU. | 5 | 0 | Australia | West Side TC, Forest Hills, NY, USA |
1947 | EE. UU. | 4 | 1 | Australia | West Side TC, Forest Hills, NY, USA |
1946 | EE. UU. | 5 | 0 | Australia | Kooyong, Melbourne, Australia |
1939 | Australia | 3 | 2 | EE. UU. | Merion Cricket Club, Haverford, PA, USA |
1938 | EE. UU. | 3 | 2 | Australia | Germantown Cricket Club, Philadelphia, PA, USA |
1937 | EE. UU. | 4 | 1 | Gran Bretaña | Centre Court, Wimbledon, London, England |
1936 | Gran Bretaña | 3 | 2 | Australia | Centre Court, Wimbledon, London, England |
1935 | Gran Bretaña | 5 | 0 | EE. UU. | Centre Court, Wimbledon, London, England |
1934 | Gran Bretaña | 4 | 1 | EE. UU. | Centre Court, Wimbledon, London, England |
1933 | Gran Bretaña | 3 | 2 | Francia | Roland Garros, Auteuil, Paris, France |
1932 | Francia | 3 | 2 | EE. UU. | Roland Garros, Auteuil, Paris, France |
1931 | Francia | 3 | 2 | Gran Bretaña | Roland Garros, Auteuil, Paris, France |
1930 | Francia | 4 | 1 | EE. UU. | Roland Garros, Auteuil, Paris, France |
1929 | Francia | 3 | 2 | EE. UU. | Roland Garros, Auteuil, Paris, France |
1928 | Francia | 4 | 1 | EE. UU. | Roland Garros, Auteuil, Paris, France |
1927 | Francia | 3 | 2 | EE. UU. | Germantown Cricket Club, Philadelphia, PA, USA |
1926 | EE. UU. | 4 | 1 | Francia | Germantown Cricket Club, Philadelphia, PA, USA |
1925 | EE. UU. | 5 | 0 | Francia | Germantown Cricket Club, Philadelphia, PA, USA |
1924 | EE. UU. | 5 | 0 | Australia | Germantown Cricket Club, Philadelphia, PA, USA |
1923 | EE. UU. | 4 | 1 | Australia | West Side TC, Forest Hills, NY, USA |
1922 | EE. UU. | 4 | 1 | Australasia | West Side TC, Forest Hills, NY, USA |
1921 | EE. UU. | 5 | 0 | Japón | West Side TC, Forest Hills, NY, USA |
1920 | EE. UU. | 5 | 0 | Australasia | Domain Cricket Club, Auckland, New Zealand |
1919 | Australasia | 4 | 1 | Gran Bretaña | Double Bay Grounds, Sydney, Australia |
1914 | Australasia | 3 | 2 | EE. UU. | West Side TC, Forest Hills, NY, USA |
1913 | EE. UU. | 3 | 2 | Gran Bretaña | Worple Road, Wimbledon, London, England |
1912 | Islas Británicas | 3 | 2 | Australasia | Albert Ground, Melbourne, Australia |
1911 | Australasia | 5 | 0 | EE. UU. | Hagley Park, Christchurch, New Zealand |
1909 | Australasia | 5 | 0 | EE. UU. | Double Bay Grounds, Sydney, Australia |
1908 | Australasia | 3 | 2 | EE. UU. | Albert Ground, Melbourne, Australia |
1907 | Australasia | 3 | 2 | Islas Británicas | Worple Road, Wimbledon, London, England |
1906 | Islas Británicas | 5 | 0 | EE. UU. | Worple Road, Wimbledon, London, England |
1905 | Islas Británicas | 5 | 0 | EE. UU. | Worple Road, Wimbledon, London, England |
1904 | Islas Británicas | 5 | 0 | Bélgica | Worple Road, Wimbledon, London, England |
1903 | Islas Británicas | 4 | 1 | EE. UU. | Longwood Cricket Club, Boston, MA, USA |
1902 | EE. UU. | 3 | 2 | Islas Británicas | Crescent Athletic Club, Brooklyn, NY, USA |
1900 | EE. UU. | 3 | 0 | Islas Británicas | Longwood Cricket Club, Boston, MA, USA |
0 comentarios