Copa de Rey Juveniles
Primera Ronda
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|
Athletic | 0–6 | Celta | 0–4 | 0–2 |
Deportivo | 4–6 | Real Sociedad | 2–1 | 2–5 |
Las Palmas | 1–1 (5–4 p) | Getafe | 1–0 | 0–1 |
Real Madrid | 8–0 | Laguna | 7–0 | 1–0 |
Tenerife | 2–5 | Rayo Vallecano | 1–1 | 1–4 |
Málaga | 3–5 | Damm | 2–2 | 1–3 |
Espanyol | 1–3 | Valencia | 1–0 | 0–3 |
Villarreal | 5–3 | Sevilla | 3–0 | 2–3 |
Cuartos de final
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|
Real Sociedad | 4–5 | Celta | 2–1 | 2–4 |
Villarreal | 1–4 | Real Madrid | 0–1 | 1–3 |
Rayo Vallecano | 3–2 | Damm | 2–1 | 1–1 |
Valencia | 3–0 | Las Palmas | 1–0 | 2–0 |
Semifinales
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|
Real Madrid | 5–3 | Valencia | 4–1 | 1–2 |
Rayo Vallecano | 4–3 | Celta | 3–1 | 1–2 |
Final
Team 1 | Score | Team 2 |
---|
Real Madrid | 1 – 2 | Rayo Vallecano |
Campeon Copa del Rey
|
---|
Rayo Vallecano
|
Copa de Campeones 2015
XXI Copa de Campeones: |
SEDE |
|
---|
CATEGORÍA | Fútbol Juvenil |
---|
FECHA | 4 de mayo de 2015 9 de mayo de 2015 |
---|
CAMPEON: VILLARREAL C.F. |
---|
PARTICIPANTES: 8 |
---|
Copa de Campeones
| Quarter-finals 4 May 2015 | | | Semi-finals 6 May 2015 | | | Final 9 May 2015 | |
| | | | | | | | | | | | | | |
| | |
| WC | Real Madrid | 3 | |
|
| I | Celta | 1 | |
| | WC | Real Madrid | 1 | |
| Group A |
| | III | Espanyol | 2 | |
| VI | Las Palmas | 0 | |
| |
| III | Espanyol | 5 | |
| | III | Espanyol | 2 | |
| |
| | VII | Villareal CF | 3 | |
| IV | Málaga | 0 | | |
| |
| V | Rayo Vallecano | 1 | |
| | V | Rayo Vallecano | 0 | |
| Group B |
| | VII | Villarreal | 1 | |
| VII | Villarreal | 3 | |
| |
| II | Real Sociedad | 1 |
Clasificacion final liga regular
DIVISIÓN DE HONOR JUVENIL - Grupo 1
P | Equipo | PTOS | JU | GA | EM | PE | GF | GC | DIF |
---|
1 | RC Celta | 73 | 30 | 23 | 4 | 3 | 88 | 19 | 69 |
2 | RC Deportivo | 64 | 30 | 20 | 4 | 6 | 76 | 37 | 39 |
3 | Real Racing Club | 58 | 30 | 17 | 7 | 6 | 71 | 36 | 35 |
4 | Real Oviedo | 54 | 30 | 17 | 3 | 10 | 66 | 52 | 14 |
5 | ED Val Miñor | 44 | 30 | 13 | 5 | 12 | 44 | 43 | 1 |
6 | Real Sporting | 43 | 30 | 12 | 7 | 11 | 63 | 44 | 19 |
7 | Pabellón Ourense CF | 43 | 30 | 12 | 7 | 11 | 40 | 42 | -2 |
8 | CD Tropezón | 42 | 30 | 11 | 9 | 10 | 37 | 40 | -3 |
9 | SD Llano 2000 | 39 | 30 | 10 | 9 | 11 | 28 | 40 | -12 |
10 | Club Atlético Perines | 38 | 30 | 10 | 8 | 12 | 38 | 45 | -7 |
11 | Alondras CF | 36 | 30 | 10 | 6 | 14 | 42 | 66 | -24 |
12 | CD Lugo | 36 | 30 | 10 | 6 | 14 | 35 | 50 | -15 |
13 | Porriño Industrial CF | 35 | 30 | 10 | 5 | 15 | 45 | 59 | -14 |
14 | Pontevedra CF | 31 | 30 | 8 | 7 | 15 | 48 | 69 | -21 |
15 | Veriña CF | 22 | 30 | 7 | 1 | 22 | 36 | 67 | -31 |
16 | Astur CF | 15 | 30 | 3 | 6 | 21 | 28 | 76 | -48 |
Copa Campeones/Copa Rey | Copa Rey | Descenso
|
DIVISIÓN DE HONOR JUVENIL - Grupo 2
P | Equipo | PTOS | JU | GA | EM | PE | GF | GC | DIF |
---|
1 | Real Sociedad de Fútbol | 68 | 30 | 22 | 2 | 6 | 67 | 27 | 40 |
2 | Athletic Club | 65 | 30 | 21 | 2 | 7 | 63 | 30 | 33 |
3 | Club Atlético Osasuna | 59 | 30 | 16 | 11 | 3 | 56 | 24 | 32 |
4 | Danok Bat CF | 58 | 30 | 17 | 7 | 6 | 52 | 26 | 26 |
5 | Antiguoko KE | 51 | 30 | 15 | 6 | 9 | 51 | 37 | 14 |
6 | Deportivo Alavés | 42 | 30 | 11 | 9 | 10 | 50 | 48 | 2 |
7 | Barakaldo CF | 38 | 30 | 11 | 5 | 14 | 42 | 54 | -12 |
8 | AD San Juan | 38 | 30 | 11 | 5 | 14 | 32 | 40 | -8 |
9 | SD Eibar | 36 | 30 | 10 | 6 | 14 | 36 | 37 | -1 |
10 | UDC Txantrea KKE | 33 | 30 | 9 | 6 | 15 | 35 | 51 | -16 |
11 | CD Numancia | 33 | 30 | 9 | 6 | 15 | 26 | 45 | -19 |
12 | Indartsu Club | 32 | 30 | 7 | 11 | 12 | 36 | 44 | -8 |
13 | UD Logroñés | 31 | 30 | 7 | 10 | 13 | 33 | 45 | -12 |
14 | Valvanera CD | 29 | 30 | 7 | 8 | 15 | 23 | 50 | -27 |
15 | Arenas Club | 27 | 30 | 7 | 6 | 17 | 35 | 54 | -19 |
16 | CD Amigó | 27 | 30 | 7 | 6 | 17 | 33 | 58 | -25 |
Copa Campeones/Copa Rey | Copa Rey | Descenso |
DIVISIÓN DE HONOR JUVENIL - Grupo 3
P | Equipo | PTOS | JU | GA | EM | PE | GF | GC | DIF |
---|
1 | RCD Espanyol | 74 | 30 | 23 | 5 | 2 | 66 | 10 | 56 |
2 | CF Damm | 64 | 30 | 19 | 7 | 4 | 52 | 16 | 36 |
3 | RCD Mallorca | 59 | 30 | 17 | 8 | 5 | 53 | 16 | 37 |
4 | FC Barcelona | 56 | 30 | 16 | 8 | 6 | 49 | 25 | 24 |
5 | CD Manacor | 47 | 30 | 13 | 8 | 9 | 43 | 37 | 6 |
6 | Gimnàstic de Tarragona | 45 | 30 | 12 | 9 | 9 | 33 | 31 | 2 |
7 | UD Cornellà | 45 | 30 | 13 | 6 | 11 | 38 | 36 | 2 |
8 | Real Zaragoza | 39 | 30 | 11 | 6 | 13 | 43 | 40 | 3 |
9 | CD Atlético Baleares | 37 | 30 | 9 | 10 | 11 | 31 | 36 | -5 |
10 | CD San Francisco | 37 | 30 | 9 | 10 | 11 | 38 | 46 | -8 |
11 | AD Stadium Casablanca | 34 | 30 | 9 | 7 | 14 | 33 | 52 | -19 |
12 | Lleida Esportiu TCF | 32 | 30 | 9 | 5 | 16 | 30 | 45 | -15 |
13 | CF Badalona | 30 | 30 | 8 | 6 | 16 | 35 | 49 | -14 |
14 | UFB Jabac i Terrassa | 24 | 30 | 5 | 9 | 16 | 34 | 52 | -18 |
15 | CE Mercantil | 18 | 30 | 3 | 9 | 18 | 32 | 74 | -42 |
16 | SD Huesca | 18 | 30 | 3 | 9 | 18 | 19 | 64 | -45 |
Copa Campeones/Copa Rey | Copa Rey | Descenso |
DIVISIÓN DE HONOR JUVENIL - Grupo 4
P | Equipo | PTOS | JU | GA | EM | PE | GF | GC | DIF |
---|
1 | Málaga CF | 78 | 34 | 24 | 6 | 4 | 89 | 22 | 67 |
2 | Sevilla FC | 71 | 34 | 20 | 11 | 3 | 79 | 14 | 65 |
3 | Cádiz CF | 69 | 34 | 21 | 6 | 7 | 90 | 41 | 49 |
4 | Real Betis Balompié | 67 | 34 | 19 | 10 | 5 | 92 | 35 | 57 |
5 | UD Almería | 64 | 34 | 19 | 7 | 8 | 79 | 50 | 29 |
6 | RC Recreativo | 63 | 34 | 20 | 3 | 11 | 55 | 28 | 27 |
7 | Granada CF | 56 | 34 | 15 | 11 | 8 | 69 | 43 | 26 |
8 | ADP Sevilla Este | 50 | 34 | 13 | 11 | 10 | 45 | 37 | 8 |
9 | Séneca CF | 46 | 34 | 13 | 7 | 14 | 48 | 57 | -9 |
10 | CD Santa Fe | 45 | 34 | 12 | 9 | 13 | 52 | 59 | -7 |
11 | CD 26 de Febrero | 45 | 34 | 13 | 6 | 15 | 54 | 54 | 0 |
12 | CD San Félix | 45 | 34 | 12 | 9 | 13 | 45 | 41 | 4 |
13 | CD Puerto Malagueño CJGI | 42 | 34 | 11 | 9 | 14 | 51 | 65 | -14 |
14 | UD Maracena | 30 | 34 | 8 | 6 | 20 | 36 | 67 | -31 |
15 | Atlético Sanluqueño CF | 23 | 34 | 6 | 5 | 23 | 40 | 78 | -38 |
16 | Los Molinos CF | 22 | 34 | 6 | 4 | 24 | 37 | 83 | -46 |
17 | CG Goyu-Ryu | 20 | 34 | 5 | 5 | 24 | 15 | 86 | -71 |
18 | Club Peña Barcelonista | 18 | 34 | 5 | 3 | 26 | 28 | 144 | -116 |
Copa Campeones/Copa Rey | Copa Rey | Descenso |
DIVISIÓN DE HONOR JUVENIL - Grupo 5
P | Equipo | PTOS | JU | GA | EM | PE | GF | GC | DIF |
---|
1 | Rayo Vallecano | 77 | 30 | 25 | 2 | 3 | 78 | 25 | 53 |
2 | Real Madrid CF | 75 | 30 | 24 | 3 | 3 | 99 | 22 | 77 |
3 | Getafe CF | 68 | 30 | 22 | 2 | 6 | 55 | 25 | 30 |
4 | Club Atlético de Madrid | 58 | 30 | 18 | 4 | 8 | 68 | 45 | 23 |
5 | CD Diocesano | 43 | 30 | 13 | 4 | 13 | 51 | 49 | 2 |
6 | Real Valladolid CF | 41 | 30 | 11 | 8 | 11 | 44 | 39 | 5 |
7 | RSD Alcalá | 38 | 30 | 10 | 8 | 12 | 35 | 46 | -11 |
8 | CD Leganés | 37 | 30 | 10 | 7 | 13 | 38 | 45 | -7 |
9 | AD Alcorcón | 35 | 30 | 10 | 5 | 15 | 45 | 47 | -2 |
10 | CF Rayo Majadahonda | 35 | 30 | 10 | 5 | 15 | 44 | 64 | -20 |
11 | UDC Sur | 35 | 30 | 9 | 8 | 13 | 43 | 51 | -8 |
12 | CP Flecha Negra | 35 | 30 | 10 | 5 | 15 | 36 | 58 | -22 |
13 | AD Unión Adarve | 35 | 30 | 10 | 5 | 15 | 30 | 50 | -20 |
14 | Alcobendas CF | 29 | 30 | 7 | 8 | 15 | 39 | 56 | -17 |
15 | Puente Castro FC | 19 | 30 | 5 | 4 | 21 | 27 | 74 | -47 |
16 | UP Plasencia | 18 | 30 | 4 | 6 | 20 | 29 | 65 | -36 |
Copa Campeones/Copa Rey | Copa Rey | Descenso |
DIVISIÓN DE HONOR JUVENIL - Grupo 6
P | Equipo | PTOS | JU | GA | EM | PE | GF | GC | DIF |
---|
1 | UD Las Palmas | 72 | 30 | 22 | 6 | 2 | 86 | 23 | 63 |
2 | CD Laguna | 67 | 30 | 20 | 7 | 3 | 57 | 28 | 29 |
3 | CD Tenerife | 65 | 30 | 20 | 5 | 5 | 63 | 29 | 34 |
4 | Arucas CF | 48 | 30 | 14 | 6 | 10 | 52 | 44 | 8 |
5 | Acodetti CF | 43 | 30 | 11 | 10 | 9 | 60 | 51 | 9 |
6 | CD Tahíche | 39 | 30 | 11 | 6 | 13 | 32 | 39 | -7 |
7 | CD Sobradillo | 39 | 30 | 8 | 15 | 7 | 48 | 43 | 5 |
8 | CF Juventud Laguna | 36 | 30 | 11 | 3 | 16 | 54 | 65 | -11 |
9 | CD Ofra | 34 | 30 | 10 | 4 | 16 | 45 | 60 | -15 |
10 | UD Telde | 33 | 30 | 7 | 12 | 11 | 33 | 40 | -7 |
11 | AD Huracán | 33 | 30 | 8 | 9 | 13 | 43 | 48 | -5 |
12 | CD Juventud Marítima | 33 | 30 | 8 | 9 | 13 | 40 | 64 | -24 |
13 | RC Victoria | 33 | 30 | 10 | 3 | 17 | 47 | 73 | -26 |
14 | UD Ibarra | 32 | 30 | 10 | 2 | 18 | 55 | 79 | -24 |
15 | SD Tenisca | 30 | 30 | 7 | 9 | 14 | 47 | 58 | -11 |
16 | UD Vecindario | 28 | 30 | 8 | 4 | 18 | 42 | 60 | -18 |
Copa Campeones/Copa Rey | Copa Rey | Descenso |
DIVISIÓN DE HONOR JUVENIL - Grupo 7
P | Equipo | PTOS | JU | GA | EM | PE | GF | GC | DIF |
---|
1 | Villarreal CF | 69 | 30 | 21 | 6 | 3 | 83 | 21 | 62 |
2 | Valencia CF | 68 | 30 | 20 | 8 | 2 | 83 | 25 | 58 |
3 | Levante UD | 59 | 30 | 17 | 8 | 5 | 51 | 24 | 27 |
4 | Real Murcia CF | 50 | 30 | 14 | 8 | 8 | 33 | 26 | 7 |
5 | Atlético Madrileño CF | 44 | 30 | 12 | 8 | 10 | 39 | 43 | -4 |
6 | Elche CF | 40 | 30 | 10 | 10 | 10 | 42 | 41 | 1 |
7 | CD Roda | 39 | 30 | 11 | 6 | 13 | 47 | 44 | 3 |
8 | Huracán Valencia CF | 38 | 30 | 11 | 5 | 14 | 37 | 42 | -5 |
9 | Cartagena FC | 37 | 30 | 11 | 4 | 15 | 39 | 55 | -16 |
10 | Albacete Balompié | 37 | 30 | 9 | 10 | 11 | 35 | 46 | -11 |
11 | ADM Lorquí | 37 | 30 | 10 | 7 | 13 | 49 | 58 | -9 |
12 | CF Torre Levante | 36 | 30 | 8 | 12 | 10 | 30 | 34 | -4 |
13 | Hércules CF | 30 | 30 | 9 | 3 | 18 | 29 | 64 | -35 |
14 | Alboraya UD | 29 | 30 | 7 | 8 | 15 | 42 | 55 | -13 |
15 | CD Guadalajara | 25 | 30 | 6 | 7 | 17 | 37 | 70 | -33 |
16 | Tavernes Blanques CF | 24 | 30 | 6 | 6 | 18 | 29 | 57 | -28 |
Copa Campeones/Copa Rey | Copa Rey | Descenso |
LIGA NACIONAL JUVENIL - Grupo 6 ARAGON
P | Equipo | PTOS | JU | GA | EM | PE | GF | GC | DIF |
---|
1 | Real Zaragoza B | 81 | 34 | 26 | 3 | 5 | 105 | 25 | 80 |
2 | CD Ebro | 68 | 34 | 21 | 5 | 8 | 60 | 34 | 26 |
3 | CF Santo Domingo Juventud | 66 | 34 | 20 | 6 | 8 | 65 | 38 | 27 |
4 | AD Stadium Casablanca B | 64 | 34 | 18 | 10 | 6 | 83 | 44 | 39 |
5 | EFB Calatayud | 63 | 34 | 20 | 3 | 11 | 57 | 37 | 20 |
6 | UD Amistad | 60 | 34 | 17 | 9 | 8 | 62 | 39 | 23 |
7 | CD Valdefierro | 54 | 34 | 17 | 3 | 14 | 52 | 44 | 8 |
8 | UD Balsas Picarral | 53 | 34 | 14 | 11 | 9 | 45 | 48 | -3 |
9 | SD Ejea | 51 | 34 | 15 | 6 | 13 | 49 | 42 | 7 |
10 | CD San Gregorio Arrabal | 48 | 34 | 13 | 9 | 12 | 51 | 71 | -20 |
11 | Atlético de Monzón FB | 46 | 34 | 13 | 7 | 14 | 45 | 51 | -6 |
12 | UD Montecarlo | 40 | 34 | 11 | 7 | 16 | 40 | 56 | -16 |
13 | Atlético Escalerillas | 39 | 34 | 11 | 6 | 17 | 53 | 62 | -9 |
14 | ADFB Bajo Aragón Caspe | 34 | 34 | 9 | 7 | 18 | 45 | 62 | -17 |
15 | CD Giner Torrero | 31 | 34 | 6 | 13 | 15 | 39 | 54 | -15 |
16 | CD Oliver | 26 | 34 | 7 | 5 | 22 | 33 | 64 | -31 |
17 | AD Stadium Venecia | 26 | 34 | 6 | 8 | 20 | 25 | 63 | -38 |
18 | Villanueva CF | 7 | 34 | 1 | 4 | 29 | 25 | 100 | -75 |
0 comentarios