Palmares nº 1 WTA
Serena Williams
12ª numero 1 WTA
Palmares nº 1 WTA
New No.1 | Country | Player | Start date | End date | Number of weeks | Accumulated total |
---|---|---|---|---|---|---|
1 | USA | Chris Evert | Nov 3, 1975 | Apr 25, 1976 | 25 | 25 |
2 | AUS | Evonne Goolagong Cawley | Apr 26, 1976 | May 9, 1976 | 2 | 2 |
USA | Chris Evert (2) | May 10, 1976 | Jul 9, 1978 | 113 | 138 | |
3 | USA | Martina Navratilova | Jul 10, 1978 | Jan 13, 1979 | 26 | 26 |
USA | Chris Evert (3) | Jan 14, 1979 | Jan 27, 1979 | 2 | 140 | |
USA | Martina Navratilova (2) | Jan 28, 1979 | Feb 24, 1979 | 4 | 30 | |
USA | Chris Evert (4) | Feb 25, 1979 | Apr 15, 1979 | 7 | 147 | |
USA | Martina Navratilova (3) | Apr 16, 1979 | Jun 24, 1979 | 10 | 40 | |
USA | Chris Evert (5) | Jun 25, 1979 | Sep 9, 1979 | 11 | 158 | |
USA | Martina Navratilova (4) | Sep 10, 1979 | Apr 6, 1980 | 31 | 71 | |
4 | USA | Tracy Austin | Apr 7, 1980 | Apr 20, 1980 | 2 | 2 |
USA | Martina Navratilova (5) | Apr 21, 1980 | Jul 6, 1980 | 11 | 82 | |
USA | Tracy Austin (2) | Jul 7, 1980 | Nov 17, 1980 | 19 | 21 | |
USA | Chris Evert (6) | Nov 18, 1980 | May 2, 1982 | 76 | 234 | |
USA | Martina Navratilova (6) | May 3, 1982 | May 16, 1982 | 2 | 84 | |
USA | Chris Evert (7) | May 17, 1982 | Jun 13, 1982 | 4 | 238 | |
USA | Martina Navratilova (7) | Jun 14, 1982 | Jun 9, 1985 | 156 | 240 | |
USA | Chris Evert (8) | Jun 10, 1985 | Oct 13, 1985 | 18 | 256 | |
USA | Martina Navratilova (8) | Oct 14, 1985 | Oct 27, 1985 | 2 | 242 | |
USA | Chris Evert (9) | Oct 28, 1985 | Nov 24, 1985 | 4 | 260 | |
USA | Martina Navratilova (9) | Nov 25, 1985 | Aug 16, 1987 | 90 | 332 | |
5 | FRG/GER | Steffi Graf | Aug 17, 1987 | Mar 10, 1991 | 186 | 186 |
6 | YUG | Monica Seles | Mar 11, 1991 | Aug 4, 1991 | 21 | 21 |
GER | Steffi Graf (2) | Aug 5, 1991 | Aug 11, 1991 | 1 | 187 | |
YUG | Monica Seles (2) | Aug 12, 1991 | Aug 18, 1991 | 1 | 22 | |
GER | Steffi Graf (3) | Aug 19, 1991 | Sep 8, 1991 | 3 | 190 | |
/ YUG | Monica Seles (3) | Sep 9, 1991 | Jun 6, 1993 | 91 | 113 | |
GER | Steffi Graf (4) | Jun 7, 1993 | Feb 5, 1995 | 87 | 277 | |
7 | ESP | Arantxa Sánchez Vicario | Feb 6, 1995 | Feb 19, 1995 | 2 | 2 |
GER | Steffi Graf (5) | Feb 20, 1995 | Feb 26, 1995 | 1 | 278 | |
ESP | Arantxa Sánchez Vicario (2) | Feb 27, 1995 | Apr 9, 1995 | 6 | 8 | |
GER | Steffi Graf (6) | Apr 10, 1995 | May 14, 1995 | 5 | 283 | |
ESP | Arantxa Sánchez Vicario (3) | May 15, 1995 | Jun 11, 1995 | 4 | 12 | |
GER | Steffi Graf (7) | Jun 12, 1995 | Aug 14, 1995 | 9 | 292 | |
GER USA | Steffi Graf (=) Monica Seles (4) | Aug 15, 1995 | Nov 3, 1996 | 64 | 356 177 | |
GER | Steffi Graf (=) | Nov 4, 1996 | Nov 17, 1996 | 2 | 358 | |
GER USA | Steffi Graf (=) Monica Seles (5) | Nov 18, 1996 | Nov 24, 1996 | 1 | 359 178 | |
GER | Steffi Graf (=) | Nov 25, 1996 | Mar 30, 1997 | 18 | 377 | |
8 | SUI | Martina Hingis | Mar 31, 1997 | Oct 11, 1998 | 80 | 80 |
9 | USA | Lindsay Davenport | Oct 12, 1998 | Feb 7, 1999 | 17 | 17 |
SUI | Martina Hingis (2) | Feb 8, 1999 | Jul 4, 1999 | 21 | 101 | |
USA | Lindsay Davenport (2) | Jul 5, 1999 | Aug 8, 1999 | 5 | 22 | |
SUI | Martina Hingis (3) | Aug 9, 1999 | Apr 2, 2000 | 34 | 135 | |
USA | Lindsay Davenport (3) | Apr 3, 2000 | May 7, 2000 | 5 | 27 | |
SUI | Martina Hingis (4) | May 8, 2000 | May 14, 2000 | 1 | 136 | |
USA | Lindsay Davenport (4) | May 15, 2000 | May 21, 2000 | 1 | 28 | |
SUI | Martina Hingis (5) | May 22, 2000 | Oct 14, 2001 | 73 | 209 | |
10 | USA | Jennifer Capriati | Oct 15, 2001 | Nov 4, 2001 | 3 | 3 |
USA | Lindsay Davenport (5) | Nov 5, 2001 | Jan 13, 2002 | 10 | 38 | |
USA | Jennifer Capriati (2) | Jan 14, 2002 | Feb 24, 2002 | 6 | 9 | |
11 | USA | Venus Williams | Feb 25, 2002 | Mar 17, 2002 | 3 | 3 |
USA | Jennifer Capriati (3) | Mar 18, 2002 | Apr 21, 2002 | 5 | 14 | |
USA | Venus Williams (2) | Apr 22, 2002 | May 19, 2002 | 4 | 7 | |
USA | Jennifer Capriati (4) | May 20, 2002 | Jun 9, 2002 | 3 | 17 | |
USA | Venus Williams (3) | Jun 10, 2002 | Jul 7, 2002 | 4 | 11 | |
12 | USA | Serena Williams | Jul 8, 2002 | Aug 10, 2003 | 57 | 57 |
13 | BEL | Kim Clijsters | Aug 11, 2003 | Oct 19, 2003 | 10 | 10 |
14 | BEL | Justine Henin | Oct 20, 2003 | Oct 26, 2003 | 1 | 1 |
BEL | Kim Clijsters (2) | Oct 27, 2003 | Nov 9, 2003 | 2 | 12 | |
BEL | Justine Henin (2) | Nov 10, 2003 | Sep 12, 2004 | 44 | 45 | |
15 | FRA | Amélie Mauresmo | Sep 13, 2004 | Oct 17, 2004 | 5 | 5 |
USA | Lindsay Davenport (6) | Oct 18, 2004 | Aug 21, 2005 | 44 | 82 | |
16 | RUS | Maria Sharapova | Aug 22, 2005 | Aug 28, 2005 | 1 | 1 |
USA | Lindsay Davenport (7) | Aug 29, 2005 | Sep 11, 2005 | 2 | 84 | |
RUS | Maria Sharapova (2) | Sep 12, 2005 | Oct 23, 2005 | 6 | 7 | |
USA | Lindsay Davenport (8) | Oct 24, 2005 | Jan 29, 2006 | 14 | 98 | |
BEL | Kim Clijsters (3) | Jan 30, 2006 | Mar 19, 2006 | 7 | 19 | |
FRA | Amélie Mauresmo (2) | Mar 20, 2006 | Nov 12, 2006 | 34 | 39 | |
BEL | Justine Henin (3) | Nov 13, 2006 | Jan 28, 2007 | 11 | 56 | |
RUS | Maria Sharapova (3) | Jan 29, 2007 | Mar 18, 2007 | 7 | 14 | |
BEL | Justine Henin (4) | Mar 19, 2007 | May 18, 2008 | 61 | 117 | |
RUS | Maria Sharapova (4) | May 19, 2008 | Jun 8, 2008 | 3 | 17 | |
17 | SRB | Ana Ivanovic | Jun 9, 2008 | Aug 10, 2008 | 9 | 9 |
18 | SRB | Jelena Janković | Aug 11, 2008 | Aug 17, 2008 | 1 | 1 |
SRB | Ana Ivanovic (2) | Aug 18, 2008 | Sep 7, 2008 | 3 | 12 | |
USA | Serena Williams (2) | Sep 8, 2008 | Oct 5, 2008 | 4 | 61 | |
SRB | Jelena Janković (2) | Oct 6, 2008 | Feb 1, 2009 | 17 | 18 | |
USA | Serena Williams (3) | Feb 2, 2009 | Apr 19, 2009 | 11 | 72 | |
19 | RUS | Dinara Safina | Apr 20, 2009 | Oct 11, 2009 | 25 | 25 |
USA | Serena Williams (4) | Oct 12, 2009 | Oct 25, 2009 | 2 | 74 | |
RUS | Dinara Safina (2) | Oct 26, 2009 | Nov 1, 2009 | 1 | 26 | |
USA | Serena Williams (5) | Nov 2, 2009 | Oct 10, 2010 | 49 | 123 | |
20 | DEN | Caroline Wozniacki | Oct 11, 2010 | Feb 13, 2011 | 18 | 18 |
BEL | Kim Clijsters (4) | Feb 14, 2011 | Feb 20, 2011 | 1 | 20 | |
DEN | Caroline Wozniacki (2) | Feb 21, 2011 | Jan 29, 2012 | 49 | 67 | |
21 | BLR | Victoria Azarenka | Jan 30, 2012 | Jun 10, 2012 | 19 | 19 |
RUS | Maria Sharapova (5) | Jun 11, 2012 | Jul 8, 2012 | 4 | 21 | |
BLR | Victoria Azarenka (2) | Jul 9, 2012 | Feb 17, 2013 | 32 | 51 | |
USA | Serena Williams (6) * | Feb 18, 2013 | Ene 5, 2015 | 84 | 207 |
Actualizado a 5 de Enero 2015
0 comentarios