NBA 2013-14 Liga regular
Por Conferencia
Conferencia Este |
Pos. | Equipo | G | P | PCT | PV | PJ |
1 | c-Indiana Pacers | 56 | 26 | 0.683 | 0.0 | 82 |
2 | y-Miami Heat | 54 | 28 | 0.659 | 2.0 | 82 |
3 | y-Toronto Raptors | 48 | 34 | 0.585 | 8.0 | 82 |
4 | x-Chicago Bulls | 48 | 34 | 0.585 | 8.0 | 82 |
5 | x-Brooklyn Nets | 44 | 38 | 0.537 | 12.0 | 82 |
6 | x-Washington Wizards | 44 | 38 | 0.537 | 12.0 | 82 |
7 | x-Charlotte Bobcats | 43 | 39 | 0.524 | 13.0 | 82 |
8 | x-Atlanta Hawks | 38 | 44 | 0.463 | 18.0 | 82 |
9 | o-New York Knicks | 37 | 45 | 0.451 | 19.0 | 82 |
10 | o-Cleveland Cavaliers | 33 | 49 | 0.402 | 23.0 | 82 |
11 | o-Detroit Pistons | 29 | 53 | 0.354 | 27.0 | 82 |
12 | o-Boston Celtics | 25 | 57 | 0.305 | 31.0 | 82 |
13 | o-Orlando Magic | 23 | 59 | 0.280 | 33.0 | 82 |
14 | o-Philadelphia 76ers | 19 | 63 | 0.232 | 37.0 | 82 |
15 | o-Milwaukee Bucks | 15 | 67 | 0.183 | 41.0 | 82 |
Conferencia Oeste |
Pos. | Equipo | G | P | PCT | PV | PJ |
1 | z-San Antonio Spurs | 62 | 20 | 0.756 | 0.0 | 82 |
2 | y-Oklahoma City Thunder | 59 | 23 | 0.720 | 3.0 | 82 |
3 | y-Los Angeles Clippers | 57 | 25 | 0.695 | 5.0 | 82 |
4 | x-Houston Rockets | 54 | 28 | 0.659 | 8.0 | 82 |
5 | x-Portland Trail Blazers | 54 | 28 | 0.659 | 8.0 | 82 |
6 | x-Golden State Warriors | 51 | 31 | 0.622 | 11.0 | 82 |
7 | x-Memphis Grizzlies | 50 | 32 | 0.598 | 13.0 | 82 |
8 | x-Dallas Mavericks | 49 | 33 | 0.610 | 12.0 | 82 |
9 | o-Phoenix Suns | 48 | 34 | 0.585 | 14.0 | 82 |
10 | o-Minnesota Timberwolves | 40 | 42 | 0.488 | 22.0 | 82 |
11 | o-Denver Nuggets | 36 | 46 | 0.439 | 26.0 | 82 |
12 | o-New Orleans Pelicans | 34 | 48 | 0.415 | 28.0 | 82 |
13 | o-Sacramento Kings | 28 | 54 | 0.341 | 34.0 | 82 |
14 | o-Los Angeles Lakers | 27 | 55 | 0.329 | 35.0 | 82 |
15 | o-Utah Jazz | 25 | 57 | 0.305 | 37.0 | 82 |
Notas
- x – Clasificado para playoffs
- y – Campeón de División
- z – Ventaja de campo en todos los playoffs
- c – Ventaja de campo dentro de la Conferencia
- o – Eliminado
- * – Líder de la división
- Clave: Pos: Posición en la conferencia G: Partidos ganados; P: Partidos perdidos; PV: Partidos de desventaja; PCT: Porcentaje de victorias; PJ: Partidos jugados.
Playoffs 2014
| Primera ronda |
| Semifinales de Conferencia |
| Finales de Conferencia |
| Finales de la NBA |
| | | | | | | | | | | | | | | | | | |
| 1 | Indiana* | 4 | |
| 8 | Atlanta | 3 | |
| | 1 | Indiana | 2 | |
| |
| | 5 | Washington | 1 | |
| 4 | Chicago | 1 |
|
| 5 | Washington | 4 | |
|
| |
| |
| |
| Conferencia Este |
| |
| |
| |
| 2 | Miami* | 4 | |
|
| 7 | Charlotte | 0 | |
| | 2 | Miami | 2 |
| |
| | 6 | Brooklyn | 1 | |
| 3 | Toronto* | 3 |
|
| 6 | Brooklyn | 4 | |
|
| |
| |
|
|
|
|
| |
| |
|
| 1 | San Antonio* | 4 | |
|
| 8 | Dallas | 3 | |
| | 1 | San Antonio | 3 |
| |
| | 5 | Portland | 0 | |
| 4 | Houston | 2 |
|
| 5 | Portland | 4 | |
|
| |
| |
|
| Conferencia Oeste |
| |
| |
| |
| 2 | Oklahoma City* | 4 | |
|
| 7 | Memphis | 3 | |
| | 2 | Oklahoma City | 2 |
| |
| | 3 | L.A. Clippers | 1 | |
| 3 | L.A. Clippers* | 4 |
|
| 6 | Golden State | 3 | |
* Campeón de División
Negrita Ganador de las series
cursiva Equipo con ventaja de campo
Calendario playoffs
Octavos | |
| Toronto Raptors | Brooklyn Nets | 87-94 |
| L.A. Clippers | Golden State Warriors | 105-109 |
| Indiana Pacers | Atlanta Hawks | 93-101 |
| Oklahoma City Thunder | Memphis Grizzlies | 100-86 |
| San Antonio Spurs | Dallas Mavericks | 90-85 |
| Miami Heat | Charlotte Bobcats | 99-88 |
| Chicago Bulls | Washington Wizards | 93-102 |
| Houston Rockets | Portland Trail Blazers | 120-122 |
Octavos |
|
| Oklahoma City Thunder | Memphis Grizzlies | 105-111 |
| L.A. Clippers | Golden State Warriors | 138-98 |
| Indiana Pacers | Atlanta Hawks | 101-85 |
| Toronto Raptors | Brooklyn Nets | 100-95 |
| Chicago Bulls | Washington Wizards | 99-101 |
| Miami Heat | Charlotte Bobcats | 101-97 |
| San Antonio Spurs | Dallas Mavericks | 92-113 |
| Houston Rockets | Portland Trail Blazers | 105-112 |
Octavos |
|
| Atlanta Hawks | Indiana Pacers | 98-85 |
| Memphis Grizzlies | Oklahoma City Thunder | 98-95 |
| Golden State Warriors | L.A. Clippers | 96-98 |
| Brooklyn Nets | Toronto Raptors | 102-98 |
| Washington Wizards | Chicago Bulls | 97-100 |
| Portland Trail Blazers | Houston Rockets | 116-121 |
| Dallas Mavericks | San Antonio Spurs | 109-108 |
| Charlotte Bobcats | Miami Heat | 85-98 |
Octavos |
|
| Atlanta Hawks | Indiana Pacers | 88-91 |
| Memphis Grizzlies | Oklahoma City Thunder | 89-92 |
| Washington Wizards | Chicago Bulls | 98-89 |
| Golden State Warriors | L.A. Clippers | 118-97 |
| Brooklyn Nets | Toronto Raptors | 79-87 |
| Portland Trail Blazers | Houston Rockets | 123-120 |
| Charlotte Bobcats | Miami Heat | 98-109 |
| Dallas Mavericks | San Antonio Spurs | 89-93 |
Octavos |
|
| Indiana Pacers | Atlanta Hawks | 97-107 |
| Chicago Bulls | Washington Wizards | 69-75 |
| Oklahoma City Thunder | Memphis Grizzlies | 99-100 |
| L.A. Clippers | Golden State Warriors | 113-103 |
| San Antonio Spurs | Dallas Mavericks | 109-103 |
| Toronto Raptors | Brooklyn Nets | 115-113 |
| Houston Rockets | Portland Trail Blazers | 108-98 |
Octavos |
|
| Atlanta Hawks | Indiana Pacers | 88-95 |
| Memphis Grizzlies | Oklahoma City Thunder | 84-104 |
| Golden State Warriors | L.A. Clippers | 100-99 |
| Brooklyn Nets | Toronto Raptors | 97-83 |
| Dallas Mavericks | San Antonio Spurs | 113-111 |
| Portland Trail Blazers | Houston Rockets | 99-98 |
Octavos |
|
| Indiana Pacers | Atlanta Hawks | 92-80 |
| Oklahoma City Thunder | Memphis Grizzlies | 120-109 |
| L.A. Clippers | Golden State Warriors | 126-121 |
| Toronto Raptors | Brooklyn Nets | 103-104 |
| San Antonio Spurs | Dallas Mavericks | 119-96 |
0 comentarios