Palmares ALL STAR NBA
Historia
La Conferencia Oeste lidera los enfrentamientos 34–28.
Año | Resultado | (Pabellón), Ciudad | MVP |
---|---|---|---|
1951 | Oeste 122, Este 111 | (Boston Garden), Boston, MA | Ed Macauley, Boston Celtics |
1952 | Oeste 109, Este 108 | (Boston Garden), Boston, MA | Paul Arizin, Philadelphia Warriors |
1953 | Oeste 109, Este 100 | (Allen County War Memorial), Fort Wayne, IN | George Mikan, Minneapolis Lakers |
1954 | Oeste 103, Este 101 (Pr.) | (Madison Square Garden), Nueva York | Bob Cousy, Boston Celtics |
1955 | Este 100, Oeste 91 | (Madison Square Garden), Nueva York | Bill Sharman, Boston Celtics |
1956 | Oeste 108, Este 94 | (Rochester War Memorial), Rochester, NY | Bob Pettit, St. Louis Hawks |
1957 | Oeste 123, Este 109 | (Boston Garden), Boston, MA | Bob Cousy, Boston Celtics |
1958 | Oeste 131, Este 130 | (Kiel Auditorium), San Luis | Bob Pettit, St. Louis Hawks |
1959 | Oeste 124, Este 108 | (Olympia Stadium), Detroit, MI | Bob Pettit, St. Louis Hawks; Elgin Baylor, Minneapolis Lakers |
1960 | Oeste 131, Este 125 | (Convention Hall), Filadelfia (Pensilvania) | Wilt Chamberlain, Philadelphia Warriors |
1961 | Oeste 153, Este 131 | (Onondaga War Memorial), Siracusa, NY | Oscar Robertson, Cincinnati Royals |
1962 | Oeste 150, Este 130 | (Kiel Auditorium), St. Louis, MO | Bob Pettit, St. Louis Hawks |
1963 | Este 115, Oeste 108 | (L.A. Memorial Sports Arena), Los Angeles, CA | Bill Russell, Boston Celtics |
1964 | Este 111, Oeste 107 | (Boston Garden), Boston, MA | Oscar Robertson, Cincinnati Royals |
1965 | Oeste 129, Este 124 | (Kiel Auditorium), St. Louis, MO | Jerry Lucas, Cincinnati Royals |
1966 | Este 137, Oeste 94 | (Cincinnati Gardens), Cincinnati, OH | Adrian Smith, Cincinnati Royals |
1967 | Oeste 135, Este 120 | (Cow Palace), San Francisco, CA | Rick Barry, San Francisco Warriors |
1968 | Este 144, Oeste 124 | (Madison Square Garden), Nueva York | Hal Greer, Philadelphia 76ers |
1969 | Este 123, Oeste 112 | (Baltimore Civic Center), Baltimore, MD | Oscar Robertson, Cincinnati Royals |
1970 | Este 142, Oeste 135 | (The Spectrum), Filadelfia (Pensilvania) | Willis Reed, New York Knicks |
1971 | Oeste 108, Este 107 | (San Diego Sports Arena), San Diego, CA | Lenny Wilkens, Seattle SuperSonics |
1972 | Oeste 112, Este 110 | (The Forum), Inglewood, CA | Jerry West, Los Angeles Lakers |
1973 | Este 104, Oeste 84 | (Chicago Stadium), Chicago, IL | Dave Cowens, Boston Celtics |
1974 | Oeste 134, Este 123 | (Seattle Center Coliseum), Seattle, WA | Bob Lanier, Detroit Pistons |
1975 | Este 108, Oeste 102 | (Veterans Memorial Coliseum), Phoenix, AZ | Walt Frazier, New York Knicks |
1976 | Este 123, Oeste 109 | (The Spectrum), Filadelfia (Pensilvania) | Dave Bing, Washington Bullets |
1977 | Oeste 125, Este 124 | (Milwaukee Arena), Milwaukee, WI | Julius Erving, Philadelphia 76ers |
1978 | Este 133, Oeste 125 | (The Omni), Atlanta, GA | Randy Smith, Buffalo Braves |
1979 | Oeste 134, Este 129 | (Pontiac Silverdome), Pontiac, MI | David Thompson, Denver Nuggets |
1980 | Este 144, Oeste 136 (Pr.) | (Capital Centre), Landover, MD | George Gervin, San Antonio Spurs |
1981 | Oeste 132, Este 123 | (Coliseum at Richfield), Richfield, OH | Nate Archibald, Boston Celtics |
1982 | Este 120, Oeste 118 | (The Meadowlands), East Rutherford, NJ | Larry Bird, Boston Celtics |
1983 | Este 132, Oeste 123 | (The Forum), Inglewood, CA | Julius Erving, Philadelphia 76ers |
1984 | Este 154, Oeste 145 (Pr.) | (McNichols Sports Arena), Denver, CO | Isiah Thomas, Detroit Pistons |
1985 | Oeste 140, Este 129 | (Hoosier Dome), Indianapolis, IN | Ralph Sampson, Houston Rockets |
1986 | Este 139, Oeste 132 | (Reunion Arena), Dallas, TX | Isiah Thomas, Detroit Pistons |
1987 | Oeste 154, Este 149 (Pr.) | (Kingdome), Seattle, WA | Tom Chambers, Seattle SuperSonics |
1988 | Este 138, Oeste 133 | (Chicago Stadium), Chicago, IL | Michael Jordan, Chicago Bulls |
1989 | Oeste 143, Este 134 | (Astrodome), Houston, TX | Karl Malone, Utah Jazz |
1990 | Este 130, Oeste 113 | (Miami Arena), Miami, FL | Magic Johnson, Los Angeles Lakers |
1991 | Este 116, Oeste 114 | (Charlotte Coliseum), Charlotte, NC | Charles Barkley, Philadelphia 76ers |
1992 | Oeste 153, Este 113 | (Orlando Arena), Orlando, FL | Magic Johnson, Los Angeles Lakers |
1993 | Oeste 135, Este 132 (Pr.) | (Delta Center), Salt Lake City, UT | Karl Malone, Utah Jazz; John Stockton, Utah Jazz |
1994 | Este 127, Oeste 118 | (Target Center), Minneapolis, MN | Scottie Pippen, Chicago Bulls |
1995 | Oeste 139, Este 112 | (America West Arena), Phoenix, AZ | Mitch Richmond, Sacramento Kings |
1996 | Este 129, Oeste 118 | (Alamodome), San Antonio, TX | Michael Jordan, Chicago Bulls |
1997 | Este 132, Oeste 120 | (Gund Arena), Cleveland, OH | Glen Rice, Charlotte Hornets |
1998 | Este 135, Oeste 114 | (Madison Square Garden), Nueva York | Michael Jordan, Chicago Bulls |
1999 | Cancelado–debido al lockout; previsto en (First Union Center), Filadelfia (Pensilvania) | ||
2000 | Oeste 137, Este 126 | (Oakland Arena), Oakland, CA | Tim Duncan, San Antonio Spurs; Shaquille O’Neal, Los Angeles Lakers |
2001 | Este 111, Oeste 110 | (MCI Center), Washington, D.C. | Allen Iverson, Philadelphia 76ers |
2002 | Oeste 135, Este 120 | (First Union Center), Filadelfia (Pensilvania) | Kobe Bryant, Los Angeles Lakers |
2003 | Oeste 155, Este 145 (2 Pr.) | (Philips Arena), Atlanta, GA | Kevin Garnett, Minnesota Timberwolves |
2004 | Oeste 136, Este 132 | (Staples Center), Los Angeles, CA | Shaquille O’Neal, Los Angeles Lakers |
2005 | Este 125, Oeste 115 | (Pepsi Center), Denver, CO | Allen Iverson, Philadelphia 76ers |
2006 | Este 122, Oeste 120 | (Toyota Center), Houston, TX | LeBron James, Cleveland Cavaliers |
2007 | Oeste 153, Este 132 | (Thomas & Mack Center), Las Vegas, NV* | Kobe Bryant, Los Angeles Lakers |
2008 | Este 134, Oeste 128 | (New Orleans Arena), Nueva Orleans | LeBron James, Cleveland Cavaliers |
2009 | Oeste 146, Este 119 | (US Airways Center), Phoenix, AZ | Kobe Bryant, Los Ángeles Lakers; Shaquille O’Neal, Phoenix Suns |
2010 | Este 141, Oeste 139 | (Cowboys Stadium), Arlington, TX | Dwyane Wade, Miami Heat |
2011 | Oeste 148, Este 143 | (Staples Center), Los Ángeles | Kobe Bryant, Los Ángeles Lakers |
2012 | Oeste 152, Este 149 | (Amway Center), Orlando, FL | Kevin Durant, Oklahoma City Thunder |
2013 | Oeste 143, Este 138 | (Toyota Center), Houston, TX | Chris Paul, Los Angeles Clippers |
2014 | (New Orleans Arena), Nueva Orleans |
0 comentarios