Super Bowl XLVII
Super Bowl XLVII
| |||||||||||||||||||
Fecha | 3 de febrero de 2013 | ||||||||||||||||||
Estadio | Mercedes-Benz Superdome | ||||||||||||||||||
Ciudad | Nueva Orleans, Luisiana | ||||||||||||||||||
JMV | Joe Flacco | ||||||||||||||||||
Favorito | San Francisco por 4½ | ||||||||||||||||||
Himno de EE.UU. | Alicia Keys | ||||||||||||||||||
Sorteo | Larry Allen, Cris Carter, Curley Culp, Warren Sapp, Bill Parcells, Jonathan Ogden, Dave Robinson | ||||||||||||||||||
Árbitro | Jerome Boger | ||||||||||||||||||
Espectáculo de medio tiempo | Beyoncé | ||||||||||||||||||
Asistencia | |||||||||||||||||||
TV en los Estados Unidos | |||||||||||||||||||
Televisora | CBS | ||||||||||||||||||
Presentadores | Jim Nantz, Phil Simms, Steve Tasker y Solomon Wilcots | ||||||||||||||||||
Rating Nielsen | |||||||||||||||||||
Cuota de mercado |
| ||||||||||||||||||
Costo de un comercial de 30 segundos
|
NFL playoffs 2012–14
Jan. 6 – M&T Bank Stadium | Jan. 12 – Sports Authority Field | |||||||||||||||||
5 | Indianapolis | 9 | ||||||||||||||||
4 | Baltimore | 38** | ||||||||||||||||
4 | Baltimore | 24 | Jan. 20 – Gillette Stadium | |||||||||||||||
1 | Denver | 35 | ||||||||||||||||
AFC | ||||||||||||||||||
Jan. 5 – Reliant Stadium | 4 | Baltimore | 28 | |||||||||||||||
Jan. 13 – Gillette Stadium | ||||||||||||||||||
2 | New England | 13 | ||||||||||||||||
6 | Cincinnati | 13 | AFC Championship | |||||||||||||||
3 | Houston | 28 | ||||||||||||||||
3 | Houston | 19 | Feb. 3 – Superdome | |||||||||||||||
2 | New England | 41 | ||||||||||||||||
Wild Card Playoffs | ||||||||||||||||||
Divisional Playoffs | ||||||||||||||||||
Jan. 5 – Lambeau Field | A4 | Baltimore | 34 | |||||||||||||||
Jan. 12 – Candlestick Park | ||||||||||||||||||
N2 | San Francisco | 31 | ||||||||||||||||
6 | Minnesota | 10 | Super Bowl XLVII | |||||||||||||||
3 | Green Bay | 31 | ||||||||||||||||
3 | Green Bay | 24 | Jan. 20 – Georgia Dome | |||||||||||||||
2 | San Francisco | 45 | ||||||||||||||||
NFC | ||||||||||||||||||
Jan. 6 – FedExField | 2 | San Francisco | 28 | |||||||||||||||
Jan. 13 – Georgia Dome | ||||||||||||||||||
1 | Atlanta | 24 | ||||||||||||||||
5 | Seattle | 24 | NFC Championship | |||||||||||||||
5 | Seattle | 28 | ||||||||||||||||
4 | Washington | 14 | ||||||||||||||||
1 | Atlanta | 30 | ||||||||||||||||
** Indicates double-overtime victory
Liga Regular NFL 2012
American Football Conference - 2012 Regular Season | |||||||||||||||||||
AFC Team | Div | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
1. | *- Denver Broncos | ACW | 13 | 3 | 0 | .813 | 481 | 289 | 192 | 57 | 7-1 | 6-2 | 6-0 | 1.000 | 10-2 | .833 | 3-1 | 11W | 5-0 |
2. | z- New England Patriots | ACE | 12 | 4 | 0 | .750 | 557 | 331 | 226 | 67 | 6-2 | 6-2 | 6-0 | 1.000 | 11-1 | .917 | 1-3 | 2W | 4-1 |
3. | z- Houston Texans | ACS | 12 | 4 | 0 | .750 | 416 | 331 | 85 | 46 | 6-2 | 6-2 | 5-1 | .833 | 10-2 | .833 | 2-2 | 2L | 2-3 |
4. | y- Indianapolis Colts | ACS | 11 | 5 | 0 | .688 | 357 | 387 | -30 | 40 | 7-1 | 4-4 | 4-2 | .667 | 8-4 | .667 | 3-1 | 2W | 4-1 |
5. | z- Baltimore Ravens | ACN | 10 | 6 | 0 | .625 | 398 | 344 | 54 | 44 | 6-2 | 4-4 | 4-2 | .667 | 8-4 | .667 | 2-2 | 1L | 1-4 |
6. | y- Cincinnati Bengals | ACN | 10 | 6 | 0 | .625 | 391 | 320 | 71 | 43 | 4-4 | 6-2 | 3-3 | .500 | 7-5 | .583 | 3-1 | 3W | 4-1 |
7. | Pittsburgh Steelers | ACN | 8 | 8 | 0 | .500 | 336 | 314 | 22 | 36 | 5-3 | 3-5 | 3-3 | .500 | 5-7 | .417 | 3-1 | 1W | 2-3 |
8. | San Diego Chargers | ACW | 7 | 9 | 0 | .438 | 350 | 350 | 0 | 39 | 3-5 | 4-4 | 4-2 | .667 | 7-5 | .583 | 0-4 | 2W | 3-2 |
9. | Miami Dolphins | ACE | 7 | 9 | 0 | .438 | 288 | 317 | -29 | 31 | 5-3 | 2-6 | 2-4 | .333 | 5-7 | .417 | 2-2 | 1L | 2-3 |
10. | Tennessee Titans | ACS | 6 | 10 | 0 | .375 | 330 | 471 | -141 | 36 | 4-4 | 2-6 | 1-5 | .167 | 5-7 | .417 | 1-3 | 1W | 2-3 |
11. | New York Jets | ACE | 6 | 10 | 0 | .375 | 281 | 375 | -94 | 31 | 3-5 | 3-5 | 2-4 | .333 | 4-8 | .333 | 2-2 | 3L | 2-3 |
12. | Buffalo Bills | ACE | 6 | 10 | 0 | .375 | 344 | 435 | -91 | 40 | 4-4 | 2-6 | 2-4 | .333 | 5-7 | .417 | 1-3 | 1W | 2-3 |
13. | Cleveland Browns | ACN | 5 | 11 | 0 | .313 | 302 | 368 | -66 | 31 | 4-4 | 1-7 | 2-4 | .333 | 5-7 | .417 | 0-4 | 3L | 2-3 |
14. | Oakland Raiders | ACW | 4 | 12 | 0 | .250 | 290 | 443 | -153 | 28 | 3-5 | 1-7 | 2-4 | .333 | 4-8 | .333 | 0-4 | 2L | 1-4 |
15. | Jacksonville Jaguars | ACS | 2 | 14 | 0 | .125 | 255 | 444 | -189 | 26 | 1-7 | 1-7 | 2-4 | .333 | 2-10 | .167 | 0-4 | 5L | 0-5 |
16. | Kansas City Chiefs | ACW | 2 | 14 | 0 | .125 | 211 | 425 | -214 | 18 | 1-7 | 1-7 | 0-6 | .000 | 0-12 | .000 | 2-2 | 4L | 1-4 |
National Football Conference - 2012 Regular Season | |||||||||||||||||||
NFC Team | Div | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
1. | *- Atlanta Falcons | NCS | 13 | 3 | 0 | .813 | 419 | 299 | 120 | 46 | 7-1 | 6-2 | 3-3 | .500 | 9-3 | .750 | 4-0 | 1L | 3-2 |
2. | z- San Francisco 49ers | NCW | 11 | 4 | 1 | .719 | 397 | 273 | 124 | 44 | 6-1-1 | 5-3 | 3-2-1 | .583 | 7-4-1 | .625 | 4-0 | 1W | 3-2 |
3. | z- Green Bay Packers | NCN | 11 | 5 | 0 | .688 | 433 | 336 | 97 | 53 | 7-1 | 4-4 | 5-1 | .833 | 8-4 | .667 | 3-1 | 1L | 4-1 |
4. | y- Seattle Seahawks | NCW | 11 | 5 | 0 | .688 | 412 | 245 | 167 | 49 | 8-0 | 3-5 | 3-3 | .500 | 8-4 | .667 | 3-1 | 5W | 5-0 |
5. | z- Washington Redskins | NCE | 10 | 6 | 0 | .625 | 436 | 388 | 48 | 52 | 5-3 | 5-3 | 5-1 | .833 | 8-4 | .667 | 2-2 | 7W | 5-0 |
6. | y- Minnesota Vikings | NCN | 10 | 6 | 0 | .625 | 379 | 348 | 31 | 39 | 7-1 | 3-5 | 4-2 | .667 | 7-5 | .583 | 3-1 | 4W | 4-1 |
7. | Chicago Bears | NCN | 10 | 6 | 0 | .625 | 375 | 277 | 98 | 42 | 5-3 | 5-3 | 3-3 | .500 | 7-5 | .583 | 3-1 | 2W | 2-3 |
8. | New York Giants | NCE | 9 | 7 | 0 | .563 | 429 | 344 | 85 | 47 | 6-2 | 3-5 | 3-3 | .500 | 8-4 | .667 | 1-3 | 1W | 2-3 |
9. | Dallas Cowboys | NCE | 8 | 8 | 0 | .500 | 376 | 400 | -24 | 41 | 4-4 | 4-4 | 3-3 | .500 | 5-7 | .417 | 3-1 | 2L | 3-2 |
10. | St. Louis Rams | NCW | 7 | 8 | 1 | .469 | 299 | 348 | -49 | 32 | 4-4 | 3-4-1 | 4-1-1 | .750 | 6-5-1 | .542 | 1-3 | 1L | 3-2 |
11. | Carolina Panthers | NCS | 7 | 9 | 0 | .438 | 357 | 363 | -6 | 44 | 3-5 | 4-4 | 3-3 | .500 | 5-7 | .417 | 2-2 | 4W | 4-1 |
12. | New Orleans Saints | NCS | 7 | 9 | 0 | .438 | 461 | 454 | 7 | 58 | 4-4 | 3-5 | 3-3 | .500 | 5-7 | .417 | 2-2 | 1L | 2-3 |
13. | Tampa Bay Buccaneers | NCS | 7 | 9 | 0 | .438 | 389 | 394 | -5 | 44 | 3-5 | 4-4 | 3-3 | .500 | 4-8 | .333 | 3-1 | 1W | 1-4 |
14. | Arizona Cardinals | NCW | 5 | 11 | 0 | .313 | 250 | 357 | -107 | 25 | 4-4 | 1-7 | 1-5 | .167 | 3-9 | .250 | 2-2 | 2L | 1-4 |
15. | Detroit Lions | NCN | 4 | 12 | 0 | .250 | 372 | 437 | -65 | 39 | 2-6 | 2-6 | 0-6 | .000 | 3-9 | .250 | 1-3 | 8L | 0-5 |
16. | Philadelphia Eagles | NCE | 4 | 12 | 0 | .250 | 280 | 444 | -164 | 29 | 2-6 | 2-6 | 1-5 | .167 | 2-10 | .167 | 2-2 | 3L | 1-4 |
x - Clinched playoff y - Clinched Wild Card z - Clinched Division * - Clinched Division and Homefield Advantage |
0 comentarios