Palmares Open Australia
Campeonato de Australia
Año | Vencedor | Finalista | Marcador | Ciudad |
---|---|---|---|---|
1905 | Rodney Heath | Arthur Curtis | 4-6 6-3 6-4 6-4 | Melbourne |
1906 | Anthony Wilding | Harry Parker | 6-0 6-4 6-4 | Christchurch, Nueva Zelanda |
1907 | Horace Rice | Harry Parker | 6-3 6-4 6-4 | Brisbane |
1908 | Fred Alexander | Alfred Dunlop | 3-6 3-6 6-0 6-2 6-3 | Sydney |
1909 | Anthony Wilding | Ernie Parker | 6-1 7-5 6-2 | Perth |
1910 | Rodney Heath | Horace Rice | 6-4 6-3 6-2 | Adelaida |
1911 | Norman Brookes | Horace Rice | 6-1 6-2 6-3 | Melbourne |
1912 | James Parke | Alfred Beamish | 3-6 6-3 1-6 6-1 7-5 | Hastings, Nueva Zelanda |
1913 | Ernie Parker | Harry Parker | 2-6 6-1 6-3 6-2 | Perth |
1914 | Arthur O'Hara Wood | Gerald Patterson | 6-4 6-3 5-7 6-1 | Melbourne |
1915 | Gordon Lowe | Horace Rice | 4-6 6-1 6-1 6-4 | Brisbane |
1916 | No se disputó | por Primera Guerra Mundial | ||
1917 | No se disputó | por Primera Guerra Mundial | ||
1918 | No se disputó | por Primera Guerra Mundial | ||
1919 | Algernon Kingscote | Eric Pockley | 6-4 6-0 6-3 | Sydney |
1920 | Pat O'Hara Wood | Ron Thomas | 6-3 4-6 6-8 6-1 6-3 | Adelaida |
1921 | Rhys Gemmell | Alf Hedeman | 7-5 6-1 6-4 | Perth |
1922 | James Anderson | Gerald Patterson | 6-0 3-6 3-6 6-3 6-2 | Sydney |
1923 | Pat O'Hara Wood | Bert St. John | 6-1 6-1 6-3 | Brisbane |
1924 | James Anderson | Richard Schlesinger | 6-3 6-4 3-6 5-7 6-3 | Melbourne |
1925 | James Anderson | Gerald Patterson | 11-9 2-6 6-2 6-3 | Sydney |
1926 | John Hawkes | Jim Willard | 6-1 6-3 6-1 | Adelaida |
Campeonato de Australia
Año | Vencedor | Finalista | Marcador | Ciudad |
---|---|---|---|---|
1927 | Gerald Patterson | John Hawkes | 3-6 6-4 3-6 18-16 6-3 | Melbourne |
1928 | Jean Borotra | Jack Cummings | 6-4 6-1 4-6 5-7 6-3 | Sydney |
1929 | Colin Gregory | Richard Schlesinger | 6-2 6-2 5-7 7-5 | Adelaida |
1930 | Gar Moon | Harry Hopman | 6-3 6-1 6-3 | Melbourne |
1931 | Jack Crawford | Harry Hopman | 6-4 6-2 2-6 6-1 | Sydney |
1932 | Jack Crawford | Harry Hopman | 4-6 6-3 3-6 6-3 6-1 | Adelaida |
1933 | Jack Crawford | Keith Gledhill | 2-6 7-5 6-3 6-2 | Melbourne |
1934 | Fred Perry | Jack Crawford | 6-3 7-5 6-1 | Sydney |
1935 | Jack Crawford | Fred Perry | 2-6 6-4 6-4 6-4 | Melbourne |
1936 | Adrian Quist | Jack Crawford | 6-2 6-3 4-6 3-6 9-7 | Adelaida |
1937 | Viv McGrath | John Bromwich | 6-3 1-6 6-0 2-6 6-1 | Sydney |
1938 | Don Budge | John Bromwich | 6-4 6-2 6-1 | Adelaida |
1939 | John Bromwich | Adrian Quist | 6-4 6-1 6-3 | Melbourne |
1940 | Adrian Quist | Jack Crawford | 6-3 6-1 6-2 | Sydney |
1941 | No se disputó | por Segunda Guerra Mundial | ||
1942 | No se disputó | por Segunda Guerra Mundial | ||
1943 | No se disputó | por Segunda Guerra Mundial | ||
1944 | No se disputó | por Segunda Guerra Mundial | ||
1945 | No se disputó | por Segunda Guerra Mundial | ||
1946 | John Bromwich | Dinny Pails | 5-7 6-3 7-5 3-6 6-2 | Adelaida |
1947 | Dinny Pails | John Bromwich | 4-6 6-4 3-6 7-5 8-6 | Sydney |
1948 | Adrian Quist | John Bromwich | 6-4 3-6 6-3 2-6 6-3 | Melbourne |
1949 | Frank Sedgman | John Bromwich | 6-3 6-2 6-2 | Adelaida |
1950 | Frank Sedgman | Ken McGregor | 6-3 6-4 4-6 6-1 | Melbourne |
1951 | Dick Savitt | Ken McGregor | 6-3 2-6 6-3 6-1 | Sydney |
1952 | Ken McGregor | Frank Sedgman | 7-5 12-10 2-6 6-2 | Adelaida |
1953 | Ken Rosewall | Mervyn Rose | 6-0 6-3 6-4 | Melbourne |
1954 | Mervyn Rose | Rex Hartwig | 6-2 0-6 6-4 6-2 | Sydney |
1955 | Ken Rosewall | Lew Hoad | 9-7 6-4 6-4 | Adelaida |
1956 | Lew Hoad | Ken Rosewall | 6-4 3-6 6-4 7-5 | Brisbane |
1957 | Ashley Cooper | Neale Fraser | 6-3 9-11 6-4 6-2 | Melbourne |
1958 | Ashley Cooper | Mal Anderson | 7-5 6-3 6-4 | Sydney |
1959 | Alex Olmedo | Neale Fraser | 6-1 6-2 3-6 6-3 | Adelaida |
1960 | Rod Laver | Neale Fraser | 5-7 3-6 6-3 8-6 8-6 | Brisbane |
1961 | Roy Emerson | Rod Laver | 1-6 6-3 7-5 6-4 | Melbourne |
1962 | Rod Laver | Roy Emerson | 8-6 0-6 6-4 6-4 | Sydney |
1963 | Roy Emerson | Ken Fletcher | 6-3 6-3 6-1 | Adelaida |
1964 | Roy Emerson | Fred Stolle | 6-3 6-4 6-2 | Brisbane |
1965 | Roy Emerson | Fred Stolle | 7-9 2-6 6-4 7-5 6-1 | Melbourne |
1966 | Roy Emerson | Arthur Ashe | 6-4 6-8 6-2 6-3 | Sydney |
1967 | Roy Emerson | Arthur Ashe | 6-4 6-1 6-4 | Adelaida |
1968 | William Bowrey | Juan Gisbert | 7-5 2-6 9-7 6-4 | Melbourne |
Abierto de Australia
Año | Vencedor | Finalista | Marcador | Ciudad |
---|---|---|---|---|
1969 | Rod Laver | Andrés Gimeno | 6-3 6-4 7-5 | Brisbane |
1970 | Arthur Ashe | Dick Crealy | 6-4 9-7 6-2 | Sydney |
1971 | Ken Rosewall | Arthur Ashe | 6-1 7-5 6-3 | |
1972 | Ken Rosewall | Mal Anderson | 7-6 6-3 7-5 | Kooyong Stadium, Melbourne |
1973 | John Newcombe | Onny Parun | 6-3 6-7 7-5 6-1 | |
1974 | Jimmy Connors | Phil Dent | 7-6 6-4 4-6 6-3 | |
1975 | John Newcombe | Jimmy Connors | 7-5 3-6 6-4 7-5 | |
1976 | Mark Edmondson | John Newcombe | 6-7 6-3 7-6 6-1 | |
1977 | Roscoe Tanner | Guillermo Vilas | 6-3 6-3 6-3 | |
1977 | Vitas Gerulaitis | John Lloyd | 6-3 7-6 5-7 3-6 6-2 | |
1978 | Guillermo Vilas | John Marks | 6-4 6-4 3-6 6-3 | |
1979 | Guillermo Vilas | John Sadri | 7-6 6-3 6-2 | |
1980 | Brian Teacher | Kim Warwick | 7-5 7-6 6-3 | |
1981 | Johan Kriek | Steve Denton | 6-2 7-6 6-7 6-4 | |
1982 | Johan Kriek | Steve Denton | 6-3 6-3 6-2 | |
1983 | Mats Wilander | Ivan Lendl | 6-1 6-4 6-4 | |
1984 | Mats Wilander | Kevin Curren | 6-7 6-4 7-6 6-2 | |
1985 | Stefan Edberg | Mats Wilander | 6-4 6-3 6-3 | |
1986 | No se disputó el torneo | |||
1987 | Stefan Edberg | Pat Cash | 6-3 6-4 3-6 5-7 6-3 | |
1988 | Mats Wilander | Pat Cash | 6-3 6-7 3-6 6-1 8-6 | Melbourne Park, Melbourne |
1989 | Ivan Lendl | Miloslav Mečíř | 6-2 6-2 6-2 | |
1990 | Ivan Lendl | Stefan Edberg | 4-6 7-6 5-2 Ret. | |
1991 | Boris Becker | Ivan Lendl | 1-6 6-4 6-4 6-4 | |
1992 | Jim Courier | Stefan Edberg | 6-3 3-6 6-4 6-2 | |
1993 | Jim Courier | Stefan Edberg | 6-2 6-1 2-6 7-5 | |
1994 | Pete Sampras | Todd Martin | 7-6 6-4 6-4 | |
1995 | Andre Agassi | Pete Sampras | 4-6 6-1 7-6 6-4 | |
1996 | Boris Becker | Michael Chang | 6-2 6-4 2-6 6-2 | |
1997 | Pete Sampras | Carlos Moyá | 6-2 6-3 6-3 | |
1998 | Petr Korda | Marcelo Ríos | 6-2 6-2 6-2 | |
1999 | Yevgeny Kafelnikov | Thomas Enqvist | 4-6 6-0 6-3 7-6 | |
2000 | Andre Agassi | Yevgeny Kafelnikov | 3-6, 6-3, 6-2, 6-4 | |
2001 | Andre Agassi | Arnaud Clément | 6-4, 6-2, 6-2 | |
2002 | Thomas Johansson | Marat Safin | 3-6, 6-4, 6-4, 7-6(4) | |
2003 | Andre Agassi | Rainer Schüttler | 6-2, 6-2, 6-1 | |
2004 | Roger Federer | Marat Safin | 7-6(3), 6-4, 6-2 | |
2005 | Marat Safin | Lleyton Hewitt | 1-6, 6-3, 6-4, 6-4 | |
2006 | Roger Federer | Marcos Baghdatis | 5-7, 7-5, 6-0, 6-2 | |
2007 | Roger Federer | Fernando González | 7-6(2), 6-4, 6-4 | |
2008 | Novak Djokovic | Jo-Wilfried Tsonga | 4-6, 6-4, 6-3, 7-6(2) | |
2009 | Rafael Nadal | Roger Federer | 7-5, 3-6, 7-6(3), 3-6, 6-2 | |
2010 | Roger Federer | Andy Murray | 6-3, 6-4, 7-6(11) | |
2011 | Novak Djokovic | Andy Murray | 6-4, 6-2, 6-3 | |
2012 | Novak Djokovic | Rafael Nadal | 5-7, 6-4, 6-2, 6-7(5), 7-5 | |
2013 |
Palmarés
Campeones
Jugador | Títulos | Primero | Último |
---|---|---|---|
Roy Emerson | 6 | 1961 | 1967 |
Roger Federer | 4 | 2004 | 2010 |
Jack Crawford | 4 | 1931 | 1935 |
Ken Rosewall | 4 | 1953 | 1972 |
Andre Agassi | 4 | 1995 | 2003 |
James Anderson | 3 | 1922 | 1925 |
Adrian Quist | 3 | 1936 | 1948 |
Rod Laver | 3 | 1960 | 1969 |
Mats Wilander | 3 | 1983 | 1988 |
Novak Djokovic | 3 | 2008 | 2012 |
Palmares femenino
Año | Vencedora | Finalista | Marcador |
---|---|---|---|
1922 | Margaret Molesworth | Esna Boyd | 6-3 10-8 |
1923 | Margaret Molesworth | Esna Boyd | 6-1 7-5 |
1924 | Sylvia Lance | Esna Boyd | 6-3 3-6 8-6 |
1925 | Daphne Akhurst | Esna Boyd | 1-6 8-6 6-4 |
1926 | Daphne Akhurst | Esna Boyd | 6-1 6-3 |
1927 | Esna Boyd | Sylvia Lance | 5-7 6-1 6-2 |
1928 | Daphne Akhurst | Esna Boyd | 7-5 6-2 |
1929 | Daphne Akhurst | Louise Bickerton | 6-1 5-7 6-2 |
1930 | Daphne Akhurst | Sylvia Lance | 10-8 2-6 7-5 |
1931 | Coral McInnes Buttsworth | Marjorie Cox | 1-6 6-3 6-4 |
1932 | Coral McInnes Buttsworth | Kathrine Le Mesurier | 9-7 6-4 |
1933 | Joan Hartigan | Coral McInnes Buttsworth | 6-4 6-3 |
1934 | Joan Hartigan | Margaret Molesworth | 6-1 6-4 |
1935 | Dorothy Round | Nancy Lyle | 1-6 6-1 6-3 |
1936 | Joan Hartigan | Nancye Wynne | 6-4 6-4 |
1937 | Nancye Wynne | Emily Hood Westacott | 6-3 5-7 6-4 |
1938 | Dorothy Bundy | Dorothy Stevenson | 6-3 6-2 |
1939 | Emily Hood Westacott | Nell Hall Hopman | 6-1 6-2 |
1940 | Nancye Wynne | Thelma Coyne | 5-7 6-4 6-0 |
1941 | No se disputó | por Segunda Guerra Mundial | |
1942 | No se disputó | por Segunda Guerra Mundial | |
1943 | No se disputó | por Segunda Guerra Mundial | |
1944 | No se disputó | por Segunda Guerra Mundial | |
1945 | No se disputó | por Segunda Guerra Mundial | |
1946 | Nancye Wynne | Joyce Fitch | 6-4 6-4 |
1947 | Nancye Wynne | Nell Hall Hopman | 6-3 6-2 |
1948 | Nancye Wynne | Marie Toomey | 6-3 6-1 |
1949 | Doris Hart | Nancye Wynne | 6-3 6-4 |
1950 | Louise Brough | Doris Hart | 6-4 3-6 6-4 |
1951 | Nancye Wynne | Thelma Coyne | 6-1 7-5 |
1952 | Thelma Coyne | Helen Angwin | 6-2 6-3 |
1953 | Maureen Connolly | Julie Sampson | 6-3 6-2 |
1954 | Thelma Coyne | Jenny Staley | 6-3 6-4 |
1955 | Beryl Penrose | Thelma Coyne | 6-4 6-3 |
1956 | Mary Carter | Thelma Coyne | 3-6 6-2 9-7 |
1957 | Shirley Fry | Althea Gibson | 6-3 6-4 |
1958 | Angela Mortimer | Lorraine Coghlan | 6-3 6-4 |
1959 | Mary Carter | Renee Schuurman | 6-2 6-3 |
1960 | Margaret Smith | Jan Lehane | 7-5 6-2 |
1961 | Margaret Smith | Jan Lehane | 6-1 6-4 |
1962 | Margaret Smith | Jan Lehane | 6-0 6-2 |
1963 | Margaret Smith | Jan Lehane | 6-2 6-2 |
1964 | Margaret Smith | Lesley Turner | 6-3 6-2 |
1965 | Margaret Smith | Maria Bueno | 5-7 6-4 5-2 ret. |
1966 | Margaret Smith | Nancy Richey | w/o |
1967 | Nancy Richey | Lesley Turner | 6-1 6-4 |
1968 | Billie Jean King | Margaret Smith | 6-1 6-2 |
1969 | Margaret Smith | Billie Jean King | 6-4 6-1 |
1970 | Margaret Smith | Kerry Melville | 6-1 6-3 |
1971 | Margaret Smith | Evonne Goolagong | 2-6 7-6 7-5 |
1972 | Virginia Wade | Evonne Goolagong | 6-4 6-4 |
1973 | Margaret Smith | Evonne Goolagong | 6-4 7-5 |
1974 | Evonne Goolagong | Chris Evert | 7-6 4-6 6-0 |
1975 | Evonne Goolagong | Martina Navrátilová | 6-3 6-2 |
1976 | Evonne Goolagong | Renáta Tomanová | 6-2 6-2 |
1977 (enero) | Kerry Melville | Dianne Fromholtz | 7-5 6-2 |
1977 (diciembre) | Evonne Goolagong | Helen Gourlay | 6-3 6-0 |
1978 | Christine O'Neill | Betsy Nagelsen | 6-3 7-6 |
1979 | Barbara Jordan | Sharon Walsh | 6-3 6-3 |
1980 | Hana Mandlíková | Wendy Turnbull | 6-0 7-5 |
1981 | Martina Navrátilová | Chris Evert | 6-7 6-4 7-5 |
1982 | Chris Evert | Martina Navrátilová | 6-3 2-6 6-3 |
1983 | Martina Navrátilová | Kathy Jordan | 6-2 7-6 |
1984 | Chris Evert | Helena Suková | 6-7 6-1 6-3 |
1985 | Martina Navrátilová | Chris Evert | 6-2 4-6 6-2 |
1986 | No se disputó el torneo | ||
1987 | Hana Mandlíková | Martina Navrátilová | 7-5 7-6(1) |
1988 | Steffi Graf | Chris Evert | 6-1 7-6(3) |
1989 | Steffi Graf | Helena Suková | 6-4 6-4 |
1990 | Steffi Graf | Mary Joe Fernández | 6-3 6-4 |
1991 | Monica Seles | Jana Novotná | 5-7 6-3 6-1 |
1992 | Monica Seles | Mary Joe Fernández | 6-2 6-3 |
1993 | Monica Seles | Steffi Graf | 4-6 6-3 6-2 |
1994 | Steffi Graf | Arantxa Sánchez Vicario | 6-0 6-2 |
1995 | Mary Pierce | Arantxa Sánchez Vicario | 6-3 6-2 |
1996 | Monica Seles | Anke Huber | 6-4 6-1 |
1997 | Martina Hingis | Mary Pierce | 6-2 6-2 |
1998 | Martina Hingis | Conchita Martínez | 6-3 6-3 |
1999 | Martina Hingis | Amélie Mauresmo | 6-2 6-3 |
2000 | Lindsay Davenport | Martina Hingis | 6-1 7-5 |
2001 | Jennifer Capriati | Martina Hingis | 6-4 6-3 |
2002 | Jennifer Capriati | Martina Hingis | 4-6 7-6(7) 6-2 |
2003 | Serena Williams | Venus Williams | 7-6(4) 3-6 6-4 |
2004 | Justine Henin | Kim Clijsters | 6-3 4-6 6-3 |
2005 | Serena Williams | Lindsay Davenport | 2-6 6-3 6-0 |
2006 | Amélie Mauresmo | Justine Henin | 6-1 2-0 ret. |
2007 | Serena Williams | María Sharápova | 6-1 6-2 |
2008 | María Sharápova | Ana Ivanović | 7-5 6-3 |
2009 | Serena Williams | Dinara Sáfina | 6-0 6-3 |
2010 | Serena Williams | Justine Henin | 6-4 3-6 6-2 |
2011 | Kim Clijsters | Li Na | 3-6 6-3 6-3 |
2012 | Victoria Azarenka | María Sharapova | 6-3 6-0 |
2013 | [[]] | [[]] |
Palmarés
Jugadora | Títulos | Primero | Último |
---|---|---|---|
Margaret Smith | 11 | 1960 | 1973 |
Nancye Wynne | 6 | 1937 | 1951 |
Daphne Akhurst | 5 | 1925 | 1930 |
Serena Williams | 5 | 2003 | 2010 |
Evonne Goolagong | 4 | 1974 | 1977 |
Steffi Graf | 4 | 1988 | 1994 |
Monica Seles | 4 | 1991 | 1996 |
Joan Hartigan | 3 | 1933 | 1936 |
Martina Navrátilová | 3 | 1981 | 1985 |
Martina Hingis | 3 | 1997 | 1999 |
0 comentarios