Formula 1 2012
Palmares Formula 1
Año | Piloto | Nac. | Equipo | Nac. | Chasis | Motor | PP | Vic. | Pod. | VR | Pun. | Aseguró | Margen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Giuseppe Farina | Alfa Romeo SpA | Alfetta 158 | Alfa Romeo | 2 | 3 | 3 | 3 | 30 | 7 de 7 | 3 | ||
1951 | Juan Manuel Fangio | Alfa Romeo SpA | Alfetta 159 | Alfa Romeo | 4 | 3[t 1] | 5 | 5 | 31 | 8 de 8 | 6 | ||
1952 | Alberto Ascari | Scuderia Ferrari | 500 F2 | Ferrari | 5 | 6 | 6 | 6 | 36 | 6 de 8 | 12 | ||
1953 | Alberto Ascari | Scuderia Ferrari | 500 F2 | Ferrari | 6 | 5 | 5 | 4 | 34.5 | 8 de 9 | 6.5 | ||
1954 | Juan Manuel Fangio | Officine Alfieri Maserati, Daimler Benz AG[t 2] | 250 F, W196 | Maserati, Mercedes-Benz | 5 | 6 | 7 | 3 | 42 | 7 de 9 | 16.9 | ||
1955 | Juan Manuel Fangio | Daimler Benz AG | W196 | Mercedes-Benz | 3 | 4 | 5 | 3 | 40 | 6 de 7 | 16.5 | ||
1956 | Juan Manuel Fangio | Scuderia Ferrari | L-F D50 | Ferrari | 6 | 3[t 3] | 5[t 4] | 4 | 30 | 8 de 8 | 3 | ||
1957 | Juan Manuel Fangio | Officine Alfieri Maserati | 250 F | Maserati | 4 | 4 | 6 | 2 | 40 | 6 de 8 | 15 | ||
1958 | Mike Hawthorn | Scuderia Ferrari | Dino 246 | Ferrari | 4 | 1 | 7 | 5 | 42 | 11 de 11 | 1 | ||
1959 | Jack Brabham | Cooper Car Company* | T51 F2 | Climax | 1 | 2 | 5 | 2 | 31 | 9 de 9 | 4 | ||
1960 | Jack Brabham | Cooper Car Company* | T53 F2 | Climax | 3 | 5 | 5 | 3 | 43 | 8 de 10 | 9 | ||
1961 | Phil Hill | Scuderia Ferrari* | Dino 156 | Ferrari | 5 | 2 | 6 | 2 | 34 | 7 de 8[t 5] | 1 | ||
1962 | Graham Hill | Owen Racing Organisation* | P578 | BRM | 1 | 4 | 6 | 3 | 42 | 9 de 9 | 12 | ||
1963 | Jim Clark | Team Lotus* | 25 | Climax | 7 | 7 | 9 | 6 | 54 | 7 de 10 | 21 | ||
1964 | John Surtees[t 6] | Scuderia Ferrari* | 158 | Ferrari | 2 | 2 | 6 | 2 | 40 | 10 de 10 | 1 | ||
1965 | Jim Clark | Team Lotus* | 33 | Climax | 6 | 6 | 6 | 6 | 54 | 7 de 10 | 14 | ||
1966 | Jack Brabham | Brabham Racing Organisation* | BT19, BT20 | Repco | 3 | 4 | 5 | 1 | 42 | 7 de 9 | 14 | ||
1967 | Denny Hulme | Brabham Racing Organisation* | BT20, BT24 | Repco | 0 | 2 | 8 | 2 | 51 | 11 de 11 | 5 | ||
1968 | Graham Hill | Gold Leaf Team Lotus* | 49, 49B | Ford | 2 | 3 | 6 | 0 | 48 | 12 de 12 | 12 | ||
1969 | Jackie Stewart | Matra International* | MS80 | Ford | 1 | 6 | 7 | 6 | 63 | 8 de 11 | 26 | ||
1970 | Jochen Rindt | Gold Leaf Team Lotus* | 49C, 72 | Ford | 3 | 5 | 5 | 1 | 45 | 12 de 13[t 7] | 5 | ||
1971 | Jackie Stewart | Elf Team Tyrrell* | 01, 03 | Ford | 6 | 6 | 7 | 3 | 62 | 8 de 11 | 29 | ||
1972 | Emerson Fittipaldi | John Player Team Lotus* | 72D | Ford | 3 | 5 | 8 | 0 | 61 | 10 de 12 | 16 | ||
1973 | Jackie Stewart | Elf Team Tyrrell | 05, 06 | Ford | 3 | 5 | 8 | 1 | 71 | 13 de 15 | 16 | ||
1974 | Emerson Fittipaldi | Marlboro Team Texaco McLaren* | M23 | Ford | 2 | 3 | 7 | 0 | 55 | 15 de 15 | 3 | ||
1975 | Niki Lauda | Scuderia Ferrari* | 312 B3, 312 T | Ferrari | 9 | 5 | 8 | 3 | 64.5 | 13 de 14 | 9.5 | ||
1976 | James Hunt | Marlboro Team McLaren | M23 | Ford | 8 | 6 | 8 | 2 | 69 | 16 de 16 | 1 | ||
1977 | Niki Lauda | Scuderia Ferrari | 314 B3, 314 T | Ferrari | 2 | 3 | 10 | 3 | 75 | 14 de 17 | 17 | ||
1978 | Mario Andretti | John Player Team Lotus | LT1 | Ford | 8 | 6 | 7 | 4 | 64 | 15 de 16 | 13 | ||
1979 | Jody Scheckter | Scuderia Ferrari | 316 B3, 316 T | Ferrari | 1 | 3 | 6 | 2 | 60 | 13 de 15 | 7 | ||
1980 | Alan Jones | Albilad-Williams Racing Team | FW05 | Ford | 3 | 5 | 10 | 4 | 71 | 14 de 14 | 17 | ||
1981 | Nelson Piquet | Parmalat Racing Team Brabham | BT49C | Ford | 4 | 3 | 7 | 1 | 50 | 15 de 15 | 1 | ||
1982 | Keke Rosberg | TAG Williams Team | FW07C, FW08 | Ford | 1 | 1 | 6 | 0 | 44 | 16 de 16 | 5 | ||
1983 | Nelson Piquet | Fila Sport Brabham | BT52, BT52B | BMW | 1 | 3 | 8 | 4 | 59 | 15 de 15 | 2 | ||
1984 | Niki Lauda | Marlboro McLaren International* | MP4/2 | TAG Porsche | 0 | 5 | 9 | 5 | 72 | 16 de 16 | 0.5 | ||
1985 | Alain Prost | Marlboro McLaren International* | MP4/2 | TAG Porsche | 2 | 5 | 11 | 5 | 73 | 14 de 15 | 20 | ||
1986 | Alain Prost | Marlboro McLaren International | MP4/2C | TAG Porsche | 1 | 4 | 11 | 2 | 72 | 16 de 16 | 2 | ||
1987 | Nelson Piquet | Canon Williams Team* | FW11B | Honda | 4 | 3 | 11 | 4 | 73 | 15 de 16 | 12 | ||
1988 | Ayrton Senna | Honda Marlboro McLaren* | MP4/4 | Honda | 13 | 8 | 11 | 3 | 90 | 15 de 16 | 3 | ||
1989 | Alain Prost | Honda Marlboro McLaren* | MP4/5 | Honda | 2 | 4 | 11 | 5 | 76 | 15 de 16[t 7] | 7 | ||
1990 | Ayrton Senna | Honda Marlboro McLaren* | MP4/5B | Honda | 10 | 6 | 11 | 2 | 78 | 15 de 16 | 7 | ||
1991 | Ayrton Senna | Honda Marlboro McLaren* | MP4/6 | Honda | 8 | 7 | 12 | 2 | 96 | 15 de 16 | 24 | ||
1992 | Nigel Mansell | Canon Williams Renault* | FW14B | Renault | 14 | 9 | 12 | 8 | 108 | 11 de 16 | 52 | ||
1993 | Alain Prost | Canon Williams Renault* | FW15C | Renault | 13 | 7 | 12 | 6 | 99 | 14 de 16 | 26 | ||
1994 | Michael Schumacher | Mild Seven Benetton Ford | B194 | Ford | 6 | 8 | 10 | 8 | 92 | 16 de 16 | 1 | ||
1995 | Michael Schumacher | Mild Seven Benetton Renault* | B195 | Renault | 4 | 9 | 11 | 8 | 102 | 15 de 17 | 33 | ||
1996 | Damon Hill[t 8] | Rothmans Williams Renault* | FW18 | Renault | 9 | 8 | 10 | 5 | 97 | 16 de 16 | 19 | ||
1997 | Jacques Villeneuve | Rothmans Williams Renault* | FW19 | Renault | 10 | 7 | 8 | 3 | 81 | 17 de 17 | 39[t 9] | ||
1998 | Mika Häkkinen | West McLaren Mercedes* | MP4/13 | Mercedes | 9 | 8 | 11 | 6 | 100 | 16 de 16 | 14 | ||
1999 | Mika Häkkinen | West McLaren Mercedes | MP4/14 | Mercedes | 11 | 5 | 10 | 6 | 76 | 16 de 16 | 2 | ||
2000 | Michael Schumacher | Scuderia Ferrari* | F2000 | Ferrari | 9 | 9 | 12 | 2 | 108 | 16 de 17 | 19 | ||
2001 | Michael Schumacher | Scuderia Ferrari* | F2001 | Ferrari | 11 | 9 | 14 | 3 | 128 | 13 de 18 | 58 | ||
2002 | Michael Schumacher | Scuderia Ferrari* | F2002 | Ferrari | 7 | 11 | 17 | 7 | 144 | 14 de 18 | 67 | ||
2003 | Michael Schumacher | Scuderia Ferrari* | F2003-GA | Ferrari | 5 | 6 | 8 | 5 | 97 | 17 de 17 | 2 | ||
2004 | Michael Schumacher | Scuderia Ferrari* | F2004 | Ferrari | 8 | 13 | 15 | 10 | 148 | 14 de 18 | 34 | ||
2005 | Fernando Alonso | Mild Seven Renault F1 Team* | R25 | Renault | 6 | 7 | 15 | 2 | 133 | 17 de 19 | 21 | ||
2006 | Fernando Alonso | Mild Seven Renault F1 Team* | R26 | Renault | 6 | 7 | 14 | 5 | 134 | 18 de 18 | 13 | ||
2007 | Kimi Räikkönen | Scuderia Ferrari* | F2007 | Ferrari | 3 | 6 | 12 | 6 | 110 | 17 de 17 | 1 | ||
2008 | Lewis Hamilton | Vodafone McLaren Mercedes | MP4/23 | Mercedes | 7 | 5 | 10 | 1 | 98 | 18 de 18 | 1 | ||
2009 | Jenson Button | Brawn GP* | BGP001 | Mercedes | 4 | 6 | 9 | 2 | 95 | 16 de 17 | 11 | ||
2010 | Sebastian Vettel | Red Bull Racing* | RB6 | Renault | 10 | 5 | 10 | 3 | 256 | 19 de 19 | 4 | ||
2011 | Sebastian Vettel | Red Bull Racing* | RB7 | Renault | 15 | 11 | 17 | 3 | 392 | 19 de 19 | 122 | ||
2012 | Sebastian Vettel | Red Bull Racing* | RB8 | Renault | 6 | 5 | 10 | 6 | 281 | 20 de 20 | 3 | ||
2013 | Por definir | [[]] | -* | [[]] | |||||||||
Año | Piloto | Nac. | Equipo | Nac. | Chasis | Motor | PP | Vic. | Pod. | VR | Pun. | Aseguró | Margen |
0 comentarios