Clasificaciones 3ª regional Aragon temprada 2011-2012
Tercera Regional » Aragón » G1
Pos | Equipo | Ptos | Ju | Ga | Em | Pe | Gf | Gc |
1 | Colombia Asociados FC | 57 | 22 | 18 | 3 | 1 | 77 | 20 |
2 | AD Peñaflor | 54 | 22 | 17 | 3 | 2 | 63 | 26 |
3 | ACYDAL | 41 | 22 | 13 | 2 | 7 | 70 | 39 |
4 | Once Amigos FCA | 38 | 22 | 11 | 5 | 6 | 64 | 40 |
5 | El Bedel | 34 | 22 | 9 | 7 | 6 | 53 | 46 |
6 | River Huerva | 31 | 22 | 9 | 4 | 9 | 65 | 51 |
7 | AT Nacional | 30 | 22 | 9 | 3 | 10 | 55 | 54 |
8 | Nuez de Ebro CD | 25 | 22 | 8 | 1 | 13 | 56 | 55 |
9 | Hispanidad Racing | 23 | 22 | 7 | 2 | 13 | 43 | 72 |
10 | CD Miralbueno | 19 | 22 | 6 | 1 | 15 | 51 | 79 |
11 | Estrella Roja | 17 | 22 | 5 | 2 | 15 | 45 | 90 |
12 | CD Sport Zaragoza 2011 | 10 | 22 | 3 | 1 | 18 | 30 | 100 |
Tercera Regional » Aragón » G2
Pos | Equipo | Ptos | Ju | Ga | Em | Pe | Gf | Gc |
1 | Veteranos Ajax | 51 | 22 | 16 | 3 | 3 | 82 | 38 |
2 | CD Valdefierro | 49 | 22 | 15 | 4 | 3 | 73 | 29 |
3 | CD El Burgo de Ebro | 47 | 22 | 15 | 2 | 5 | 67 | 33 |
4 | Universidad San Jorge Villanueva FC | 42 | 22 | 12 | 6 | 4 | 57 | 40 |
5 | Cabo Verde | 40 | 22 | 13 | 4 | 5 | 61 | 38 |
6 | CD San Mateo | 34 | 22 | 10 | 4 | 8 | 49 | 44 |
7 | Transportes Alegria | 30 | 22 | 9 | 3 | 10 | 57 | 46 |
8 | AD San Juan | 24 | 22 | 6 | 6 | 10 | 38 | 55 |
9 | Burdeos | 21 | 22 | 6 | 3 | 13 | 47 | 57 |
10 | Zaragon | 15 | 22 | 4 | 3 | 15 | 43 | 93 |
11 | Siroco | 13 | 22 | 4 | 1 | 17 | 43 | 73 |
12 | Racing Motransval | 7 | 22 | 2 | 1 | 19 | 25 | 96 |
Tercera Regional » Aragón » G3
Pos | Equipo | Ptos | Ju | Ga | Em | Pe | Gf | Gc |
1 | Valdespartera FC | 68 | 24 | 22 | 2 | 0 | 110 | 24 |
2 | CD Delicias | 58 | 24 | 18 | 4 | 2 | 111 | 28 |
3 | AD Peñaflor | 55 | 24 | 17 | 4 | 3 | 86 | 30 |
4 | Nuevo Iberia CF | 43 | 24 | 13 | 4 | 7 | 71 | 43 |
5 | AF San Andres | 40 | 24 | 12 | 4 | 8 | 84 | 61 |
6 | CD Villamayor | 36 | 24 | 10 | 6 | 8 | 78 | 61 |
7 | Antogitos | 33 | 24 | 9 | 6 | 9 | 63 | 65 |
8 | AD 19 de Junio | 30 | 24 | 9 | 3 | 12 | 55 | 65 |
9 | Rayo Zaragozano | 27 | 24 | 8 | 3 | 13 | 54 | 98 |
10 | CD Eder | 20 | 24 | 5 | 5 | 14 | 43 | 74 |
11 | 101 Ronaldos | 16 | 24 | 4 | 4 | 16 | 40 | 93 |
12 | Colectivo 1932 | 12 | 24 | 3 | 3 | 18 | 40 | 115 |
13 | UD Cierzo | 5 | 24 | 1 | 2 | 21 | 25 | 103 |
0 comentarios