Campeones Grand Slam
Ganadores Grand Slam por número de torneos acumulados
Ranking | Nombre | País | Abierto de Australia V-F | Roland Garros V-F | Wimbledon V-F | Abierto EE. UU. V-F | Total V-F |
---|---|---|---|---|---|---|---|
1 | Roger Federer | 4-1 | 1-4 | 6-1 | 5-1 | 16-7 | |
2 | Pete Sampras | 2-1 | 0-0 | 7-0 | 5-3 | 14-4 | |
3 | Roy Emerson | 6-1 | 2-1 | 2-0 | 2-1 | 12-3 | |
4 | Rod Laver | 3-1 | 2-1 | 4-2 | 2-2 | 11-6 | |
5 | Björn Borg | 0-0 | 6-0 | 5-1 | 0-4 | 11-5 | |
6 | Rafael Nadal | 1-1 | 6-0 | 2-3 | 1-1 | 10-5 | |
= | Bill Tilden | NP | 0-2 | 3-0 | 7-3 | 10-5 | |
8 | Ivan Lendl | 2-2 | 3-2 | 0-2 | 3-5 | 8-11 | |
9 | Ken Rosewall | 4-1 | 2-1 | 0-4 | 2-2 | 8-8 | |
10 | Andre Agassi | 4-0 | 1-2 | 1-1 | 2-4 | 8-7 | |
= | Jimmy Connors | 1-1 | 0-0 | 2-4 | 5-2 | 8-7 | |
12 | Henri Cochet | NP | 5-1 | 2-2 | 1-0 | 8-3 | |
13 | Fred Perry | 1-1 | 1-1 | 3-0 | 3-0 | 8-2 | |
14 | John McEnroe | 0-0 | 0-1 | 3-2 | 4-1 | 7-4 | |
= | Mats Wilander | 3-1 | 3-2 | 0-0 | 1-1 | 7-4 | |
16 | René Lacoste | NP | 3-2 | 2-1 | 2-0 | 7-3 | |
= | John Newcombe | 2-1 | 0-0 | 3-1 | 2-1 | 7-3 | |
18 | William Larned | NP | NP | 0-0 | 7-2 | 7-2 | |
19 | William Renshaw | NP | NP | 7-1 | NP | 7-1 | |
20 | Richard Sears | NP | NP | 0-0 | 7-0 | 7-0 | |
21 | Jack Crawford | 4-3 | 1-1 | 1-1 | 0-1 | 6-6 | |
22 | Stefan Edberg | 2-3 | 0-1 | 2-1 | 2-0 | 6-5 | |
23 | Boris Becker | 2-0 | 0-0 | 3-4 | 1-0 | 6-4 | |
24 | Don Budge | 1-0 | 1-0 | 2-0 | 2-1 | 6-1 | |
= | Laurie Doherty | NP | NP | 5-1 | 1-0 | 6-1 | |
= | Tony Wilding | 2-0 | NP | 4-1 | NP | 6-1 | |
27 | Frank Sedgman | 2-1 | 0-1 | 1-1 | 2-0 | 5-3 | |
28 | Novak Djokovic | 3-0 | 0-0 | 1-0 | 1-2 | 5-2 | |
29 | Tony Trabert | 0-0 | 2-0 | 1-0 | 2-0 | 5-0 | |
30 | Jean Borotra | 1-0 | 1-2 | 2-3 | 0-1 | 4-6 | |
31 | Guillermo Vilas | 2-1 | 1-3 | 0-0 | 1-0 | 4-4 | |
32 | Jim Courier | 2-0 | 2-1 | 0-1 | 0-1 | 4-3 | |
33 | Ashley Cooper | 2-0 | 0-0 | 1-1 | 1-1 | 4-2 | |
= | Reginald Doherty | 0-0 | 0-0 | 4-1 | 0-1 | 4-2 | |
= | Lew Hoad | 1-1 | 1-0 | 2-0 | 0-1 | 4-2 | |
= | Frank Parker | 0-0 | 2-0 | 0-0 | 2-2 | 4-2 | |
37 | Robert Wrenn | 0-0 | 0-0 | 0-0 | 4-1 | 4-1 | |
38 | Manuel Santana | 0-0 | 2-0 | 1-0 | 1-0 | 4-0 | |
39 | Bill Johnston | 0-0 | 0-0 | 1-0 | 2-7 | 3-7 | |
40 | Jaroslav Drobný | 0-0 | 2-3 | 1-2 | 0-0 | 3-5 | |
= | Arthur Gore | 0-0 | 0-0 | 3-5 | 0-0 | 3-5 | |
42 | Gerald Patterson | 1-3 | 0-0 | 2-1 | 0-0 | 3-4 | |
= | Arthur Ashe | 1-3 | 0-0 | 1-0 | 1-1 | 3-4 | |
= | Neale Fraser | 0-3 | 0-0 | 1-1 | 2-0 | 3-4 | |
45 | Wilfred Baddeley | 0-0 | 0-0 | 3-3 | 0-0 | 3-3 | |
46 | Norman Brookes | 1-0 | 0-0 | 2-2 | 0-0 | 3-2 | |
= | Jan Kodeš | 0-0 | 2-0 | 1-0 | 0-2 | 3-2 | |
= | Bobby Riggs | 0-0 | 0-1 | 1-0 | 2-1 | 3-2 | |
49 | Jack Kramer | 0-0 | 0-0 | 1-0 | 2-1 | 3-1 | |
= | Adrian Quist | 3-1 | 0-0 | 0-0 | 0-0 | 3-1 | |
= | Ellsworth Vines | 0-0 | 0-0 | 1-1 | 2-0 | 3-1 |
Campeones por año de Grand Slam
Año | Australian Open | Roland Garros | Wimbledon | US Open |
---|---|---|---|---|
2012 | Djokovic (5/5) | no jugado | no jugado | no jugado |
2011 | Djokovic (2/5) | Nadal (10/10) | Djokovic (3/5) | Djokovic (4/5) |
2010 | Federer (16/16) | Nadal (7/10) | Nadal (8/10) | Nadal (9/10) |
2009 | Nadal (6/10) | Federer (14/16) | Federer (15/16) | Del Potro (1/1) |
2008 | Djokovic (1/5) | Nadal (4/10) | Nadal (5/10) | Federer (13/16) |
2007 | Federer (10/16) | Nadal (3/10) | Federer (11/16) | Federer (12/16) |
2006 | Federer (7/16) | Nadal (2/10) | Federer (8/16) | Federer (9/16) |
2005 | Safin (2/2) | Nadal (1/10) | Federer (5/16) | Federer (6/16) |
2004 | Federer (2/16) | Gaudio (1/1) | Federer (3/16) | Federer (4/16) |
2003 | Agassi (8/8) | Ferrero (1/1) | Federer (1/16) | Roddick (1/1) |
2002 | Johansson (1/1) | Costa (1/1) | Hewitt (2/2) | Sampras (14/14) |
2001 | Agassi (7/8) | Kuerten (3/3) | Ivanišević (1/1) | Hewitt (1/2) |
2000 | Agassi (6/8) | Kuerten (2/3) | Sampras (13/14) | Safin (1/2) |
1999 | Kafelnikov (2/2) | Agassi (4/8) | Sampras (12/14) | Agassi (5/8) |
1998 | Korda (1/1) | Moyá (1/1) | Sampras (11/14) | Rafter (2/2) |
1997 | Sampras (9/14) | Kuerten (1/3) | Sampras (10/14) | Rafter (1/2) |
1996 | Becker (6/6) | Kafelnikov (1/2) | Krajicek (1/1) | Sampras (8/14) |
1995 | Agassi (3/8) | Muster (1/1) | Sampras (6/14) | Sampras (7/14) |
1994 | Sampras (4/14) | Bruguera (2/2) | Sampras (5/14) | Agassi (2/8) |
1993 | Courier (4/4) | Bruguera (1/2) | Sampras (2/14) | Sampras (3/14) |
1992 | Courier (2/4) | Courier (3/4) | Agassi (1/8) | Edberg (6/6) |
1991 | Becker (5/6) | Courier (1/4) | Stich (1/1) | Edberg (5/6) |
1990 | Lendl (8/8) | Gómez (1/1) | Edberg (4/6) | Sampras (1/14) |
1989 | Lendl (7/8) | Chang (1/1) | Becker (3/6) | Becker (4/6) |
1988 | Wilander (5/7) | Wilander (6/7) | Edberg (3/6) | Wilander (7/7) |
1987 | Edberg (2/6) | Lendl (5/8) | Cash (1/1) | Lendl (6/8) |
1986 | no hubo competición | Lendl (3/8) | Becker (2/6) | Lendl (4/8) |
1985 | Edberg (1/6) †† | Wilander (4/7) | Becker (1/6) | Lendl (2/8) |
1984 | Wilander (3/7) †† | Lendl (1/8) | McEnroe (6/7) | McEnroe (7/7) |
1983 | Wilander (2/7) †† | Noah (1/1) | McEnroe (5/7) | Connors (8/8) |
1982 | Kriek (2/2) †† | Wilander (1/7) | Connors (6/8) | Connors (7/8) |
1981 | Kriek (1/2) †† | Borg (11/11) | McEnroe (3/7) | McEnroe (4/7) |
1980 | Teacher (1/1) †† | Borg (9/11) | Borg (10/11) | McEnroe (2/7) |
1979 | Vilas (4/4) †† | Borg (7/11) | Borg (8/11) | McEnroe (1/7) |
1978 | Vilas (3/4) †† | Borg (5/11) | Borg (6/11) | Connors (5/8) |
1977 | Tanner (1/1) Ene | Vilas (1/4) | Borg (4/11) | Vilas (2/4) |
Gerulaitis (1/1) Dic | ||||
1976 | Edmondson (1/1) | Panatta (1/1) | Borg (3/11) | Connors (4/8) |
1975 | Newcombe (7/7) | Borg (2/11) | Ashe (3/3) | Orantes (1/1) |
1974 | Connors (1/8) | Borg (1/11) | Connors (2/8) | Connors (3/8) |
1973 | Newcombe (5/7) | Năstase (2/2) | Kodeš (3/3) | Newcombe (6/7) |
1972 | Rosewall (8/8) | Gimeno (1/1) | Smith (2/2) | Năstase (1/2) |
1971 | Rosewall (7/8) | Kodeš (2/3) | Newcombe (4/7) | Smith (1/2) |
1970 | Ashe (2/3) | Kodeš (1/3) | Newcombe (3/7) | Rosewall (6/8) |
1969 | Laver (8/11) | Laver (9/11) | Laver (10/11) | Laver (11/11) |
1968 | Rosewall (5/8) | Laver (7/11) | Ashe (1/3) | |
↓ Era Abierta ↓ | ||||
1968 | Bowrey (1/1) | |||
1967 | Emerson (11/12) | Emerson (12/12) | Newcombe (1/7) | Newcombe (2/7) |
1966 | Emerson (10/12) | Roche (1/1) | Santana (4/4) | Stolle (2/2) |
1965 | Emerson (8/12) | Stolle (1/2) | Emerson (9/12) | Santana (3/4) |
1964 | Emerson (5/12) | Santana (2/4) | Emerson (6/12) | Emerson (7/12) |
1963 | Emerson (3/12) | Emerson (4/12) | McKinley (1/1) | Osuna (1/1) |
1962 | Laver (3/11) | Laver (4/11) | Laver (5/11) | Laver (6/11) |
1961 | Emerson (1/12) | Santana (1/4) | Laver (2/11) | Emerson (2/12) |
1960 | Laver (1/11) | Pietrangeli (2/2) | Fraser (2/3) | Fraser (3/3) |
1959 | Olmedo (1/2) | Pietrangeli (1/2) | Olmedo (2/2) | Fraser (1/3) |
1958 | Cooper (2/4) | Rose (2/2) | Cooper (3/4) | Cooper (4/4) |
1957 | Cooper (1/4) | Davidson (1/1) | Hoad (4/4) | Anderson (1/1) |
1956 | Hoad (1/4) | Hoad (2/4) | Hoad (3/4) | Rosewall (4/8) |
1955 | Rosewall (3/8) | Trabert (3/5) | Trabert (4/5) | Trabert (5/5) |
1954 | Rose (1/2) | Trabert (2/5) | Drobný (3/3) | Seixas (2/2) |
1953 | Rosewall (1/8) | Rosewall (2/8) | Seixas (1/2) | Trabert (1/5) |
1952 | McGregor (1/1) | Drobný (2/3) | Sedgman (4/5) | Sedgman (5/5) |
1951 | Savitt (1/2) | Drobný (1/3) | Savitt (2/2) | Sedgman (3/5) |
1950 | Sedgman (2/5) | Patty (1/2) | Patty (2/2) | Larsen (1/1) |
1949 | Sedgman (1/5) | F. Parker (4/4) | Schroeder (2/2) | Gonzales (2/2) |
1948 | Quist (3/3) | F. Parker (3/4) | Falkenburg (1/1) | Gonzales (1/2) |
1947 | Pails (1/1) | Asboth (1/1) | Kramer (2/3) | Kramer (3/3) |
1946 | Bromwich (2/2) | Bernard (1/1) | Petra (1/1) | Kramer (1/3) |
1945 | no hubo competición | no hubo competición | no hubo competición | F. Parker (2/4) |
1944 | no hubo competición | no hubo competición | no hubo competición | F. Parker (1/4) |
1943 | no hubo competición | no hubo competición | no hubo competición | Hunt (1/1) |
1942 | no hubo competición | no hubo competición | no hubo competición | Schroeder (1/2) |
1941 | no hubo competición | no hubo competición | no hubo competición | Riggs (3/3) |
1940 | Quist (2/3) | no hubo competición | no hubo competición | McNeill (2/2) |
1939 | Bromwich (1/2) | McNeill (1/2) | Riggs (1/3) | Riggs (2/3) |
1938 | Budge (3/6) | Budge (4/6) | Budge (5/6) | Budge (6/6) |
1937 | McGrath (1/1) | Henkel (1/1) | Budge (1/6) | Budge (2/6) |
1936 | Quist (1/3) | von Cramm (2/2) | Perry (7/8) | Perry (8/8) |
1935 | Crawford (6/6) | Perry (5/8) | Perry (6/8) | Allison (1/1) |
1934 | Perry (2/8) | von Cramm (1/2) | Perry (3/8) | Perry (4/8) |
1933 | Crawford (3/6) | Crawford (4/6) | Crawford (5/6) | Perry (1/8) |
1932 | Crawford (2/6) | Cochet (7/7) | Vines (2/3) | Vines (3/3) |
1931 | Jack Crawford (1/6) | Borotra (4/4) | Wood (1/1) | Vines (1/3) |
1930 | Moon (1/1) | Cochet (6/7) | Tilden (10/10) | Doeg (1/1) |
1929 | Gregory (1/1) | Lacoste (7/7) | Cochet (5/7) | Tilden (9/10) |
1928 | Borotra (3/4) | Cochet (3/7) | Lacoste (6/7) | Cochet (4/7) |
1927 | Patterson (3/3)††† | Lacoste (4/7) | Cochet (2/7) | Lacoste (5/7) |
1926 | Hawkes (1/1) | Cochet (1/7) | Borotra (2/4) | Lacoste (3/7) |
1925 | Anderson (3/3) | Lacoste (1/7) † | Lacoste (2/7) | Tilden (8/10) |
1924 | Anderson (2/3) | Borotra | Borotra (1/4) | Tilden (7/10) |
1923 | P. O'Hara Wood (2/2) | Blanchy | Johnston (3/3) | Tilden (6/10) |
1922 | Anderson (1/3) | Henri Cochet | Patterson (2/3) | Tilden (5/10) |
1921 | Gemmell (1/1) | Samazeuilh | Tilden (3/10) | Tilden (4/10) |
1920 | P. O'Hara Wood (1/2) | Gobert | Tilden (1/10) | Tilden (2/10) |
1919 | Kingscote (1/1) | no hubo competición | Patterson (1/3) | Johnston (2/3) |
1918 | no hubo competición | no hubo competición | no hubo competición | Murray (2/2) |
1917 | no hubo competición | no hubo competición | no hubo competición | Murray (1/2) |
1916 | no hubo competición | no hubo competición | no hubo competición | Williams (2/2) |
1915 | Lowe (1/1) | no hubo competición | no hubo competición | Johnston (1/3) |
1914 | A. O'Hara Wood (1/1) | Decugis | Brookes (3/3) | Williams (1/2) |
1913 | E. Parker (1/1) | Decugis | Wilding (6/6) | McLoughlin (2/2) |
1912 | Parke (1/1) | Decugis | Wilding (5/6) | McLoughlin (1/2) |
1911 | Brookes (2/3) | Gobert | Wilding (4/6) | Larned (7/7) |
1910 | Heath (2/2) | Germot | Wilding (3/6) | Larned (6/7) |
1909 | Wilding (2/6) | Decugis | A. Gore (3/3) | Larned (5/7) |
1908 | Alexander (1/1) | Decugis | A. Gore (2/3) | Larned (4/7) |
1907 | Rice (1/1) | Decugis | Brookes (1/3) | Larned (3/7) |
1906 | Wilding (1/6) | Germot | L. Doherty (6/6) | Clothier (1/1) |
1905 | Heath (1/2) | Germot | L. Doherty (5/6) | Wright (1/1) |
1904 | Decugis | L. Doherty (4/6) | Ward (1/1) | |
1903 | Decugis | L. Doherty (2/6) | L. Doherty (3/6) | |
1902 | M. Vacherot | L. Doherty (1/6) | Larned (2/7) | |
1901 | Vacherot | A. Gore (1/3) | Larned (1/7) | |
1900 | Aymé | R. Doherty (4/4) | Whitman (3/3) | |
1899 | Aymé | R. Doherty (3/4) | Whitman (2/3) | |
1898 | Aymé | R. Doherty (2/4) | Whitman (1/3) | |
1897 | Aymé | R. Doherty (1/4) | Wrenn (4/4) | |
1896 | Vacherot | Mahoney (1/1) | Wrenn (3/4) | |
1895 | Vacherot | Baddeley (3/3) | Hovey (1/1) | |
1894 | Vacherot | Pim (2/2) | Wrenn (2/4) | |
1893 | L. Riboulet | Pim (1/2) | Wrenn (1/4) | |
1892 | J. Schopfer | Baddeley (2/3) | Campbell (3/3) | |
1891 | H. Briggs | Baddeley (1/3) | Campbell (2/3) | |
1890 | Hamilton (1/1) | Campbell (1/3) | ||
1889 | W. Renshaw (7/7) | Slocum (2/2) | ||
1888 | E. Renshaw (1/1) | Slocum (1/2) | ||
1887 | Lawford (1/1) | Sears (7/7) | ||
1886 | W. Renshaw (6/7) | Sears (6/7) | ||
1885 | W. Renshaw (5/7) | Sears (5/7) | ||
1884 | W. Renshaw (4/7) | Sears (4/7) | ||
1883 | W. Renshaw (3/7) | Sears (3/7) | ||
1882 | W. Renshaw (2/7) | Sears (2/7) | ||
1881 | W. Renshaw (1/7) | Sears (1/7) | ||
1880 | Hartley (2/2) | |||
1879 | Hartley (1/2) | |||
1878 | Hadow (1/1) | |||
1877 | S. Gore (1/1) |
0 comentarios