| Rafael Nadal ESP (1) |
|
| |
| 4 |
| 1 |
| 6 |
| 3 |
| |
|
|
| Novak Djokovic SRB (2) |
|
| |
| 6 |
| 6 |
| 1 |
| 6 |
| |
|
| Elapsed Time by Set: |
|
| 41 | 33 | 30 | 44 |
|
|
|
|
|
|
|
Match Summary |
|
|
| Nadal (ESP) | Djokovic (SRB) |
|
|
|
|
|
1st Serve % | 64 of 82 = 78 % | 69 of 95 = 73 % |
|
Aces | 5 | 7 |
|
Double Faults | 1 | 1 |
|
Unforced Errors | 15 | 12 |
|
Winning % on 1st Serve | 43 of 64 = 67 % | 50 of 69 = 72 % |
|
Winning % on 2nd Serve | 8 of 18 = 44 % | 14 of 26 = 54 % |
|
Winners | 21 | 27 |
|
Receiving Points Won | 31 of 95 = 33 % | 31 of 82 = 38 % |
|
Break Point Conversions | 3 of 6 = 50 % | 5 of 6 = 83 % |
|
Net Approaches | 6 of 9 = 67 % | 19 of 26 = 73 % |
|
Fastest Serve Speed | 126 MPH | 126 MPH |
|
Average 1st Serve Speed | 118 MPH | 117 MPH |
|
Average 2nd Serve Speed | 89 MPH | 93 MPH |
| Maria Sharapova RUS (5) |
|
| |
| 3 |
| 4 |
| |
| |
| |
|
|
| Petra Kvitova CZE (8) |
|
| |
| 6 |
| 6 |
| |
| |
| |
|
| Elapsed Time by Set: |
|
| 40 | 45 |
|
|
|
|
|
|
|
|
|
Match Summary |
|
|
| Sharapova (RUS) | Kvitova (CZE) |
|
|
|
|
|
1st Serve % | 48 of 63 = 76 % | 43 of 65 = 66 % |
|
Aces | 3 | 1 |
|
Double Faults | 6 | 4 |
|
Unforced Errors | 12 | 13 |
|
Winning % on 1st Serve | 28 of 48 = 58 % | 31 of 43 = 72 % |
|
Winning % on 2nd Serve | 4 of 15 = 27 % | 8 of 22 = 36 % |
|
Winners | 10 | 19 |
|
Receiving Points Won | 26 of 65 = 40 % | 31 of 63 = 49 % |
|
Break Point Conversions | 3 of 5 = 60 % | 5 of 9 = 56 % |
|
Net Approaches | 3 of 3 = 100 % | 5 of 9 = 56 % |
|
Fastest Serve Speed | 113 MPH | 113 MPH |
|
Average 1st Serve Speed | 100 MPH | 99 MPH |
|
Average 2nd Serve Speed | 92 MPH | 92 MPH |
0 comentarios