Copa del Rey ACB 2020
Cuartos de final | Semifinales | Final | ||||||||
13 de febrero | ||||||||||
Barça | 78 | |||||||||
15 de febrero | ||||||||||
Valencia Basket | 82 | |||||||||
Valencia Basket | 68 | |||||||||
13 de febrero | ||||||||||
Real Madrid | 91 | |||||||||
Real Madrid | 93 | |||||||||
16 de febrero | ||||||||||
RETAbet Bilbao Basket | 83 | |||||||||
Real Madrid | 95 | |||||||||
14 de febrero | ||||||||||
Unicaja Málaga | 68 | |||||||||
Iberostar Tenerife | 85 | |||||||||
15 de febrero | ||||||||||
Morabanc Andorra | 87 | |||||||||
Morabanc Andorra | 59 | |||||||||
14 de febrero | ||||||||||
Unicaja Málaga | 92 | |||||||||
Unicaja Málaga | 90 | |||||||||
Casademont Zaragoza | 86 | |||||||||
Copa del Rey ACB 2020 final
Unicaja
Real Madrid
JORNADA 3 | 16/02/2020 | 18:30 | Palacio de Deportes Jose Mª Martin Carpena | Público: 10.874
13|26 15|17 14|25 26|27
Unicaja 68
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
*2 | Deon Thompson | 14:15 | 6 | 3/4 | 75% | 0/1 | 0% | 0/0 | 0% | 3 | 1+2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -17 | 5 |
*3 | Jaime Fernández | 08:34 | 4 | 1/1 | 100% | 0/0 | 0% | 2/4 | 50% | 4 | 3+1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | 9 |
*6 | Axel Toupane | 07:05 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0+0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -9 | -2 |
8 | Darío Brizuela | 25:01 | 22 | 9/12 | 75% | 1/5 | 20% | 1/1 | 100% | 2 | 1+1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | -7 | 19 |
9 | Alberto Díaz | 21:08 | 2 | 1/2 | 50% | 0/3 | 0% | 0/0 | 0% | 3 | 2+1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -16 | 0 |
*14 | Josh Adams | 24:38 | 7 | 2/6 | 33% | 1/6 | 17% | 0/4 | 0% | 1 | 1+0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -24 | -1 |
15 | Frank Elegar | 08:32 | 7 | 3/4 | 75% | 0/0 | 0% | 1/1 | 100% | 3 | 0+3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 8 |
21 | Adam Waczynski | 17:08 | 2 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 1 | 1+0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -16 | 0 |
22 | Melvin Ejim | 19:44 | 4 | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 2 | 1+1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | -7 | 1 |
32 | Rubén Guerrero | 18:11 | 2 | 0/2 | 0% | 0/0 | 0% | 2/4 | 50% | 5 | 3+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -11 | 5 |
43 | Carlos Suárez | 22:20 | 6 | 0/1 | 0% | 2/4 | 50% | 0/0 | 0% | 6 | 5+1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -10 | 8 |
*52 | Volodymyr Gerun | 13:16 | 4 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 2+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 6 |
Equipo | 4 | 2+2 | 0 | 0 | 4 | |||||||||||||||||
Total | 200:00 | 68 | 25/45 | 56% | 4/20 | 20% | 6/14 | 43% | 36 | 22+14 | 11 | 4 | 13 | 4 | 1 | 3 | 2 | 15 | 17 | -135 | 62 | |
E | Casimiro, L. | |||||||||||||||||||||
5f |
Real Madrid 95
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
1 | Fabien Causeur | 11:26 | 5 | 0/4 | 0% | 1/2 | 50% | 2/2 | 100% | 1 | 1+0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 3 |
*3 | Anthony Randolph | 19:37 | 5 | 1/1 | 100% | 1/2 | 50% | 0/0 | 0% | 4 | 3+1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 10 |
5 | Rudy Fernández | 07:13 | 6 | 0/0 | 0% | 2/4 | 50% | 0/0 | 0% | 0 | 0+0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 |
*7 | Facu Campazzo | 33:34 | 13 | 1/4 | 25% | 3/4 | 75% | 2/3 | 67% | 4 | 4+0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 29 |
8 | Nico Laprovittola | 02:59 | 3 | 0/1 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0+0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 2 |
9 | Felipe Reyes | 17:10 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 5 | 4+1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 7 |
*14 | Gabriel Deck | 21:28 | 8 | 4/6 | 67% | 0/0 | 0% | 0/0 | 0% | 3 | 3+0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 24 | 12 |
*20 | Jaycee Carroll | 22:08 | 20 | 4/5 | 80% | 4/10 | 40% | 0/0 | 0% | 4 | 3+1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 31 | 17 |
*22 | Walter Tavares | 19:46 | 12 | 6/6 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 3+1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 19 | 16 |
23 | Sergio Llull | 08:10 | 4 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 1+0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 |
33 | Trey Thompkins | 23:24 | 10 | 1/1 | 100% | 2/3 | 67% | 2/2 | 100% | 2 | 2+0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 8 | 9 |
44 | Jeffery Taylor | 12:58 | 9 | 0/2 | 0% | 3/3 | 100% | 0/0 | 0% | 1 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Equipo | 4 | 2+2 | 0 | 0 | 4 | |||||||||||||||||
Total | 200:00 | 95 | 19/35 | 54% | 17/30 | 57% | 6/7 | 86% | 33 | 26+7 | 25 | 10 | 7 | 4 | 3 | 1 | 4 | 17 | 15 | 135 | 126 | |
E | Laso, P. | |||||||||||||||||||||
5f |
Copa del Rey ACB 2020 Semifinales
Unicaja
Mba Andorra
JORNADA 2 | 15/02/2020 | 21:00 | Palacio de Deportes Jose Mª Martin Carpena | Público: 10.781
25|16 23|14 20|19 24|10
Unicaja 92
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
*2 | Deon Thompson | 16:17 | 6 | 3/4 | 75% | 0/1 | 0% | 0/0 | 0% | 5 | 5+0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 10 |
*3 | Jaime Fernández | 21:08 | 19 | 6/9 | 67% | 1/4 | 25% | 4/5 | 80% | 3 | 3+0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 23 | 22 |
*6 | Axel Toupane | 12:42 | 5 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1 | 1+0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 3 |
8 | Darío Brizuela | 17:59 | 8 | 2/4 | 50% | 0/1 | 0% | 4/5 | 80% | 3 | 3+0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 10 |
9 | Alberto Díaz | 14:28 | 6 | 1/2 | 50% | 1/4 | 25% | 1/2 | 50% | 2 | 2+0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 6 |
*14 | Josh Adams | 26:19 | 14 | 4/5 | 80% | 1/5 | 20% | 3/3 | 100% | 1 | 0+1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 13 | 17 |
15 | Frank Elegar | |||||||||||||||||||||
21 | Adam Waczynski | 17:20 | 9 | 0/0 | 0% | 3/3 | 100% | 0/0 | 0% | 2 | 2+0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 10 |
22 | Melvin Ejim | 12:39 | 15 | 6/7 | 86% | 1/4 | 25% | 0/0 | 0% | 3 | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 |
32 | Rubén Guerrero | 22:57 | 6 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 8 | 5+3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 30 | 13 |
43 | Carlos Suárez | 21:04 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 5 | 3+2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 5 |
*52 | Volodymyr Gerun | 17:02 | 4 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 2+2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
Equipo | 4 | 3+1 | 3 | 0 | 1 | |||||||||||||||||
Total | 200:00 | 92 | 27/37 | 73% | 8/25 | 32% | 14/17 | 82% | 41 | 31+10 | 18 | 8 | 14 | 6 | 1 | 1 | 1 | 16 | 15 | 165 | 114 | |
E | Casimiro, L. | |||||||||||||||||||||
5f |
Mba Andorra 59
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
1 | Tyson Pérez | 15:32 | 6 | 3/6 | 50% | 0/2 | 0% | 0/0 | 0% | 4 | 3+1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | -21 | 5 |
*5 | Bandja Sy | 17:10 | 3 | 0/3 | 0% | 1/1 | 100% | 0/0 | 0% | 2 | 2+0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 1 |
9 | Nacho Llovet | 18:37 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 6 | 3+3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 3 |
*10 | Frantz Massenat | 23:49 | 10 | 4/5 | 80% | 0/4 | 0% | 2/2 | 100% | 1 | 1+0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -11 | 14 |
*11 | Clevin Hannah | 18:51 | 16 | 3/5 | 60% | 3/7 | 43% | 1/1 | 100% | 0 | 0+0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -13 | 10 |
*20 | Dejan Todorovic | 23:00 | 3 | 0/1 | 0% | 1/4 | 25% | 0/0 | 0% | 3 | 3+0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -23 | 0 |
*21 | Moussa Diagne | 25:06 | 6 | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 4 | 2+2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | -27 | 7 |
23 | David Walker | 24:27 | 7 | 2/3 | 67% | 1/4 | 25% | 0/0 | 0% | 2 | 1+1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -22 | 4 |
24 | Guillem Colom | 03:42 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 1+0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
30 | Jeremy Senglin | 21:08 | 8 | 0/1 | 0% | 2/5 | 40% | 2/2 | 100% | 0 | 0+0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -20 | 3 |
36 | Raimon Carrasco | 01:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
44 | Dejan Musli | 07:33 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1+0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -8 | -2 |
Equipo | 1 | 0+1 | 0 | 1 | 1 | |||||||||||||||||
Total | 200:00 | 59 | 15/34 | 44% | 8/28 | 29% | 5/5 | 100% | 25 | 17+8 | 10 | 4 | 13 | 4 | 1 | 1 | 3 | 16 | 15 | -165 | 46 | |
E | Navarro, I. | |||||||||||||||||||||
5f |
Real Madrid
Valencia Basket
JORNADA 2 | 15/02/2020 | 18:30 | Palacio de Deportes Jose Mª Martin Carpena | Público: 10.437
18|11 16|9 33|24 24|24
Real Madrid 91
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
1 | Fabien Causeur | 09:28 | 8 | 1/2 | 50% | 2/2 | 100% | 0/0 | 0% | 2 | 1+1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 |
*3 | Anthony Randolph | 20:29 | 16 | 2/2 | 100% | 3/4 | 75% | 3/3 | 100% | 0 | 0+0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 15 |
5 | Rudy Fernández | 08:45 | 0 | 0/0 | 0% | 0/4 | 0% | 0/0 | 0% | 1 | 1+0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -4 |
*7 | Facu Campazzo | 22:46 | 15 | 3/5 | 60% | 3/6 | 50% | 0/0 | 0% | 5 | 5+0 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | 31 |
8 | Nico Laprovittola | 02:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
9 | Felipe Reyes | 13:08 | 4 | 1/3 | 33% | 0/0 | 0% | 2/2 | 100% | 6 | 4+2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 12 |
*14 | Gabriel Deck | 24:09 | 7 | 2/4 | 50% | 1/2 | 50% | 0/0 | 0% | 4 | 4+0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | 9 |
*20 | Jaycee Carroll | 20:17 | 12 | 4/5 | 80% | 1/4 | 25% | 1/1 | 100% | 1 | 0+1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 21 | 9 |
*22 | Walter Tavares | 26:51 | 9 | 4/6 | 67% | 0/0 | 0% | 1/1 | 100% | 10 | 4+6 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 33 | 21 |
23 | Sergio Llull | 17:13 | 6 | 0/1 | 0% | 2/7 | 29% | 0/0 | 0% | 3 | 3+0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 2 |
33 | Trey Thompkins | 19:30 | 9 | 3/3 | 100% | 1/3 | 33% | 0/0 | 0% | 5 | 2+3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -1 | 9 |
44 | Jeffery Taylor | 14:22 | 5 | 1/2 | 50% | 1/3 | 33% | 0/0 | 0% | 2 | 1+1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Equipo | 1 | 1+0 | 3 | 0 | -2 | |||||||||||||||||
Total | 200:00 | 91 | 21/33 | 64% | 14/35 | 40% | 7/7 | 100% | 40 | 26+14 | 18 | 9 | 12 | 2 | 4 | 3 | 2 | 14 | 13 | 115 | 113 | |
E | Laso, P. | |||||||||||||||||||||
5f |
Valencia Basket 68
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
1 | Quino Colom | 17:34 | 9 | 3/6 | 50% | 1/1 | 100% | 0/0 | 0% | 0 | 0+0 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | -12 | 8 |
*2 | Vanja Marinkovic | 07:11 | 2 | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
*5 | Maurice Ndour | 18:16 | 4 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 2+0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 5 |
6 | Alberto Abalde | 23:05 | 12 | 5/9 | 56% | 0/1 | 0% | 2/3 | 67% | 6 | 2+4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -9 | 17 |
7 | Louis Labeyrie | 21:43 | 5 | 1/1 | 100% | 1/2 | 50% | 0/0 | 0% | 4 | 4+0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -8 | 11 |
9 | Sam Van Rossom | |||||||||||||||||||||
10 | Mike Tobey | 20:31 | 11 | 4/10 | 40% | 1/3 | 33% | 0/1 | 0% | 4 | 2+2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -13 | 5 |
*14 | Bojan Dubljevic | 19:28 | 7 | 2/5 | 40% | 1/3 | 33% | 0/0 | 0% | 6 | 6+0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | -10 | 3 |
*16 | Guillem Vives | 16:07 | 8 | 1/2 | 50% | 2/3 | 67% | 0/0 | 0% | 0 | 0+0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | -15 | 1 |
19 | F. San Emeterio | 15:41 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0+0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -11 | 0 |
30 | Joan Sastre | 16:02 | 3 | 0/1 | 0% | 1/4 | 25% | 0/0 | 0% | 0 | 0+0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 6 |
*42 | A. Doornekamp | 24:17 | 7 | 2/4 | 50% | 0/0 | 0% | 3/3 | 100% | 1 | 1+0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -12 | 6 |
Equipo | 3 | 1+2 | 0 | 1 | 3 | |||||||||||||||||
Total | 200:00 | 68 | 21/42 | 50% | 7/20 | 35% | 5/7 | 71% | 26 | 18+8 | 15 | 4 | 12 | 1 | 3 | 4 | 0 | 14 | 14 | -115 | 65 | |
E | Ponsarnau, J. | |||||||||||||||||||||
5f |
Copa del Rey ACB 2020 Cuartos
Unicaja
Casademont Zgz
14/02/2020 - 21:30 - Palacio de Deportes Jose Mª Martin Carpena
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
UNI | 18 | 23 | 28 | 21 | ||
ZGZ | 23 | 25 | 15 | 23 |
JORNADA 1 | 14/02/2020 | 21:30 | Palacio de Deportes Jose Mª Martin Carpena | Público: 10.346
18|23 23|25 28|15 21|23
Unicaja 90
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
*2 | Deon Thompson | 18:58 | 14 | 3/6 | 50% | 0/2 | 0% | 8/9 | 89% | 5 | 1+4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | -2 | 16 |
*3 | Jaime Fernández | 27:04 | 9 | 3/7 | 43% | 1/2 | 50% | 0/0 | 0% | 4 | 4+0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | -2 | 11 |
*6 | Axel Toupane | 21:07 | 5 | 1/5 | 20% | 1/3 | 33% | 0/0 | 0% | 3 | 3+0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 1 |
8 | Darío Brizuela | 17:52 | 9 | 3/4 | 75% | 1/5 | 20% | 0/0 | 0% | 2 | 1+1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 3 |
9 | Alberto Díaz | 23:58 | 15 | 1/2 | 50% | 4/8 | 50% | 1/1 | 100% | 4 | 3+1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 18 |
*14 | Josh Adams | 18:34 | 10 | 2/3 | 67% | 2/5 | 40% | 0/0 | 0% | 0 | 0+0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | -4 | 7 |
15 | Frank Elegar | |||||||||||||||||||||
21 | Adam Waczynski | 11:23 | 7 | 2/3 | 67% | 1/3 | 33% | 0/0 | 0% | 4 | 1+3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 10 |
22 | Melvin Ejim | |||||||||||||||||||||
32 | Rubén Guerrero | 21:10 | 12 | 6/10 | 60% | 0/0 | 0% | 0/0 | 0% | 9 | 4+5 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 15 |
43 | Carlos Suárez | 22:30 | 7 | 2/4 | 50% | 1/5 | 20% | 0/1 | 0% | 7 | 3+4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 9 |
*52 | Volodymyr Gerun | 17:20 | 2 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 2+1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 |
Equipo | 2 | 0+2 | 0 | 0 | 2 | |||||||||||||||||
Total | 200:00 | 90 | 24/47 | 51% | 11/33 | 33% | 9/11 | 82% | 43 | 22+21 | 18 | 10 | 14 | 6 | 3 | 4 | 3 | 17 | 14 | 20 | 96 | |
E | Casimiro, L. | |||||||||||||||||||||
5f |
Casademont Zgz 86
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
7 | Jonathan Barreiro | 11:41 | 6 | 3/4 | 75% | 0/0 | 0% | 0/1 | 0% | 1 | 1+0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -9 | 6 |
*8 | DJ Seeley | 25:08 | 29 | 7/9 | 78% | 4/7 | 57% | 3/3 | 100% | 2 | 2+0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 26 |
*9 | Nicolás Brussino | 29:23 | 6 | 1/5 | 20% | 0/3 | 0% | 4/4 | 100% | 10 | 6+4 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | -4 | 6 |
11 | Nemanja Radovic | 13:18 | 8 | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 1 | 1+0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | 6 |
12 | Carlos Alocén | 14:15 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 3 | 3+0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 4 |
17 | Fran Vázquez | 17:21 | 10 | 3/4 | 75% | 1/1 | 100% | 1/3 | 33% | 3 | 3+0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 17 |
*19 | Robin Benzing | 28:17 | 13 | 2/4 | 50% | 3/7 | 43% | 0/0 | 0% | 1 | 1+0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 9 |
*21 | R. San Miguel | 25:15 | 4 | 2/3 | 67% | 0/2 | 0% | 0/0 | 0% | 4 | 4+0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 10 |
27 | Vit Krejci | 00:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
31 | Dylan Ennis | 22:35 | 8 | 2/3 | 67% | 1/3 | 33% | 1/2 | 50% | 1 | 0+1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -13 | 6 |
*32 | Tryggvi Hlinason | 12:12 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 4+0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -2 | 6 |
44 | Javier García | |||||||||||||||||||||
Equipo | 2 | 0+2 | 1 | 0 | 1 | |||||||||||||||||
Total | 200:00 | 86 | 25/40 | 63% | 9/24 | 38% | 9/13 | 69% | 32 | 25+7 | 18 | 9 | 18 | 2 | 4 | 3 | 0 | 14 | 17 | -20 | 97 | |
E | Fisac, P. | |||||||||||||||||||||
5f |
Barcelona
Valencia Basket
13/02/2020 - 19:00 - Palacio de Deportes Jose Mª Martin Carpena
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
BAR | 18 | 20 | 14 | 26 | ||
VBC | 19 | 22 | 23 | 18 |
JORNADA 1 | 13/02/2020 | 19:00 | Palacio de Deportes Jose Mª Martin Carpena | Público: 9.857
18|19 20|22 14|23 26|18
Barça 78
REB | TAP | FP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
5 | Pau Ribas | |||||||||||||||||||||
8 | Adam Hanga | 15:11 | 3 | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 3 | 2+1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -18 | 6 |
10 | Rolands Smits | |||||||||||||||||||||
18 | Pierre Oriola | 18:11 | 2 | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 2 | 0+2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -18 | 3 |
