Clasificaciones 2ªB division Temporada 2018-2019
Ascienden a 2ºDivision:
Promoción de ascenso a Segunda División
Campeón de Segunda División B: CF FUENLABRADA
Vuelta | Racing de Santander | 1:2 (0:1) | C.F. Fuenlabrada |
Ida | C.F. Fuenlabrada | 0:0 (Global 2:1) | Racing de Santander |
Campeón de Segunda División B
C.F. Fuenlabrada
Ruta de los campeones
Semifinales | Final | ||||||||
26 de mayo y 2 de junio | 9 y 12 de junio | ||||||||
Racing de Santander (v.) | 0 | 1 | |||||||
C. D. Atlético Baleares | 0 | 1 | |||||||
Racing de Santander | 1 | 0 | |||||||
C. F. Fuenlabrada | 2 | 0 | |||||||
C. F. Fuenlabrada | 3 | 1 | |||||||
R. C. Recreativo de Huelva | 0 | 1 | |||||||
Ruta de los no campeones
Cuadro
Octavos de final | Cuartos de final | Semifinales | Final | |||||||||||||||
25/26 de mayo y 2 de junio | 9 y 15/16 de junio | 23 y 29/30 de junio | Ascienden a Segunda División | |||||||||||||||
Barakaldo C.F. | 1 | 0 | ||||||||||||||||
Hércules C.F. (v.) | 1 | 0 | ||||||||||||||||
Hércules C.F. | 3 | 0 | ||||||||||||||||
U.D. Logroñés | 1 | 0 | ||||||||||||||||
C.D. Badajoz | 0 | 3 | ||||||||||||||||
U.D. Logroñés | 1 | 3 | ||||||||||||||||
Hércules C.F. | 1 | 0 | ||||||||||||||||
S.D. Ponferradina | 3 | 1 | ||||||||||||||||
R.M. Castilla C.F. | 3 | 0 | ||||||||||||||||
F.C. Cartagena (v.) | 1 | 2 | ||||||||||||||||
F.C. Cartagena | 1 | 0 | ||||||||||||||||
S.D. Ponferradina | 2 | 1 | ||||||||||||||||
U.E. Cornellà | 2 | 0 | ||||||||||||||||
S.D. Ponferradina | 1 | 2 | ||||||||||||||||
S.D. Ponferradina | ||||||||||||||||||
C.D. Mirandés | ||||||||||||||||||
At. Madrid "B" | 0 | 1 | ||||||||||||||||
C.D. Mirandés | 0 | 2 | ||||||||||||||||
C.D. Mirandés | 1 | 1 | ||||||||||||||||
R.C. Recreativo | 0 | 1 | ||||||||||||||||
R.C. Recreativo | - | - | ||||||||||||||||
(Clasificación directa) | - | - | ||||||||||||||||
C.D. Mirandés (v.) | 2 | 1 | ||||||||||||||||
At. Baleares | 0 | 3 | ||||||||||||||||
Villarreal C.F. "B" | 0 | 1 | ||||||||||||||||
U.D. Melilla | 2 | 2 | ||||||||||||||||
U.D. Melilla | 0 | 0 | ||||||||||||||||
At. Baleares | 0 | 1 | ||||||||||||||||
At. Baleares | - | - | ||||||||||||||||
(Clasificación directa) | - | - |
Promoción de permanencia en Segunda División B de España 2019
Equipos Participantes
Grupo I | Grupo II | Grupo III | Grupo IV |
---|---|---|---|
R. C. Celta de Vigo "B" | Real Unión Club | C. D. Alcoyano | F. C. Jumilla |
Fútbol Club Jumilla - Real Unión Club
26 de mayo de 2019, 18:00 | Fútbol Club Jumilla | 2:2 (0:1) | Real Unión Club | Estadio Uva Monastrell, Jumilla | [mostrar] |
---|
2 de junio de 2019, 18:30 | Real Unión Club | 2:0 (1:0) | Fútbol Club Jumilla | Stadium Gal, Irún | [mostrar] |
---|
Desciende a Tercera División Fútbol Club Jumilla |
Real Club Celta de Vigo "B" - Club Deportivo Alcoyano
26 de mayo de 2019, 12:00 | Real Club Celta de Vigo "B" | 1:0 (0:0) | Club Deportivo Alcoyano | Estadio Barreiro, Vigo | [mostrar] |
---|
2 de junio de 2019, 18:00 | Club Deportivo Alcoyano | 0:1 (0:0) | Real Club Celta de Vigo "B" | Estadio El Collao, Alcoy | [mostrar] |
---|
Desciende a Tercera División Club Deportivo Alcoyano |
Clasificaciones 2ªB division Temporada 2018-2019
2ªB Grupo I 2018/19
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fuenlabrada | 38 | 20 | 11 | 7 | 49 | 21 | +28 | 71 | Qualification for the group champions’ playoffs and Copa del Rey |
2 | Ponferradina | 38 | 19 | 12 | 7 | 55 | 27 | +28 | 69 | Qualification for the promotion playoffs and Copa del Rey |
3 | Atlético Madrid B | 38 | 19 | 11 | 8 | 57 | 32 | +25 | 68 | Qualification for the promotion playoffs |
4 | Real Madrid Castilla | 38 | 18 | 11 | 9 | 62 | 45 | +17 | 65[a] | |
5 | Cultural Leonesa | 38 | 17 | 14 | 7 | 56 | 34 | +22 | 65[a] | Qualification for the Copa del Rey |
6 | Pontevedra | 38 | 18 | 8 | 12 | 45 | 38 | +7 | 62 | |
7 | Guijuelo | 38 | 17 | 8 | 13 | 35 | 33 | +2 | 59 | |
8 | San Sebastián de los Reyes | 38 | 15 | 11 | 12 | 54 | 45 | +9 | 56 | |
9 | Unionistas | 38 | 12 | 16 | 10 | 39 | 37 | +2 | 52 | |
10 | Coruxo | 38 | 11 | 17 | 10 | 38 | 41 | −3 | 50 | |
11 | Valladolid B | 38 | 12 | 13 | 13 | 33 | 40 | −7 | 49[b] | |
12 | Salamanca CF | 38 | 12 | 13 | 13 | 40 | 42 | −2 | 49[b] | |
13 | Burgos | 38 | 12 | 12 | 14 | 28 | 32 | −4 | 48[c] | |
14 | Internacional | 38 | 12 | 12 | 14 | 47 | 54 | −7 | 48[c] | |
15 | Las Palmas Atlético | 38 | 12 | 12 | 14 | 26 | 33 | −7 | 48[c] | |
16 | Celta B | 38 | 12 | 10 | 16 | 45 | 48 | −3 | 46 | Qualification for the relegation playoffs |
17 | Rápido de Bouzas | 38 | 10 | 8 | 20 | 28 | 55 | −27 | 38 | Relegation to Tercera División |
18 | Unión Adarve | 38 | 9 | 9 | 20 | 42 | 62 | −20 | 36 | |
19 | Navalcarnero | 38 | 6 | 7 | 25 | 37 | 70 | −33 | 25 | |
20 | Deportivo Fabril | 38 | 5 | 9 | 24 | 28 | 55 | −27 | 24 |
Resultados
Home Away | ATM | BUR | CEL | COR | CUL | FAB | FUE | GUI | INT | LPA | NAV | PNF | PNT | RAP | RMC | SAL | SSR | UAD | UNS | VAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlético Madrid B | — | 0–1 | 3–0 | 1–1 | 1–2 | 3–0 | 0–0 | 0–1 | 1–0 | 0–0 | 3–0 | 1–1 | 2–0 | 5–1 | 2–2 | 2–1 | 1–0 | 2–0 | 3–2 | 0–0 |
Burgos | 1–1 | — | 1–0 | 0–1 | 2–2 | 2–1 | 1–0 | 0–0 | 2–2 | 3–0 | 0–0 | 2–0 | 0–1 | 1–0 | 1–2 | 0–0 | 0–2 | 1–1 | 0–1 | 1–0 |
Celta B | 0–3 | 0–1 | — | 2–2 | 3–3 | 2–0 | 1–0 | 3–0 | 5–0 | 0–1 | 3–1 | 1–1 | 0–1 | 3–0 | 1–1 | 1–2 | 0–2 | 4–2 | 2–1 | 0–0 |
Coruxo | 3–0 | 3–1 | 1–2 | — | 1–2 | 1–0 | 1–1 | 2–2 | 1–0 | 2–1 | 3–1 | 0–1 | 0–1 | 0–0 | 2–1 | 1–1 | 2–2 | 2–1 | 0–0 | 1–0 |
Cultural Leonesa | 1–1 | 1–1 | 3–1 | 3–0 | — | 4–0 | 1–1 | 1–0 | 3–1 | 0–1 | 3–1 | 1–1 | 2–1 | 4–0 | 1–2 | 1–1 | 0–0 | 3–0 | 1–1 | 2–1 |
Deportivo Fabril | 0–2 | 2–0 | 0–1 | 1–1 | 1–2 | — | 0–1 | 0–1 | 0–1 | 1–1 | 3–0 | 1–2 | 0–1 | 2–1 | 4–3 | 1–0 | 0–1 | 1–2 | 3–3 | 1–1 |
Fuenlabrada | 2–0 | 1–0 | 2–1 | 2–0 | 1–0 | 1–0 | — | 3–0 | 4–0 | 1–0 | 2–0 | 3–0 | 0–2 | 2–0 | 0–0 | 5–1 | 1–1 | 4–0 | 1–1 | 2–0 |
Guijuelo | 1–0 | 1–0 | 1–0 | 0–0 | 1–0 | 1–0 | 1–0 | — | 0–0 | 0–0 | 1–1 | 2–2 | 3–0 | 1–0 | 2–1 | 1–0 | 3–0 | 2–1 | 0–1 | 0–0 |
Internacional | 5–1 | 0–1 | 2–0 | 1–1 | 1–1 | 2–2 | 0–0 | 2–1 | — | 2–0 | 1–1 | 0–2 | 3–0 | 1–0 | 2–1 | 0–2 | 3–6 | 1–2 | 0–0 | 2–1 |
Las Palmas Atlético | 0–2 | 0–0 | 1–2 | 1–0 | 1–1 | 0–0 | 0–1 | 3–1 | 1–1 | — | 1–0 | 1–0 | 2–1 | 2–2 | 0–0 | 0–0 | 1–0 | 2–0 | 1–0 | 0–1 |
Navalcarnero | 2–4 | 1–1 | 3–1 | 1–1 | 0–1 | 2–0 | 0–2 | 0–1 | 1–5 | 0–1 | — | 1–0 | 1–1 | 0–1 | 2–3 | 1–1 | 2–3 | 3–2 | 0–1 | 3–2 |
Ponferradina | 1–0 | 2–0 | 2–2 | 1–1 | 0–0 | 3–0 | 1–0 | 1–0 | 3–0 | 0–0 | 3–0 | — | 1–0 | 3–0 | 3–2 | 0–1 | 3–1 | 2–1 | 3–0 | 5–0 |
Pontevedra | 0–2 | 1–1 | 0–0 | 1–0 | 2–1 | 2–2 | 3–0 | 2–1 | 2–2 | 1–0 | 2–0 | 0–0 | — | 3–1 | 3–0 | 2–0 | 3–1 | 3–1 | 0–0 | 1–1 |
Rápido de Bouzas | 0–0 | 0–1 | 0–1 | 0–0 | 1–0 | 2–1 | 0–0 | 2–1 | 0–1 | 2–1 | 0–3 | 2–2 | 1–3 | — | 0–3 | 1–0 | 1–1 | 1–1 | 4–1 | 0–0 |
Real Madrid Castilla | 1–3 | 1–0 | 2–0 | 3–0 | 2–2 | 1–0 | 0–1 | 1–0 | 1–1 | 2–0 | 3–1 | 0–0 | 0–1 | 2–1 | — | 1–1 | 3–2 | 1–0 | 3–0 | 3–2 |
Salamanca CF | 0–2 | 0–1 | 3–1 | 0–0 | 2–0 | 0–0 | 1–2 | 2–3 | 2–1 | 2–0 | 3–2 | 0–0 | 3–0 | 0–1 | 3–3 | — | 0–3 | 4–3 | 1–1 | 0–0 |
San Sebastián de los Reyes | 0–2 | 2–0 | 1–1 | 1–1 | 1–2 | 2–0 | 1–1 | 2–0 | 3–0[a] | 0–2 | 2–0 | 1–0 | 2–1 | 0–1 | 2–2 | 0–1 | — | 2–2 | 1–2 | 1–0 |
Unión Adarve | 1–1 | 1–0 | 0–0 | 3–3 | 0–1 | 1–0 | 0–0 | 0–1 | 1–3 | 1–1 | 3–2 | 1–3 | 3–0 | 1–2 | 0–0 | 0–1 | 1–2 | — | 1–0 | 2–1 |
Unionistas | 1–1 | 0–0 | 1–1 | 4–0 | 0–1 | 0–0 | 3–1 | 1–0 | 0–0 | 3–0 | 1–0 | 1–0 | 1–0 | 3–0 | 1–4 | 1–1 | 1–1 | 0–1 | — | 1–1 |
Valladolid B | 1–1 | 1–0 | 1–0 | 0–1 | 0–0 | 1–0 | 1–1 | 2–1 | 2–1 | 1–0 | 2–1 | 1–3 | 1–0 | 1–0 | 1–2 | 1–0 | 2–2 | 2–1 | 1–1 | — |
2ªB Grupo II 2018/19
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Racing Santander | 38 | 22 | 12 | 4 | 66 | 25 | +41 | 78 | Qualification for the group champions’ playoffs and Copa del Rey |
2 | UD Logroñés | 38 | 20 | 12 | 6 | 44 | 22 | +22 | 72 | Qualification for the promotion playoffs and Copa del Rey |
3 | Mirandés | 38 | 19 | 12 | 7 | 53 | 32 | +21 | 69 | |
4 | Barakaldo | 38 | 18 | 7 | 13 | 41 | 40 | +1 | 61 | |
5 | Oviedo B | 38 | 15 | 14 | 9 | 55 | 45 | +10 | 59 | |
6 | Athletic Bilbao B | 38 | 16 | 9 | 13 | 67 | 45 | +22 | 57 | |
7 | Leioa | 38 | 12 | 17 | 9 | 43 | 40 | +3 | 53[a] | Qualification for the Copa del Rey |
8 | Amorebieta | 38 | 14 | 11 | 13 | 44 | 45 | −1 | 53[a] | |
9 | Langreo | 38 | 15 | 7 | 16 | 43 | 48 | −5 | 52 | |
10 | Calahorra | 38 | 13 | 11 | 14 | 45 | 52 | −7 | 50 | |
11 | Sporting Gijón B | 38 | 13 | 10 | 15 | 42 | 43 | −1 | 49 | |
12 | Real Sociedad B | 38 | 12 | 9 | 17 | 47 | 42 | +5 | 45[b] | |
13 | Izarra | 38 | 9 | 18 | 11 | 33 | 44 | −11 | 45[b] | |
14 | Tudelano | 38 | 10 | 15 | 13 | 33 | 42 | −9 | 45[b] | |
15 | Arenas | 38 | 11 | 12 | 15 | 33 | 40 | −7 | 45[b] | |
16 | Real Unión | 38 | 9 | 17 | 12 | 39 | 44 | −5 | 44 | Qualification for the relegation playoffs |
17 | Gernika | 38 | 8 | 18 | 12 | 32 | 42 | −10 | 42 | Relegation to Tercera División |
18 | Vitoria | 38 | 7 | 14 | 17 | 34 | 51 | −17 | 35 | |
19 | Gimnástica Torrelavega | 38 | 6 | 14 | 18 | 25 | 44 | −19 | 32 | |
20 | Cultural Durango | 38 | 7 | 9 | 22 | 32 | 65 | −33 | 30 |
Resultados
Home Away | AMO | ARE | ATH | BAR | CAL | DUR | GER | GIM | IZA | LAN | LEI | MIR | OVI | RAC | RSO | RUN | SPO | TUD | LOG | VIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amorebieta | — | 0–1 | 3–2 | 2–0 | 0–0 | 3–0 | 3–1 | 1–1 | 0–0 | 2–0 | 1–3 | 1–0 | 1–2 | 1–3 | 1–1 | 0–3 | 0–1 | 1–1 | 1–2 | 2–1 |
Arenas | 1–1 | — | 1–0 | 2–1 | 2–1 | 2–0 | 4–1 | 0–1 | 0–1 | 4–0 | 1–1 | 1–0 | 0–3 | 0–1 | 0–2 | 1–0 | 1–1 | 0–1 | 1–3 | 0–0 |
Athletic Bilbao B | 3–1 | 2–1 | — | 4–1 | 3–2 | 2–2 | 3–0 | 1–0 | 6–0 | 5–1 | 2–1 | 1–3 | 4–1 | 1–1 | 2–2 | 2–0 | 0–2 | 2–0 | 0–0 | 2–0 |
Barakaldo | 4–3 | 1–0 | 1–1 | — | 1–2 | 1–0 | 1–2 | 1–0 | 1–0 | 1–0 | 0–0 | 1–1 | 2–1 | 0–1 | 2–0 | 3–1 | 0–1 | 1–1 | 0–1 | 2–2 |
Calahorra | 2–0 | 1–1 | 0–3 | 2–1 | — | 2–2 | 3–1 | 1–0 | 2–0 | 2–4 | 0–1 | 2–3 | 1–0 | 0–1 | 0–1 | 1–1 | 1–3 | 1–1 | 2–0 | 2–0 |
Cultural Durango | 0–2 | 0–1 | 3–2 | 0–1 | 1–2 | — | 0–1 | 4–4 | 1–2 | 1–0 | 0–3 | 1–4 | 1–3 | 0–4 | 1–3 | 1–1 | 2–1 | 1–0 | 0–0 | 1–1 |
Gernika | 1–1 | 2–0 | 2–1 | 0–1 | 3–1 | 1–0 | — | 0–0 | 0–1 | 1–1 | 0–0 | 1–1 | 1–1 | 0–0 | 1–0 | 1–1 | 0–0 | 1–1 | 0–0 | 1–3 |
Gimnástica Torrelavega | 1–2 | 1–1 | 0–0 | 1–3 | 1–1 | 1–2 | 1–0 | — | 0–0 | 0–2 | 1–1 | 1–0 | 2–1 | 0–0 | 1–0 | 1–1 | 1–1 | 0–1 | 0–1 | 0–2 |
Izarra | 0–0 | 1–0 | 0–0 | 0–1 | 0–1 | 1–1 | 3–2 | 2–2 | — | 0–0 | 2–1 | 1–1 | 1–1 | 2–2 | 1–0 | 1–1 | 0–2 | 1–1 | 0–0 | 1–1 |
Langreo | 3–0 | 1–0 | 0–2 | 0–2 | 2–1 | 4–1 | 1–0 | 1–0 | 4–0 | — | 4–1 | 0–1 | 1–0 | 2–1 | 1–0 | 1–1 | 0–2 | 2–0 | 0–0 | 0–0 |
Leioa | 0–0 | 0–0 | 1–4 | 3–0 | 1–1 | 0–0 | 1–1 | 2–1 | 2–2 | 2–1 | — | 1–0 | 2–2 | 1–1 | 1–0 | 0–1 | 2–0 | 1–2 | 2–1 | 1–1 |
Mirandés | 2–0 | 3–1 | 1–1 | 1–1 | 4–1 | 1–0 | 1–1 | 1–0 | 1–1 | 1–0 | 2–1 | — | 1–0 | 1–1 | 2–1 | 2–2 | 1–1 | 3–0 | 1–0 | 1–2 |
Oviedo B | 0–2 | 3–2 | 2–1 | 0–1 | 1–1 | 3–1 | 0–0 | 2–0 | 2–1 | 2–2 | 1–1 | 1–1 | — | 1–1 | 2–1 | 1–1 | 2–0 | 2–1 | 0–1 | 0–0 |
Racing Santander | 1–1 | 4–0 | 3–1 | 1–0 | 5–0 | 2–0 | 0–1 | 1–0 | 2–1 | 4–1 | 2–0 | 3–2 | 1–1 | — | 1–0 | 0–0 | 3–0 | 2–1 | 2–2 | 4–0 |
Real Sociedad B | 1–2 | 1–1 | 1–0 | 3–0 | 1–0 | 3–0 | 1–1 | 0–0 | 3–0 | 1–1 | 1–2 | 0–1 | 2–3 | 0–1 | — | 2–1 | 3–1 | 1–1 | 0–1 | 4–2 |
Real Unión | 1–1 | 1–1 | 1–0 | 1–2 | 0–1 | 0–2 | 1–1 | 1–1 | 0–4 | 4–0 | 1–2 | 0–0 | 2–2 | 0–3 | 2–1 | — | 2–0 | 1–0 | 0–0 | 2–0 |
Sporting Gijón B | 0–1 | 1–1 | 3–1 | 2–0 | 2–3 | 1–2 | 2–2 | 0–1 | 0–0 | 2–0 | 0–0 | 0–2 | 1–2 | 3–1 | 2–2 | 0–1 | — | 0–0 | 0–2 | 3–2 |
Tudelano | 0–2 | 0–1 | 3–2 | 0–1 | 0–0 | 1–0 | 0–0 | 2–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 1–1 | 1–3 | 2–2 | 1–0 | — | 2–1 | 1–0 |
UD Logroñés | 2–0 | 0–0 | 2–1 | 1–1 | 1–1 | 1–0 | 2–0 | 3–0 | 2–1 | 1–0 | 0–0 | 3–0 | 3–4 | 1–0 | 1–1 | 2–0 | 0–2 | 1–0 | — | 1–0 |
Vitoria | 1–2 | 0–0 | 0–0 | 0–1 | 1–1 | 1–1 | 2–2 | 2–0 | 0–1 | 1–3 | 3–1 | 0–2 | 0–0 | 0–2 | 2–1 | 2–1 | 1–2 | 1–1 | 0–2 | — |
2ªB Grupo III 2018/19
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Baleares | 38 | 21 | 12 | 5 | 52 | 30 | +22 | 75 | Qualification for the group champions’ playoffs and Copa del Rey |
2 | Hércules | 38 | 19 | 10 | 9 | 36 | 24 | +12 | 67 | Qualification for the promotion playoffs and Copa del Rey |
3 | Villarreal B | 38 | 17 | 11 | 10 | 54 | 39 | +15 | 62 | Qualification for the promotion playoffs |
4 | Cornellà | 38 | 15 | 16 | 7 | 44 | 29 | +15 | 61 | Qualification for the promotion playoffs and Copa del Rey |
5 | Espanyol B | 38 | 16 | 12 | 10 | 55 | 38 | +17 | 60 | |
6 | Lleida Esportiu | 38 | 15 | 11 | 12 | 46 | 39 | +7 | 56[a] | Qualification for the Copa del Rey |
7 | Badalona | 38 | 14 | 14 | 10 | 36 | 32 | +4 | 56[a] | |
8 | Barcelona B | 38 | 14 | 11 | 13 | 47 | 39 | +8 | 53 | |
9 | Ebro | 38 | 12 | 16 | 10 | 30 | 34 | −4 | 52 | Qualification for the Copa del Rey |
10 | Olot | 38 | 10 | 18 | 10 | 33 | 31 | +2 | 48 | |
11 | Atlético Levante | 38 | 11 | 12 | 15 | 41 | 43 | −2 | 45[b] | |
12 | Sabadell | 38 | 12 | 9 | 17 | 36 | 53 | −17 | 45[b] | |
13 | Valencia Mestalla | 38 | 11 | 11 | 16 | 44 | 50 | −6 | 44[c] | |
14 | Ejea | 38 | 10 | 14 | 14 | 30 | 36 | −6 | 44[c] | |
15 | Castellón | 38 | 8 | 20 | 10 | 36 | 36 | 0 | 44[c] | |
16 | Alcoyano | 38 | 9 | 16 | 13 | 33 | 45 | −12 | 43 | Qualification for the relegation playoffs |
17 | Teruel | 38 | 9 | 14 | 15 | 32 | 48 | −16 | 41 | Relegation to Tercera División |
18 | Conquense | 38 | 8 | 15 | 15 | 31 | 44 | −13 | 39[d] | |
19 | Peralada | 38 | 8 | 15 | 15 | 38 | 45 | −7 | 39[d] | |
20 | Ontinyent[e] (W) | 38 | 7 | 11 | 20 | 23 | 42 | −19 | 0 |
Resultados
Home Away | ALC | ATB | LEV | BAD | BAR | CAS | CON | COR | EBR | EJE | ESP | HER | LLE | OLO | ONT | PER | SAB | TER | VAL | VIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcoyano | — | 0–0 | 2–3 | 0–1 | 3–1 | 1–1 | 1–1 | 0–2 | 0–1 | 0–0 | 2–2 | 1–0 | 2–1 | 1–1 | 0–0 | 0–0 | 2–1 | 1–1 | 1–1 | 2–2 |
Atlético Baleares | 1–0 | — | 2–1 | 1–0 | 1–0 | 0–0 | 2–1 | 2–0 | 0–0 | 4–1 | 2–0 | 2–0 | 2–1 | 1–0 | 2–1 | 1–0 | 1–2 | 4–3 | 3–2 | 1–0 |
Atlético Levante | 2–0 | 1–2 | — | 1–2 | 0–0 | 0–0 | 1–1 | 0–0 | 1–2 | 2–0 | 2–2 | 1–1 | 1–1 | 1–0 | 1–0 | 2–2 | 3–1 | 3–0 | 0–1 | 1–3 |
Badalona | 2–1 | 0–0 | 2–1 | — | 1–2 | 2–0 | 0–0 | 1–0 | 0–1 | 0–0 | 1–3 | 2–1 | 1–1 | 0–0 | 4–1 | 0–1 | 2–0 | 0–0 | 1–0 | 3–2 |
Barcelona B | 2–0 | 1–1 | 3–2 | 1–1 | — | 1–1 | 1–2 | 2–1 | 1–1 | 0–1 | 0–1 | 0–2 | 2–1 | 2–1 | 3–0 | 0–0 | 5–1 | 2–1 | 2–2 | 1–1 |
Castellón | 3–0 | 1–1 | 1–1 | 2–1 | 2–1 | — | 1–0 | 0–0 | 1–1 | 1–0 | 1–2 | 1–2 | 0–1 | 1–1 | 2–0 | 3–1 | 0–1 | 1–1 | 1–1 | 1–1 |
Conquense | 0–0 | 1–2 | 2–0 | 1–1 | 0–3 | 1–1 | — | 0–0 | 0–1 | 0–3 | 1–1 | 1–1 | 1–2 | 0–1 | 1–1 | 1–0 | 2–0 | 2–1 | 3–0 | 1–1 |
Cornellà | 1–2 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 2–1 | — | 3–1 | 2–1 | 0–2 | 0–2 | 0–0 | 3–0 | 1–01 | 0–0 | 1–1 | 2–0 | 3–1 | 2–0 |
Ebro | 0–0 | 1–3 | 1–1 | 0–0 | 0–1 | 0–0 | 0–0 | 0–2 | — | 0–0 | 1–1 | 0–1 | 0–0 | 0–0 | 1–01 | 0–2 | 1–3 | 2–1 | 2–1 | 2–0 |
Ejea | 2–1 | 2–1 | 0–1 | 0–0 | 1–0 | 2–0 | 0–1 | 0–0 | 0–0 | — | 1–1 | 0–0 | 4–4 | 0–0 | 2–1 | 2–2 | 2–1 | 0–0 | 3–1 | 0–2 |
Espanyol B | 0–1 | 0–2 | 2–1 | 2–0 | 1–0 | 2–2 | 4–0 | 0–0 | 0–0 | 2–0 | — | 1–2 | 1–1 | 0–0 | 0–1 | 3–1 | 3–0 | 3–0 | 1–3 | 0–1 |
Hércules | 0–0 | 0–1 | 0–1 | 1–0 | 0–0 | 1–1 | 1–0 | 1–0 | 2–3 | 2–0 | 1–0 | — | 0–0 | 1–0 | 2–1 | 1–0 | 2–0 | 0–2 | 0–1 | 2–1 |
Lleida Esportiu | 2–0 | 3–2 | 2–0 | 0–0 | 1–2 | 0–1 | 3–0 | 1–1 | 2–1 | 0–1 | 2–3 | 0–1 | — | 0–1 | 0–1 | 2–0 | 3–2 | 0–2 | 2–0 | 2–1 |
Olot | 1–1 | 0–0 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 0–0 | 1–0 | 0–1 | 0–0 | 0–1 | — | 0–0 | 2–1 | 0–2 | 4–1 | 0–3 | 2–2 |
Ontinyent | 0–0 | 1–1 | 0–11 | 0–11 | 0–3 | 2–1 | 1–2 | 1–2 | 0–2 | 1–0 | 0–11 | 1–0 | 0–0 | 0–0 | — | 0–11 | 3–1 | 0–11 | 2–2 | 1–2 |
Peralada | 2–3 | 2–2 | 0–0 | 1–2 | 2–0 | 2–1 | 1–1 | 2–2 | 1–2 | 2–1 | 2–2 | 0–1 | 1–2 | 0–1 | 0–1 | — | 2–0 | 0–0 | 1–1 | 0–1 |
Sabadell | 0–1 | 0–0 | 2–1 | 0–0 | 0–1 | 2–1 | 1–0 | 1–1 | 0–0 | 1–0 | 3–2 | 2–1 | 1–0 | 0–0 | 0–2 | 2–2 | — | 2–0 | 0–1 | 1–1 |
Teruel | 4–1 | 1–1 | 2–1 | 0–0 | 1–0 | 0–0 | 0–0 | 0–2 | 4–1 | 0–0 | 0–4 | 0–0 | 0–0 | 1–4 | 1–1 | 0–1 | 2–0 | — | 1–0 | 0–2 |
Valencia Mestalla | 2–3 | 1–1 | 0–1 | 2–4 | 1–0 | 1–0 | 2–2 | 1–2 | 2–0 | 2–1 | 1–0 | 0–0 | 2–3 | 2–0 | 1–01 | 0–1 | 1–1 | 1–1 | — | 0–1 |
Villarreal B | 2–0 | 2–1 | 1–0 | 1–0 | 2–1 | 0–0 | 3–2 | 0–0 | 1–2 | 0–0 | 3–1 | 1–2 | 3–1 | 1–2 | 0–0 | 3–3 | 4–1 | 3–0 | 0–1 | — |
2ªB Grupo IV 2018/19
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Recreativo | 38 | 23 | 9 | 6 | 50 | 23 | +27 | 78 | Qualification for the group champions’ playoffs and Copa del Rey |
2 | Cartagena | 38 | 22 | 9 | 7 | 62 | 27 | +35 | 75 | Qualification for the promotion playoffs and Copa del Rey |
3 | Melilla | 38 | 21 | 9 | 8 | 55 | 32 | +23 | 72 | |
4 | Badajoz | 38 | 19 | 9 | 10 | 44 | 31 | +13 | 66[a] | |
5 | UCAM Murcia | 38 | 20 | 6 | 12 | 54 | 40 | +14 | 66[a] | Qualification for the Copa del Rey |
6 | Ibiza | 38 | 17 | 12 | 9 | 41 | 31 | +10 | 63 | |
7 | Marbella | 38 | 17 | 9 | 12 | 42 | 33 | +9 | 60[b] | |
8 | San Fernando | 38 | 17 | 9 | 12 | 44 | 36 | +8 | 60[b] | |
9 | Talavera de la Reina | 38 | 14 | 8 | 16 | 34 | 34 | 0 | 50 | |
10 | Sevilla Atlético | 38 | 13 | 9 | 16 | 37 | 46 | −9 | 48[c] | |
11 | Murcia | 38 | 11 | 15 | 12 | 32 | 32 | 0 | 48[c] | |
12 | Linense | 38 | 11 | 13 | 14 | 33 | 33 | 0 | 46[d] | |
13 | Atlético Sanluqueño | 38 | 12 | 10 | 16 | 32 | 48 | −16 | 46[d] | |
