Estadistica de peregrinos a Santiago por años
Año | Peregrinos | proximo Jacobeo 2021 |
2020 |
|
|
2019 |
|
|
2018 |
|
|
2017 | 301.006 |
|
2016 | 278.041 |
|
2015 | 262.516 |
|
2014 | 237.583 |
|
2013 | 215.880 |
|
2012 | 192.488 |
|
2011 | 183.366 |
|
2010 | 272.412 | Año Jacobeo |
2009 | 145.878 | ma+s y anabel |
2008 | 125.141 |
|
2007 | 114.026 |
|
2006 | 100.377 |
|
2005 | 93.924 |
|
2004 | 179.944 | Año Jacobeo |
2003 | 74.614 |
|
2002 | 68.952 | inicio |
2001 | 61.418 |
|
2000 | 55.004 |
|
1999 | 154.613 | Año Jacobeo |
1998 | 30.126 |
|
1997 | 25.179 |
|
1996 | 23.218 |
|
1995 | 19.821 |
|
1994 | 15.863 |
|
1993 | 99.436 | Año Jacobeo |
1992 | 9.764 |
|
1991 | 7.274 |
|
1990 | 4.918 |
|
1989 | 5.760 |
|
1988 | 3.501 |
|
1987 | 2.905 |
|
1986 | 1.801 |
|
1985 | 690 |
|
1984 | 423 |
|
1983 | 146 |
|
1982 | 1.868 | Año Jacobeo |
1981 | 299 |
|
1980 | 209 |
|
1979 | 231 |
|
1978 | 13 |
|
1977 | 31 |
|
1976 | 243 | Año Jacobeo |
1975 | 74 |
|
1974 | 108 |
|
1973 | 37 |
|
1972 | 67 |
|
1971 | 451 | Año Jacobeo |
1970 | 68 |
|
0 comentarios