1958 | Vanwall | VW4, VW5 y VW10 | Vanwall | D | Stirling Moss Tony Brooks | 5 | 6 | 9 | 3 | 48 | 8 |
1959 | Cooper | T51 F2 | Climax | D | Jack Brabham* Stirling Moss Bruce McLaren | 5 | 5 | 13 | 5 | 40 | 8 |
1960 | Cooper | T53 F2 | Climax | D | Jack Brabham* Bruce McLaren | 4 | 6 | 14 | 5 | 48 | 14 |
1961 | Ferrari | Dino 156 | Ferrari | D | Phil Hill* Wolfgang von Trips | 6 | 5 | 14 | 5 | 45 | 10 |
1962 | BRM | P578 | BRM | D | Graham Hill* | 1 | 4 | 8 | 3 | 42 | 6 |
1963 | Lotus | 25 | Climax | D | Jim Clark* | 7 | 7 | 9 | 6 | 54 | 18 |
1964 | Ferrari | 158 | Ferrari | D | John Surtees* Lorenzo Bandini | 2 | 3 | 10 | 2 | 45 | 3 |
1965 | Lotus | 33 | Climax | D | Jim Clark* | 6 | 6 | 7 | 6 | 54 | 9 |
1966 | Brabham | BT19 y BT20 | Repco | G | Jack Brabham* | 3 | 4 | 9 | 2 | 42 | 11 |
1967 | Brabham | BT20 y BT24 | Repco | G | Denny Hulme* Jack Brabham | 2 | 4 | 14 | 2 | 63 | 19 |
1968 | Lotus | 49 y 49B | Ford | F | Graham Hill* Jo Siffert Jim Clark Jackie Oliver | 5 | 5 | 9 | 5 | 62 | 13 |
1969 | Matra | MS80 | Ford | D | Jackie Stewart* Jean-Pierre Beltoise | 2 | 6 | 10 | 6 | 66 | 17 |
1970 | Lotus | 49C y 72 | Ford | F | Jochen Rindt* Emerson Fittipaldi Graham Hill John Miles | 3 | 6 | 7 | 1 | 59 | 7 |
1971 | Tyrrell | 05 y 06 | Ford | G | Jackie Stewart* François Cévert | 6 | 7 | 11 | 4 | 73 | 37 |
1972 | Lotus | 72D | Ford | F | Emerson Fittipaldi* | 3 | 5 | 8 | 4 | 61 | 10 |
1973 | Lotus | 72D | Ford | G | 1. Emerson Fittipaldi 2. Ronnie Peterson | 10 | 7 | 15 | 7 | 92 | 10 |
1974 | McLaren | M23 | Ford | G | 5. Emerson Fittipaldi* 6. Denny Hulme 33. Mike Hailwood | 2 | 4 | 10 | 1 | 73 | 8 |
1975 | Ferrari | 312 B3 y 312 T | Ferrari | G | 11. Clay Regazzoni 12. Niki Lauda* | 9 | 6 | 11 | 6 | 72,5 | 18,5 |
1976 | Ferrari | 312T y 312T2 | Ferrari | G | 1. Niki Lauda 2. Clay Regazzoni | 4 | 6 | 13 | 7 | 83 | 9 |
1977 | Ferrari | 312 T2 | Ferrari | G | 11. Niki Lauda* 12. Carlos Reutemann | 2 | 4 | 16 | 3 | 95 | 33 |
1978 | Lotus | 79 | Ford | G | 5. Mario Andretti* 6. Ronnie Peterson | 12 | 8 | 14 | 7 | 86 | 28 |
1979 | Ferrari | 312 T4 | Ferrari | M | 11. Jody Scheckter* 12. Gilles Villeneuve | 2 | 6 | 13 | 6 | 113 | 38 |
1980 | Williams | FW07B | Ford | G | 27. Alan Jones* 28. Carlos Reutemann | 3 | 6 | 18 | 5 | 120 | 54 |
1981 | Williams | FW07C | Ford | G | 1. Alan Jones 2. Carlos Reutemann | 2 | 4 | 13 | 7 | 95 | 34 |
1982 | Ferrari | 126C2 | Ferrari | G | 27. Gilles Villeneuve 28. Didier Pironi (27). Patrick Tambay (28). Mario Andretti | 3 | 3 | 11 | 2 | 74 | 5 |
1983 | Ferrari | 126C2B y 126C3 | Ferrari | G | 27. Patrick Tambay 28. René Arnoux | 8 | 4 | 12 | 3 | 89 | 10 |
1984 | McLaren | MP4/2 | TAG | M | 7. Alain Prost 8. Niki Lauda* | 3 | 12 | 18 | 8 | 143,5 | 86 |
1985 | McLaren | MP4/2 | TAG | G | 1. Niki Lauda 2. Alain Prost* | 2 | 6 | 12 | 6 | 90 | 8 |
1986 | Williams | FW11 | Honda | G | 5. Nigel Mansell 6. Nelson Piquet | 4 | 9 | 19 | 11 | 141 | 45 |
1987 | Williams | FW11B | Honda | G | 5. Nigel Mansell 6. Nelson Piquet* | 12 | 9 | 18 | 7 | 137 | 61 |
1988 | McLaren | MP4/4 | Honda | G | 11. Alain Prost 12. Ayrton Senna* | 15 | 15 | 25 | 10 | 199 | 134 |
1989 | McLaren | MP4/5 | Honda | G | 1. Ayrton Senna 2. Alain Prost* | 15 | 10 | 18 | 8 | 141 | 64 |
1990 | McLaren | MP4/5B | Honda | G | 27. Ayrton Senna* 28. Gerhard Berger | 12 | 6 | 18 | 5 | 121 | 11 |
1991 | McLaren | MP4/6 | Honda | G | 1. Ayrton Senna* 2. Gerhard Berger | 10 | 8 | 18 | 4 | 139 | 14 |
1992 | Williams | FW14B | Renault | G | 5. Nigel Mansell* 6. Riccardo Patrese | 15 | 10 | 21 | 11 | 164 | 65 |
1993 | Williams | FW15C | Renault | G | 0. Damon Hill 2. Alain Prost* | 15 | 10 | 22 | 10 | 168 | 84 |
1994 | Williams | FW16B | Renault | G | 0. Damon Hill 2. Ayrton Senna (2). David Coulthard (2). Nigel Mansell | 6 | 7 | 13 | 8 | 118 | 15 |
1995 | Benetton | B195 | Renault | G | 1. Michael Schumacher* 2. Johnny Herbert | 4 | 11 | 15 | 8 | 137 | 25 |
1996 | Williams | FW18 | Renault | G | 5. Damon Hill* 6. Jacques Villeneuve | 12 | 12 | 21 | 11 | 175 | 105 |
1997 | Williams | FW19 | Renault | G | 3. Jacques Villeneuve* 4. Heinz-Harald Frentzen | 10 | 8 | 15 | 9 | 123 | 21 |
1998 | McLaren | MP4/13 | Mercedes | B | 7. David Coulthard 8. Mika Häkkinen* | 12 | 9 | 20 | 9 | 156 | 23 |
1999 | Ferrari | F399 | Ferrari | B | 3. Michael Schumacher 4. Eddie Irvine (3). Mika Salo | 3 | 6 | 17 | 6 | 128 | 4 |
2000 | Ferrari | F1-2000 | Ferrari | B | 3. Michael Schumacher* 4. Rubens Barrichello | 10 | 10 | 21 | 5 | 170 | 18 |
2001 | Ferrari | F2001 | Ferrari | B | 1. Michael Schumacher* 2. Rubens Barrichello | 11 | 9 | 24 | 3 | 179 | 77 |
2002 | Ferrari | F2002 | Ferrari | B | 1. Michael Schumacher* 2. Rubens Barrichello | 10 | 15 | 27 | 12 | 221 | 129 |
2003 | Ferrari | F2003-GA | Ferrari | B | 1. Michael Schumacher* 2. Rubens Barrichello | 8 | 8 | 16 | 8 | 158 | 14 |
2004 | Ferrari | F2004 | Ferrari | B | 1. Michael Schumacher* 2. Rubens Barrichello | 12 | 15 | 29 | 14 | 262 | 143 |
2005 | Renault | R25 | Renault | M | 5. Fernando Alonso* 6. Giancarlo Fisichella | 7 | 8 | 18 | 3 | 191 | 9 |
2006 | Renault | R26 | Renault | M | 1. Fernando Alonso* 2. Giancarlo Fisichella | 7 | 8 | 19 | 5 | 206 | 5 |
2007 | Ferrari | F2007 | Ferrari | B | 5. Felipe Massa 6. Kimi Räikkönen* | 9 | 9 | 22 | 12 | 204 | 103 |
2008 | Ferrari | F2008 | Ferrari | B | 1. Kimi Räikkönen 2. Felipe Massa | 8 | 8 | 19 | 13 | 172 | 21 |
2009 | Brawn GP | BGP001 | Mercedes | B | 22. Jenson Button* 23. Rubens Barrichello | 5 | 8 | 15 | 4 | 172 | 18,5 |
2010 | Red Bull | RB6 | Renault | B | 5. Sebastian Vettel* 6. Mark Webber | 15 | 9 | 20 | 5 | 498 | 44 |
2011 | Red Bull | RB7 | Renault | P | 1. Sebastian Vettel* 2. Mark Webber | 18 | 12 | 27 | 10 | 650 | 153 |
2012 | Red Bull | RB8 | Renault | P | 1. Sebastian Vettel* 2. Mark Webber | 8 | 7 | 14 | 7 | 460 | 60 |
2013 | Red Bull | RB9 | Renault | P | 1. Sebastian Vettel* 2. Mark Webber | 11 | 13 | 24 | 12 | 596 | 236 |
2014 | Mercedes | W05 | Mercedes | P | 6. Nico Rosberg 44. Lewis Hamilton* | 18 | 16 | 31 | 12 | 701 | 296 |
2015 | Mercedes | W06 Hybrid | Mercedes | P | 6. Nico Rosberg 44. Lewis Hamilton* | 18 | 16 | 28 | 13 | 703 | 275 |
2016 | Mercedes | W07 Hybrid | Mercedes | P | 6. Nico Rosberg* 44. Lewis Hamilton | 20 | 19 | 33 | 11 | 765 | 297 |
0 comentarios