EUROCUP 2015/16 JORNADA 3
SLUC NANCY 76-78 CAI ZARAGOZA
2015-16Regular SeasonRound 3
OCTOBER 28, 2015 CET: 20:00
LOCAL TIME: 20:00 PALAIS DES SPORTS JEAN WEILLE
Referees: CMIKIEWICZ, MAREK (POL), OZOLS, ARNIS (LAT), DAVYDOV, ALEXEY (RUS)
Attendance: 3628 (Tentative)
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
SLUC Nancy | 13 | 26 | 19 | 18 |
CAI Zaragoza | 20 | 18 | 21 | 19 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
SLUC Nancy | 13 | 39 | 58 | 76 |
CAI Zaragoza | 20 | 38 | 59 | 78 |
SLUC NANCY
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
6 | GRUN, THOMAS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | SENE, BENJAMIN | 24:48 | 12 | 1/3 | 3/6 | 1/2 | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 14 | |||
9 | PANKO, ANDY | 30:53 | 9 | 2/5 | 1/3 | 2/2 | 3 | 1 | 4 | 3 | 5 | ||||||
10 | SY, BANDJA | 24:22 | 8 | 1/4 | 2/3 | 2 | 5 | 7 | 1 | 2 | 2 | 8 | |||||
11 | PIETRUS, FLORENT | 34:48 | 18 | 7/8 | 0/1 | 4/4 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 5 | 25 | ||
12 | McCREA, JAVON | 38:33 | 18 | 7/15 | 4/5 | 4 | 7 | 11 | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 26 | |
22 | THOMAS, ALEXIS | 0:17 | 1 | -1 | |||||||||||||
25 | TUCKER, ALANDO | 23:07 | 5 | 1/4 | 1/4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
31 | BELL, JAMES | 3:02 | 0/1 | 1 | 1 | 2 | 1 | -3 | |||||||||
35 | DELARBOULAS, GEOFFREY | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | CURRY, MORRIS | 20:10 | 6 | 1/4 | 1/3 | 1/1 | 3 | 3 | 6 | 2 | 3 | 11 | |||||
Team | 4 | 1 | 5 | 5 | |||||||||||||
Totals | 200:00 | 76 | 20/43 | 8/21 | 12/14 | 12 | 26 | 38 | 20 | 2 | 9 | 3 | 1 | 18 | 18 | 91 | |
46.5% | 38.1% | 85.7% |
Head coach: WEISZ, ALAIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CAI ZARAGOZA
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
4 | LINHART, NATE | 24:35 | 13 | 3/3 | 2/3 | 1/2 | 1 | 1 | 2 | 1 | 4 | 2 | 12 | ||||
10 | GARCIA, SERGI | 11:12 | 2 | 1/1 | 0/1 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||
11 | BELLAS, TOMAS | 28:48 | 0/1 | 0/3 | 2 | 2 | 10 | 1 | 3 | 1 | 5 | ||||||
15 | SASTRE, JOAN | 35:56 | 21 | 6/8 | 2/3 | 3/3 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 25 | ||
16 | DIENER, DRAKE | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | TOMAS, PERE | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | BENZING, ROBIN | 19:34 | 6 | 0/2 | 2/3 | 1 | 1 | 3 | 1 | 2 | |||||||
25 | NOREL, HENK | 21:40 | 12 | 5/9 | 2/2 | 3 | 4 | 7 | 4 | 1 | 1 | 2 | 2 | 2 | 17 | ||
42 | FOTU, ISAAC | 14:48 | 10 | 3/7 | 1/3 | 1/1 | 1 | 3 | 4 | 1 | 2 | 1 | 8 | ||||
45 | KANACEVIC, HALIL | 18:15 | 6 | 2/8 | 2/2 | 4 | 3 | 7 | 1 | 2 | 3 | 1 | 2 | 8 | |||
89 | JELOVAC, STEVAN | 25:12 | 8 | 2/7 | 0/1 | 4/6 | 4 | 4 | 1 | 1 | 4 | 8 | |||||
Team | 2 | 2 | 2 | ||||||||||||||
Totals | 200:00 | 78 | 22/46 | 7/17 | 13/16 | 10 | 23 | 33 | 21 | 4 | 7 | 1 | 3 | 19 | 18 | 89 | |
47.8% | 41.2% | 81.3% |
Head coach: RUIZ, JOAQUIN
Group C | W | L | PTS+ | PTS- | +/- |
---|---|---|---|---|---|
Valencia Basket | 3 | 0 | 243 | 218 | 25 |
ratiopharm Ulm | 2 | 1 | 252 | 230 | 22 |
CAI Zaragoza | 2 | 1 | 226 | 233 | -7 |
Umana Reyer Venice | 2 | 1 | 211 | 223 | -12 |
SLUC Nancy | 0 | 3 | 214 | 222 | -8 |
Proximus Spirou Charleroi | 0 | 3 | 219 | 239 | -20 |
0 comentarios