EUROCUP 2014/15 TOP 32 JORNADA 1
LAST 32 ROUND 1 - JANUARY 07, 2015
CET: 18:15 LOCAL TIME: 18:15
DRAZEN PETROVIC
Attendance: 1000 (Tentative)
| By Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Cedevita Zagreb | 16 | 21 | 24 | 22 |
| CAI Zaragoza | 21 | 17 | 19 | 23 |
| End of Quarter | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Cedevita Zagreb | 16 | 37 | 61 | 83 |
| CAI Zaragoza | 21 | 38 | 57 | 80 |
Head coach: REPESA, JASMIN
| CEDEVITA ZAGREB | |||||||||||||||||
| # | Player | Min | Pts | 2FG M-A | 3FG M-A | FT M-A | Rebounds | As | St | To | Bl | Fouls | PIR | ||||
| O | D | T | Fv | Ag | Cm | Rv | |||||||||||
| 4 | MAZALIN, LOVRO | 9:03 | 3 | 1/1 | 1/2 | 1 | 1 | 1 | 3 | ||||||||
| 5 | ZUBCIC, TOMISLAV | 19:21 | 3 | 1/5 | 2 | 2 | 3 | 1 | -1 | ||||||||
| 7 | RAMLJAK, IVAN | 21:58 | 7 | 2/3 | 1/2 | 2 | 1 | 4 | |||||||||
| 8 | PILEPIC, FRAN | 23:01 | 23 | 4/4 | 5/7 | 0/1 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 23 | |||
| 9 | BABIC, LUKA | 16:57 | 9 | 0/1 | 3/3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||
| 10 | DELAS, ANTE | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | ZGANEC, KARLO | 7:29 | 2 | 0/1 | 2/2 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| 15 | BILAN, MIRO | 22:49 | 12 | 6/10 | 1 | 4 | 5 | 1 | 1 | 4 | 4 | 8 | 15 | ||||
| 17 | DELAS, MARIO | 21:10 | 8 | 1/2 | 1/2 | 3/3 | 2 | 4 | 6 | 1 | 1 | 2 | 3 | 15 | |||
| 20 | GORDIC, NEMANJA | 26:10 | 6 | 3/6 | 0/3 | 4 | 1 | 3 | 4 | -2 | |||||||
| 32 | UKIC, ROKO | 22:51 | 4 | 1/5 | 0/4 | 2/2 | 1 | 1 | 2 | 7 | 1 | 2 | 1 | 3 | |||
| 35 | ARAPOVIC, MARKO | 9:11 | 6 | 3/4 | 0/1 | 0/1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 4 | |||
| Team | 1 | 1 | 1 | ||||||||||||||
| TOTALS | 200:00 | 83 | 21/37 | 11/27 | 8/11 | 10 | 15 | 25 | 17 | 8 | 11 | 0 | 2 | 26 | 18 | 77 | |
| 56.8% | 40.7% | 72.7% | |||||||||||||||
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Head coach: RUIZ, JOAQUIN
| CAI ZARAGOZA | |||||||||||||||||
| # | Player | Min | Pts | 2FG M-A | 3FG M-A | FT M-A | Rebounds | As | St | To | Bl | Fouls | PIR | ||||
| O | D | T | Fv | Ag | Cm | Rv | |||||||||||
| 10 | LISCH, KEVIN | 15:44 | 0/1 | 5 | 2 | 2 | 4 | ||||||||||
| 12 | LLOMPART, PEDRO | 24:16 | 10 | 1/1 | 2/2 | 2/2 | 1 | 1 | 7 | 2 | 5 | 1 | 4 | 18 | |||
| 14 | KATIC, RASKO | 17:59 | 6 | 1/5 | 4/4 | 1 | 1 | 1 | 2 | 3 | 5 | ||||||
| 15 | SASTRE, JOAN | 13:20 | 3 | 0/2 | 1/1 | 2 | 2 | 2 | 1 | 1 | 5 | ||||||
| 19 | TOMAS, PERE | 15:46 | 0/1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||
| 20 | ROBINSON, JASON | 24:14 | 8 | 0/2 | 2/2 | 2/2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 10 | |||
| 24 | LANDRY, MARCUS | 20:00 | 5 | 1/4 | 1/2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||
| 25 | NOREL, HENK | 16:25 | 11 | 5/6 | 1/1 | 1 | 5 | 6 | 1 | 4 | 1 | 5 | 5 | 14 | |||
| 31 | FONTET, ALBERT | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | GOULDING, CHRIS | 26:54 | 9 | 1/2 | 2/7 | 1/2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | ||||
| 89 | JELOVAC, STEVAN | 25:22 | 28 | 5/7 | 3/4 | 9/10 | 2 | 7 | 9 | 3 | 2 | 8 | 36 | ||||
| Team | 2 | 2 | 4 | 1 | 3 | ||||||||||||
| TOTALS | 200:00 | 80 | 14/29 | 11/20 | 19/21 | 8 | 23 | 31 | 20 | 5 | 18 | 2 | 0 | 19 | 26 | 101 | |
| 48.3% | 55% | 90.5% | |||||||||||||||
| GROUP I | RESULT | REPORT | QUOTES | PREVIEW | DATE |
|---|---|---|---|---|---|
| Cedevita Zagreb vs. CAI Zaragoza | 83 - 80 | Report | Quotes | Preview | January 7 18:15 CET |
| Virtus Rome vs. Krasny Oktyabr Volgograd | 82 - 66 | Report | Preview | January 7 20:45 CET |
| GROUP I | W | L | POINTS+ | POINTS- | +/- |
|---|---|---|---|---|---|
| Virtus Rome | 1 | 0 | 82 | 66 | 16 |
| Cedevita Zagreb | 1 | 0 | 83 | 80 | 3 |
| CAI Zaragoza | 0 | 1 | 80 | 83 | -3 |
| Krasny Oktyabr Volgograd | 0 | 1 | 66 | 82 | -16 |


0 comentarios