Divisiones | |
1º | Premier League (Barclays Premiership) 20 equipos |
2º | Football League Championship (npower Football League Championship) 24 equipos |
3º | Football League One (npower League 1) 24 equipos |
4º | Football League Two (npower Football League 2) 24 equipos |
5º | Conference National (Blue Square Premier) 22 equipos |
6º | Conference North (Blue Square North) 22 equipos | Conference South (Blue Square South) 22 equipos |
7º | Northern Premier League Premier Division (UniBond League Premier Division) 22 equipos | Southern League Premier Division (British Gas Business Football League Premier Division) 22 equipos | Isthmian League Premier Division (Ryman Football League Premier Division) 22 equipos |
8º | Northern Premier League Division One North (UniBond League Division One North) 20 equipos | Northern Premier League Division One South (UniBond League Division One South) 20 equipos | Southern Football League Division One Midlands (British Gas Business Football League Division One Midlands) 22 equipos | Southern Football League Division One South & West (British Gas Business Football League Division One South & West) 22 equipos | Isthmian League Division One North (Ryman Football League Division One North) 22 equipos | Isthmian League Division One South (Ryman Football League Division One South) 22 equipos |
9º | North West Counties Football League Division One 20 equipos Northern Counties East Football League Premier Division 20 equipos Northern League Division One (Arngrove Northern League Division One) 22 equipos Western League Premier Division (Toolstation League Premier Division) 21 equipos Wessex League Premier Division (Sydenhams Wessex League Premier Division) 23 equipos Sussex County League Division One 20 equipos Hellenic Football League Premier Division (FTB Futbol Hellenic League Premier Division) 22 equipos Midland Football Alliance (Polymac Services Midland Football Alliance) 22 equipos United Counties Football League Premier Division (Eagle Bitter United Counties League Premier Division) 21 equipos Eastern Counties Football League Premier Division (Ridgeons Football League Premier Division) 22 equipos Kent League Premier Division 17 equipos Spartan South Midlands Football League Premier Division (Minerva Footballs Spartan South Midlands Football League Premier Division) 22 equipos Combined Counties League Premier Division (Cherry Red Records Combined Counties League Premier Division) 22 equipos Essex Senior Football League 17 equipos (Todas las divisiones controladas en paralela) |
10º | North West Counties Football League Division Two 18 equipos Northern Counties East Football League Division One 17 equipos East Midlands Counties Football League 18 equipos Northern League Division Two (Arngrove Northern League Division Two) 20 equipos Western League Division One (Toolstation League Division One) 21 equipos South West Peninsula League Premier Division (Carlsberg South West Peninsula Premier Division) 18 equipos Wessex League Division One (Sydenhams Wessex League Division One) 21 equipos Sussex County League Division Two 18 equipos Hellenic Football League Division One West (FTB Futbol Hellenic League Division One West) 18 equipos Hellenic Football League Division One East (FTB Futbol Hellenic League Division One East) 17 equipos United Counties League Division One (Eagle Bitter United Counties League Division One) 16 equipos Eastern Counties Football League First Division (Ridgeons Football League First Division) 19 equipos Spartan South Midlands Football League Division One (Minerva Footballs Spartan South Midlands Football League Division One) 19 equipos Combined Counties League Division One (Cherry Red Records Combined Counties League Division One) 20 equipos West Midlands Regional League Premier Division (Sport Italia West Midlands League Premier Division) 21 equipos Midland Football Combination Premier Division 22 equipos (Todas las divisiones controladas en paralela) |
11º | Anglian Combination Premier Division 17 equipos Bedfordshire Football League Premier Division 15 equipos Brighton Hove and District Football League Premier Division 9 equipos Cambridgeshire Football League Premier Division 16 equipos Central Midlands League Supreme Division 20 equipos Cheshire Association Football League Division One 17 equipos Crawley and District Football League Premier Division 11 equipos Dorset Premier Football League 15 equipos East Berkshire Football League Premier Division 11 equipos East Sussex Football League Premier Division 12 equipos Essex and Suffolk Border Football League Premier Division 16 equipos Essex Olympian Football League Division One 13 equipos Gloucestershire County League 18 equipos Hampshire Premier League 17 equipos Hertfordshire Senior County League Premier Division 16 equipos Kent County League Premier Division 15 equipos Leicestershire Senior League Premier Division 18 equipos Liverpool County Premier League Premier Division 16 equipos Manchester Football League Premier Division 19 equipos Mid-Sussex Football League Premier Division 13 equipos Middlesex County Football League Premier Division 15 equipos Midland Football Combination Division One 17 equipos North Berks Football League Division One 12 equipos Northamptonshire Combination Premier Division 14 equipos Northampton Town League Premier Division 10 equipos | Northern Football Alliance Premier Division 17 equipos Oxfordshire Senior Football League Premier Division13 equipos Peterborough and District League Premier Division 16 equipos Reading Football League Senior Division 12 equipos Somerset County Football League Premier Division 18 equipos South West Peninsula League Division One East 17 equipos South West Peninsula League Division One West 16 equipos Spartan South Midlands League Division Two 15 equipos Staffordshire County Senior League Premier Division 17 equipos Suffolk and Ipswich Football League Senior Division 16 equipos Surrey County Intermediate League (Western) Premier Division 14 equipos Surrey South Eastern Combination Intermediate Division One 14 equipos Sussex County League Division 3 13 equipos Wearside Football League 20 equipos West Cheshire Amateur League Division One 17 equipos West Lancashire Football League Premier Division 16 equipos West Riding County Amateur Football League Premier Division 14 equipos West Midlands Regional League Division One 20 equipos West Sussex Football League Premier Division 10 equipos West Yorkshire Football League Premier Division 16 equipos Wiltshire Football League Premier Division 18 equipos Worthing and District Football League Premier Division 17 equipos |
| | | | | | | |
0 comentarios