EUROCUP 2013/14 JORNADA 6
Referees: SAHIN, TOLGA (ITA), CHEBYSHEV, SERGIY (UKR), GLISIC, ALEKSANDAR (SRB)
Attendance: 730 (Tentative)
By Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Belfius Mons Hainaut | 18 | 15 | 15 | 17 |
CAI Zaragoza | 20 | 28 | 24 | 32 |
End of Quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Belfius Mons Hainaut | 18 | 33 | 48 | 65 |
CAI Zaragoza | 20 | 48 | 72 | 104 |
Head coach: DEFRAIGNE, YVES
Belfius Mons Hainaut | |||||||||||||||||
# | Player | Min | Pts | 2FG M-A | 3FG M-A | FT M-A | Rebounds | As | St | To | Bl | Fouls | PIR | ||||
O | D | T | Fv | Ag | Cm | Rv | |||||||||||
4 | MUYA MUBOYAYI, GUY | 19:42 | 2 | 1/3 | 5 | 3 | 1 | 2 | 1 | 2 | |||||||
5 | STITT, DEMONTEZ | 27:57 | 10 | 5/8 | 0/2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 4 | 13 | |||
6 | RADEMAKERS, MAARTEN | 17:08 | 2 | 1/1 | 0/2 | 1 | 1 | 2 | 1 | 3 | -2 | ||||||
7 | LOVE, JASON | 19:12 | 6 | 3/7 | 1 | 5 | 6 | 1 | 3 | 4 | 1 | 3 | |||||
9 | GIANCATERINO, LORENZO | 25:53 | 8 | 4/6 | 0/3 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | |||
11 | RANDLE, MONWELL | 24:39 | 3 | 1/4 | 6 | 6 | 2 | 1 | 1 | 2 | 8 | ||||||
12 | BATTLE, TALOR | 28:05 | 16 | 5/8 | 2/3 | 1 | 1 | 1 | 3 | 9 | |||||||
13 | GORGEMANS, AMAURY | 20:35 | 6 | 3/4 | 0/1 | 2 | 2 | 2 | 5 | 1 | |||||||
14 | VADEN, ROBERT | 16:49 | 12 | 0/2 | 4/7 | 1 | 2 | 6 | |||||||||
15 | FIRMIN, GEOFFREY | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team | |||||||||||||||||
Totals | 200:00 | 65 | 22/39 | 7/22 | 0/0 | 4 | 18 | 22 | 12 | 5 | 17 | 1 | 0 | 22 | 10 | 44 | |
56.4% | 31.8% | 0% |
Head coach: ABOS, JOSE LUIS
CAI Zaragoza | |||||||||||||||||
# | Player | Min | Pts | 2FG M-A | 3FG M-A | FT M-A | Rebounds | As | St | To | Bl | Fouls | PIR | ||||
O | D | T | Fv | Ag | Cm | Rv | |||||||||||
5 | JONES, JOSEPH | 20:06 | 8 | 3/6 | 2/3 | 4 | 7 | 11 | 2 | 1 | 2 | 3 | 17 | ||||
8 | ROLL, MICHAEL | 24:12 | 14 | 7/8 | 0/2 | 1 | 2 | 3 | 5 | 1 | 3 | 2 | 15 | ||||
9 | STEFANSSON, JON | 24:05 | 11 | 1/1 | 3/4 | 3 | 3 | 1 | 1 | 13 | |||||||
10 | RUDEZ, DAMJAN | 20:53 | 2 | 1/4 | 0/2 | 1 | 1 | 2 | 2 | 1 | -3 | ||||||
12 | LLOMPART, PEDRO | 19:32 | 9 | 3/4 | 2 | 2 | 3 | 1 | 2 | 1 | 13 | ||||||
13 | SANIKIDZE, VIKTOR | 13:44 | 8 | 1/2 | 1/2 | 3/4 | 1 | 1 | 1 | 1 | 4 | 10 | |||||
17 | MARIN, JAVIER | 9:59 | 7 | 0/1 | 1/3 | 4/6 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 9 | |||
19 | SHERMADINI, GIORGI | 14:49 | 8 | 3/5 | 2/2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 11 | ||||
21 | TOMAS, PERE | 24:54 | 11 | 2/5 | 1/2 | 4/5 | 1 | 2 | 3 | 3 | 4 | 16 | |||||
30 | TABU, JONATHAN | 17:18 | 14 | 1/2 | 4/5 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 18 | |||
31 | FONTET, ALBERT | 10:28 | 12 | 5/5 | 2/3 | 1 | 1 | 2 | 1 | 1 | 2 | 15 | |||||
Team | 1 | 3 | 4 | 4 | |||||||||||||
Totals | 200:00 | 104 | 24/39 | 13/24 | 17/23 | 11 | 26 | 37 | 20 | 9 | 11 | 0 | 1 | 10 | 22 | 138 | |
61.5% | 54.2% | 73.9% |
0 comentarios