OPEN AUSTRALIA FINALES 2013
Finales Open Australia 2013
Cuadro Final maculino
| Cuartos de final | Semifinales | Final | |||||||||||||||||||||||
| 1 | | 6 | 4 | 6 | 6 | ||||||||||||||||||||
| 5 | | 1 | 6 | 1 | 4 | ||||||||||||||||||||
| 1 | | 6 | 6 | 6 | |||||||||||||||||||||
| 4 | | 2 | 2 | 1 | |||||||||||||||||||||
| 4 | | 4 | 4 | 7 | 77 | 6 | |||||||||||||||||||
| 10 | | 6 | 6 | 5 | 64 | 2 | |||||||||||||||||||
| 1 | | 62 | 77 | 6 | 6 | ||||||||||||||||||||
| 3 | | 77 | 63 | 3 | 2 | ||||||||||||||||||||
| | 4 | 1 | 2 | ||||||||||||||||||||||
| 3 | | 6 | 6 | 6 | |||||||||||||||||||||
| 3 | | 6 | 65 | 6 | 62 | 6 | |||||||||||||||||||
| 2 | | 4 | 7 | 3 | 7 | 2 | |||||||||||||||||||
| 7 | | 64 | 6 | 64 | 6 | 3 | |||||||||||||||||||
| 2 | | 77 | 4 | 77 | 3 | 6 | |||||||||||||||||||
Cuadro final femenino
| Cuartos de final | Semifinales | Final | |||||||||||||||||||
| 1 | | 7 | 6 | ||||||||||||||||||
| | 5 | 1 | |||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||
| 29 | | 1 | 4 | ||||||||||||||||||
| 3 | | 6 | 5 | 4 | |||||||||||||||||
| 29 | | 3 | 7 | 6 | |||||||||||||||||
| 1 | | 4 | 6 | 6 | |||||||||||||||||
| 6 | | 6 | 4 | 3 | |||||||||||||||||
| 6 | | 7 | 6 | ||||||||||||||||||
| 4 | | 5 | 3 | ||||||||||||||||||
| 6 | | 6 | 6 | ||||||||||||||||||
| 2 | | 2 | 2 | ||||||||||||||||||
| 19 | | 2 | 2 | ||||||||||||||||||
| 2 | | 6 | 6 | ||||||||||||||||||
Finales
Rod Laver Arena - Men's Singles - Final
N.Djokovic (SRB) [1] 62-77-6-6
A.Murray (GBR) [3] 77-63-3-2
Rod Laver Arena - Women's Singles - Final
V.Azarenka (BLR) [1] 4-6-6
N.Li (CHN) [6] 6-4-3
Rod Laver Arena - Men's Doubles - Final
B.Bryan (USA) [1] M.Bryan (USA) [1] 6-6
R.Haase (NED) I.Sijsling (NED) 3-4
Rod Laver Arena - Women's Doubles - Final
S.Errani (ITA) [1] R.Vinci (ITA) [1] 6-3-6
A.Barty (AUS) C.Dellacqua (AUS) 2-6-2
Rod Laver Arena - Mixed Doubles - Final
L.Hradecka (CZE) F.Cermak (CZE) 3-5
J.Gajdosova (AUS) M.Ebden (AUS) 6-7
Rod Laver Arena - Junior Boys' Singles - Final
N.Kyrgios (AUS) [3] 77-6
T.Kokkinakis (AUS) 64-3
Rod Laver Arena - Junior Girls' Singles - Final
A.Konjuh (CRO) [3] 6-6
K.Siniakova (CZE) [2] 3-4
Show Court 3 - Junior Boys' Doubles - Final
M.Marterer (GER) L.Miedler (AUT) 3-63
J.Andrijic (AUS) B.Mousley (AUS) 6-77
Court 6 - Junior Girls' Doubles - Final
A.Konjuh (CRO) [1] C.Zhao (CAN) [1] 5-6[10]
O.Korashvili (UKR) [6] B.Krejcikova (CZE) [6] 7-4[7]
Court 6 - Men's Wheelchair Singles - Final
S.Houdet (FRA) [1] 2-0
S.Kunieda (JPN) [2] 6-6
Court 6 - Women's Wheelchair Singles - Final
A.Van Koot (NED) [1] 6-1-7
S.Ellerbrock (GER) [2] 1-6-5
Court 6 - Men's Wheelchair Doubles - Final
S.Olsson (SWE) A.Kellerman (AUS) 0-1
M.Jeremiasz (FRA) [2] S.Kunieda (JPN) [2] 6-6
Court 7 - Women's Wheelchair Doubles - Final
J.Griffioen (NED) [1] A.Van Koot (NED) [1] 6-6
L.Shuker (GBR) [2] M.Buis (NED) [2] 4-3
Court 6 - Quad Wheelchair Singles - Final
D.Wagner (USA) [1] 2-6-6
A.Lapthorne (GBR) [2] 6-1-4
Court 7 - Quad Wheelchair Doubles - Final
D.Wagner (USA) [1] N.Taylor (USA) [1] 6-6
A.Lapthorne (GBR) [2] A.Hard (SWE) [2] 2-3
0 comentarios