Logotipo Super Bowl XLVII año 2013
Logotipo Super Bowl XLVII
Super Bowl Palmares | ||||||
Super Bowl | Fecha | Ganador | Perdedor | Resultado | Estadio | Espectadores |
---|---|---|---|---|---|---|
XLVI | 2-5-12 | N.Y. Giants | New England | 21-17 | Indianapolis | 68,658 |
XLV | 2-6-11 | Green Bay | Pitsburgh | 31-25 | North Texas | 91,060 |
XLIV | 2-7-10 | New Orleans | Indianapolis | 31-17 | South Florida | 74,059 |
XLIII | 2-1-09 | Pittsburgh | Arizona | 27-23 | Tampa Bay | 70,774 |
XLII | 2-3-08 | N.Y. Giants | New England | 17-14 | Arizona | 71,101 |
XLI | 2-4-07 | Indianapolis | Chicago | 29-17 | South Florida | 74,512 |
XL | 2-5-06 | Pittsburgh | Seattle | 21-10 | Detroit | 68,206 |
XXXIX | 2-6-05 | New England | Philadelphia | 24-21 | Jacksonville | 78,125 |
XXXVIII | 2-1-04 | New England | Carolina | 32-29 | Houston | 71,525 |
XXXVII | 1-26-03 | Tampa Bay | Oakland | 48-21 | San Diego | 67,603 |
XXXVI | 2-3-02 | New England | St. Louis | 20-17 | New Orleans | 72,922 |
XXXV | 1-28-01 | Baltimore | N.Y. Giants | 34-7 | Tampa Bay | 71,921 |
XXXIV | 1-30-00 | St. Louis | Tennessee | 23-16 | Atlanta | 72,625 |
XXXIII | 1-31-99 | Denver | Atlanta | 34-19 | South Florida | 74,803 |
XXXII | 1-25-98 | Denver | Green Bay | 31-24 | San Diego | 68,912 |
XXXI | 1-26-97 | Green Bay | New England | 35-21 | New Orleans | 72,301 |
XXX | 1-28-96 | Dallas | Pittsburgh | 27-17 | Arizona | 76,347 |
XXIX | 1-29-95 | San Francisco | San Diego | 49-26 | South Florida | 74,107 |
XXVIII | 1-30-94 | Dallas | Buffalo | 30-13 | Atlanta | 72,817 |
XXVII | 1-31-93 | Dallas | Buffalo | 52-17 | Pasadena | 98,374 |
XXVI | 1-26-92 | Washington | Buffalo | 10-7 | Minneapolis | 63,130 |
XXV | 1-27-91 | N.Y. Giants | Buffalo | 20-19 | Tampa Bay | 73,813 |
XXIV | 1-28-90 | San Francisco | Denver | 55-10 | New Orleans | 72,919 |
XXIII | 1-22-89 | San Francisco | Cincinnati | 20-16 | South Florida | 75,129 |
XXII | 1-31-88 | Washington | Denver | 42-10 | San Diego | 73,302 |
XXI | 1-25-87 | N.Y. Giants | Denver | 39-20 | Pasadena | 101,063 |
XX | 1-26-86 | Chicago | New England | 46-10 | New Orleans | 73,818 |
XIX | 1-20-85 | San Francisco | Miami | 38-16 | Stanford | 84,059 |
XVIII | 1-22-84 | L.A. Raiders | Washington | 38-9 | Tampa Bay | 72,920 |
XVII | 1-30-83 | Washington | Miami | 27-17 | Pasadena | 103,667 |
XVI | 1-24-82 | San Francisco | Cincinnati | 26-21 | Pontiac | 81,270 |
XV | 1-25-81 | Oakland | Philadelphia | 27-10 | New Orleans | 76,135 |
XIV | 1-20-80 | Pittsburgh | Los Angeles | 31-19 | Pasadena | 103,985 |
XIII | 1-21-79 | Pittsburgh | Dallas | 35-31 | South Florida | 79,484 |
XII | 1-15-78 | Dallas | Denver | 27-10 | New Orleans | 75,583 |
XI | 1-9-77 | Oakland | Minnesota | 32-14 | Pasadena | 103,438 |
X | 1-18-76 | Pittsburgh | Dallas | 21-17 | South Florida | 80,187 |
IX | 1-12-75 | Pittsburgh | Minnesota | 16-6 | New Orleans | 80,997 |
VIII | 1-13-74 | Miami | Minnesota | 24-7 | Houston | 71,882 |
VII | 1-14-73 | Miami | Washington | 14-7 | Los Angeles | 90,182 |
VI | 1-16-72 | Dallas | Miami | 24-3 | New Orleans | 81,023 |
V | 1-17-71 | Baltimore | Dallas | 16-13 | South Florida | 79,204 |
IV | 1-11-70 | Kansas City | Minnesota | 23-7 | New Orleans | 80,562 |
III | 1-12-69 | N.Y. Jets | Baltimore | 16-7 | South Florida | 75,389 |
II | 1-14-68 | Green Bay | Oakland | 33-14 | South Florida | 75,546 |
I | 1-15-67 | Green Bay | Kansas City | 35-10 | Los Angeles | 61,946 |
Estadistica Super Bowl | |||||
Team | Ganados | Perdidos | % | Pts. | Opp. |
---|---|---|---|---|---|
San Francisco 49ers | 5 | 0 | 1.000 | 188 | 89 |
Baltimore Ravens | 1 | 0 | 1.000 | 34 | 7 |
New Orleans Saints | 1 | 0 | 1.000 | 31 | 17 |
New York Jets | 1 | 0 | 1.000 | 16 | 7 |
Tampa Bay Buccaneers | 1 | 0 | 1.000 | 48 | 21 |
Green Bay Packers | 4 | 1 | .800 | 158 | 101 |
Pittsburgh Steelers | 6 | 2 | .750 | 193 | 164 |
New York Giants | 4 | 1 | .800 | 104 | 104 |
Dallas Cowboys | 5 | 3 | .625 | 221 | 132 |
Oakland/L.A. Raiders | 3 | 2 | .600 | 132 | 114 |
Washington Redskins | 3 | 2 | .600 | 122 | 103 |
New England Patriots | 3 | 4 | .429 | 138 | 186 |
Baltimore/Indianapolis Colts | 2 | 2 | .500 | 69 | 77 |
Chicago Bears | 1 | 1 | .500 | 63 | 39 |
Kansas City Chiefs | 1 | 1 | .500 | 33 | 42 |
Miami Dolphins | 2 | 3 | .400 | 74 | 103 |
Denver Broncos | 2 | 4 | .333 | 115 | 206 |
St. Louis/L.A. Rams | 1 | 2 | .333 | 59 | 67 |
Arizona Cardinals | 0 | 1 | .000 | 23 | 27 |
Atlanta Falcons | 0 | 1 | .000 | 19 | 34 |
Carolina Panthers | 0 | 1 | .000 | 29 | 32 |
San Diego Chargers | 0 | 1 | .000 | 26 | 49 |
Seattle Seahawks | 0 | 1 | .000 | 10 | 21 |
Tennessee Titans | 0 | 1 | .000 | 16 | 23 |
Cincinnati Bengals | 0 | 2 | .000 | 37 | 46 |
Philadelphia Eagles | 0 | 2 | .000 | 31 | 51 |
Buffalo Bills | 0 | 4 | .000 | 73 | 139 |
Minnesota Vikings | 0 | 4 | .000 | 34 | 95 |
0 comentarios