ACB 2011/12 JORNADA 16
CAI ZARAGOZA | | FIATC MUTUA JOVENTUT |
|
|
J 16 | 15/01/2012 | 12:15 | Pabellon Principe Felipe | Público:7000 |
|
|
|
|
|
Árb: Antonio Conde, Jiménez Trujillo, M.A. Pérez Niz |
| 24|19 | 25|16 | 21|17 | 26|21 |
CAI ZARAGOZA 96 | REB |
| TAP |
| FP |
|
| |||||||||||||||
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
8 | Wright, Bracey | 8:37 | 2 | 0/1 | 0% | 0/1 | 0% | 2/2 | 100% | 3 | 3+0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
9 | Van Rossom, Sam | 20:3 | 14 | 1/1 | 100% | 4/4 | 100% | 0/0 | 0% | 5 | 4+1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 21 | 16 |
10 | Hettsheimeir,R | 20:46 | 17 | 6/10 | 60% | 0/0 | 0% | 5/7 | 71% | 4 | 3+1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 15 |
11 | Stefansson, J. | 32:57 | 15 | 2/4 | 50% | 2/3 | 67% | 5/5 | 100% | 2 | 2+0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 19 |
12 | Almazán, Pablo | 14:2 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2+0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Cabezas, Carlos | 28:22 | 13 | 4/6 | 67% | 1/3 | 33% | 2/3 | 67% | 4 | 3+1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 24 |
17 | Marín, Javier |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21 | Archibald, R. | 21:45 | 8 | 4/6 | 67% | 0/0 | 0% | 0/1 | 0% | 2 | 1+1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | 5 |
31 | Fontet, Albert | 2:21 | 4 | 2/2 | 100% | 0/0 | 0% | 0/1 | 0% | 0 | 0+0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
33 | Toppert, Chad | 15:59 | 10 | 2/2 | 100% | 2/3 | 67% | 0/0 | 0% | 2 | 1+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 12 |
34 | Aguilar, Pablo | 35:8 | 13 | 3/5 | 60% | 1/5 | 20% | 4/4 | 100% | 5 | 4+1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 20 | 19 |
44 | Pasco, Pervis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Equipo |
| 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 1+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 200:0 | 96 | 24/38 | 63% | 10/19 | 53% | 18/23 | 78% | 32 | 24+8 | 19 | 6 | 9 | 0 | 4 | 0 | 1 | 18 | 23 | 23 | 125 | |
E | Abós, José Luis | |||||||||||||||||||||
5f | Van Rossom, Sam | |||||||||||||||||||||
FIATC MUTUA JOVENTUT 73 | REB |
| TAP |
| FP |
|
| |||||||||||||||
D | Nombre | Min | P | T2 | T2 % | T3 | T3 % | T1 | T1 % | T | D+O | A | BR | BP | C | F | C | M | F | C | +/- | V |
4 | Trias, Jordi | 7:3 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 2+1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
9 | Llovet, Nacho | 7:50 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Oliver, Albert | 19:28 | 2 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 1+1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | 3 |
12 | Báez, Eulis | 19:3 | 5 | 1/6 | 17% | 0/2 | 0% | 3/4 | 75% | 6 | 4+2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | -16 | -1 |
13 | Obasohan, D. | 27:12 | 8 | 1/5 | 20% | 2/5 | 40% | 0/0 | 0% | 1 | 0+1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 3 |
15 | Jeter, Pooh | 20:57 | 14 | 3/6 | 50% | 2/2 | 100% | 2/2 | 100% | 1 | 1+0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -16 | 15 |
16 | Todorovic, M. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
17 | Norel, Henk | 23:42 | 15 | 7/11 | 64% | 0/0 | 0% | 1/3 | 33% | 8 | 2+6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | -13 | 16 |
21 | Williams, L. | 22:22 | 6 | 2/5 | 40% | 0/0 | 0% | 2/2 | 100% | 8 | 3+5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | -15 | 6 |
22 | Jelínek, David | 21:4 | 4 | 2/5 | 40% | 0/3 | 0% | 0/0 | 0% | 1 | 0+1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 | 0 |
24 | Barrera, Alex | 5:59 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 |
40 | Van Lacke, F. | 25:20 | 13 | 5/8 | 63% | 0/1 | 0% | 3/3 | 100% | 3 | 3+0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | -13 | 15 |
| Equipo |
| 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 200:0 | 73 | 25/54 | 46% | 4/13 | 31% | 11/14 | 79% | 35 | 18+17 | 10 | 4 | 11 | 1 | 0 | 4 | 1 | 23 | 18 | -23 | 61 | |
E | Maldonado, S. | |||||||||||||||||||||
5f | Van Lacke, F. |
0 comentarios