SUPER BOWL XLIV
Scoring summary
| Scoring Play | Score | ||
|---|---|---|---|
| 1st Quarter | |||
| IND – Matt Stover 38 yard field goal, 7:29 | IND 3–0 | ||
| IND – Pierre Garçon 19 yard pass from Peyton Manning (Matt Stover kick), 0:36 | IND 10–0 | ||
| 2nd Quarter | |||
| NO – Garrett Hartley 46 yard field goal, 9:34 | IND 10–3 | ||
| NO – Garrett Hartley 44 yard field goal, 0:00 | IND 10–6 | ||
| 3rd Quarter | |||
| NO – Pierre Thomas 16 yard pass from Drew Brees (Garrett Hartley kick), 11:41 | NO 13–10 | ||
| IND – Joseph Addai 4 yard run (Matt Stover kick), 6:05 | IND 17–13 | ||
| NO – Garrett Hartley 47 yard field goal, 2:01 | IND 17–16 | ||
| 4th Quarter | |||
| NO – Jeremy Shockey 2 yard pass from Drew Brees (Drew Brees pass to Lance Moore), 5:42 | NO 24–17 | ||
| NO – Tracy Porter 74 yard interception return (Garrett Hartley kick), 3:12 | NO 31–17 | ||
Statistics
| Source: NFL.com | New Orleans Saints | Indianapolis Colts |
|---|---|---|
| First downs | 20 | 23 |
| Third down efficiency | 3/9 | 6/13 |
| Fourth down efficiency | 0/1 | 00/2 |
| Total yards | 332 | 342 |
| Passing yards | 281 | 333 |
| Passing – completions/attempts | 32/39 | 31/45 |
| Rushing yards | 51 | 99 |
| Rushing attempts | 18 | 19 |
| Yards per rush | 2.8 | 5.2 |
| Penalties–yards | 3–19 | 5–45 |
| Sacks against–yards | 1–7 | 0–0 |
| Fumbles–lost | 0–0 | 0–0 |
| Interceptions thrown | 0 | 1 |
| Time of possession | 30:11 | 29:49 |
Individual leaders
| Saints Passing | ||||
|---|---|---|---|---|
| C/ATT* | Yds | TD | INT | |
| Drew Brees | 32/39 | 288 | 2 | 0 |
| Saints Rushing | ||||
| Cara | Yds | TD | LGb | |
| Pierre Thomas | 9 | 30 | 0 | 7 |
| Reggie Bush | 5 | 25 | 0 | 12 |
| Mike Bell | 2 | 4 | 0 | 4 |
| Drew Brees | 1 | -1 | 0 | -1 |
| Devery Henderson | 1 | -7 | 0 | -7 |
| Saints Receiving | ||||
| Recc | Yds | TD | LGb | |
| Marques Colston | 7 | 83 | 0 | 27 |
| Devery Henderson | 7 | 63 | 0 | 19 |
| Pierre Thomas | 6 | 55 | 1 | 16 |
| Reggie Bush | 4 | 38 | 0 | 16 |
| Lance Moore | 2 | 21 | 0 | 21 |
| Jeremy Shockey | 3 | 13 | 1 | 7 |
| David Thomas | 1 | 9 | 0 | 9 |
| Robert Meachem | 2 | 6 | 0 | 6 |
| Saints Defense | ||||
| Tak/Ast/Tott | Int | Ffg | Sck | |
| Jonathan Vilma | 7/0/7 | 0 | 0 | 0.0 |
| Roman Harper | 6/1/7 | 0 | 0 | 0.0 |
| Scott Shanle | 5/1/6 | 0 | 0 | 0.0 |
| Malcolm Jenkins | 4/0/4 | 0 | 0 | 0.0 |
| Tracy Porter | 4/0/4 | 1 | 0 | 0.0 |
| Sedrick Ellis | 3/0/3 | 0 | 0 | 0.0 |
| Scott Fujita | 3/1/4 | 0 | 0 | 0.0 |
| Jabari Greer | 3/1/4 | 0 | 0 | 0.0 |
| Randall Gay | 2/0/2 | 0 | 0 | 0.0 |
| Anthony Hargrove | 2/1/3 | 0 | 0 | 0.0 |
| Bobby McCray | 2/0/2 | 0 | 0 | 0.0 |
| Darren Sharper | 2/1/1 | 0 | 0 | 0.0 |
| Jeff Charleston | 1/0/1 | 0 | 0 | 0.0 |
| Will Smith | 1/0/1 | 0 | 0 | 0.0 |
| Colts Passing | ||||
|---|---|---|---|---|
| C/ATT* | Yds | TD | INT | |
| Peyton Manning | 31/45 | 333 | 1 | 1 |
| Colts Rushing | ||||
| Cara | Yds | TD | LGb | |
| Joseph Addai | 13 | 77 | 1 | 26 |
| Donald Brown | 4 | 18 | 0 | 5 |
| Mike Hart | 2 | 4 | 0 | 4 |
| Colts Receiving | ||||
| Recc | Yds | TD | LGb | |
| Dallas Clark | 7 | 86 | 0 | 27 |
| Austin Collie | 6 | 66 | 0 | 40 |
| Pierre Garçon | 5 | 66 | 1 | 19 |
| Joseph Addai | 7 | 58 | 0 | 17 |
| Reggie Wayne | 5 | 46 | 0 | 14 |
| Donald Brown | 1 | 11 | 0 | 11 |
| Colts Defense | ||||
| Tak/Ast/Tott | Int | Ffg | Sck | |
| Gary Brackett | 12/1/13 | 0 | 0 | 0.0 |
| Jacob Lacey | 6/0/6 | 0 | 0 | 0.0 |
| Melvin Bullitt | 5/0/5 | 0 | 0 | 0.0 |
| Kelvin Hayden | 5/1/6 | 0 | 0 | 0.0 |
| Antoine Bethea | 4/0/4 | 0 | 0 | 0.0 |
| Tim Jennings | 3/0/3 | 0 | 0 | 0.0 |
| Clint Session | 3/2/5 | 0 | 0 | 0.0 |
| Eric Foster | 2/0/2 | 0 | 0 | 0.0 |
| Raheem Brock | 1/0/1 | 0 | 0 | 0.0 |
| Dwight Freeney | 1/0/1 | 0 | 0 | 1.0 |
| Antonio Johnson | 1/1/2 | 0 | 0 | 0.0 |
| Daniel Muir | 1/0/1 | 0 | 0 | 0.0 |
| Jerraud Powers | 1/1/2 | 0 | 0 | 0.0 |
| Keyunta Dawson | 0/1/1 | 0 | 0 | 0.0 |
0 comentarios