| COPA ESPAÑA | | | | | | | |
| Copa de S.M. El Rey Alfonso XIII | | | | | | | |
Nº | FECHA | CIUDAD | ESTADIO | EQUIPO GANADOR | FINALISTA | | | RESULTADO |
1 | 15/05/1902 | Madrid | Hipódromo | Vizcaya de Bilbao | FC Barcelona | 2 | 1 | [ 1] |
2 | 08/04/1903 | Madrid | Hipódromo | Athletic de Bilbao | Real Madrid | 3 | 2 | |
3 | 26/03/1904 | Madrid | Tiro de Pichón | Athletic de Bilbao | w/o | | | [ 2] |
4 | 18/04/1905 | Madrid | Tiro de Pichón | Real Madrid | Athletic de Bilbao | 1 | 0 | |
5 | 10/04/1906 | Madrid | Hipódromo | Real Madrid | Athletic de Bilbao | 4 | 1 | |
6 | 30/03/1907 | Madrid | Hipódromo | Real Madrid | Vizcaya de Bilbao | 1 | 0 | [ 3] |
7 | 12/04/1908 | Madrid | O'Donnell | Real Madrid | Vigo Sporting | 2 | 1 | |
8 | 08/04/1909 | Madrid | O'Donnell | CiclistaS.Sebastián | Español de Madrid | 3 | 1 | |
9 | 24/05/1910 | Madrid | Tiro de Pichón | FC Barcelona | Español de Madrid | 3 | 2 | [ 4] |
10 | 20/03/1910 | S.Sebastián | Ondarreta | Athletic de Bilbao | Vasconia de S.Sebastián | 1 | 0 | [ 5] |
11 | 15/04/1911 | Bilbao | Jolaseta | Athletic de Bilbao | RCD Español | 3 | 1 | |
12 | 07/04/1912 | Barcelona | La Industria | FC Barcelona | Gimnastica de Madrid | 2 | 0 | |
13 | 22/03/1913 | Madrid | O'Donnell | Racing de Irún | Athletic de Bilbao | 2 | 2 | [ 4] |
| 23/03/1913 | Madrid | O'Donnell | Racing de Irún | Athletic de Bilbao | 1 | 0 | |
14 | 16/03/1913 | Barcelona | La Industria | FC Barcelona | Real Sociedad | 2 | 2 | [ 5] |
| 17/03/1913 | Barcelona | La Industria | FC Barcelona | Real Sociedad | 0 | 0 | |
| 23/03/1913 | Barcelona | La Industria | FC Barcelona | Real Sociedad | 2 | 1 | |
15 | 10/05/1914 | Irún | Amute | Athletic de Bilbao | España de Barcelona | 2 | 1 | |
16 | 02/05/1915 | Irún | Amute | Athletic de Bilbao | RCD Español | 5 | 0 | |
17 | 07/05/1916 | Barcelona | La Industria | Athletic de Bilbao | Real Madrid | 4 | 0 | [ 6] |
18 | 13/05/1917 | Barcelona | La Industria | Real Madrid | Arenas de Guecho | 0 | 0 | |
| 15/05/1917 | Barcelona | La Industria | Real Madrid | Arenas de Guecho | 2 | 1 | |
19 | 12/05/1918 | Madrid | O'Donnell | Real Unión de Irún | Real Madrid | 2 | 0 | [ 7] |
20 | 18/05/1919 | Madrid | Pº Martínez Campos | Arenas de Guecho | FC Barcelona | 5 | 2 | [aet, 2-2] |
21 | 02/05/1920 | Gijón | El Molinon | FC Barcelona | Athletic de Bilbao | 2 | 0 | |
22 | 08/05/1921 | Bilbao | San Mames | Athletic de Bilbao | Atlético de Madrid | 4 | 1 | |
23 | 14/05/1922 | Vigo | Coya | FC Barcelona | Real Unión de Irún | 5 | 1 | |
24 | 13/05/1923 | Barcelona | Las Corts | Athletic de Bilbao | CD Europa de Barcelona | 1 | 0 | |
25 | 04/05/1924 | S.Sebastián | Atocha | Real Unión de Irún | Real Madrid | 1 | 0 | |
26 | 10/05/1925 | Sevilla | Reina Victoria | FC Barcelona | Arenas de Guecho | 2 | 0 | |
27 | 16/05/1926 | Valencia | Mestalla | FC Barcelona | Atlético de Madrid | 3 | 2 | [aet, 2-2] |
28 | 15/05/1927 | Zaragoza | Torrero | Real Unión de Irún | Arenas de Guecho | 1 | 0 | [aet, 0-0] |
29 | 20/05/1928 | Santander | El Sardinero | FC Barcelona | Real Sociedad | 1 | 1 | |
| 22/05/1928 | Santander | El Sardinero | FC Barcelona | Real Sociedad | 1 | 1 | |
| 26/06/1928 | El Sardinero | El Sardinero | FC Barcelona | Real Sociedad | 3 | 1 | [ 8] |
30 | 03/02/1929 | Valencia | Mestalla | RCD Español | Real Madrid | 2 | 1 | |
31 | 01/06/1930 | Montjuic | Montjuic | Athletic de Bilbao | Real Madrid | 3 | 2 | [aet, 2-2] |
32 | 21/06/1931 | Chamartín | Chamartín | Athletic de Bilbao | Real Betis | 3 | 1 | |
33 | 19/06/1932 | Chamartín | Chamartín | Athletic de Bilbao | FC Barcelona | 1 | 0 | [ 9] |
| Copa del | Presidente de la República | | | | | | |
34 | 25/06/1933 | Montjuic | Montjuic | Athletic de Bilbao | Real Madrid | 2 | 1 | |
35 | 06/05/1934 | Montjuic | Montjuic | Real Madrid | Valencia CF | 2 | 1 | |
36 | 30/06/1935 | Chamartín | Chamartín | Sevilla FC | CD Sabadell | 3 | 0 | |
37 | 21/06/1936 | Valencia | Mestalla | Real Madrid | FC Barcelona | 2 | 1 | |
| 1937 | cancelled (civil war) | | | | | | |
| 1938 | cancelled (civil war) | | | | | | |
| Trofeo de S.E. El | Generalísimo | | | | | | |
38 | 25/06/1939 | Barcelona | Montjuic | Sevilla FC | Racing de Ferrol | 6 | 2 | [10] |
| | Copa de S.E. El Generalísimo | | | | | | |
39 | 30/06/1940 | Madrid | Vallecas | RCD Español | Real Madrid | 3 | 2 | [aet, 2-2] |
40 | 29/06/1941 | Madrid | Chamartín | Valencia CF | RCD Español | 3 | 1 | |
41 | 21/06/1942 | Madrid | Chamartín | FC Barcelona | Athletic de Bilbao | 4 | 3 | [aet, 3-3] |
42 | 20/06/1943 | Madrid | Metropolitano | Athletic de Bilbao | Real Madrid | 1 | 0 | [aet, 0-0] |
43 | 25/06/1944 | Barcelona | Montjuic | Athletic de Bilbao | Valencia CF | 2 | 0 | |
44 | 24/06/1945 | Barcelona | Montjuic | Athletic de Bilbao | Valencia CF | 3 | 2 | [11] |
45 | 09/06/1946 | Montjuic | Montjuic | Real Madrid | Valencia CF | 3 | 1 | |
46 | 22/06/1947 | La Coruña | Riazor | Real Madrid | Español | 2 | 0 | [aet, 0-0] |
47 | 04/07/1948 | Madrid | Chamartín | Sevilla FC | RC Celta | 4 | 1 | |
48 | 29/05/1949 | Madrid | Chamartín | Valencia CF | Athletic de Bilbao | 1 | 0 | |
49 | 28/05/1950 | Madrid | Chamartín | Athletic de Bilbao | Real Valladolid | 4 | 1 | [aet, 1-1] |
50 | 27/05/1951 | Madrid | Chamartín | FC Barcelona | Real Sociedad | 3 | 0 | |
51 | 25/05/1952 | Madrid | Chamartín | FC Barcelona | Valencia CF | 4 | 2 | [aet, 2-2] |
52 | 21/06/1953 | Madrid | Santiago Bernabeu | FC Barcelona | Athletic de Bilbao | 2 | 1 | [12] |
53 | 20/06/1954 | Madrid | Santiago Bernabeu | Valencia CF | FC Barcelona | 3 | 0 | |
54 | 05/06/1955 | Madrid | Santiago Bernabeu | Athletic de Bilbao | Sevilla FC | 1 | 0 | |
55 | 24/06/1956 | Madrid | Santiago Bernabeu | Athletic de Bilbao | Atlético de Madrid | 2 | 1 | |
56 | 16/06/1957 | Barcelona | Montjuic | FC Barcelona | RCD Español | 1 | 0 | |
57 | 29/06/1958 | Madrid | Santiago Bernabeu | Athletic de Bilbao | Real Madrid | 2 | 0 | |
58 | 21/06/1959 | Madrid | Santiago Bernabeu | FC Barcelona | Granada CF | 4 | 1 | |
59 | 26/06/1960 | Madrid | Santiago Bernabeu | Atlético de Madrid | Real Madrid | 3 | 1 | |
60 | 02/07/1961 | Madrid | Santiago Bernabeu | Atlético de Madrid | Real Madrid | 3 | 2 | |
61 | 08/07/1962 | Madrid | Santiago Bernabeu | Real Madrid | Sevilla FC | 2 | 1 | |
62 | 23/06/1963 | Barcelona | Camp Nou | FC Barcelona | Real Zaragoza | 3 | 1 | |
63 | 05/07/1964 | Madrid | Santiago Bernabeu | Real Zaragoza | Atlético de Madrid | 2 | 1 | |
64 | 04/07/1965 | Madrid | Santiago Bernabeu | Atlético de Madrid | Real Zaragoza | 1 | 0 | |
65 | 29/05/1966 | Madrid | Santiago Bernabeu | Real Zaragoza | Athletic de Bilbao | 2 | 0 | |
66 | 02/07/1967 | Madrid | Santiago Bernabeu | Valencia CF | Athletic de Bilbao | 2 | 1 | |
67 | 11/07/1968 | Madrid | Vicente Calderón | FC Barcelona | Real Madrid | 1 | 0 | |
68 | 15/06/1969 | Madrid | Santiago Bernabeu | Athletic de Bilbao | Elche CF | 1 | 0 | |
69 | 28/06/1970 | Barcelona | Camp Nou | Real Madrid | Valencia CF | 3 | 1 | |
70 | 04/07/1971 | Madrid | Santiago Bernabeu | FC Barcelona | Valencia CF | 4 | 3 | [13] |
71 | 08/07/1972 | Madrid | Santiago Bernabeu | Atlético de Madrid | Valencia CF | 2 | 1 | |
72 | 29/06/1973 | Madrid | Santiago Bernabeu | Athletic de Bilbao | CD Castellón | 2 | 0 | |
73 | 29/06/1974 | Madrid | Real Madrid | Real Madrid | FC Barcelona | 4 | 0 | |
74 | 05/07/1975 | Madrid | Real Madrid | Real Madrid | Atlético de Madrid | 0 | 0 | [aet, 4-3 pen] |
75 | 26/06/1976 | Madrid | Atlético de Madrid | Atlético de Madrid | Real Zaragoza | 1 | 0 | [14] |
| | Copa de S.M. El Rey Don Juan Carlos I | | | | | | |
76 | 25/06/1977 | Madrid | Vicente Calderón | Real Betis | Athletic de Bilbao | 2 | 2 | [aet, 8-7 pen] |
77 | 19/04/1978 | Madrid | Santiago Bernabeu | FC Barcelona | UD Las Palmas | 3 | 1 | |
78 | 30/06/1979 | Madrid | Vicente Calderón | Valencia CF | Real Madrid | 2 | 0 | |
79 | 04/06/1980 | Madrid | Santiago Bernabeu | Real Madrid | Castilla CF | 6 | 1 | |
80 | 18/06/1981 | Madrid | Vicente Calderón | FC Barcelona | Sporting de Gijón | 3 | 1 | |
81 | 13/04/1982 | Valladolid | Nuevo José Zorrilla | Real Madrid | Sporting de Gijón | 2 | 1 | |
82 | 04/06/1983 | Zaragoza | La Romareda | FC Barcelona | Real Madrid | 2 | 1 | |
83 | 05/05/1984 | Madrid | Santiago Bernabeu | Athletic de Bilbao | FC Barcelona | 1 | 0 | [15] |
84 | 30/06/1985 | Madrid | Santiago Bernabeu | Atlético de Madrid | Athletic de Bilbao | 2 | 1 | |
85 | 26/04/1986 | Madrid | Vicente Calderón | Real Zaragoza | FC Barcelona | 1 | 0 | |
86 | 27/06/1987 | Zaragoza | La Romareda | Real Sociedad | Atlético de Madrid | 2 | 2 | [aet, 4-2pen] |
87 | 30/03/1988 | Madrid | Santiago Bernabeu | FC Barcelona | Real Sociedad | 1 | 0 | |
88 | 30/06/1989 | Madrid | Vicente Calderón | Real Madrid | Real Valladolid | 1 | 0 | |
89 | 05/04/1990 | Valencia | Luis Casanova | FC Barcelona | Real Madrid | 2 | 0 | [16] |
90 | 29/06/1991 | Madrid | Santiago Bernabeu | Atlético de Madrid | RCD Mallorca | 1 | 0 | [aet, 0-0] |
91 | 27/06/1992 | Madrid | Santiago Bernabeu | Atlético de Madrid | Real Madrid | 2 | 0 | |
92 | 26/06/1993 | Valencia | Luis Casanova | Real Madrid | Real Zaragoza | 2 | 0 | |
93 | 20/04/1994 | Madrid | Vicente Calderón | Real Zaragoza | RC Celta | 0 | 0 | [aet, 5-4 pen] |
94 | 24/06/1995 | Madrid | Santiago Bernabeu | RC Deportivo | Valencia CF | 2 | 1 | [17] |
95 | 10/04/1996 | Zaragoza | La Romareda | Atlético de Madrid | FC Barcelona | 1 | 0 | [aet, 0-0] |
96 | 28/06/1997 | Madrid | Santiago Bernabeu | FC Barcelona | Real Betis | 3 | 2 | [aet, 2-2] |
97 | 29/04/1998 | Valencia | Mestalla | FC Barcelona | RCD Mallorca | 1 | 1 | [aet, 5-4 pen] |
98 | 26/06/1999 | Sevilla | Olimpico | Valencia CF | Atlético de Madrid | 3 | 0 | |
99 | 27/05/2000 | Valencia | Mestalla | RCD Español | Atlético de Madrid | 2 | 1 | |
100 | 30/06/2001 | Sevilla | Olimpico | Real Zaragoza | RC Celta | 3 | 1 | |
101 | 07/03/2002 | Madrid | Santiago Bernabeu | RC Deportivo | Real Madrid | 2 | 1 | |
102 | 28/06/2003 | Elche | | RCD Mallorca | Recreativo de Huelva | 3 | 0 | |
103 | 17/03/2004 | Barcelona | Montjuic | Real Zaragoza | Real Madrid | 3 | 2 | [aet] |
104 | 11/06/2005 | Madrid | Vicente Calderón | Real Betis | CA Osasuna | 2 | 1 | [aet] |
105 | 12/04/2006 | Madrid | Santiago Bernabeu | RCD Español | Real Zaragoza | 4 | 1 | [18] |
106 | 23/06/2007 | Madrid | Santiago Bernabeu | Sevilla FC | Getafe CF | 1 | 0 | |
107 | 16/04/2008 | Madrid | Vicente Calderón | | | | | |
108 | | | | | | | | |
109 | | | | | | | | |
110 | | | | | | | | |
111 | | | | | | | | |
112 | | | | | | | | |
0 comentarios