Se muestran los artículos pertenecientes al tema NFL-SUPER BOWL.
Logotipo final Super Bowl 2012
Palmares finales Super Bowl
Campeonatos entre la AFL y la NFL
Los números en paréntesis en las tablas indican lo siguiente:
- En la columna Equipo Vencedor se indica el número de victorias de Super Bowl para ese equipo.
- En la columna Estadio se indica el número de ocasiones en que ese estadio ha sido sede de la Super Bowl.
- En la columna Ciudad se indica el número de ocasiones en que esa área metropolitana ha sido sede de una Super Bowl.
National Football League (NFL) | American Football League (AFL) |
Súper Bowl | Fecha | Equipo Vencedor | Marcador | Equipo Derrotado | Estadio | Ciudad |
---|---|---|---|---|---|---|
I | Ene 15, 1967 | Green Bay Packers (1) | 35-10 | Kansas City Chiefs | Los Angeles Memorial Coliseum (1) | Los Ángeles (1)* |
II | Ene 14, 1968 | Green Bay Packers (2) | 33-14 | Oakland Raiders | Miami Orange Bowl (1) | Miami (1)* |
III | Ene 12, 1969 | New York Jets (1) | 16-7 | Baltimore Colts | Miami Orange Bowl (2) | Miami (2) |
IV | Ene 11, 1970 | Kansas City Chiefs (1) | 23-7 | Minnesota Vikings | Tulane Stadium (1) | Nueva Orleans (1) |
Campeonatos de la NFL
National Football Conference (NFC) | American Football Conference (AFC) |
Super Bowl | Fecha | Equipo Vencedor | Marcador | Equipo Derrotado | Estadio | Ciudad |
---|---|---|---|---|---|---|
V | Ene 17, 1971 | Baltimore Colts (1) | 16-13 | Dallas Cowboys | Miami Orange Bowl (3) | Miami (3) |
VI | Ene 16, 1972 | Dallas Cowboys (1) | 24-3 | Miami Dolphins | Tulane Stadium (2) | Nueva Orleans (2) |
VII | Ene 14, 1973 | Miami Dolphins (1) | 14-7 | Washington Redskins | Los Angeles Memorial Coliseum (2) | Los Ángeles (2) |
VIII | Ene 13, 1974 | Miami Dolphins (2) | 24-7 | Minnesota Vikings | Rice Stadium (1) | Houston (1) |
IX | Ene 12, 1975 | Pittsburgh Steelers (1) | 16-6 | Minnesota Vikings | Tulane Stadium (3) | Nueva Orleans (3) |
X | Ene 18, 1976 | Pittsburgh Steelers (2) | 21-17 | Dallas Cowboys | Miami Orange Bowl (4) | Miami (4) |
XI | Ene 9, 1977 | Oakland Raiders (1) | 32-14 | Minnesota Vikings | Rose Bowl (1) | Pasadena (3)* |
XII | Ene 15, 1978 | Dallas Cowboys (2) | 27-10 | Denver Broncos | Superdome (1) | Nueva Orleans (4) |
XIII | Ene 21, 1979 | Pittsburgh Steelers (3) | 35-31 | Dallas Cowboys | Miami Orange Bowl (5) | Miami (5) |
XIV | Ene 20, 1980 | Pittsburgh Steelers (4) | 31-19 | San Luis Rams | Rose Bowl (2) | Pasadena (4)* |
XV | Ene 25, 1981 | Oakland Raiders (2) | 27-10 | Philadelphia Eagles | Superdome (2) | Nueva Orleans (5) |
XVI | Ene 24, 1982 | San Francisco 49ers (1) | 26-21 | Cincinnati Bengals | Pontiac Silverdome (1) | Pontiac (1)* |
XVII | Ene 30, 1983 | Washington Redskins (1) | 27-17 | Miami Dolphins | Rose Bowl (3) | Pasadena (5)* |
XVIII | Ene 22, 1984 | Los Angeles Raiders (3) | 38-9 | Washington Redskins | Tampa Stadium (1) | Tampa (1) |
XIX | Ene 20, 1985 | San Francisco 49ers (2) | 38-16 | Miami Dolphins | Stanford Stadium (1) | Palo Alto (California) (1) |
XX | Ene 26, 1986 | Chicago Bears (1) | 46-10 | New England Patriots | Superdome (3) | Nueva Orleans (6) |
XXI | Ene 25, 1987 | New York Giants (1) | 39-20 | Denver Broncos | Rose Bowl (4) | Pasadena (6)* |
XXII | Ene 31, 1988 | Washington Redskins (2) | 42-10 | Denver Broncos | Jack Murphy Stadium (1)*** | San Diego (1) |
XXIII | Ene 22, 1989 | San Francisco 49ers (3) | 20-16 | Cincinnati Bengals | Joe Robbie Stadium (1)*** | Miami (6)** |
XXIV | Ene 28, 1990 | San Francisco 49ers (4) | 55-10 | Denver Broncos | Superdome (4) | Nueva Orleans (7) |
XXV | Ene 27, 1991 | New York Giants (2) | 20-19 | Buffalo Bills | Tampa Stadium (2) | Tampa (2) |
XXVI | Ene 26, 1992 | Washington Redskins (3) | 37-24 | Buffalo Bills | Metrodome (1) | Minneapolis (1) |
XXVII | Ene 31, 1993 | Dallas Cowboys (3) | 52-17 | Buffalo Bills | Rose Bowl (5) | Pasadena (7)* |
XXVIII | Ene 30, 1994 | Dallas Cowboys (4) | 30-13 | Buffalo Bills | Georgia Dome (1) | Atlanta (1) |
XXIX | Ene 29, 1995 | San Francisco 49ers (5) | 49-26 | San Diego Chargers | Joe Robbie Stadium (2) | Miami (7)** |
XXX | Ene 28, 1996 | Dallas Cowboys (5) | 27-17 | Pittsburgh Steelers | Sun Devil Stadium (1) | Tempe (1)* |
XXXI | Ene 26, 1997 | Green Bay Packers (3) | 35-21 | New England Patriots | Superdome (5) | Nueva Orleans (8) |
XXXII | Ene 25, 1998 | Denver Broncos (1) | 31-24 | Green Bay Packers | Qualcomm Stadium (2)*** | San Diego (2) |
XXXIII | Ene 31, 1999 | Denver Broncos (2) | 34-19 | Atlanta Falcons | Pro Player Stadium (3)*** | Miami (8)** |
XXXIV | Ene 30, 2000 | St. Louis Rams (1) | 23-16 | Tennessee Titans | Georgia Dome (2) | Atlanta (2) |
XXXV | Ene 28, 2001 | Baltimore Ravens (1) | 34-7 | New York Giants | Raymond James Stadium (1) | Tampa (3) |
XXXVI | Feb 3, 2002 | New England Patriots (1) | 20-17 | St. Louis Rams | Superdome (6) | Nueva Orleans (9) |
XXXVII | Ene 26, 2003 | Tampa Bay Buccaneers (1) | 48-21 | Oakland Raiders | Qualcomm Stadium (3) | San Diego (3) |
XXXVIII | Feb 1, 2004 | New England Patriots (2) | 32-29 | Carolina Panthers | Reliant Stadium (1) | Houston (2) |
XXXIX | Feb 6, 2005 | New England Patriots (3) | 24-21 | Philadelphia Eagles | ALLTEL Stadium (1) | Jacksonville (1) |
XL | Feb 5, 2006 | Pittsburgh Steelers (5) | 21-10 | Seattle Seahawks | Ford Field (1) | Detroit (2)* |
XLI | Feb 4, 2007 | Indianapolis Colts (2) | 29-17 | Chicago Bears | Dolphin Stadium (4)*** | Miami Gardens (9)** |
XLII | Feb 3, 2008 | New York Giants (3) | 17-14 | New England Patriots | University of Phoenix Stadium (1) | Glendale (2)* |
XLIII | Feb 1, 2009 | Pittsburgh Steelers (6) | 27-23 | Arizona Cardinals | Raymond James Stadium (2) | Tampa (4) |
XLIV | Feb 7, 2010 | New Orleans Saints (1) | 31-17 | Indianapolis Colts | Dolphin Stadium (5) | Miami Gardens (10) |
XLV | Feb 6, 2011 | Green Bay Packers (4) | 31-25 | Pittsburgh Steelers | Cowboys Stadium | Arlington (1) |
Proximos Campeonatos de la NFL
Super Bowl | Fecha | Equipo AFC | Equipo NFC | Estadio | Ciudad |
---|---|---|---|---|---|
XLVI | Feb 5, 2012 | Lucas Oil Stadium (1) | Indianápolis (1) | ||
XLVII | Feb 3, 2013 | Louisiana Superdome (7) | Nueva Orleans (10) | ||
XLVIII | Feb 2, 2014 | New Meadowlands Stadium (1) | Nueva Jersey (1) |
SUPER BOWL XLV

¡Vince Lombardi volvió a casa! Green Bay venció a Pittsburgh 31 a 25
Final | 1 | 2 | 3 | 4 | OT |
Pittsburgh Steelers | 0 | 10 | 7 | 8 | 0 |
Green Bay Packers | 14 | 7 | 0 | 10 | 0 |
ARLINGTON - El campeón del primer Super Bowl es también el ganador del más reciente. Los Green Bay Packers aprovecharon los errores de los Pittsburgh Steelers y consiguieron su cuarto trofeo Vince Lombardi por marcador de 31 a 25 en el Super Bowl XLV.
La primera mitad fue la historia de la posesión contra la eficiencia. Los Steelers controlaron el tiempo de posesión ampliamente 18:56 contra 11:04 de los Packers, pero, luego de un inicio trabado que duró la mitad del primer cuarto, Aaron Rodgers marchó 61 yardas antes de encontrar a Jordy Nelson en las diagonales para un touchdown de 29 yardas que abrió el marcador para el campeón de la NFC.
Ben Roethlisberger empezó el partido de manera miserable (terminó el primer cuarto con 20 yardas) y su desconcentración tuvo consecuencias solo una jugada ofensiva después de la anotación cuando, desde su yarda siete, apresuró un pase gracias a la buena presión de Packers. El resultado fue que el envió que buscaba a Mike Wallace se quedó corto y Nick Collins no perdonó la desconcentración e interceptó el balón en la yarda 37 llevándolo todo el camino de regreso y culminando con un vuelo espectacular que puso el marcador 14-0 y sacudió seriamente la confianza de Pittsburgh.
Los Steelers trataron de reorganizar sus fuerzas y de hecho lo hicieron por un momento, contestando con un gol de campo de Shaun Suisham, y luego de detener en tres jugadas a Rodgers y los suyos, armaron un ataque que avanzó 30 yardas antes de que el mariscal de Pittsburgh entregara su segunda intercepción al tratar de forzar un balón dirigido una vez más a Wallace, que fue robado por Jarrett Bush en su yarda 46.
Roethlisberger sufrió tras una línea ofensiva que perdió a su centro titular antes del partido y que además vivió la lesión de Flozell Adams, su tackle izquierdo, abriendo el camino a la presión de Green Bay. La consecuencia de la intercepción fue una serie ofensiva de 51 yardas al final de la cual Rodgers encontró a Greg Jennings en pase de 21 yardas para su segundo touchdown de la tarde y una cómoda ventaja de 21-3.
Sin embargo el quarterback de los Steelers mostró lo que lo ha llevado a tener uno de los mejores ratings en momentos clave y lideró una ofensiva de dos minutos, 2:18 para ser precisos, en la que brilló Antwaan Randle El, quien entró en lugar del lesionado Emmanuel Sanders, con una recepción de 37 yardas y el gran Hines Ward, quien recibió un pase de ocho yardas para anotar el 21 a 10, marcador con el que se irían al medio tiempo.
En el segundo tiempo los Steelers volvieron a parecer ellos mismos. Le tomó al “Big Ben” solo cinco jugadas para cubrir 50 yardas y que Rashard Mendenhall corriera ocho para acercar el partido, 21 a 17. Green Bay se vio sacudido en el tercer cuarto por las costosísimas lesiones de Charles Woodson, quien no regresaría por lesión de clavícula y el receptor Donald Driver, cuyo reemplazo, Brett Swain, tuvo una mala actuación. Pittsburgh pudo poner el encuentro a un punto pero Suisham falló un intento de 52 yardas, dejando el marcador 21 a 17 para iniciar el último cuarto.
El partido se perfiló hacia un cierre espectacular. Cuando parecía que Steelers pasaba por su mejor momento en el partido, Clay Matthews forzó un balón suelto de Mendenhall con un golpazo al pecho. Desmond Bishop recogió el balón y lo llevó hasta la yarda 45 de los Packers para dejar a su ofensiva en excelente posición para aumentar la ventaja y eso fue exactamente lo que hicieron. Rodgers completó cuatro de ocho, incluida una gran recepción de Nelson para 38 yardas y un segundo pase a la zona de anotación para Jennings que ponía el marcador 28 a 17. Con esto los Packers se robaron un touchdown de cada entrega de los Steelers, lo que resultó un factor clave.
En ese momento era crucial que los Steelers reaccionaran si habían de mantenerse en el partido. En una serie exclusivamente aérea, Roethlisberger volvió al heroísmo que ha mostrado en las postrimerías de los partidos y avanzó 66 yardas para que Mike Wallace, quien se llevó 52 yardas por pases, anotara el 28 a 23, por lo que Pittsburgh intentó la conversión de dos puntos para quedar solo a un gol de campo de distancia. Con una jugada de opción al estilo colegial el mariscal de campo abrió el balón para Randle El convirtiendo el crucial intento.
Con 7:29 por jugar los Packers tenían la consigna de consumir el reloj y, de ser posible, conseguir los puntos que sentenciaran el gran partido. A pesar de meterse en la yarda 5 de Pittsburgh, Green Bay se llevó solo tres puntos devolviendo el balón a Steelers con 1:59 por jugar, un tiempo fuera y 87 yardas por delante. El “Big Ben” completó de 15 yardas con Heath Miller, pero su magia en Super Bowls terminó, por el momento, consumiendo sus cuatro oportunidades y cerrando un enorme partido de alarido, que selló el campeonato del equipo de Lambeau Field.
El MVP del Super Bowl fue el mariscal de los Green Bay Packers.
Vince Lombardi volvió a casa. Aaron Rodgers salió de la sombra de Brett Favre. Por primera vez un sexto sembrado de la NFC se coronó. Los legendarios Green Bay Packers son los campeones del mundo.
Final American Football Conference

American Football Conference - 2010 Regular Season
New York Jets (11-5-0) |
| Pittsburgh Steelers (12-4-0) |
Total First Downs | 17 |
| Total First Downs | 23 |
By Rushing | 2 |
| By Rushing | 10 |
By Passing | 12 |
| By Passing | 9 |
By Penalty |
|
| By Penalty |
|
Third Down Efficiency | 5/14 - 35% |
| Third Down Efficiency | 6/11 - 54% |
Fourth Down Efficiency | 2/3 - 66% |
| Fourth Down Efficiency | 0/1 - 0% |
Total Net Yards | 289 |
| Total Net Yards | 287 |
Total Rushing/Passing Plays (includes Sacks) | 57 |
| Total Rushing/Passing Plays (includes Sacks) | 64 |
Average Gain per Offensive Play | 5.1 |
| Average Gain per Offensive Play | 4.5 |
Net Yards Rushing | 70 |
| Net Yards Rushing | 166 |
Total Rushing Plays | 22 |
| Total Rushing Plays | 43 |
Average Gain per Rushing Play | 3.2 |
| Average Gain per Rushing Play | 3.9 |
Tackled for a Loss (Number-Yards) | 2--6 |
| Tackled for a Loss (Number-Yards) | 3--6 |
Net Yards Passing | 219 |
| Net Yards Passing | 121 |
Times Sacked (Number-Yards) | 2 - 14 |
| Times Sacked (Number-Yards) | 2 - 12 |
Gross Yards Passing | 233 |
| Gross Yards Passing | 133 |
Pass Comp-Att-Int | 20 - 33 - 0 |
| Pass Comp-Att-Int | 10 - 19 - 2 |
Average Gain per Passing Play (includes Sacks) | 6.3 |
| Average Gain per Passing Play (includes Sacks) | 5.8 |
Kickoffs (Number-In End Zone-Touchbacks) | 4 - 0 - 0 |
| Kickoffs (Number-In End Zone-Touchbacks) | 6 - 0 - 0 |
Punts (Number-Average) | 4 - 36.5 |
| Punts (Number-Average) | 1 - 38.0 |
Blocked | 0 |
| Blocked | 0 |
Net Punting Average | 34.0 |
| Net Punting Average | 38.0 |
FGs Blocked - PATs Blocked | 0 - 0 |
| FGs Blocked - PATs Blocked | 0 - 0 |
Total Return Yardage (excludes Kickoffs) | 10 |
| Total Return Yardage (excludes Kickoffs) | 10 |
Punt Returns (Number-Yards) | 0 - 0 |
| Punt Returns (Number-Yards) | 2 - 10 |
Kickoff Returns (Number-Yards) | 5 - 51 |
| Kickoff Returns (Number-Yards) | 4 - 70 |
Interception Returns (Number-Yards) | 2 - 10 |
| Interception Returns (Number-Yards) | 0 - 0 |
Penalties (Number-Yards) | 6 - 50 |
| Penalties (Number-Yards) | 4 - 25 |
Fumbles (Number-Lost) | 2 - 1 |
| Fumbles (Number-Lost) | 3 - 0 |
Touchdowns | 2 |
| Touchdowns | 3 |
Rushing | 0 |
| Rushing | 2 |
Passing | 2 |
| Passing | 0 |
Interceptions | 0 |
| Interceptions | 0 |
Kickoff Returns | 0 |
| Kickoff Returns | 0 |
Fumble Returns | 0 |
| Fumble Returns | 1 |
Punt Returns | 0 |
| Punt Returns | 0 |
Extra Points (Made-Attempted) | 2 - 2 |
| Extra Points (Made-Attempted) | 3 - 3 |
Kicking (Made-Attempted) | 2 - 2 |
| Kicking (Made-Attempted) | 3 - 3 |
Two Point Conversions (Made-Attempted) | 0 - 0 |
| Two Point Conversions (Made-Attempted) | 0 - 0 |
Field Goals (Made-Attempted) | 1 - 1 |
| Field Goals (Made-Attempted) | 1 - 1 |
Red Zone Efficiency | 1/2 - 50% |
| Red Zone Efficiency | 2/3 - 66% |
Goal To Go Efficiency | 1/2 - 50% |
| Goal To Go Efficiency | 2/3 - 66% |
Safeties | 1 |
| Safeties | 0 |
Final Score | 19 |
| Final Score | 24 |
Time of Possession | 25:19 |
| Time of Possession | 34:41 |
Final National Football Conference

National Football Conference - 2010 Regular Season
Green Bay Packers (10-6-0) |
| Chicago Bears (11-5-0) |
Total First Downs | 23 |
| Total First Downs | 17 |
By Rushing | 9 |
| By Rushing | 5 |
By Passing | 11 |
| By Passing | 11 |
By Penalty |
|
| By Penalty |
|
Third Down Efficiency | 2/11 - 18% |
| Third Down Efficiency | 1/13 - 7% |
Fourth Down Efficiency | 0/0 - 0% |
| Fourth Down Efficiency | 1/2 - 50% |
Total Net Yards | 356 |
| Total Net Yards | 301 |
Total Rushing/Passing Plays (includes Sacks) | 63 |
| Total Rushing/Passing Plays (includes Sacks) | 64 |
Average Gain per Offensive Play | 5.7 |
| Average Gain per Offensive Play | 4.7 |
Net Yards Rushing | 120 |
| Net Yards Rushing | 83 |
Total Rushing Plays | 32 |
| Total Rushing Plays | 24 |
Average Gain per Rushing Play | 3.8 |
| Average Gain per Rushing Play | 3.5 |
Tackled for a Loss (Number-Yards) | 2--7 |
| Tackled for a Loss (Number-Yards) | 3--7 |
Net Yards Passing | 236 |
| Net Yards Passing | 218 |
Times Sacked (Number-Yards) | 1 - 8 |
| Times Sacked (Number-Yards) | 2 - 15 |
Gross Yards Passing | 244 |
| Gross Yards Passing | 233 |
Pass Comp-Att-Int | 17 - 30 - 2 |
| Pass Comp-Att-Int | 19 - 38 - 3 |
Average Gain per Passing Play (includes Sacks) | 7.6 |
| Average Gain per Passing Play (includes Sacks) | 5.4 |
Kickoffs (Number-In End Zone-Touchbacks) | 4 - 0 - 0 |
| Kickoffs (Number-In End Zone-Touchbacks) | 3 - 0 - 0 |
Punts (Number-Average) | 8 - 41.8 |
| Punts (Number-Average) | 9 - 37.1 |
Blocked | 0 |
| Blocked | 0 |
Net Punting Average | 34.5 |
| Net Punting Average | 33.4 |
FGs Blocked - PATs Blocked | 0 - 0 |
| FGs Blocked - PATs Blocked | 0 - 0 |
Total Return Yardage (excludes Kickoffs) | 71 |
| Total Return Yardage (excludes Kickoffs) | 81 |
Punt Returns (Number-Yards) | 3 - 13 |
| Punt Returns (Number-Yards) | 4 - 38 |
Kickoff Returns (Number-Yards) | 3 - 44 |
| Kickoff Returns (Number-Yards) | 4 - 63 |
Interception Returns (Number-Yards) | 3 - 58 |
| Interception Returns (Number-Yards) | 2 - 43 |
Penalties (Number-Yards) | 6 - 40 |
| Penalties (Number-Yards) | 9 - 89 |
Fumbles (Number-Lost) | 2 - 0 |
| Fumbles (Number-Lost) | 1 - 0 |
Touchdowns | 3 |
| Touchdowns | 2 |
Rushing | 2 |
| Rushing | 1 |
Passing | 0 |
| Passing | 1 |
Interceptions | 1 |
| Interceptions | 0 |
Kickoff Returns | 0 |
| Kickoff Returns | 0 |
Fumble Returns | 0 |
| Fumble Returns | 0 |
Punt Returns | 0 |
| Punt Returns | 0 |
Extra Points (Made-Attempted) | 3 - 3 |
| Extra Points (Made-Attempted) | 2 - 2 |
Kicking (Made-Attempted) | 3 - 3 |
| Kicking (Made-Attempted) | 2 - 2 |
Two Point Conversions (Made-Attempted) | 0 - 0 |
| Two Point Conversions (Made-Attempted) | 0 - 0 |
Field Goals (Made-Attempted) | 0 - 0 |
| Field Goals (Made-Attempted) | 0 - 0 |
Red Zone Efficiency | 2/3 - 66% |
| Red Zone Efficiency | 1/1 - 100% |
Goal To Go Efficiency | 2/3 - 66% |
| Goal To Go Efficiency | 1/1 - 100% |
Safeties | 0 |
| Safeties | 0 |
Final Score | 21 |
| Final Score | 14 |
Time of Possession | 34:04 |
| Time of Possession | 25:56 |
SUPER BOWL XLIV

Super Bowl XLIV 1 2 3 4 Total New Orleans Saints (NFC) 0 6 10 15 31 Indianapolis Colts (AFC) 10 0 7 0 17 Fecha 7 de febrero de 2010 Estadio Sun Life Stadium Ciudad Miami, Florida
Scoring Play Score 1st Quarter IND – Matt Stover 38 yard field goal, 7:29 IND 3–0 IND – Pierre Garçon 19 yard pass from Peyton Manning (Matt Stover kick), 0:36 IND 10–0 2nd Quarter NO – Garrett Hartley 46 yard field goal, 9:34 IND 10–3 NO – Garrett Hartley 44 yard field goal, 0:00 IND 10–6 3rd Quarter NO – Pierre Thomas 16 yard pass from Drew Brees (Garrett Hartley kick), 11:41 NO 13–10 IND – Joseph Addai 4 yard run (Matt Stover kick), 6:05 IND 17–13 NO – Garrett Hartley 47 yard field goal, 2:01 IND 17–16 4th Quarter NO – Jeremy Shockey 2 yard pass from Drew Brees (Drew Brees pass to Lance Moore), 5:42 NO 24–17 NO – Tracy Porter 74 yard interception return (Garrett Hartley kick), 3:12 NO 31–17
ESTADISTICAS
New Orleans Saints | Indianapolis Colts | |
---|---|---|
First downs | 20 | 23 |
Third down efficiency | 3/9 | 6/13 |
Fourth down efficiency | 0/1 | 00/2 |
Total yards | 332 | 342 |
Passing yards | 281 | 333 |
Passing – completions/attempts | 32/39 | 31/45 |
Rushing yards | 51 | 99 |
Rushing attempts | 18 | 19 |
Yards per rush | 2.8 | 5.2 |
Penalties–yards | 3–19 | 5–45 |
Sacks against–yards | 1–7 | 0–0 |
Fumbles–lost | 0–0 | 0–0 |
Interceptions thrown | 0 | 1 |
Time of possession | 30:11 | 29:49 |
Los Saints hacen feliz a Nueva Orleans
Cinco años después de la tragedia del Katrina, el equipo de Louisiana gana contra pronóstico la Superbowl del fútbol americano
Los Saints dieron la gran alegría a Nueva Orleans. Cinco años después del Katrina, el fútbol americano compensó la tragedia del huracán que arrasó la ciudad en 2005 de la mejor manera que podía hacerlo, con el triunfo en la Superbowl, la cumbre de su deporte nacional. Vencieron 31-17 a los Colts.
Como un torero poderoso, que empieza templando a un terrible enemigo para acabar mandando por completo, así hicieron los Saints, el equipo menor, con quien no se contaba. Los Colts y su director de orquesta, Peyton Manning, los grandes favoritos, acabaron desbordados.
Nueva Orleans logró así el primer título en sus 43 años de historia y dejó sin el segundo a Indianápolis, que ganó también en Miami a Chicago en 2007.
Una astuta jugada al principio del segundo tiempo, que permitió a los Saints recuperar el balón para atacar fue clave para remontar un marcador que empezó dominado claramente por los Colts, según el guión previsto.
Fue un partido rápido para lo que suele ser el fútbol americano. Apenas hubo intercepciones de las defensas que cambiaran el sentido del juego en cada turno, pero Indianápolis marcó desde el principio las diferencias. Perdió el sorteo de salida, pero pronto colapsó los primeros ataques de los Saints. Su "quarterback", Drew Brees, no estaba fino. Manning, sin embargo, mucho más preciso, permitió acercarse a su equipo lo suficiente a la zona de ensayo para que el pateador Stover abriera el marcador en el primer cuarto, 3-0.
Los Colts siguieron defendiendo muy bien e incluso en su siguiente ofensiva, pese a empezar desde la yarda 4 acabaron logrando un ensayo récord al recorrer 96. El 10-0 era ya elocuente y el partido parecía seguir del lado de los Colts en el segundo cuarto, porque hasta Brees sufrió el único "sack" (placaje) del partido. Además, sus receptores, como Colston, no blocaban el balón.
Pero su pateador Hartley, al menos, transformó su primera patada, 10-3 y el equipo siguió apretando poco a poco. Los Colts salvaron el ensayo de Wayne en la siguiente tanda de ataques muy variados ya con un triple placaje en la misma línea, pero no pudieron evitar otra transformación de Hartley.
El partido se ponía 10-6 y estaba completamente abierto para la segunda parte.
Jugada clave
Los Colts salen habitualmente a su campo en Indianápolis mientras suenan los acordes de una canción de The Who. El grupo británico amenizó el descanso en el Sun Life de Miami, pero el sonido en directo no pareció sentarles precisamente bien.
Pasaron escasos segundos hasta que los Saints les dieron un disgusto. Un astuto saque hacia el lateral, pura estrategia, les permitió recuperar el balón y pasar directamente a la ofensiva. Pero no sólo eso, sino que ya atacaron mejor que en todo el partido. Brees completó al fin tres pases seguidos y Thomas mostró en dos carreras espléndidas, la segunda con ensayo, por qué su equipo se ha ganado la fama en esta faceta del juego y ha llegado así esta temporada más lejos que nunca en su historia.
Había partido. Nueva Orleans se puso por delante en el marcador, 13-10, y viniendo desde atrás se mostraba crecido. Aún era posible la sorpresa.
Pero la frialdad y categoría de Manning volvió a resurgir. De nuevo completó pases, especialmente uno a Clark salvando a tres rivales que trataban de interceptar. Con otro más se colocó a cuatro yardas y Addai, que había empezado la ofensiva con su novena carrera y 75 yardas ganadas, se coló por el centro de la defensa de los Saints. De nuevo parecía que todo volvía al orden establecido: 17-13, por delante los Colts.
El juego era abierto y los Saints, pese a su mejoría, se volvían a encontrar con una defensa durísima de los Colts. En su siguiente ataque, a otro de sus receptores, Bush, se le fue el balón y lo que podía haber sido otro ensayo se quedó en una nueva transformación de Shockley. Pero aun así, Nueva Orleans estaba sólo a un punto, 17-16. Todo por decidir.
Los Colts debían sacar renta de su siguiente ofensiva si no querían pasarlo muy mal, pero Manning ya no pudo sacar petróleo de su calidad. Los Saints se cerraron cada vez mejor en defensa y a los Colts les costó demasiado ganar yardas. Agotaron sus posibilidades y su pateador, Stover, se la tuvo que jugar muy lejos de los palos. Para su mala suerte, además, resbaló en el momento del apoyo con su pierna izquierda y la patada con la derecha le quedó corta y desviada. Era el principio del fin.
¿Resistirían los Colts el siguiente ataque de los Saints? La sorpresa estaba a punto de consumarse. La confirmaron con creces. No sólo Brees acabó sirviendo a Shockley para el ensayo (con lo que superaba ya totalmente a Manning con 32 pases completados frente a 23), sino que se atrevió a volver a lanzar para sumar dos puntos en lugar de conformarse con el solitario que da la habitual y más segura patada cerca de los palos. Si lo conseguía obligaría a los Colts a obtener ya un ensayo transformado para empatar y forzar la prórroga. Fue muy ajustado, se necesitó ver la jugada por televisión, pero los Saints lo lograron. Ya tenían media Superbowl. Ganaban por 24-17 a falta de sólo 5.35 minutos.
Era otro reto para Manning, que tampoco pudo sacar adelante. Incluso se precipitó. Arriesgó en un pase, Porter lo interceptó y sentenció la final. El 31-17 ya no se movió. Ni a la desesperada acortaron distancias los Colts. Ellos, que en la temporada sólo habían perdido un partido de 12 tras ir por delante en el marcador, perdieron el segundo, el más importante.
No contaban con el huracán de los Saints. Ellos tenían doble motivación.
The Who pusieron la psicodelia
Los británicos The Who, estandartes del pop psicodélico de los sesenta, encendieron la mecha del espectáculo en el descanso de la Superbowl con una descarga de rock que añadió más tensión y ritmo a una atmósfera ya de por sí muy eléctrica. Aunque confesaron su total desconocimiento de las reglas del fútbol americano, The Who emplearon los 15 minutos de intermedio para redondear el show deportivo sacándose de la chistera clásicos de su repertorio como Teenage Westland y Baba O'Riley y, la que desató el delirio, Won't Get Fooled Again, con la que echaron el cierre.
La Super Bowl rompe el récord de audiencia en EE UU
106,5 millones de estadounidenses vieron el partido entre los New Orleans Saints y los Indianpolis Colts
